8 April 2006, Clear Creek OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL
Frank C. CDP 26.85 3 28.35 34.58 9 39.08 35.93 21 46.43 31.00 9 35.50 149.36 42
Mike Mc. CDP 55.83 46 78.83 52.66 1 53.16 58.94 8 62.94 51.39 2 52.39 247.32 57
Paul A. CDP 47.48 10 52.48 64.12 2 65.12 68.58 15 76.08 75.80 65 108.30 301.98 92
Jim C. CDP 51.59 26 64.59 59.11 3 60.61 71.11 24 83.11 86.94 43 108.44 316.75 96
                               
Matt F. ESP 21.33 8 25.33 30.13 2 31.13 30.69 19 40.19 34.31 3 35.81 132.46 32
Susan B. ESP 51.56 8 55.56 49.94 17 58.44 52.43 38 71.43 62.41 20 72.41 257.84 83
Ronald L. ESP 56.29 16 64.29 85.79 3 87.29 58.55 49 83.05 95.03 15 102.53 337.16 83
                               
Kerry B. ESR 54.39 4 56.39 82.60 1 83.10 75.17 31 90.67 81.97 4 83.97 314.13 40
                               
Alan S. SSP 18.29 5 20.79 23.20 5 25.70 33.10 13 39.60 26.54 8 30.54 116.63 31
Mark P. SSP 24.72 9 29.22 35.99 3 37.49 36.16 33 52.66 38.63 2 39.63 159.00 47
Stephanie C. SSP 27.25 7 30.75 40.46 6 43.46 40.33 13 46.83 43.00 15 50.50 171.54 41
John M. SSP 25.38 6 28.38 50.93 10 55.93 39.61 20 49.61 58.56 3 60.06 193.98 39
Ray K. SSP 32.56 14 39.56 45.95 3 47.45 41.10 17 49.60 53.59 16 61.59 198.20 50
Keith N. SSP 35.95 2 36.95 45.94 27 59.44 36.64 41 57.14 48.89 3 50.39 203.92 73
Tom P. SSP 43.48 8 47.48 49.04 7 52.54 53.89 8 57.89 49.45 9 53.95 211.86 32
Roger S. SSP 32.64 16 40.64 46.98 2 47.98 48.43 10 53.43 69.29 21 79.79 221.84 49
Patrick H. SSP 41.89 9 46.39 60.13 27 73.63 54.25 22 65.25 43.69 4 45.69 230.96 62
Greg M. SSP 37.45 33 53.95 58.56 13 65.06 59.08 19 68.58 41.73 16 49.73 237.32 81
Mike M. SSP 48.04 27 61.54 65.26 13 71.76 48.91 49 73.41 57.40 10 62.40 269.11 99
Twain W. SSP 58.61 7 62.11 66.92 7 70.42 54.73 31 70.23 54.62 30 69.62 272.38 75
Ken M. SSP 41.42 25 53.92 58.45 4 60.45 87.05 25 99.55 55.21 7 58.71 272.63 61
Mick M. SSP 66.52 0 66.52 58.09 4 60.09 60.33 38 79.33 91.29 3 92.79 298.73 45
Norman H. SSP 60.77 4 62.77 79.83 3 81.33 82.39 31 97.89 61.08 10 66.08 308.07 48
Michael M SSP 57.94 34 74.94 80.78 3 82.28 59.99 25 72.49 80.12 0 80.12 309.83 62
Bob M. SSP 57.35 59 86.85 92.92 39 112.42 55.90 46 78.90 78.83 38 97.83 376.00 182
Steve S. SSP 113.73 27 127.23 191.43 13 197.93 81.61 21 92.11 227.62 49 252.12 669.39 110
Jimmy H. SSP 22.09 12 28.09 31.07 4 33.07 33.49 30 48.49 DNF     109.65 46
BUG SIDE MATCH CLASS
Matt F. MA 23.06 0 23.06                   23.06 0
Alan S.   24.00 0 24.00                   24.00 0
Mark P.   29.14 0 29.14                   29.14 0
John M. UN 30.14 0 30.14                   30.14 0
Stephanie C. SS 34.41 0 34.41                   34.41 0
Mick M.   35.62 5 38.12                   38.12 5
Mike M.   38.14 0 38.14                   38.14 0
Kerry B.   39.04 0 39.04                   39.04 0
Roger S. UN 40.00 0 40.00                   40.00 0
Patrick H. MM 33.89 15 41.39                   41.39 15
Frank C. SS 41.83 5 44.33                   44.33 5
Michael M.   46.74 10 51.74                   51.74 10
Ronald L.   51.18 10 56.18                   56.18 10
Jim C.   58.31 0 58.31                   58.31 0
Keith N. NA 52.26 15 59.76                   59.76 15
Susan B.   61.85 0 61.85                   61.85 0
Steve S.   66.98 0 66.98                   66.98 0
Twain W.   67.39 0 67.39                   67.39 0
Ken M.   73.66 0 73.66                   73.66 0
Norman H.   66.65 15 74.15                   74.15 15
Ray K. MM 65.32 20 75.32                   75.32 20
Bob M.   124.17 5 126.67                   126.67 5