12 AUG 2006, CLEAR CREEK OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4     TOTAL TIME TOTAL POINTS DOWN  
    RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL          
KEITH M CDP 19.22 5.0 24.22 40.11 3.5 43.61 30.33 2.5 32.83 40.16 21.5 NSF     NSF 32.5
WILLIAM K CDP 6.44 4.0 10.44 24.78 2.5 27.28 41.72 2.0 43.72 69.41 22.0 91.41     172.85 30.5
TWAIN W CDP 8.66 1.0 9.66 40.66 1.0 41.66 46.08 1.0 47.08 88.12 14.0 102.12     200.52 17.0
BARRY S CDP 8.70 1.0 9.70 30.55 1.5 32.05 44.08 11.0 55.08 70.61 33.5 104.11     200.94 47.0
BOB M CDP 12.28 12.5 24.78 21.36 11.0 32.36 26.78 11.0 37.78 117.72 24.0 141.72     236.64 58.5
JIM C CDP 9.56 2.5 12.06 39.98 2.0 41.98 46.79 4.5 51.29 106.56 27.0 133.56     238.89 36.0
JESSE T CDP 8.57 2.5 11.07 25.66 12.0 37.66 41.28 17.0 58.28 117.5 31.0 148.51     255.52 62.5
TOM B CDP 11.34 3.0 14.34 57.49 0.0 57.49 52.02 0.5 52.52 128.8 19.0 147.78     272.13 22.5
ROBERT K CDP 8.15 2.5 10.65 55.98 1.5 57.48 48.52 4.0 52.52 156.5 25.5 181.99     302.64 33.5
FRANK C ESP 4.70 0.0 4.70 14.36 1.0 15.36 19.09 3.0 22.09 45.49 14.0 59.49     101.64 18.0
ED D ESP 7.08 1.0 8.08 24.33 1.5 25.83 33.24 2.5 35.74 65.73 23.5 89.23     158.88 28.5
JOHN D ESP 8.30 2.5 10.80 37.29 1.0 38.29 34.17 1.5 35.67 73.61 8.5 82.11     166.87 13.5
JOSEPH F ESP 12.99 2.5 15.49 32.17 0.5 32.67 31.87 4.0 35.87 61.06 12.5 73.56     174.27 19.5
DAVID R ESP 9.52 3.0 12.52 38.1 1.5 39.60 38.08 1.5 39.58 99.96 9.5 109.46     201.16 15.5
SUSAN B ESP 9.12 2.0 11.12 35.26 2.0 37.26 31.42 9.0 40.42 97.11 20.0 117.11     205.91 33.0
RON L ESP 11.75 1.0 12.75 29.79 3.5 33.29 31.19 6.0 37.19 118.94 22.5 141.44     224.67 33.0
GREG M ESP 11.54 2.0 13.54 26.24 2.0 28.24     DNF 113.70 33.0 146.70     DNF 37.0
STEFFON B SSP 5.43 0.0 5.43 16.71 3.0 19.71 28.06 0.5 28.56 49.22 12.5 61.72     115.42 16.0
ROGER S SSP 4.83 3.0 7.83 17.38 0.0 17.38 19.5 3.5 23.00 60.55 9.5 70.05     118.26 16.0
STEPHANIE C SSP 7.15 0.5 7.65 19.59 0.5 20.09 23.92 3.5 27.42 80.87 23.5 104.37     159.53 28.0
JUSTIN O SSP 4.98 5.0 9.98 23.32 4.5 27.82 33.38 4.0 37.38 83.86 12.5 96.36     171.54 26.0
ROBB S SSP 12.06 2.5 14.56 31.49 0.0 31.49 41.88 0.5 42.38 70.68 16.0 86.68     175.11 19.0
ERIC B SSP 8.32 2.0 10.32 19.82 1.0 20.82 37.50 8.5 46.00 93.21 11.0 104.21     181.35 22.5
PAUL C SSP 6.66 1.5 8.16 19.88 5.5 25.38 48.33 2.0 50.33 79.74 19.5 99.24     183.11 28.5
BLAIR H SSP 10.66 4.0 14.66 31.90 0.0 31.90 39.84 10.5 50.34 80.37 16.0 96.37     193.27 30.5
WHITNEY O SSP 7.92 1.5 9.42 35.61 5.0 40.61 44.24 3.5 47.74 90.64 34.0 124.64     222.41 44.0
MICHAEL M SSP 8.59 3.0 11.59 27.64 2.0 29.64 58.12 2.0 60.12 95.21 31.0 126.21     227.56 38.0
MICHAEL V SSP 9.14 9.5 18.64 27.86 13.5 41.36 43.87 2.5 46.37 113.2 18.5 131.67     238.04 44.0
KEN M SSP 6.70 5.0 11.70 41.42 2.5 43.92 46.95 6.5 53.45 116.2 17.0 133.20     242.27 31.0
LYNN S SSP 10.97 2.0 12.97 24.34 6.5 30.84 31.80 7.5 96.72 54.50 54.5 109.00     249.53 70.5
PATTI S SSP 8.07 2.5 10.57 45.9 3.5 49.40 37.84 4.0 41.84 121.7 29.5 151.20     253.01 39.5
STEVE S SSP 15.68 2.0 17.68 60.29 3.5 63.79 66.09 0.5 66.59 244.2 19.5 263.70     411.76 25.5
12 AUG 2006, CLEAR CREEK RIFLE SIDE MATCH
time penalty total                       TOTAL TIME TOTAL POINTS DOWN  
ERIC B AUTO 19.12 7.0 26.12                   26.12 7.0
SUSAN B AUTO 26.63 2.5 29.13                   29.13 2.5
WILLIAM K AUTO 26.59 3.0 29.59                   29.59 3.0
BARRY S AUTO 23.59 7.0 30.59                   30.59 7.0
STEFFON B AUTO 24.83 6.5 31.33                   31.33 6.5
ROGER S AUTO 26.21 5.5 31.71                   31.71 5.5
FRANK C AUTO 29.44 3.5 32.94                   32.94 3.5
JUSTIN O AUTO 33.21 1.5 34.71                   34.71 1.5
GREG M AUTO 30.19 5.0 35.19                   35.19 5.0
PAUL C AUTO 27.74 8.5 36.24                   36.24 8.5
WHITNEY O AUTO 32.13 8.0 40.13                   40.13 8.0
TWAIN W AUTO 37.39 6.5 43.89                   43.89 6.5
BLAIR H AUTO 40.24 5.0 45.24                   45.24 5.0
STEPHANIE C AUTO 47.28 7.5 54.78                   54.78 7.5
JOHN D AUTO 40.32 32.0 72.32                   72.32 32.0
KERRY B AUTO 89.16 2.0 91.16                   91.16 2.0
TOM B AUTO 106 1.0 107.04                   107.04 1.0
MICHAEL M AUTO 105.72 1.5 107.22                   107.22 1.5
ROBB S LEVER 82.4 1.0 83.40                       83.40 1.0
12 AUG 2006, CLEAR CREEK CLASSIFIER
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4     TOTAL TIME TOTAL POINTS DOWN  
    RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL         CLASSIFICATION
STEPHANIE C SSP 34.86 3.0 37.86 25.46 4.5 29.96 50.57 14.5 65.07           132.89 22.0 SS
BARRY S CDP 34.82 17.0 51.82 27.18 9.0 36.18 45.64 26.5 72.14           160.14 52.5 MM
ED D ESP 54.26 22.5 76.76 38.47 16.0 54.47 80.47 12.0 92.47           223.70 50.5 NV
MICHAEL V SSP 41.57 6.0 47.57 32.56 5.5 38.06 65.09 21.5 86.59           172.22 33.0 MM
GREG M ESP 46.67 12.0 58.67 26.04 19.5 45.54 50.49 35.0 85.49           189.70 66.5 MM
JUSTIN O SSP 31.15 14.0 45.15 28.58 12.5 41.08 45.80 13.5 59.30           145.53 40.0 SS
WHITNEY O SSP 43.60 7.5 51.10 40.19 17.5 57.69 62.33 42.5 104.83           213.62 67.5 NV