10 JUNE 2006, CLEAR CREEK OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL      
DAVE D CDP 33.46 2 34.46 32.98 15 40.48 14.07 6 17.07 30.2 0 30.20 54.6 24 66.60       188.81 47
KEITH M CDP 42.39 1 42.89 31.81 2 32.81 16.27 17 24.77 26.95 1 27.45 80.63 24 92.63       220.55 45
NORMAN T CDP 33.74 2 34.74 35.20 17 43.70 24.04 3 25.54 36.25 0 36.25 86.23 20 96.23       236.46 42
BARRY S CDP 49.29 1 49.79 30.89 12 36.89 18.24 10 23.24 34.99 1 35.49 73.59 40 93.59       239.00 64
JOSEPH F CDP 38.50 0 38.50 34.73 11 40.23 24.47 0 24.47 48.00 0 48.00 79.80 28 93.80       245.00 39
JOSHUA K CDP 81.67 3 83.17 68.57 17 77.07 26.37 2 27.37 56.97 12 62.97 69.57 25 82.07       332.65 59
                                           
FRANK C ESP 20.85 3 22.35 24.39 18 33.39 12.41 1 12.91 20.47 4 22.47 45.86 26 58.86       149.98 52
ED D ESP 31.73 1 32.23 31.86 22 42.86 23.32 22 10.98 34.65 22 45.65 54.23 29 68.73       200.45 96
SUSAN B ESP 76.32 4 78.32 41.39 7 44.89 20.39 9 24.89 34.45 32 50.45 54.19 17 62.69       261.24 69
JOHN D ESP 45.30 30 60.30 37.21 13 43.71 24.58 1 25.08 42.72 11 48.22 63.20 49 87.70       265.01 104
MICHAEL M ESP 71.45 3 72.95 71.37 11 76.87 20.13 2 21.13 36.73 16 44.73 78.66 33 95.16       310.84 65
                                           
HOSER F SSP 28.36 1 28.86 16.46 7 19.96 10.04 6 13.04 14.70 8 18.70 28.16 6 31.16       111.72 28
ROGER S SSP 27.69 2 28.69 24.67 7 28.17 17.3 0 17.30 24.59 10 29.59 46.56 5 49.06       152.81 24
JIM M SSP 29.29 0 29.29 29.96 2 30.96 18.23 2 19.23 35.22 0 35.22 41.18 10 46.18       160.88 14
STEPHANIE C SSP 28.88 2 29.88 31.52 12 37.52 16.4 4 18.40 23.83 4 25.83 47.15 14 54.15       165.78 36
SPENCE N SSP 41.49 2 42.49 24.62 24 36.62 14.39 4 16.39 31.54 1 32.04 45.07 16 53.07       180.61 47
KENDALL F SSP 30.87 0 30.87 28.69 4 30.69 22.75 7 26.25 31.01 6 34.01 63.54 12 69.54       191.36 29
JASON L SSP 34.75 2 35.75 33.75 4 35.75 26.68 1 27.18 32.74 3 34.24 70.42 2 71.42       204.34 12
TIM C SSP 33.97 0 33.97 43.40 14 50.40 19.46 2 20.46 37.19 2 38.19 87.42 2 88.42       231.44 20
SCOTT D SSP 39.11 2 40.11 39.91 14 46.91 20.53 7 24.03 47.6 0 47.60 58.76 32 74.76       233.41 55
KEN M SSP 65.49 1 65.99 36.13 16 44.13 23.46 0 23.46 33.69 0 33.69 66.81 22 77.81       245.08 39
TWAIN W SSP 44.70 4 46.70 57.36 4 59.36 27.81 1 28.31 44.05 0 44.05 66.03 6 69.03       247.45 15
PATTI S SSP 45.17 2 46.17 52.27 4 54.27 27 2 28.00 40.42 4 42.42 91.62 17 100.12       270.98 29
ROBERT M SSP 77.67 11 83.17 37.26 25 49.76 18.68 9 23.18 34.48 8 38.48 86.93 20 96.93       291.52 73
NOVAK G SSP 84.04 23 95.54 41.50 11 47.00 25.11 2 26.11 42.97 2 43.97 95.60 21 106.10       318.72 59
TERRY G SSP 88.57 0 88.57 35.98 13 42.48 22.93 24 34.93 45.83 6 48.83 82.90 45 105.40       320.21 88
JOHN Z SSP 149.60 10 154.60 127.71 17 136.21 30.81 0 30.81 65.59 17 74.09 126.33 18 135.33       531.04 62
RAY K SSP X X X 38.7 2 39.70 18.43 0 18.43 X X X X X X       X 2
10 JUNE 2006, CLEAR CREEK BUG SIDE MATCH
  TOTAL TIME TOTAL POINTS DOWN
SPENCE N AUTO 5.7 0 5.70         5.70 0
KEITH M AUTO 6.41 1 6.91       6.91 1
FRANK C AUTO 6.54 1 7.04       7.04 1
JOSEPH F AUTO 7.28 1 7.78       7.78 1
DAVE D AUTO 7.60 1 8.10       8.10 1
MICHAEL M AUTO 8.37 1 8.87       8.87 1
PATTI S AUTO 9.42 0 9.42       9.42 0
JASON L AUTO 9.90 0 9.90       9.90 0
ROGER S AUTO 9.4 1 9.90       9.90 1
TIM C AUTO 10.78 0 10.78       10.78 0
TWAIN W AUTO 10.83 0 10.83       10.83 0
KENDALL F AUTO 11.01 0 11.01 11.01 0
HOSER F AUTO 6.15 10 11.15 11.15 10
JIM M AUTO 10.80 1 11.30 11.30 1
STEPHANIE C AUTO 6.51 10 11.51 11.51 10
KEN M AUTO 9.70 10 14.70 14.70 10
SUSAN B AUTO 11.99 22 22.99 22.99 22
JOHN Z AUTO 25.27 1 25.77 25.77 1
                   
ROBERT M REVO 9.08 2 10.08 10.08 2
TERRY G REVO 13.12 0 13.12 13.12 0
NOVAK G REVO 9.85 20 19.85       19.85 20