13 MAY 2006, CLEAR CREEK OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2A STAGE 2B STAGE 3 STAGE 4 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL
Steven H. CDP 22.78 16 30.78 28.30 3 29.80 30.45 5 32.95 49.87 77 88.37 25.74 1 26.24 208.14 102
Tom B. CDP 36.24 8 40.24 67.99 5 70.49 52.94 2 53.94 87.77 54 114.77 72.48 0 72.48 351.92 69
Jim C. CDP 41.40 24 53.40 67.10 1 67.60 75.60 16 83.60 81.15 57 109.65 46.12 0 46.12 360.37 98
                               
Frank C. ESP 18.60 2 19.60 18.72 2 19.72 22.51 19 32.01 46.11 15 53.61 21.04 2 22.04 146.98 40
Michael M. ESP 24.90 27 38.40 43.71 3 45.21 51.27 12 57.27 64.74 62 95.74 54.18 3 55.68 292.30 107
Greg M. ESP 32.31 3 33.81 56.69 5 59.19 39.69 3 41.19 93.74 34 110.74 50.56 1 51.06 295.99 46
Susan B. ESP 34.33 11 39.83 55.17 16 63.17 36.16 2 37.16 80.23 39 99.73 55.95 1 56.45 296.34 69
Brian M. ESP 34.67 20 44.67 128.07 34 145.07 93.67 17 102.17 82.87 66 115.87 46.74 0 46.74 454.52 137
                               
Matt F. SSP 17.74 5 20.24 27.87 1 28.37 21.56 1 22.06 59.04 12 65.04 21.89 5 24.39 160.10 24
Stephanie C. SSP 20.51 14 27.51 24.89 1 25.39 25.67 1 26.17 55.49 16 63.49 27.79 0 27.79 170.35 32
Roger S. SSP 25.21 1 25.71 26.42 5 28.92 49.23 2 50.23 53.52 16 61.52 32.16 0 32.16 198.54 24
James B. SSP 28.11 6 31.11 27.50 1 28.00 34.93 0 34.93 61.65 43 83.15 24.80 0 24.80 201.99 50
Jim M. SSP 32.87 4 34.87 31.25 2 32.25 34.51 3 36.01 46.93 73 83.43 40.20 0 40.20 226.76 82
Michael V. SSP 26.88 3 28.38 42.51 4 44.51 36.86 4 38.86 71.12 27 84.62 32.20 0 32.20 228.57 38
Ray K. SSP 30.62 11 36.12 33.21 2 34.21 56.57 1 57.07 58.25 29 72.75 37.55 0 37.55 237.70 43
Mick M. SSP 34.65 4 36.65 50.80 1 51.30 41.69 0 41.69 59.29 33 75.79 38.90 1 39.40 244.83 39
Ed D. SSP 36.41 2 37.41 45.74 4 47.74 45.01 2 46.01 53.62 54 80.62 43.94 0 43.94 255.72 62
Scott D. SSP 30.43 15 37.93 43.22 4 45.22 56.02 7 59.52 90.49 37 108.99 34.68 7 38.18 289.84 70
Robert T. SSP 24.04 7 27.54 33.49 4 35.49 25.65 6 28.65 155.80 39 175.30 31.82 6 34.82 301.80 62
Scott K. SSP 37.75 7 41.25 47.54 1 48.04 68.70 7 72.20 79.33 35 96.83 45.86 0 45.86 304.18 50
Brandon B. SSP 40.91 1 41.41 70.96 1 71.46 31.37 126 94.37 63.64 10 68.64 34.27 0 34.27 310.15 138
Bob M. SSP 36.15 31 51.65 51.72 9 56.22 72.30 25 84.80 79.40 104 131.40 46.02 0 46.02 370.09 169
Terry G. SSP 42.61 10 47.61 75.62 19 85.12 98.76 31 114.26 68.34 84 110.34 39.72 6 42.72 400.05 150
Patti S. SSP 50.46 3 51.96 70.48 28 84.48 168.57 22 179.57 89.60 35 107.10 61.17 0 61.17 484.28 88
John Z. SSP 44.41 18 53.41 149.36 22 160.36 76.01 54 103.01 117.20 61 147.70 43.52 7 47.02 511.50 162
Leslie K. SSP 44.39 2 45.39 137.35 31 152.85 158.11 64 190.11 98.13 34 115.13 61.99 3 63.49 566.97 134
Novak G. SSP 60.85 15 68.35 119.00 7 122.50 131.46 21 141.96 176.61 44 198.61 59.55 0 59.55 590.97 87
Kerry B. SSR 39.46 8 43.46 DNF     DNF     91.67 23 103.17 37.80 0 37.80 184.43 31
RIFLE SIDE MATCH
Steven H.   67.08 18 76.08                         76.08 18
Brandon B.   66.17 47 89.67                         89.67 47
Roger S.   89.33 10 94.33                         94.33 10
Jim M.   94.22 11 99.72                         99.72 11
Kerry B.   92.32 17 100.82                         100.82 17
Scott K.   101.21 13 107.71                         107.71 13
Mick M.   109.05 18 118.05                         118.05 18
Robert T.   132.34 35 149.84                         149.84 35
Susan B.   132.04 39 151.54                         151.54 39
Greg M.   104.40 170 189.40                         189.40 170
Tom B.   244.12 7 247.62                         247.62 7
Novak G.   260.15 31 275.65                         275.65 31