14 OCT 2006, CLEAR CREEK MATCH  
RICK DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4       TOTAL TIME TOTAL POINTS DOWN
    RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL          
MATT F CDP 24.24 0.0 24.24 28.17 0.5 28.67 20.46 6.5 26.96 33.04 2.5 35.54       115.41 9.5
KEITH M CDP 26.32 0.0 26.32 30.65 4.5 35.15 22.73 1.0 23.73 41.25 8.5 49.75       134.95 14.0
DAVE D CDP 27.47 0.0 27.47 22.82 13.5 36.32 25.47 7.5 32.97 54.36 6.0 60.36       157.12 27.0
RICK B CDP 44.14 0.0 44.14 42.29 1.5 43.79 25.2 1.5 26.70 49.54 1.5 51.04       165.67 4.5
STEVEN H CDP 31.88 0.0 31.88 30.18 21.0 51.18 25.39 4.5 29.89 58.62 11.5 70.12       183.07 37.0
REGIS F CDP 45.69 7.5 53.19 66.32 21.0 87.32 34.18 13.0 47.18 81.49 21.0 102.49       290.18 62.5
FRANK C ESP 27.70 0.0 27.70 18.16 6.5 24.66 21.13 1.5 22.63 47.96 7.0 54.96       129.95 15.0
JOSEPH F ESP 54.44 0.0 54.44 42.31 1.0 43.31 42.18 1.0 43.18 47.31 4.5 51.81       180.61 6.5
LISA F ESP 41.91 0.0 41.91 38.71 5.0 43.71 27.19 0.5 27.69 62.55 10.0 72.55       185.86 15.5
JOHN D ESP 40.78 0.0 40.78 52.68 2.0 54.68 33.67 4.5 38.17 52.20 8.5 60.70       194.33 15.0
NOVAK G ESP 39.08 3.0 42.08 52.22 9.5 61.72 32.15 4.5 36.65 81.32 8.0 89.32       229.77 25.0
ED D ESP 79.15 0.0 79.15 45.52 17.0 62.52 25.47 5.5 30.97 63.92 10.0 73.92       246.56 32.5
SUSAN B ESP 31.57 0.0 31.57 45.67 6.0 51.67 38.25 5.5 43.75 NFS           NFS  
JASON B SSP 23.00 0.0 23.00 25.29 2.0 27.29 21.15 2.0 23.15 21.29 18.5 39.79       113.23 22.5
STEPHANIE C SSP 28.71 0.0 28.71 36.29 4.5 40.79 25.29 4.5 29.79 40.56 23.5 64.06       163.35 32.5
JAMES B SSP 32.13 0.0 32.13 40.83 5.0 45.83 24.05 2.0 26.05 59.09 11.5 70.59       174.60 18.5
TERRY G SSP 34.9 0.0 34.90 26.9 4.0 30.90 36.17 15.5 51.67 45.26 15.0 60.26       177.73 34.5
ROGER S SSP 36.73 0.0 36.73 31.99 10.0 41.99 39.4 0.5 39.90 70.63 1.0 71.63       190.25 11.5
SEAN P SSP 36.77 3.0 39.77 54.90 1.5 56.40 33.46 6.0 39.46 65.70 7.5 73.20       208.83 18.0
CY S SSP 33.21 0.0 33.21 56.55 17.0 73.55 30.38 1.5 31.88 65.66 10.5 76.16       214.80 29.0
MARK P SSP 58.82 0.0 58.82 45.50 3.0 48.50 34.00 3.0 37.00 82.70 9.0 91.70       236.02 15.0
BRENT L SSP 43.55 0.0 43.55 58.06 3.5 61.56 46.08 4.5 50.58 73.61 13.0 86.61       242.30 21.0
MICK M SSP 49.27 0.0 49.27 52.82 0.5 53.32 54.01 0.0 54.01 89.52 9.5 99.02       255.62 10.0
NICK H SSP 59.53 15.0 74.53 56.79 8.5 65.29 35.38 7.0 42.38 61.41 20.0 81.41       263.61 50.5
PATTI S SSP 83.27 0.0 83.27 50.71 1.5 52.21 44.1 11.0 55.10 77.51 7.5 85.01       275.59 20.0
JASON M SSP 42.27 0.0 42.27 50.45 16.5 66.95 38.71 9.0 96.72 76.43 11.5 87.93       293.87 37.0
PAUL H SSP 95.88 2.5 98.38 53.20 7.5 60.70 37.92 12.0 49.92 80.54 18.5 99.04       308.04 40.5
GRANT P SSP 88.07 5.0 93.07 67.98 3.0 70.98 63.3 4.0 67.30 89.8 14.0 103.80       335.15 26.0
BOB M SSP 78.07 22.5 100.57 55.35 18.5 73.85 51.05 30.0 81.05 86.74 10.0 96.74       352.21 81.0
DAVE R ESR 49.25 0.0 49.25 49.34 8.5 57.84 38.52 4.0 42.52 68.79 3.5 72.29       221.90 16.0
SHOTGUN SIDEMATCH
    time penalty total                         TOTAL TIME TOTAL POINTS DOWN
DAVE D   61.61 0.0 61.61                         61.61 0.0
DAVE R   67.23 0.0 67.23                         67.23 0.0
BRENT L   72.39 0.0 72.39                         72.39 0.0
SUSAN B   83.31 0.0 83.31                         83.31 0.0
ED D   85.13 0.0 85.13                         85.13 0.0
JASON M   89.41 3.0 92.41                         92.41 3.0
FRANK C   114.1 3.0 117.12                         117.12 3.0
REGIS F   129.28 8.0 137.28                         137.28 8.0
LISA F   175.3 0.0 175.28                         175.28 0.0
STEPHANIE C   186.14 2.5 188.64                         188.64 2.5