16 APRIL 2006, PUEBLO OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL
MARK K CDP 68.21 1 68.71 67.64 6 70.64 28.48 0 28.48 17.20 7 20.70 46.26 0 46.26 14.26 8 18.26 253.05 22
DOC P ESP 64.10 2 65.10 60.58 5 63.08 22.10 0 22.10 18.98 0 18.98 54.98 0 54.98 17.45 1 17.95 242.19 8
HOSER F SSP 23.62 6 26.62 22.39 3 23.89 6.35 1 6.85 9.81 3 11.31 21.14 1 21.64 8.56 1 9.06 99.37 15
ROGER S SSP 36.08 0 36.08 31.99 6 34.99 10.99 2 11.99 12.00 1 12.50 25.95 1 26.45 10.86 1 11.36 133.37 11
TIM C SSP 47.24 1 47.74 40.87 1 41.37 14.50 0 14.50 10.59 1 11.09 38.23 2 39.23 10.45 11 15.95 169.88 16
MICK M SSP 65.58 0 65.58 43.32 8 47.32 20.22 1 20.72 15.10 0 15.10 51.25 11 56.75 13.54 4 15.54 221.01 24
MIKE W SSP 53.90 1 54.40 55.46 8 59.46 28.80 1 29.30 12.76 2 13.76 48.70 0 48.70 15.73 7 19.23 224.85 19
JIM M SSP 50.71 6 53.71 41.86 5 44.36 24.80 1 25.30 10.77 2 11.77 67.37 11 72.87 11.85 10 16.85 224.86 35
TIM H SSP 58.83 10 63.83 53.97 25 66.47 26.87 0 26.87 12.84 0 12.84 42.21 0 42.21 11.17 5 13.67 225.89 40
BRANDON B SSP 66.73 6 69.73 59.49 1 59.99 26.18 1 26.68 12.34 0 12.34 46.54 20 56.54 12.11 10 17.11 242.39 38
TOM J SSP 55.35 0 55.35 56.43 5 58.93 26.86 6 29.86 12.91 1 13.41 60.34 21 70.84 19.08 9 23.58 251.97 42
PATTI S SSP 82.06 7 85.56 42.35 11 47.85 41.37 1 41.87 20.21 0 20.21 61.56 1 62.06 21.23 2 22.23 279.78 22
STEVE S SSP 179.47 21 189.97 86.01 13 92.51 55.32 2 56.32 24.53 2 25.53 120.21 11 125.71 17.13 18 26.13 516.17 67
CHUCK D SSP 124.49 46 147.49 103.32 55 130.82 40.75 1 41.25 25.35 2 26.35 171.23 38 190.23 23.38 6 26.38 562.52 148
BUG SIDE MATCH
HOSER F REVO 5.87 5 8.37 20.60 8 24.60                         32.97 13
TIM C REVO 8.28 15 15.78 19.00 5 21.50                         37.28 20
MICK M REVO 7.90 10 12.90 33.58 8 37.58                         50.48 18
BRANDON B REVO 9.80 2 10.80 49.46 7 52.96                         63.76 9
ROGER S AUTO 7.25 0 7.25 27.82 1 28.32                         35.57 1
DOC P AUTO 8.53 12 14.53 20.84 2 21.84                         36.37 14
TOM J AUTO 11.77 1 12.27 27.82 5 30.32                         42.59 6
TIM H AUTO 12.65 2 13.65 29.09 0 29.09                         42.74 2
PATTI S AUTO 11.44 7 14.94 37.23 9 41.73                         56.67 16
STEVE S AUTO 9.55 11 15.05 43.18 1 43.68                         58.73 12
CHUCK D AUTO 14.56 8 18.56 32.79 17 41.29                         59.85 25
JIM M AUTO 12.28 5 14.78 54.07 2 55.07                         69.85 7