20 AUGUST 2006, PUEBLO OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL
Tom M SSP 3.99 0 3.99 13.31 12 19.31 17.71 1 18.21 19.16 4 21.16 39.04 0 39.04 18.72 12 24.72 126.43 29
Roger S SSP 4.70 0 4.70 16.86 8 20.86 19.30 12 25.30 18.74 4 20.74 48.02 0 48.02 24.40 2 25.40 145.02 26
Mark M SSP 5.06 2 6.06 13.83 10 18.83 29.20 12 35.20 32.06 1 32.56 64.41 0 24.06 24.05 13 30.55 147.26 38
Justin O SSP 4.85 0 4.85 20.49 6 23.49 23.34 4 25.34 24.53 10 29.53 45.87 0 45.87 26.17 15 33.67 162.75 35
Colby M SSP 7.06 0 7.06 16.88 6 19.88 23.37 28 37.37 23.10 0 23.10 54.32 0 54.32 16.78 24 28.78 170.51 58
Jim M SSP 4.95 1 5.45 24.15 3 25.65 20.83 13 27.33 28.97 4 30.97 54.30 0 54.30 22.08 23 33.58 177.28 44
Dave R CDP 7.34 1 7.84 19.81 4 21.81 23.23 30 38.23 26.62 7 30.12 64.07 10 69.07 30.54 1 31.04 198.11 53
Edward B SSP 5.13 0 5.13 15.48 5 17.98 23.48 35 40.98 19.68 13 26.18 68.06 1 68.56 30.84 22 41.84 200.67 76
Bob M ** CDP 5.97 2 6.97 16.44 14 23.44 30.13 4 32.13 36.96 15 44.46 72.30 0 72.30 27.63 17 36.13 215.43 52
Judd S SSP 6.14 1 6.64 21.50 8 25.50 29.17 2 30.17 48.68 7 52.18 72.80 10 77.80 31.97 2 32.97 225.26 30
Alan M SSP 7.18 7 10.68 13.89 46 36.89 29.32 2 30.32 19.41 33 35.91 66.30 15 73.80 21.69 81 62.19 249.79 184
Mick M SSP 7.27 0 7.27 19.98 87 63.48 24.57 10 29.57 27.35 7 30.85 68.70 0 68.70 24.11 55 51.61 251.48 159
Jason L SSP 6.41 5 8.91 25.04 38 44.04 30.70 13 37.20 52.33 9 56.83 62.20 0 62.20 33.90 38 52.90 262.08 103
Steve S SSP 9.59 1 10.09 19.81 3 21.31 50.66 12 56.66 58.97 1 59.47 78.08 0 78.08 33.93 12 39.93 265.54 29
Michael H SSP 6.96 1 7.46 19.75 38 38.75 70.97 3 72.47 26.96 30 41.96 94.59 46 117.59 27.27 57 55.77 334.00 175
Patti S SSP 7.80 1 8.30 67.49 60 97.49 27.63 6 30.63 32.55 11 38.05 97.82 19 107.32 41.63 28 55.63 337.42 125
                                           
Ben P * ESP 5.57 0 5.57 16.67 40 36.67 23.60 0 23.60 22.62 6 25.62 55.51 2 56.51 30.51 17 39.01 186.98 65
Dennis P * ESP 8.13 0 8.13 20.36 42 41.36 23.80 9 28.30 20.88 15 28.38 48.30 0 48.30 22.40 23 33.90 188.37 89
Kardean J * ESP 8.32 1 8.82 22.78 15 30.28 22.03 1 22.53 25.84 5 28.34 29.22 10 34.22 40.34 31 55.84 180.03 63
Lisa F ESP 8.24 2 9.24 25.81 5 28.31 23.75 21 34.25 34.32 17 42.82 78.28 1 78.78 25.13 14 32.13 225.53 60
                                           
Tim C SSP 5.16 0 5.16 17.67 0 17.67 24.86 3 26.36 20.26 6 23.26 48.88 2 49.88 25.85 6 28.85 151.18 17
Dan S * SSP 4.02 3 5.52 12.48 41 32.98 35.97 2 36.97 26.36 7 29.86 42.20 0 42.20 21.32 2 22.32 169.85 55
Chris M * SSP 4.81 5 7.31 16.02 28 30.02 14.25 28 28.25 21.83 29 36.33 33.20 4 35.20 14.33 38 33.33 170.44 132
Jeff C * SSP 5.95 1 6.45 21.35 1 21.85 22.63 0 22.63 25.87 2 26.87 72.60 0 72.60 30.23 2 31.23 181.63 6
Matt S * SSP 7.33 0 7.33 13.36 15 20.86 25.64 22 36.64 22.14 6 25.14 61.86 11 67.36 22.11 37 40.61 197.94 91
Lynn S SSP 6.82 0 6.82 20.39 13 26.89 24.98 6 27.98 25.83 12 31.83 78.93 2 79.93 26.05 17 34.55 208.00 50
Greg D * SSP 5.37 0 5.37 17.92 30 32.92 22.40 25 34.90 24.25 11 29.75 58.96 11 64.46 27.86 33 44.36 211.76 110
Nick T SSP 15.64 3 17.14 26.52 45 49.02 24.41 4 26.41 28.47 3 29.97 45.67 20 55.67 32.93 15 40.43 218.64 90
Bill S * SSP 6.43 0 6.43 18.93 5 21.43 36.62 14 43.62 44.50 7 48.00 69.11 0 69.11 28.52 28 42.52 231.11 54
Chuck D * SSP 7.48 0 7.48 21.09 10 26.09 32.01 9 36.51 38.10 18 47.10 130.04 0 130.04 26.15 53 52.65 299.87 90
                                         
Tony B SSR 5.67 0 5.67 20.24 2 21.24 52.04 1 52.54 62.76 0 62.76 93.19 0 93.19 82.26 3 83.76 319.16 6
* - No Division indicated on score sheet, used previous division or defaulted to SSP
** - Invalid division entered must be one of the following: CDP, ESP, ESR, SSP or SSR, defaulted to SSP
RIFLE SIDE MATCH
Ben P   49.56 12 55.56 14.31 1 14.81                         70.37 13
Colby M   50.25 2 51.25 21.18 12 27.18                         78.43 14
Tim C   36.26 43 57.76 23.5 3 25.00                         82.76 46
Kardean J   31.61 29 46.11 34.46 6 37.46                         83.57 35
Roger S   57.84 3 59.34 25.16 3 26.66                         86.00 6
Jeff C   66.52 3 68.02 23.35 5 25.85                         93.87 8
Mark M   67.21 6 70.21 28.34 2 29.34                         99.55 8
Mick M   53.21 45 75.71 20.54 35 38.04                         113.75 80
Dennis P   60.29 10 65.29 34.15 31 49.65                         114.94 41
Justin O   46.54 42 67.54 47.00 2 48.00                         115.54 44
Jim M   83.96 22 94.96 22.36 26 35.36                         130.32 48
Bob M   79.52 1 80.02 33.99 33 50.49                         130.51 34
Lisa F   53.02 50 78.02 37.73 32 53.73                         131.75 82
Judd S   63.14 91 108.64 30.73 1 31.23                         139.87 92
Chuck D   70.73 23 82.23 53.01 122 114.01                         196.24 145
Patti S   123.49 11 128.99 53.75 60 83.75                         212.74 71
Chris M   48.95 40 68.95 DNF DNF DNF                         DNF DNF
Dan S   61.29 13 67.79 DNF DNF DNF                         DNF DNF