15 JANUARY 2006, PUEBLO OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL
TONY B. SSR 86.28 6 89.28 38.11 0 38.11 112.60 1 113.10 9.03 0 9.03 80.48 10 85.48 4.82 0 4.82 339.82 17
TOM M. SSP 58.05 10 63.05 15.35 0 15.35 45.74 0 45.74 5.57 0 5.57 33.68 1 34.18 2.86 0 2.86 166.75 11
TOM M. SSP 58.05 10 63.05 15.35 0 15.35 45.74 0 45.74 5.57 0 5.57 33.68 1 34.18 2.86 0 2.86 166.75 11
ROGER S. SSP 27.25 0 27.25 17.85 1 18.35 54.46 0 54.46 6.33 0 6.33 55.71 2 56.71 4.85 0 4.85 167.95 3
TIM C. SSP 41.51 0 41.51 21.49 1 21.99 58.12 0 58.12 8.87 0 8.87 45.97 8 49.97 4.47 0 4.47 184.93 9
RICK B. SSP 37.39 0 37.39 17.02 0 17.02 70.79 6 73.79 9.04 0 9.04 43.71 3 45.21 2.92 0 2.92 185.37 9
TOM J. SSP 55.98 0 55.98 22.90 3 24.40 57.36 5 59.86 13.59 0 13.59 41.63 2 42.63 3.92 0 3.92 200.38 10
MARK M. SSP 38.95 0 38.95 21.24 0 21.24 71.72 2 72.72 19.47 0 19.47 45.22 16 53.22 3.94 1 4.44 210.04 19
GREG D. SSP 36.33 0 36.33 21.26 2 22.26 82.77 8 86.77 11.21 0 11.21 51.80 9 56.30 4.14 0 4.14 217.01 19
BRIAN K.  SSP 67.79 0 67.79 22.85 0 22.85 58.16 1 58.66 5.90 0 5.90 60.16 17 68.66 8.89 0 8.89 232.75 18
OCKY G, SSP 74.93 46 97.93 15.51 6 18.51 88.80 10 93.80 24.04 0 24.04 52.01 0 52.01 3.61 0 3.61 289.90 62
PATTI S.  SSP 62.58 0 62.58 37.01 0 37.01 113.26 5 115.76 13.57 0 13.57 92.67 0 92.67 12.38 0 12.38 333.97 5
MICHAEL B. SSP 71.97 0 71.97 34.93 20 44.93 110.15 20 120.15 8.04 0 8.04 89.97 13 96.47 4.80 0 4.80 346.36 53
MARK H. ESP 28.09 0 28.09 13.13 0 13.13 32.75 1 33.25 5.08 0 5.08 34.59 1 35.09 3.82 0 3.82 118.46 2
BEN P. ESP 30.92 0 30.92 17.30 6 20.30 41.63 1 42.13 8.41 0 8.41 39.59 0 39.59 3.57 0 3.57 144.92 7
PATRICK H. ESP 60.68 0 60.68 16.30 1 16.80 38.63 32 54.63 6.86 0 6.86 37.49 22 48.49 3.28 0 3.28 190.74 55
ROBIN H. ESP 50.08 6 53.08 15.60 3 17.10 46.76 1 47.26 7.12 0 7.12 55.08 14 62.08 6.17 2 7.17 193.81 26
DENNIS P. ESP 31.06 0 31.06 21.58 1 22.08 56.72 0 56.72 10.74 0 10.74 61.80 16 69.80 3.87 10 8.87 199.27 27
JOHN D. ESP 53.08 10 58.08 28.20 1 28.70 84.57 0 84.57 9.88 0 9.88 54.33 0 54.33 5.93 0 5.93 241.49 11
DAN S. CDP 23.64 0 23.64 14.27 0 14.27 43.39 0 43.39 4.42 0 4.42 34.38 12 40.38 2.41 0 2.41 128.51 12
TIM H. CDP 29.27 0 29.27 23.91 0 23.91 64.02 21 74.52 7.52 0 7.52 44.75 0 44.75 5.15 0 5.15 185.12 21
JIM M. CDP 40.79 0 40.79 19.26 0 19.26 69.58 16 77.58 4.83 0 4.83 57.17 5 59.67 3.62 0 3.62 205.75 21
COLBY M. CDP 52.40 10 57.40 17.77 2 18.77 70.33 0 70.33 5.45 0 5.45 44.52 13 51.02 4.21 0 4.21 207.18 25
KARL A. CDP 48.56 6 51.56 27.21 7 30.71 99.38 3 100.88 11.61 0 11.61 43.82 51 69.32 6.93 5 9.43 273.51 72
.
RIFLE SIDE MATCH
BEN P. SSR 36.40 0 36.40                               36.40 0
TIM H. SSR 50.28 1 50.78                               50.78 1
TIM C. ESR 51.76 0 51.76                               51.76 0
ROGER S. UNK 56.21 0 56.21                               56.21 0
RICK B. UNK 55.75 4 57.75                               57.75 4
DAN S. UNK 44.45 38 63.45                               63.45 38
DENNIS P. UNK 70.39 0 70.39                               70.39 0
TONY B. SSR 83.90 7 87.40                               87.40 7
MICHAEL B. UNK 85.59 13 92.09                               92.09 13
JIM M. UNK 92.05 37 110.55                               110.55 37
JOHN D. UNK 114.34 11 119.84                               119.84 11
TOM J. UNK 131.52 56 159.52                               159.52 56