18 JUNE 2006, PUEBLO WEST MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5     STAGE 6 TOTAL TIME TOTAL POINTS DOWN
    RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL    
KEVIN H CDP 16.77 0 16.77 13.11 0 13.11 41.78 1.5 43.28 28.01 5.5 33.51 36.48 10 46.48     19.64 0 19.64 172.79 17.00
BEN P CDP 13.00 0 13.00 9.49 0 9.49 55.48 2 57.48 28.16 0 28.16 58.96 1 59.96     12.92 0.50 13.42 181.51 3.50
ALAN M CDP 18.04 0 18.04 10.03 0 10.03 66.33 11 77.33 29.85 6 35.85 34.98 33.5 68.48     22.46 4 26.46 236.19 54.50
JOHN W CDP 24.92 0.5 25.42 13.87 0 13.87 45.84 4 49.84 39.89 4 43.89 70.91 17.5 88.41     18.96 0 18.96 240.39 26.00
MARK K CDP 12.1 0.5 12.60 11.01 0 11.01 56.54 0.5 57.04 60.37 0.5 60.87 62.49 18.5 80.99     23.17 0 23.17 245.68 20.00
               
DENNIS P ESP 12.28 0 12.28 12.63 0.5 13.13 45.44 0 45.44 33.52 3 36.52 53.86 9 62.86     25.82 0.5 26.32 196.55 13.00
DON J ESP 14.42 5 19.42 9.34 0 9.34 78.19 1.5 79.69 34.92 0 34.92 53.4 1.5 54.90     21.49 0.5 21.99 220.26 8.50
JUSTIN O ESP 12.28 0 12.28 9.77 0 9.77 57.44 6 63.44 37.9 0.5 38.40 112.2 0.5 112.70     26.13 3 29.13 265.72 10.00
WHITNEY O ESP 14.2 6 20.20 12.22 0 12.22 52.34 7 59.34 30.27 18.5 48.77 51.93 38.5 90.43     29.49 6 35.49 266.45 76.00
LEVI J ESP 11.7 15 26.70 15.27 0 15.27 68.67 1.5 70.17 44.02 4 48.02 61.08 23.5 84.58     24.22 2.5 26.72 271.46 46.50
SUSAN B ESP 14.68 0 14.68 17.08 0 17.08 59.84 11.5 71.34 37.91 2.5 40.41 89.07 24.5 113.57     39.51 3.5 43.01 300.09 42.00
JILL J ESP 19.27 0 19.27 21.19 0 21.19 111.2 11.5 122.71 69.29 7.5 76.79 98.92 10 108.92     41.16 2 43.16 392.04 31.00
                             
TOM M SSP 8.17 0 8.17 7.9 0 7.90 31.88 0.5 32.38 23.74 4 27.74 39.24 1 40.24     13.18 0.5 13.68 130.11 6.00
BRAD E SSP 10.7 0.5 11.20 8.39 0 8.39 42.06 8 50.06 20.3 4.5 24.80 35.99 28.5 64.49     12.4 0 12.40 171.34 41.50
RICK B SSP 13.38 0 13.38 9.87 0 9.87 51.18 0.5 51.68 37.38 1.5 38.88 30.15 16.5 46.65     15.71 1 16.71 177.17 19.50
KARDEEN J SSP 8.76 0.5 9.26 10.76 0 10.76 34.9 0.5 35.40 26.84 7 33.84 52.79 24 76.79     13.72 4.5 18.22 184.27 36.50
TIM C SSP 8.91 1 9.91 9.89 0 9.89 49.67 0.5 50.17 38.34 0 38.34 52.98 4.5 57.48     18.95 0 18.95 184.74 6.00
ROGER S SSP 8.22 0.5 8.72 11.48 0 11.48 44.51 0.5 45.01 33.91 4.5 38.41 65.77 12 77.77     15.66 0 15.66 197.05 17.50
JIM M SSP 13.24 1 14.24 12.63 0 12.63 54.51 7 61.51 31.74 1 32.74 53.78 6 59.78     19.93 2.5 22.43 203.33 17.50
GREG D SSP 8.86 1 9.86 9.17 0 9.17 57.9 10.5 68.40 43.89 5 48.89 48.27 13 61.27     13.65 0.5 14.15 211.74 30.00
TERRY G SSP 14.53 0 14.53 13.22 0 13.22 52.71 9 61.71 36.54 9 45.54 46.03 12 58.03     27.04 4.5 31.54 224.57 34.50
JASON L SSP 9.65 0 9.65 13.65 0 13.65 42.55 15 57.55 42.61 0.5 43.11 44.38 39 83.38     25.06 0 25.06 232.40 54.50
JEFF C SSP 10.91 0 10.91 10.33 0 10.33 56.57 2.5 59.07 58.97 0.5 59.47 60.04 15 75.04     22.42 0 22.42 237.24 18.00
TOM J SSP 13.06 0 13.06 16.96 0 16.96 46.65 1 47.65 36.98 3 39.98 92.91 27.5 120.41     26.01 0.5 26.51 264.57 32.00
PATTI S SSP 15.07 5.5 20.57 16.1 0 16.10 61.01 4.5 65.51 40.88 3.5 44.38 118 8 126.01     24.41 5 29.41 301.98 26.50
CHUCK SSP 15.15 0 15.15 12.98 0 12.98 89.63 5 94.63 42.93 1 43.93 37.83 65.5 103.33     61.05 4 65.05 335.07 75.50
STEVE S SSP 19.9 0 19.9 16.44 0 16.44 154.8 6 160.80 75.98 0 75.98 93.62 17 110.62     38.7 0 38.70 422.44 23.00
JUDSON S SSP 12.26 0 12.26 DQ     88.96 0 88.96 46.31 3 49.31 62.92 16.5 79.42     17.68 0.5 18.18 DQ  
                                               
KERRY B SSR 38.23 0.5 38.73 14.89 0 14.89 80.19 15 95.19 DNF     DNF         DNF   DNF DNF  
                                               
LAURIE J UKN 29.34 0 29.34 24.7 0 24.70 72.74 11 83.74 82.99 2.5 85.49 72.4 50.5 122.90     56.08 0 56.08 402.25 64.00
18 JUNE 2006, PUEBLO WEST BUG SIDE MATCH
STAGE 1 STAGE 2      
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL TOTAL TIME TOTAL POINTS DOWN
GREG D BUG 8.01 0 8.01 8.04 0 8.04                             16.05 0
TIM C BUG 7.85 0.5 8.35 9.93 0 9.93                             18.28 0.5
KERRY B BUG 9.54 0 9.54 8.88 0 8.88                             18.42 0
KARDEEN BUG 5.43 5 10.43 7.95 0.5 8.45                             18.88 5.5
CHUCK BUG 9.42 0.5 9.92 10.32 0 10.32                             20.24 0.5
DENNIS P BUG 8.93 0.5 9.43 12.33 0 12.33                             21.76 0.5
BEN P BUG 6.77 5 11.77 10.76 0 10.76                             22.53 5
MARK K BUG 7.86 7.5 15.36 7.74 0 7.74                             23.1 7.5
SUSAN B BUG 9.04 0.5 9.54 14.2 0 14.2                             23.74 0.5
ROGER S BUG 7.54 5.5 13.04 12.96 0 12.96                             26 5.5
JUSTIN O BUG 13.23 5 18.23 10.91 0 10.91                             29.14 5
TERRY G BUG 9.74 0.5 10.24 20.35 0 20.35                             30.59 0.5
WHITNEY O BUG 10.29 5 15.29 15.71 0 15.71                             31 5
STEVE S BUG 15.73 1.5 17.23 14.18 0 14.18                             31.41 1.5
PATTI S BUG 10.14 10 20.14 12.87 0 12.87                             33.01 10