21 MAY 2006, PUEBLO OVERALL MATCH
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL
ERIN H CDP 66.58 14 73.58 30.56 10 35.56 18.29 6 21.29 13.13 10 18.13 19.84 0 19.84 5.07 2 6.07 174.47 42
KEVIN H CDP 79.23 6 82.23 17.59 0 17.59 30.07 15 37.57 12.73 4 14.73 33.33 0 33.33 3.29 1 3.79 189.24 26
STEVE B CDP 88.84 42 109.84 17.08 5 19.58 21.80 19 31.30 8.12 16 16.12 25.56 0 25.56 3.69 4 5.69 208.09 86
CHARLES R CDP 144.17 14 151.17 19.91 6 22.91 29.56 6 32.56 20.04 0 20.04 14.45 0 14.45 5.17 0 5.17 246.30 26
DON P CDP 115.43 23 126.93 30.90 0 30.90 46.54 6 49.54 22.24 1 22.74 48.57 0 48.57 9.95 0 9.95 288.63 30
HOSER F ESP 30.45 34 47.45 16.89 7 20.39 13.63 3 15.13 8.08 3 9.58 22.32 0 22.32 4.36 0 4.36 119.23 47
KARDEAN J ESP 75.22 7 78.72 15.21 0 15.21 26.95 9 31.45 13.66 2 14.66 10.11 8 14.11 10.11 8 14.11 168.26 34
MARC H ESP 63.76 0 63.76 15.77 1 16.27 22.03 14 29.03 9.1 10 14.10 52.46 0 52.46 7.84 1 8.34 183.96 26
JOHN C  ESP 74.26 12 80.26 11.75 2 12.75 17.64 17 26.14 11.47 3 12.97 59.95 0 59.95 3.9 1 4.40 196.47 35
PATRICK H ESP 118.05 2 119.05 19.18 0 19.18 22.47 4 24.47 12.12 0 12.12 19.05 0 19.05 3.84 1 4.34 198.21 7
ROBIN H ESP 99.76 4 101.76 18.25 2 19.25 27.05 15 10.98 10.98 0 10.98 46.17 0 46.17 9.13 5 11.63 200.77 26
BEN P ESP 94.20 5 96.70 14.95 3 16.45 21.07 39 40.57 11.02 4 13.02 36.13 0 36.13 3.97 0 3.97 206.84 51
INGRID E ESP 137.15 34 154.15 35.02 22 46.02 39.36 21 49.86 18.85 11 24.35 40.39 0 40.39 6.99 2 7.99 322.76 90
TOM M SSP 67.40 2 68.40 12.34 0 12.34 16.86 4 18.86 8.01 3 9.51 31.08 0 31.08 2.62 0 2.62 142.81 9
BRANDON B SSP 73.80 21 84.30 9.24 23 20.74 31.97 17 40.47 12.53 4 14.53 14.18 0 14.18 4.19 2 5.19 179.41 67
JEFF C SSP 106.91 10 111.91 18.24 0 18.24 20.39 4 22.39 12.86 2 13.86 24.55 0 24.55 3.46 1 3.96 194.91 17
MARK B SSP 82.61 4 84.61 13.69 12 19.69 17.84 57 46.34 11.75 1 12.25 25.43 0 25.43 3.29 7 6.79 195.11 81
JUSTIN O SSP 82.98 3 84.48 18.49 1 18.99 32.59 5 35.09 17.50 0 17.50 34.76 0 34.76 4.69 2 5.69 196.51 11
ROGER S SSP 110.04 1 110.54 16.43 0 16.43 26.13 21 36.63 12.97 2 13.97 14.59 0 14.59 5.44 2 6.44 198.60 26
MICK M SSP 97.18 0 97.18 11.99 3 13.49 26.77 5 29.27 10.18 16 18.18 35.85 0 35.85 4.6 3 6.1 200.07 27
CAMERON D SSP 85.23 16 93.23 29.69 0 29.69 33.92 18 42.92 12.99 12 18.99 17.03 0 17.03 5.31 0 5.31 207.17 46
MATTHEW V S SSP 43.86 31 59.36 28.97 8 32.97 33.78 21 44.28 15.21 7 18.71 51.26 0 51.26 4.66 4 6.66 213.24 71
DOC P SSP 93.84 11 99.34 22.78 0 22.78 22.06 16 30.06 15.01 3 16.51 50.83 0 50.83 8.54 0 8.54 228.06 30
JUDSON S SSP 106.11 55 133.61 17.52 1 18.02 28.91 29 43.41 16.17 0 16.17 13.05 0 13.05 3.90 1 4.40 228.66 86
GREG R SSP 123.37 34 140.37 15.34 7 18.84 25.31 11 30.81 12.01 4 14.01 26.07 0 26.07 3.54 1 4.04 234.14 57
TIM C SSP 133.02 15 140.52 20.8 2 21.80 20.61 17 29.11 11.63 0 11.63 27.78 0 27.78 4.51 1 5.01 235.85 35
JEFF F SSP 92.32 23 103.82 20.83 10 25.83 26.15 30 41.15 14.95 5 17.45 47.2 0 47.20 5.16 1 5.66 241.11 69
KARL A SSP 85.51 3 87.01 30.40 7 33.90 34.27 26 47.27 19.12 3 20.62 48.29 0 48.29 9.52 8 13.52 250.61 47
JASON L SSP 102.15 23 113.65 25.43 1 25.93 32.82 27 46.32 23.36 3 24.86 38.21 0 38.21 6.00 0 6.00 254.97 54
GREG D SSP 130.54 18 139.54 17.67 3 19.17 22.86 50 47.86 16.34 12 22.34 58.95 10 63.95 3.39 1 3.89 296.75 94
PATTI S SSP 193.67 38 212.67 23.66 11 29.16 23.36 44 45.36 15.26 14 22.26 21.33 0 21.33 8.42 0 8.42 339.20 107
STEVE S SSP 217.26 1 217.76 33.15 2 34.15 28.8 66 61.80 40.41 3 41.91 58.25 0 58.25 8.44 0 8.44 422.31 72
CHUCK D SSP 199.52 12 205.52 18.01 7 21.51 23.66 61 54.16 16.54 4 18.54 120 10 125.01 4.45 1 4.95 429.69 95
DAN S SSP       17.80 13 24.30 27.21 39 46.71 9.09 12 15.09 16.02 0 16.02 3.93 11 9.43 111.55 75
TONY B SSR 120.47 4 122.47 48.96 0 48.96 47 14 54.00 17.17 1 17.67 50.17 0 50.17 3.67 0 3.67 296.94 19
MIKE B OUTLAW 95.10 7 98.60 15.86 0 15.86 19.06 8 23.06 11.17 0 11.17 19.64 0 19.64 4.1 0 4.10 172.43 15
RIFLE SIDE MATCH
BEN P   17.02 16 25.02                               25.02 16
KARDEAN J   26.23 1 26.73                               26.73 1
PATRICK H   21.48 11 26.98                               26.98 11
HOSER F   13.31 31 28.81                               28.81 31
TIM C   21.15 17 29.65                               29.65 17
JEFF C   29.18 10 34.18                               34.18 10
MARC H   31.17 9 35.67                               35.67 9
BRANDON B   20.36 33 36.86                               36.86 33
ROBIN H   26.40 26 39.40                               39.40 26
DAN S   25.68 34 42.68                               42.68 34
JUSTIN O   38.07 10 43.07                               43.07 10
CHARLES R   30.57 29 45.07                               45.07 29
ROGER S   41.66 20 51.66                               51.66 20
JUDSON S   49.04 8 53.04                               53.04 8
JEFF F   53.62 14 60.62                               60.62 14
MICK M   43.74 34 60.74                               60.74 34
MICHAEL B   49.91 27 63.41                               63.41 27
DOC P   33.28 61 63.78                               63.78 61
TONY B   238.50 5 241.00                               241.00 5