15 OCT 2006, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  ARI T CDP UNCLASS 15.30 0 15.30 18.36 0 18.36 19.56 2 20.56 21.42 3 22.92 21.36 10 26.36     35.59 0 35.59 139.09 15
  RICK B CDP UNCLASS 16.92 0 16.92 16.07 0 16.07 15.49 5 17.99 28.73 7 32.23 14.30 0 14.30     86.39 0 86.39 183.90 12
  BEN P CDP SS 12.77 2 13.77 22.91 0 22.91 23.35 2 24.35 32.22 3 33.72 44.15 0 44.15     55.01 0 55.01 193.91 7
  MICHAEL B CDP SS 25.69 5 28.19 22.23 0 22.23 24.25 1 24.75 31.26 7 34.76 34.97 0 34.97     62.01 0 62.01 206.91 13
  GREG D CDP UNCLASS 13.28 7 16.78 19.63 0 19.63 22.31 2 23.31 33.08 5 35.58 61.00 10 66.00     61.30 10 66.30 227.60 34
  MARK K CDP MM 18.64 0 18.64 26.70 0 26.70 30.61 0 30.61 32.20 4 34.20 77.01 0 77.01     79.85 0 79.85 267.01 4
  DON P CDP UNCLASS 27.84 1 28.34 50.76 5 53.26 49.59 5 52.09 105.27 0 105.27 51.77 6 54.77     107.79 20 117.79 411.52 37
                                                   
  KARDEAN J ESP MM 8.52 11 14.02 11.36 0 11.36 22.36 42 43.36 22.71 4 24.71 34.82 0 34.82     43.80 6 46.80 175.07 63
  DOC P ESP UNCLASS 16.28 6 19.28 30.05 0 30.05 24.18 0 24.18 35.27 5 37.77 72.98 0 72.98     66.57 0 66.57 250.83 11
  LISA F ESP SS 18.08 11 23.58 46.15 6 49.15 27.21 25 39.71 28.66 6 31.66 49.88 0 49.88     82.34 20 92.34 286.32 68
                                                   
  HOSER F  SSP MASTER 7.87 3 9.37 8.33 0 8.33 11.74 4 13.74 13.65 15 21.15 14.07 0 14.07     37.90 0 37.90 104.56 22
  TOM M SSP UNCLASS 8.82 0 8.82 18.56 0 18.56 15.63 5 18.13 15.4 8 19.40 26.09 0 26.09     46.31 0 46.31 137.31 13
  ROGER S SSP SS 8.76 10 13.76 17.16 0 17.16 13.77 3 15.27 15.82 5 18.32 33.73 0 33.73     53.49 0 53.49 151.73 18
  DAN S SSP SS 10.58 3 12.08 17.09 6 20.09 22.27 5 24.77 30.92 5 33.42 25.58 0 25.58     53.31 0 53.31 169.25 19
  TIM C SSP MASTER 10.84 1 11.34 17.53 0 17.53 24.07 3 25.57 27.16 8 31.16 27.35 0 27.35     80.48 0 80.48 193.43 12
  JEFF F SSP UNCLASS 14.61 1 15.11 14.23 5 16.73 29.70 2 30.70 55.23 6 58.23 29.31 0 29.31     67.05 0 67.05 217.13 14
  JUSTIN O SSP UNCLASS 10.18 1 10.68 31.50 5 34.00 24.54 5 27.04 69.24 1 69.74 25.50 0 25.50     50.59 0 50.59 217.55 12
  CHARLES R SSP UNCLASS 19.7 4 21.70 42.59 0 42.59 44.12 0 44.12 37.73 3 39.23 41.28 0 41.28     74.67 0 74.67 263.59 7
  WILL C SSP UNCLASS 14.05 2 15.05 33.26 2 34.26 27.74 23 39.24 14.24 9 18.74 71.45 0 71.45     90.33 10 95.33 274.07 46
  PATTI S SSP UNCLASS 13.57 6 16.57 18.43 0 18.43 43.81 9 48.31 51.8 10 56.80 49.45 0 49.45     92.52 10 97.52 287.08 35
  MICK M SSP NOV 15.24 1 15.74 34.08 0 34.08 21.65 25 34.15 26.70 9 31.20 44.71 0 44.71     118.57 35 136.07 295.95 70
  CHUCK D SSP NOV 15.50 11 21.00 40.52 20 50.52 24.07 1 24.57 56.80 23 68.30 130.01 30 145.01     176.81 20 186.81 496.21 105
  JOSEPH P SSP UNCLASS 45.94 20 55.94 119.86 0 119.86 64.93 1 65.43 26.67 17 35.17 98.48 0 98.48     179.73 40 199.73 574.61 78
                                                   
  TONY B SSR UNCLASS 49.36 0 49.36 28.48 0 28.48 86.3 0 86.30 75.8 0 75.80 61.05 0 61.05     74.73 10 79.73 380.72 10
                                               
  SHOTGUN SIDE MATCH
  HOSER F AUTO   36.56 16 44.56 16.76 0 16.76                             61.32 16
  JUSTIN O AUTO   52.94 17 61.44 15.72 0 15.72                             77.16 17
  BEN P AUTO   57.60 12 63.60 32.15 0 32.15                             95.75 12
  CHARLES R AUTO   74.89 5 77.39 25.42 0 25.42                             102.81 5
  KARDEAN J AUTO   76.69 15 84.19 38.24 0 38.24                             122.43 15
  JEFF F AUTO   96.85 2 97.85 27.74 0 27.74                             125.59 2
  LISA F AUTO   89.1 8 93.10 47.87 0 47.87                             140.97 8
  TONY B AUTO   112.4 1 112.92 29.63 0 29.63                             142.55 1
  CHUCK D AUTO   135.57 10 140.57 71.92 0 71.92                             212.49 10
  MARK K AUTO   76.69 10 81.69 DNF 0 DNF                             DNF 10
                                 
  HOSER F PUMP   52.33 21 62.83 24.60 0 24.60                             87.43 21
  DAN S PUMP   74.61 4 76.61 20.34 0 20.34                             96.95 4
  TIM C PUMP   73.07 14 80.07 27.92 0 27.92                             107.99 14
  DON P PUMP   92.79 11 98.29 37.44 0 37.44                             135.73 11
  DOC P PUMP   77.09 4 79.09 58.24 0 58.24                             137.33 4
  WILL C PUMP   110.9 29 125.43 49.18 0 49.18                             174.61 29
  JOSEPH P PUMP   133.9 68 167.89 63.50 30 78.50                             246.39 68