17 SEPT 2006, PUEBLO OVERALL MATCH
NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
ARI T CDP MM 21.93 2 22.93 6.65 6 9.65 23.04 10 28.04 7.92 0 7.92 30.11 0 30.11     8.07 0 8.07 98.65 18
BEN P CDP SS 24.24 1 24.74 7.62 0 7.62 20.78 10 25.78 7.09 1 7.59 31.27 6 34.27     7.87 5 10.37 100.00 23
MIKE L CDP UNCLASS 24.71 0 24.71 8.64 0 8.64 36.99 6 39.99 6.22 0 6.22 32.47 7 35.97     9.36 5 11.86 115.53 18
DAVE R CDP UNCLASS 28.85 0 28.85 9.22 0 9.22 24.26 5 26.76 8.17 5 10.67 40.82 0 40.82     15.30 6 18.30 116.32 16
CHRIS M CDP EXPERT 22.27 1 22.77 8.02 0 8.02 28.94 26 41.94 5.83 0 5.83 38.45 1 38.95     8.16 6 11.16 117.51 34
RICK B CDP UNCLASS 23.04 0 23.04 14.36 0 14.36 26.15 8 30.15 7.56 5 10.06 41.48 1 41.98     11.27 2 12.27 119.59 16
KEVIN H CDP SS 29.82 0 29.82 9.78 0 9.78 19.40 22 30.40 6.76 1 7.26 53.39 0 53.39     9.16 3 10.66 130.65 26
KEITH M CDP SS 24.45 15 31.95 10.09 1 10.59 63.43 1 63.93 6.40 10 11.40 48.18 1 48.68     8.66 2 9.66 166.55 30
MARK K CDP MM 56.34 0 56.34 9.23 0 9.23 42.00 0 42.00 9.26 0 9.26 55.71 2 56.71     14.07 0 14.07 173.54 2
                                                 
PATRICK H ESP SS 21.32 0 21.32 7.60 0 7.60 23.04 3 24.54 6.24 0 6.24 28.06 2 29.06     5.03 2 6.03 88.76 7
MARC H ESP EXPERT 22.76 0 22.76 7.95 6 10.95 24.11 3 25.61 7.49 0 7.49 26.79 0 26.79     5.40 1 5.90 93.60 10
JOHN C ESP MM 23.41 2 24.41 16.71 6 19.71 23.28 5 25.78 6.32 0 6.32 44.36 0 44.36     5.78 0 5.78 120.58 13
KARDEAN J ESP SS 43.90 14 50.90 8.81 0 8.81 18.35 12 24.35 5.86 13 12.36 23.69 15 31.19     4.48 5 6.98 127.61 59
JOSEPH F ESP UNCLASS 38.93 1 39.43 9.76 1 10.26 28.13 3 29.63 9.46 11 14.96 46.28 0 46.28     7.17 1 7.67 140.56 17
ALAN M ESP UNCLASS 27.06 7 30.56 9.48 6 12.48 39.43 3 40.93 6.4 5 8.90 51.88 4 53.88     6.24 5 8.74 146.75 30
JOHN D ESP UNCLASS 39.79 3 41.29 10.85 5 13.35 32.57 6 35.57 7.56 0 7.56 49.68 1 50.18     10.40 0 10.40 147.95 15
SUSAN B ESP MM 32.05 12 38.05 10.10 0 10.10 36.16 12 42.16 8.76 1 9.26 47.57 15 55.07     12.16 1 12.66 154.64 41
DOC P ESP UNCLASS 43.36 6 46.36 14.46 0 14.46 30.21 1 30.71 8.47 0 8.47 55.75 0 55.75     9.48 0 9.48 155.75 7
LISA F ESP MM 36.26 2 37.26 20.25 6 23.25 34.97 26 47.97 9.99 0 9.99 36.52 6 39.52     8.77 1 9.27 157.99 41
ROBIN H ESP SS 37.03 14 44.03 11.86 0 11.86 55.17 0 55.17 9.23 3 10.73 47.69 3 49.19     5.67 0 5.67 170.98 20
KARL A ESP UNCLASS 52.13 1 52.63 11.81 0 11.81 76.60 4 78.60 11.38 11 16.88 81.54 0 81.54     12.56 0 12.56 241.46 16
                                                 
KERRY B ESR UNCLASS 31.25 3 32.75 12.79 0 12.79 23.74 21 34.24 7.74 0 7.74 65.92 0 65.92     22.18 6 25.18 153.44 30
                                                 
HOSER F SSP MASTER 20.99 2 21.99 7.70 1 8.20 12.33 18 21.33 6.12 6 9.12 25.54 1 26.04     5.54 1 6.04 86.68 29
BILL L SSP UNCLASS 17.19 0 17.19 5.77 0 5.77 28.93 11 34.43 5.77 0 5.77 28.05 0 28.05     5.64 0 5.64 91.21 11
ROGER S SSP EXPERT 25.93 0 25.93 8.03 0 8.03 18.31 5 20.81 6.82 1 7.32 31.87 15 39.37     4.97 7 8.47 101.46 28
STUART W SSP MASTER 20.11 7 23.61 6.35 0 6.35 13.93 27 27.43 5.56 0 5.56 38.53 5 41.03     5.89 0 5.89 103.98 39
JUSTIN O SSP UNCLASS 23.57 0 23.57 7.73 6 10.73 20.65 6 23.65 8.90 0 8.90 39.84 0 39.84     6.86 0 6.86 106.69 12
TIM C SSP SS 22.04 1 22.54 7.85 0 7.85 16.46 20 26.46 7.34 5 9.84 49 2 50.00     6.49 1 6.99 116.69 29
DAN S SSP SS 27.45 2 28.45 8.94 6 11.94 21.34 6 24.34 7.16 11 12.66 36.47 20 46.47     5.45 1 5.95 123.86 46
JIM M SSP UNCLASS 35.89 1 36.39 7.56 0 7.56 20.93 4 22.93 6.84 10 11.84 40.53 20 50.53     9.24 6 12.24 129.25 41
JARED D SSP UNCLASS 33.92 33 50.42 8.17 0 8.17 34.27 6 37.27 8.29 1 8.79 38.60 2 39.60     8.01 1 8.51 144.25 43
JEFF C SSP MM 25.06 0 25.06 7.85 0 7.85 26.49 5 28.99 7.83 0 7.83 71.06 20 81.06     10.91 0 10.91 150.79 25
BILL S SSP UNCLASS 25.48 6 28.48 11.28 0 11.28 26.39 17 34.89 10.34 5 12.84 70.65 0 70.65     12.14 5 14.64 158.14 33
STEVE S SSP UNCLASS 39.73 0 39.73 17.33 0 17.33 34.54 8 10.98 11.56 10 16.56 81.56 0 81.56     10.11 0 10.11 166.16 18
MICK M SSP NOVICE 44.98 23 56.48 10.22 0 10.22 46.28 22 57.28 7.43 11 12.93 39.11 1 39.61     6.68 0 6.68 176.52 57
JEFF F SSP UNCLASS 36.64 12 42.64 15.82 0 15.82 28.32 25 40.82 9.79 10 14.79 53.63 37 72.13     7.74 1 8.24 186.20 85
PATTI S SSP UNCLASS 52.67 10 57.67 13.67 5 16.17 34.58 3 36.08 11.01 21 21.51 57.48 21 67.98     9.57 6 12.57 199.41 66
ERIC E SSP UNCLASS 51.45 0 51.45 19.32 0 19.32 45.00 10 50.00 8.91 6 11.91 71.24 0 71.24     8.56 6 11.56 203.92 22
CHUCK D SSP NOVICE 47.53 8 51.53 12.43 6 15.43 50.73 8 54.73 7.20 6 10.20 76.28 0 76.28     5.79 6 8.79 208.17 34
JASON L SSP UNCLASS 69.90 2 70.90 10.25 0 10.25 34.58 16 42.58 8.29 17 16.79 57.86 20 67.86     9.64 2 10.64 208.38 57
DEB D SSP UNCLASS 78.15 20 88.15 26.26 0 26.26 113.62 48 137.62 22.57 21 33.07 108.33 42 129.33     43.24 9 47.74 414.43 140
                                                 
GREG D SSR UNCLASS 47.07 4 49.07 14.96 0 14.96 88.74 1 89.24 7.50 2 8.50 29.36 12 35.36     23.61 1 24.11 197.13 20
TONY B SSR UNCLASS 65.85 6 68.85 17.78 0 17.78 44.04 1 44.54 11.39 0 11.39 71.56 0 71.56     15.21 0 15.21 214.12 7
17 SEPT 2006, PUEBLO BUG MATCH
TIM C AUTO   24.97 1 25.47                                   25.47 1
HOSER F AUTO   18.09 15 25.59       25.59 15
ROGER S AUTO   20.47 11 25.97       25.97 11
KARDEAN J AUTO   22.09 11 27.59       27.59 11
BEN P AUTO   28.69 16 36.69       36.69 16
KEITH M AUTO   31.60 18 40.60       40.60 18
DOC P AUTO   33.72 15 41.22       41.22 15
CHUCK D AUTO   53.14 17 61.64       61.64 17
STEVE S AUTO   63.59 0 63.59       63.59 0
PATTI S AUTO   50.10 35 67.60       67.60 35
                     
HOSER F REVO   38.23 2 39.23       39.23 2
DAN S REVO   37.21 11 42.71   42.71 11
ALAN M REVO   65.00 3 66.50   66.50 3
MICK M REVO   67.98 27 81.48                                   81.48 27