18 FEB 2007, PUEBLO WEST  MATCH Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Entry # Name (First, Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Brad E     SSP UN     0   97.19 87.69 0 9.5 19 9.37             2 0 0 0 0 9.37 1.0 0 10.37 14.94       6 0 0 0 0 14.94 3.0 0 17.94 14.68     2 0 0 0 0 14.68 1.0 0 15.68 6.84     0 0 0 0 0 6.84 0.0 0 6.84 36.94     8 0 0 0 0 36.94 4.0 0 40.94 4.92   1 0 0 0 0 4.92 0.5 0 5.42
2 Stuart W     SSP MA     0 0 101.11 68.11 18 15.0 30 7.61             13 0 2 0 0 7.61 6.5 10 24.11 16.29       2 0 0 0 0 16.29 1.0 0 17.29 11.03     6 0 0 0 0 11.03 3.0 0 14.03 5.99     0 0 0 0 0 5.99 0.0 0 5.99 22.94     8 1 0 1 0 22.94 4.0 8 34.94 4.25   1 0 0 0 0 4.25 0.5 0 4.75
3 Greg W     SSP EX     0 1 102.85 86.35 5 11.5 23 13.99             0 0 0 0 0 13.99 0.0 0 13.99 16.17       4 0 0 0 0 16.17 2.0 0 18.17 14.47     0 0 0 0 0 14.47 0.0 0 14.47 9.50     0 0 0 0 0 9.50 0.0 0 9.50 28.25     13 0 1 0 0 28.25 6.5 5 39.75 3.97   6 0 0 0 0 3.97 3.0 0 6.97
4 Roger S     SSP MM     0 3 117.46 101.46 5 11.0 22 8.23             1 0 0 0 0 8.23 0.5 0 8.73 17.33       1 0 0 0 0 17.33 0.5 0 17.83 15.25     10 0 1 0 0 15.25 5.0 5 25.25 20.30     0 0 0 0 0 20.30 0.0 0 20.30 34.58     10 0 0 0 0 34.58 5.0 0 39.58 5.77   0 0 0 0 0 5.77 0.0 0 5.77
5 Hoser F     SSP UN     0   120.00 96.50 13 10.5 21 7.31             9 0 1 0 0 7.31 4.5 5 16.81 15.91       2 0 0 0 0 15.91 1.0 0 16.91 26.19     0 0 0 0 0 26.19 0.0 0 26.19 6.15     1 0 0 0 0 6.15 0.5 0 6.65 36.71     4 1 0 1 0 36.71 2.0 8 46.71 4.23   5 0 0 0 0 4.23 2.5 0 6.73
6 Dan S     SSP SS     0 2 123.44 99.44 13 11.0 22 11.95             13 0 2 0 0 11.95 6.5 10 28.45 16.74       7 0 0 0 0 16.74 3.5 0 20.24 20.79     0 0 0 0 0 20.79 0.0 0 20.79 11.65     0 0 0 0 0 11.65 0.0 0 11.65 34.04     1 1 0 0 0 34.04 0.5 3 37.54 4.27   1 0 0 0 0 4.27 0.5 0 4.77
7 Tim C     SSP SS     0 2 124.98 110.98 0 14.0 28 11.53             6 0 0 0 0 11.53 3.0 0 14.53 31.95       0 0 0 0 0 31.95 0.0 0 31.95 21.34     10 0 0 0 0 21.34 5.0 0 26.34 6.83     0 0 0 0 0 6.83 0.0 0 6.83 34.53     11 0 0 0 0 34.53 5.5 0 40.03 4.80   1 0 0 0 0 4.80 0.5 0 5.30
8 Tom M     SSP UN     0   128.40 98.90 15 14.5 29 10.31             13 0 2 0 0 10.31 6.5 10 26.81 14.67       4 0 0 0 0 14.67 2.0 0 16.67 20.15     3 0 0 0 0 20.15 1.5 0 21.65 16.19     0 0 0 0 0 16.19 0.0 0 16.19 33.78     4 0 0 1 0 33.78 2.0 5 40.78 3.80   5 0 0 0 0 3.80 2.5 0 6.30
9 Tom Cody     SSP UN     0   129.59 108.09 8 13.5 27 11.46             8 0 1 0 0 11.46 4.0 5 20.46 31.38       1 0 0 0 0 31.38 0.5 0 31.88 14.20     10 0 0 0 0 14.20 5.0 0 19.20 8.65     0 0 0 0 0 8.65 0.0 0 8.65 37.18     6 1 0 0 0 37.18 3.0 3 43.18 5.22   2 0 0 0 0 5.22 1.0 0 6.22
10 Jim M     SSP SS     0 2 137.36 107.36 16 14.0 28 11.58             2 0 0 0 0 11.58 1.0 0 12.58 20.57       1 0 0 0 0 20.57 0.5 0 21.07 17.65     3 0 0 0 0 17.65 1.5 0 19.15 7.10     0 0 0 0 0 7.10 0.0 0 7.10 45.03     22 2 2 0 0 45.03 11.0 16 72.03 5.43   0 0 0 0 0 5.43 0.0 0 5.43
11 Doc P     SSP SS     0 2 169.58 157.58 5 7.0 14 12.37             7 0 1 0 0 12.37 3.5 5 20.87 30.52       0 0 0 0 0 30.52 0.0 0 30.52 29.45     4 0 0 0 0 29.45 2.0 0 31.45 33.02     0 0 0 0 0 33.02 0.0 0 33.02 43.65     3 0 0 0 0 43.65 1.5 0 45.15 8.57   0 0 0 0 0 8.57 0.0 0 8.57
12 Patti S     SSP UN     0   173.85 147.35 5 21.5 43 14.92             8 0 0 0 0 14.92 4.0 0 18.92 33.60       2 0 0 0 0 33.60 1.0 0 34.60 28.77     8 0 0 0 0 28.77 4.0 0 32.77 12.08     0 0 0 0 0 12.08 0.0 0 12.08 52.42     23 0 1 0 0 52.42 11.5 5 68.92 5.56   2 0 0 0 0 5.56 1.0 0 6.56
13 Jeff F     SSP UN     0   184.68 133.68 23 28.0 56 12.55             19 0 2 0 0 12.55 9.5 10 32.05 35.14       3 1 0 0 0 35.14 1.5 3 39.64 25.20     3 0 0 0 0 25.20 1.5 0 26.70 8.69     0 0 0 0 0 8.69 0.0 0 8.69 44.88     16 0 0 2 0 44.88 8.0 10 62.88 7.22   15 0 0 0 0 7.22 7.5 0 14.72
14 Bill S     SSP UN     0   190.14 135.64 28 26.5 53 18.55             13 0 2 0 0 18.55 6.5 10 35.05 36.35       2 0 0 0 0 36.35 1.0 0 37.35 24.09     19 0 1 0 0 24.09 9.5 5 38.59 11.28     0 0 0 0 0 11.28 0.0 0 11.28 38.39     19 1 1 1 0 38.39 9.5 13 60.89 6.98   0 0 0 0 0 6.98 0.0 0 6.98
15 Mick M     SSP NV     0 4 201.77 142.77 28 31.0 62 8.19             21 0 2 0 0 8.19 10.5 10 28.69 30.80       6 1 0 0 0 30.80 3.0 3 36.80 27.04     19 0 2 0 0 27.04 9.5 10 46.54 12.39     0 0 0 0 0 12.39 0.0 0 12.39 59.23     16 0 1 0 0 59.23 8.0 5 72.23 5.12   0 0 0 0 0 5.12 0.0 0 5.12
16 Matt S     SSP UN     0   205.97 161.97 15 29.0 58 8.86             6 0 0 0 0 8.86 3.0 0 11.86 34.26       1 0 0 0 0 34.26 0.5 0 34.76 29.26     19 0 1 0 0 29.26 9.5 5 43.76 17.47     0 0 0 0 0 17.47 0.0 0 17.47 66.88     31 0 0 2 0 66.88 15.5 10 92.38 5.24   1 0 0 0 0 5.24 0.5 0 5.74
17 Donald M     SSP UN     0   276.44 221.94 23 31.5 63 16.67             20 0 2 0 0 16.67 10.0 10 36.67 47.59       5 0 0 0 0 47.59 2.5 0 50.09 38.45     24 0 1 0 0 38.45 12.0 5 55.45 44.71     0 1 0 0 0 44.71 0.0 3 47.71 65.43     13 0 0 1 0 65.43 6.5 5 76.93 9.09   1 0 0 0 0 9.09 0.5 0 9.59
18 Chuck D     SSP NV     0 4 285.44 178.94 53 53.5 107 15.18             26 0 4 0 0 15.18 13.0 20 48.18 26.51       14 0 1 0 0 26.51 7.0 5 38.51 24.68     29 0 3 1 0 24.68 14.5 20 59.18 64.17     0 0 0 0 0 64.17 0.0 0 64.17 40.12     23 1 1 0 0 40.12 11.5 8 59.62 8.28   15 0 0 0 0 8.28 7.5 0 15.78
19 Alvin K     SSP UN     0   291.01 198.01 55 38.0 76 19.64             13 0 2 0 0 19.64 6.5 10 36.14 79.61       0 0 0 0 0 79.61 0.0 0 79.61 29.00     18 0 0 0 0 29.00 9.0 0 38.00 10.48     20 0 4 0 0 10.48 10.0 20 40.48 52.06     25 0 2 3 0 52.06 12.5 25 89.56 7.22   0 0 0 0 0 7.22 0.0 0 7.22
20 Karl A     SSP UN     0   340.50 266.00 45 29.5 59 23.60             26 0 4 0 0 23.60 13.0 20 56.60 47.40       4 0 0 1 0 47.40 2.0 5 54.40 48.16     12 0 0 0 0 48.16 6.0 0 54.16 54.69     0 0 0 0 0 54.69 0.0 0 54.69 82.34     14 0 0 4 0 82.34 7.0 20 109.34 9.81   3 0 0 0 0 9.81 1.5 0 11.31
                                                                                                                                                                                     
1 Kardean J     ESP UN     1   115.33 87.83 13 14.5 29 12.33             6 0 1 0 0 12.33 3.0 5 20.33 15.39       4 0 0 0 0 15.39 2.0 0 17.39 20.93     7 0 0 1 0 20.93 3.5 5 29.43 7.69     0 0 0 0 0 7.69 0.0 0 7.69 28.35     11 1 0 0 0 28.35 5.5 3 36.85 3.14   1 0 0 0 0 3.14 0.5 0 3.64
2 Dennis C     ESP UN     1   259.37 225.87 15 18.5 37 17.71             0 0 0 0 0 17.71 0.0 0 17.71 64.38       0 0 0 0 0 64.38 0.0 0 64.38 37.47     12 0 0 0 0 37.47 6.0 0 43.47 16.15     0 0 0 0 0 16.15 0.0 0 16.15 78.91     25 0 1 2 0 78.91 12.5 15 106.41 11.25   0 0 0 0 0 11.25 0.0 0 11.25
3 Angelika C     ESP UN     1   331.96 227.46 45 59.5 119 14.95             15 0 2 0 0 14.95 7.5 10 32.45 50.32       36 0 2 0 0 50.32 18.0 10 78.32 42.95     27 0 1 0 0 42.95 13.5 5 61.45 21.15     0 0 0 0 0 21.15 0.0 0 21.15 87.54     40 0 1 3 0 87.54 20.0 20 127.54 10.55   1 0 0 0 0 10.55 0.5 0 11.05
                                                                                                                                                                                     
1 Ari T     CDP MM     2 3 129.48 116.98 3 9.5 19 11.54             3 0 0 0 0 11.54 1.5 0 13.04 37.27       0 0 0 0 0 37.27 0.0 0 37.27 16.78     9 0 0 0 0 16.78 4.5 0 21.28 8.25     0 0 0 0 0 8.25 0.0 0 8.25 38.40     5 1 0 0 0 38.40 2.5 3 43.90 4.74   2 0 0 0 0 4.74 1.0 0 5.74
2 Rick B     CDP UN     2   152.45 127.95 8 16.5 33 30.07             8 0 1 0 0 30.07 4.0 5 39.07 23.75       7 0 0 0 0 23.75 3.5 0 27.25 23.60     11 0 0 0 0 23.60 5.5 0 29.10 9.73     0 0 0 0 0 9.73 0.0 0 9.73 34.59     7 1 0 0 0 34.59 3.5 3 41.09 6.21   0 0 0 0 0 6.21 0.0 0 6.21
3 Tom F     CDP UN     2   155.86 121.86 15 19.0 38 12.62             5 0 0 0 0 12.62 2.5 0 15.12 31.32       2 0 0 0 0 31.32 1.0 0 32.32 19.18     11 0 1 0 0 19.18 5.5 5 29.68 8.02     0 0 0 0 0 8.02 0.0 0 8.02 44.80     17 0 2 0 0 44.80 8.5 10 63.30 5.92   3 0 0 0 0 5.92 1.5 0 7.42
4 Ben P     CDP SS     2 2 161.99 111.49 23 27.5 55 9.16             18 0 3 0 0 9.16 9.0 15 33.16 34.67       2 0 0 0 0 34.67 1.0 0 35.67 18.85     8 0 0 0 0 18.85 4.0 0 22.85 16.96     0 0 0 0 0 16.96 0.0 0 16.96 27.63     12 1 0 1 0 27.63 6.0 8 41.63 4.22   15 0 0 0 0 4.22 7.5 0 11.72
5 Michael B     CDP SS     2 2 193.58 129.58 36 28.0 56 9.73             14 0 2 0 0 9.73 7.0 10 26.73 32.71       0 0 0 0 0 32.71 0.0 0 32.71 17.68     18 0 1 0 0 17.68 9.0 5 31.68 18.99     0 0 0 0 0 18.99 0.0 0 18.99 43.55     22 2 0 3 0 43.55 11.0 21 75.55 6.92   2 0 0 0 0 6.92 1.0 0 7.92
6 Mark K     CDP MM     2 3 201.73 172.73 15 14.0 28 18.01             11 0 1 0 0 18.01 5.5 5 28.51 38.92       10 0 1 0 0 38.92 5.0 5 48.92 25.36     5 0 0 0 0 25.36 2.5 0 27.86 27.05     0 0 0 0 0 27.05 0.0 0 27.05 56.01     2 0 0 1 0 56.01 1.0 5 62.01 7.38   0 0 0 0 0 7.38 0.0 0 7.38
7 Tom W     CDP UN     2   205.59 148.09 23 34.5 69 10.84             11 0 1 0 0 10.84 5.5 5 21.34 33.13       5 0 0 1 0 33.13 2.5 5 40.63 24.23     30 0 2 0 0 24.23 15.0 10 49.23 22.43     0 1 0 0 0 22.43 0.0 3 25.43 51.16     17 0 0 0 0 51.16 8.5 0 59.66 6.30   6 0 0 0 0 6.30 3.0 0 9.30
8 Rosey R     CDP UN     2   216.42 198.42 0 18.0 36 18.33             11 0 0 0 0 18.33 5.5 0 23.83 43.35       2 0 0 0 0 43.35 1.0 0 44.35 29.62     10 0 0 0 0 29.62 5.0 0 34.62 10.71     0 0 0 0 0 10.71 0.0 0 10.71 76.41     13 0 0 0 0 76.41 6.5 0 82.91 20.00   0 0 0 0 0 20.00 0.0 0 20.00
                                                                                                                                                                                     
1 Tony B     SSR UN     4   234.05 211.55 13 9.5 19 15.27             7 0 1 0 0 15.27 3.5 5 23.77 50.15       1 0 0 0 0 50.15 0.5 0 50.65 48.37     8 0 0 0 0 48.37 4.0 0 52.37 19.30     0 0 0 0 0 19.30 0.0 0 19.30 73.83     2 1 0 1 0 73.83 1.0 8 82.83 4.63   1 0 0 0 0 4.63 0.5 0 5.13