18 March 2004, PUEBLO IDPA MATCH
  NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL
  ARI T CDP 10.16 0 10.16 26.81 8 30.81 12.69 1 13.19 16.89 2 17.89 9.43 0 9.43 16.63 5 19.13 100.61
  KEVIN H CDP 10.73 0 10.73 39.17 6 42.17 11.76 6 14.76 21.57 1 22.07 10.97 6 13.97 35.58 1 36.08 139.78
  TOM F CDP 8.81 0 8.81 51.10 6 54.10 23.33 0 23.33 16.55 7 20.05 10.71 2 11.71 24.82 1 25.32 143.32
  JEFF S CDP 19.50 0 19.50 54.04 2 55.04 28.21 11 33.71 25.80 1 26.30 17.17 10 22.17 42.68 0 42.68 199.40
  KARDEAN J ESP 4.74 5 7.24 18.53 17 27.03 11.12 2 12.12 13.16 9 17.66 9.63 0 9.63 29.16 10 34.16 107.84
  AARON P ESP 7.55 18 16.55 40.77 4 42.77 19.67 0 19.67 34.96 4 36.96 13.03 7 16.53 22.06 0 22.06 154.54
  TOM W ESP 8.92 0 8.92 46.24 3 47.74 19.26 5 21.76 18.53 19 28.03 14.69 2 15.69 41.68 12 47.68 169.82
  BOB M ESP 17.68 4 19.68 66.69 13 73.19 14.61 8 18.61 26.67 7 30.17 19.95 16 27.95 56.93 10 61.93 231.53
  JACK J ESP 15.79 15 23.29 94.19 1 94.69 25.50 25 38.00 26.33 9 30.83 13.52 9 18.02 57.42 1 57.92 262.75
  BRAD E SSP 6.99 0 6.99 23.22 8 27.22 7.65 5 10.15 13.67 3 15.17 10.12 0 10.12 16.23 1 16.73 86.38
  GREG W SSP 7.18 0 7.18 29.86 0 29.86 10.40 0 10.40 14.91 2 15.91 12.60 1 13.10 25.06 0 25.06 101.51
  ROGER S SSP 7.23 0 7.23 34.89 0 34.89 12.50 0 12.50 12.19 2 13.19 10.53 1 11.03 23.39 11 28.89 107.73
  DAN S SSP 6.48 5 8.98 35.49 1 35.99 9.64 10 14.64 19.10 5 21.60 9.06 0 9.06 21.42 1 21.92 112.19
  JEFF C SSP 8.99 0 8.99 36.93 0 36.93 18.31 0 18.31 17.05 7 20.55 12.44 0 12.44 28.08 0 28.08 125.30
  RICK B SSP 5.87 3 7.37 36.28 16 44.28 10.48 13 16.98 15.25 2 16.25 11.73 2 12.73 30.16 11 35.66 133.27
  TIM C SSP 12.57 0 12.57 42.59 0 42.59 16.70 2 17.70 14.63 5 17.13 10.41 3 11.91 34.25 0 34.25 136.15
  JIM M SSP 7.53 10 12.53 19.36 1 19.86 42.94 8 46.94 19.47 16 27.47 12.09 2 13.09 34.43 1 34.93 154.82
  BEN P SSP 7.08 5 9.58 51.01 1 51.51 12.91 4 14.91 21.18 2 22.18 11.25 20 21.25 46.04 0 46.04 165.47
  JEFF F SSP 13.08 2 14.08 49.68 7 53.18 16.25 10 21.25 21.42 5 23.92 14.68 14 21.68 44.85 2 45.85 179.96
  DOC P SSP 10.09 0 10.09 61.74 0 61.74 13.46 2 14.46 19.37 1 19.87 14.73 5 17.23 59.95 1 60.45 183.84
  PATTI S SSP 13.65 0 13.65 40.60 15 48.10 20.10 6 23.10 21.47 7 24.97 17.60 15 25.10 36.07 32 52.07 186.99
  DONALD M SSP 14.71 10 19.71 51.61 24 63.61 28.20 16 36.20 27.50 7 31.00 20.97 4 22.97 52.28 11 57.78 231.27
  BILL W SSP 13.17 1 13.67 59.79 31 75.29 10.05 9 14.55 21.17 16 29.17 15.11 10 20.11 88.21 5 90.71 243.50
  STEVE F SSP 20.05 0 20.05 79.15 5 81.65 21.72 8 25.72 32.79 12 38.79 15.92 6 18.92 60.78 22 71.78 256.91
  TONY B SSR 14.27 0 14.27 84.63 6 87.63 26.95 0 26.95 19.95 12 25.95 40.09 6 43.09 36.89 10 41.89 239.78
BUG SIDE MATCH                                      
  ARI T AUTO 15.33 6 18.33 9.42 0 9.42                         27.75
  TIM C AUTO 19.19 0 19.19 10.72 2 11.72                         30.91
  JEFF F AUTO 21.22 5 23.72 15.26 5 17.76                         41.48
  TONY B REVO 33.35 0 33.35 15.30 4 17.30                         50.65
  TIM C REVO 33.05 0 33.05 22.54 16 30.54                         63.59
  BOB M REVO 35.79 11 41.29 32.20 8 36.20                         77.49