14 APR 2007, CLEAR CREEK  MATCH Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Finish Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Gordon C SSP UN     0   112.59 92.09 3 17.5 35 19.24             5 0 0 0 0 19.24 2.5 0 21.74 8.81       0 0 0 0 0 8.81 0.0 0 8.81 22.44     12 0 0 0 0 22.44 6.0 0 28.44 24.33 1.00   11 1 0 0 0 25.33 5.5 3 33.83 16.27     7 0 0 0 0 16.27 3.5 0 19.77
2 Roger S     SSP NV     0 4 119.07 111.07 0 8.0 16 33.39             0 0 0 0 0 33.39 0.0 0 33.39 19.85       0 0 0 0 0 19.85 0.0 0 19.85 18.92     10 0 0 0 0 18.92 5.0 0 23.92 20.52     4 0 0 0 0 20.52 2.0 0 22.52 18.39     2 0 0 0 0 18.39 1.0 0 19.39
3 John M     SSP UN     0   135.49 110.49 9 16.0 32 23.26             1 0 0 0 0 23.26 0.5 0 23.76 9.22       1 1 0 0 0 9.22 0.5 3 12.72 23.79     4 0 0 0 0 23.79 2.0 0 25.79 34.72     13 2 0 0 0 34.72 6.5 6 47.22 19.50     13 0 0 0 0 19.50 6.5 0 26.00
4 Jeff D     SSP UN     0   143.40 131.40 0 12.0 24 22.64             0 0 0 0 0 22.64 0.0 0 22.64 9.61       3 0 0 0 0 9.61 1.5 0 11.11 33.91     3 0 0 0 0 33.91 1.5 0 35.41 32.55     10 0 0 0 0 32.55 5.0 0 37.55 32.69     8 0 0 0 0 32.69 4.0 0 36.69
5 Ed D     SSP SS     0 2 151.26 140.26 3 8.0 16 29.67             2 0 0 0 0 29.67 1.0 0 30.67 12.01       1 0 0 0 0 12.01 0.5 0 12.51 32.73     3 1 0 0 0 32.73 1.5 3 37.23 38.77     7 0 0 0 0 38.77 3.5 0 42.27 27.08     3 0 0 0 0 27.08 1.5 0 28.58
6 Stephanie C     SSP SS     0 2 155.23 137.23 3 15.0 30 53.81             3 0 0 0 0 53.81 1.5 0 55.31 7.80       8 0 0 0 0 7.80 4.0 0 11.80 27.77     8 0 0 0 0 27.77 4.0 0 31.77 25.90     10 1 0 0 0 25.90 5.0 3 33.90 21.95     1 0 0 0 0 21.95 0.5 0 22.45
7 Joseph F     SSP UN     0   182.70 172.20 3 7.5 15 55.25             5 0 0 0 0 55.25 2.5 0 57.75 18.42       3 1 0 0 0 18.42 1.5 3 22.92 35.27     3 0 0 0 0 35.27 1.5 0 36.77 31.98     1 0 0 0 0 31.98 0.5 0 32.48 31.28     3 0 0 0 0 31.28 1.5 0 32.78
8 Blair H     SSP UN     0   195.73 182.23 3 10.5 21 48.89             4 0 0 0 0 48.89 2.0 0 50.89 13.39       6 0 0 0 0 13.39 3.0 0 16.39 30.54     4 0 0 0 0 30.54 2.0 0 32.54 34.40     4 0 0 0 0 34.40 2.0 0 36.40 55.01     3 1 0 0 0 55.01 1.5 3 59.51
9 David H     SSP UN     0   205.61 190.61 0 15.0 30 48.77             2 0 0 0 0 48.77 1.0 0 49.77 14.76       2 0 0 0 0 14.76 1.0 0 15.76 49.99     5 0 0 0 0 49.99 2.5 0 52.49 38.52     10 0 0 0 0 38.52 5.0 0 43.52 38.57     11 0 0 0 0 38.57 5.5 0 44.07
10 Jason L     SSP UN     0   213.75 198.25 3 12.5 25 42.48             1 0 0 0 0 42.48 0.5 0 42.98 14.41       7 0 0 0 0 14.41 3.5 0 17.91 41.32     2 0 0 0 0 41.32 1.0 0 42.32 56.31     9 0 0 0 0 56.31 4.5 0 60.81 43.73     6 1 0 0 0 43.73 3.0 3 49.73
11 Bruce H     SSP MM     0 3 217.93 203.43 0 14.5 29 78.69             2 0 0 0 0 78.69 1.0 0 79.69 10.71       3 0 0 0 0 10.71 1.5 0 12.21 39.34     3 0 0 0 0 39.34 1.5 0 40.84 34.29     17 0 0 0 0 34.29 8.5 0 42.79 40.40     4 0 0 0 0 40.40 2.0 0 42.40
12 Thomas B     SSP UN     0   218.56 203.06 0 15.5 31 51.41             6 0 0 0 0 51.41 3.0 0 54.41 12.91       5 0 0 0 0 12.91 2.5 0 15.41 40.36     6 0 0 0 0 40.36 3.0 0 43.36 49.29     12 0 0 0 0 49.29 6.0 0 55.29 49.09     2 0 0 0 0 49.09 1.0 0 50.09
13 Leslie F     SSP UN     0   394.48 362.98 5 26.5 53 143.42             11 0 1 0 0 143.42 5.5 5 153.92 14.82       15 0 0 0 0 14.82 7.5 0 22.32 77.34     5 0 0 0 0 77.34 2.5 0 79.84 64.40     21 0 0 0 0 64.40 10.5 0 74.90 63.00     1 0 0 0 0 63.00 0.5 0 63.50
                                                                                                                                                               
1 Frank C     ESP SS     1 2 106.03 95.03 0 11.0 22 20.44             1 0 0 0 0 20.44 0.5 0 20.94 7.53       1 0 0 0 0 7.53 0.5 0 8.03 23.52     4 0 0 0 0 23.52 2.0 0 25.52 29.80     2 0 0 0 0 29.80 1.0 0 30.80 13.74     14 0 0 0 0 13.74 7.0 0 20.74
2 Randy G     ESP UN     1   117.92 111.42 0 6.5 13 38.30             0 0 0 0 0 38.30 0.0 0 38.30 9.72       5 0 0 0 0 9.72 2.5 0 12.22 24.26     2 0 0 0 0 24.26 1.0 0 25.26 22.97     2 0 0 0 0 22.97 1.0 0 23.97 16.17     4 0 0 0 0 16.17 2.0 0 18.17
3 Mick M     ESP NV     1 4 172.06 165.06 0 7.0 14 40.28             0 0 0 0 0 40.28 0.0 0 40.28 13.02       4 0 0 0 0 13.02 2.0 0 15.02 36.99     2 0 0 0 0 36.99 1.0 0 37.99 40.10     2 0 0 0 0 40.10 1.0 0 41.10 34.67     6 0 0 0 0 34.67 3.0 0 37.67
4 Logan G     ESP UN     1   242.93 239.43 0 3.5 7 45.83             3 0 0 0 0 45.83 1.5 0 47.33 21.35       0 0 0 0 0 21.35 0.0 0 21.35 57.95     0 0 0 0 0 57.95 0.0 0 57.95 56.03     2 0 0 0 0 56.03 1.0 0 57.03 58.27     2 0 0 0 0 58.27 1.0 0 59.27
                                                                                                                                                               
1 Rick B     CDP UN     2   154.41 138.91 3 12.5 25 30.83             1 0 0 0 0 30.83 0.5 0 31.33 9.87       1 0 0 0 0 9.87 0.5 0 10.37 30.77     7 0 0 0 0 30.77 3.5 0 34.27 30.42     9 1 0 0 0 30.42 4.5 3 37.92 37.02     7 0 0 0 0 37.02 3.5 0 40.52
2 Rosy R     CDP UN     2   156.29 149.79 0 6.5 13 26.92             2 0 0 0 0 26.92 1.0 0 27.92 14.40       2 0 0 0 0 14.40 1.0 0 15.40 36.91     7 0 0 0 0 36.91 3.5 0 40.41 40.83     2 0 0 0 0 40.83 1.0 0 41.83 30.73     0 0 0 0 0 30.73 0.0 0 30.73
3 Tom P     CDP UN     2   164.19 145.69 3 15.5 31 47.53             3 0 0 0 0 47.53 1.5 0 49.03 11.17       3 1 0 0 0 11.17 1.5 3 15.67 35.74     3 0 0 0 0 35.74 1.5 0 37.24 28.81     8 0 0 0 0 28.81 4.0 0 32.81 22.44     14 0 0 0 0 22.44 7.0 0 29.44
4 Paul A     CDP UN     2   180.47 170.97 0 9.5 19 22.84             1 0 0 0 0 22.84 0.5 0 23.34 12.52       4 0 0 0 0 12.52 2.0 0 14.52 57.14     4 0 0 0 0 57.14 2.0 0 59.14 46.49     6 0 0 0 0 46.49 3.0 0 49.49 31.98     4 0 0 0 0 31.98 2.0 0 33.98
5 Jim M     CDP SS     2 2 200.33 194.33 0 6.0 12 56.86             1 0 0 0 0 56.86 0.5 0 57.36 12.92       1 0 0 0 0 12.92 0.5 0 13.42 40.93     8 0 0 0 0 40.93 4.0 0 44.93 43.71     1 0 0 0 0 43.71 0.5 0 44.21 39.91     1 0 0 0 0 39.91 0.5 0 40.41
6 Tim C     CDP UN     2   281.03 265.53 0 15.5 31 80.65             3 0 0 0 0 80.65 1.5 0 82.15 17.50       5 0 0 0 0 17.50 2.5 0 20.00 65.34     4 0 0 0 0 65.34 2.0 0 67.34 55.91     4 0 0 0 0 55.91 2.0 0 57.91 46.13     15 0 0 0 0 46.13 7.5 0 53.63
                                                                                                                                                               
1 Kerry B     ESR  UN         217.09 204.09 0 13.0 26 45.77             4 0 0 0 0 45.77 2.0 0 47.77 21.10       7 0 0 0 0 21.10 3.5 0 24.60 42.99     4 0 0 0 0 42.99 2.0 0 44.99 40.24     10 0 0 0 0 40.24 5.0 0 45.24 53.99     1 0 0 0 0 53.99 0.5 0 54.49