14 April 2007, Clear Creek  Shotgun Match Rank? Promote? Sort Keys Match Totals Stage 1
Entry # Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Roger S     PUM IRN         19.78 19.78 0 0.0 0 19.78             0 0 0 0 0 19.78 0.0 0 19.78
2 Mick M     PUM IRN   #REF!     23.13 23.13 0 0.0 0 23.13             0 0 0 0 0 23.13 0.0 0 23.13
3 John M     PUM IRN         23.98 23.48 0 0.5 1 23.48             1 0 0 0 0 23.48 0.5 0 23.98
4 Rick B     PUM IRN   #REF!     24.68 24.68 0 0.0 0 24.68             0 0 0 0 0 24.68 0.0 0 24.68
5 Randy G     PUM IRN         25.45 25.45 0 0.0 0 25.45             0 0 0 0 0 25.45 0.0 0 25.45
6 Blair H     PUM IRN         41.51 40.51 0 1.0 2 40.51             2 0 0 0 0 40.51 1.0 0 41.51
7 Thomas B     PUM IRN         75.27 74.77 0 0.5 1 74.77             1 0 0 0 0 74.77 0.5 0 75.27
                                                             
1 Gordon C     SEM IRN   #REF!     14.97 13.47 0 1.5 3 13.47             3 0 0 0 0 13.47 1.5 0 14.97
2 Jim M     SEM IRN         24.58 24.58 0 0.0 0 24.58             0 0 0 0 0 24.58 0.0 0 24.58
3 Rosy R     SEM IRN         28.51 27.51 0 1.0 2 27.51             2 0 0 0 0 27.51 1.0 0 28.51