15 APRIL 2007, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  KEN A CDP UNCLASSIFIED 14.73 12 20.73 26.07 9 30.57 35.58 1 36.08 8.20 0 8.20 12.71 9 17.21     49.99 2 50.99 163.78 33
  CHRIS M CDP UNCLASSIFIED 13.92 1 14.42 25.78 12 31.78 29.93 26 42.93 6.09 0 6.09 11.88 5 14.38     41.70 29 56.20 165.80 73
  MARK K CDP MARKSMAN 16.03 2 17.03 38.19 6 41.19 46.96 15 54.46 8.34 0 8.34 21.31 3 22.81     70.22 3 71.72 215.55 29
  MIKE A CDP UNCLASSIFIED 22.32 5 24.82 37.72 8 41.72 64.57 1 65.07 11.09 0 11.09 19.22 32 35.22     74.14 2 75.14 253.06 48
   
  HOSER F ESP MASTER 11.87 0 11.87 12.10 10 17.10 19.14 2 20.14 4.78 1 5.28 9.30 10 14.30     24.14 20 34.14 102.83 43
  WILL C ESP UNCLASSIFIED 11.25 9 15.75 15.83 16 23.83 23.82 31 39.32 6.83 1 7.33 12.68 24 24.68     45.74 7 49.24 160.15 88
  RAY P ESP UNCLASSIFIED 15.88 2 16.88 19.22 3 20.72 41.80 11 47.30 9.88 0 9.88 18.69 5 21.19     60.58 2 61.58 177.55 23
  DENNIS C ESP UNCLASSIFIED 24.18 0 24.18 29.17 11 34.67 64.31 8 68.31 7.57 0 7.57 21.88 20 31.88     59.50 0 59.50 226.11 39
  MICK M ESP NOVICE 17.89 11 23.39 39.33 5 41.83 50.49 35 67.99 17.75 0 17.75 22.15 14 29.15     69.19 0 69.19 249.30 65
  AARON P ESP UNCLASSIFIED 23.39 5 25.89 27.75 7 31.25 58.40 30 73.40 14.93 0 14.93 25.72 5 28.22     71.01 20 81.01 254.70 67
  BILL W SSP UNCLASSIFIED 16.45 25 28.95 22.30 62 53.30 30.89 28 44.89 7.67 1 8.17 21.27 30 36.27     170.47 57 198.97 370.55 203
  ANGELIKA C ESP UNCLASSIFIED 26.00 11 31.50 21.56 96 69.56 74.64 114 131.64 31.08 20 41.08 23.94 46 46.94     110.40 35 127.90 448.62 322
 
GREG W SSP EXPERT 10.61 1 11.11 17.18 2 18.18 23.62 1 24.12 4.62 0 4.62 10.18 2 11.18     29.32 1 29.82 99.03 7
BRAD E SSP SHARPSHOOTER 12.28 0 12.28 16.57 2 17.57 23.13 2 24.13 19.92 1 20.42 11.97 13 18.47     34.44 0 34.44 127.31 18
JOHN F SSP UNCLASSIFIED 14.10 5 16.60 23.85 0 23.85 34.19 0 34.19 5.57 0 5.57 13.06 1 13.56     44.25 8 48.25 142.02 14
ROGER S SSP EXPERT 10.47 2 11.47 29.33 13 35.83 25.18 23 36.68 5.8 0 5.80 11.6 5 14.10     39.23 4 41.23 145.11 47
DAN S SSP SHARPSHOOTER 16.53 0 16.53 22.06 0 22.06 27.64 0 27.64 5.72 2 6.72 13.69 4 15.69     61.03 2 62.03 150.67 8
TIM C SSP SHARPSHOOTER 13.08 6 16.08 21.80 5 24.30 35.39 1 35.89 5.99 1 6.49 18.16 3 19.66     46.91 11 52.41 154.83 27
ADAM D SSP UNCLASSIFIED 15.45 12 21.45 21.6 12 27.60 24.39 21 34.89 8.07 2 9.07 19.15 2 20.15     45.29 3 46.79 159.95 52
  BEN P SSP SHARPSHOOTER 15.06 16 23.06 22.25 1 22.75 39.74 4 41.74 5.97 0 5.97 13.45 5 15.95     59.33 2 60.33 169.80 28
  JUDSON S SSP SHARPSHOOTER 17.05 0 17.05 28.74 2 29.74 45.58 3 47.08 6.67 0 6.67 14.49 23 25.99     46.61 2 47.61 174.14 30
  EDWARD B SSP SHARPSHOOTER 17.32 0 17.32 37.53 0 37.53 53.34 5 55.84 6.06 1 6.56 25.25 2 26.25     56.33 5 58.83 202.33 13
  JAMES C SSP UNCLASSIFIED 16.75 5 19.25 27.98 4 29.98 29.38 73 65.88 9.89 0 9.89 16.71 10 21.71     59.06 7 62.56 209.27 99
  JEFF C SSP SHARPSHOOTER 15.36 6 18.36 26.19 2 27.19 57.92 6 60.92 15.05 1 15.55 25.02 25 37.52     63.17 2 64.17 223.71 42
  PATTI S SSP MASTER 21.56 1 22.06 35.95 14 42.95 60.04 11 65.54 9.21 1 9.71 18.88 12 24.88     76.04 7 79.54 244.68 46
  DOC P SSP SHARPSHOOTER 20.05 0 20.05 32.03 1 32.53 38.34 0 38.34 6.42 0 6.42 15.18 4 17.18     131.48 15 138.98 253.50 20
  DAVID H SSP UNCLASSIFIED 24.76 2 25.76 35.24 7 38.74 43.77 45 66.27 17.02 0 17.02 20.83 32 36.83     67.15 4 69.15 253.77 90
  KARL A SSP UNCLASSIFIED 27.90 7 31.40 59.09 8 63.09 67.48 21 77.98 7.39 0 7.39 25.87 5 28.37     77.55 6 80.55 288.78 47
SUZANNE M SSP UNCLASSIFIED 35.68 10 40.68 78.30 20 88.30 70.48 32 86.48 18.97 0 18.97 34.37 26 47.37     120.92 25 133.42 415.22 113
CHUCK D SSP NOVICE 43.56 18 52.56 50.28 21 60.78 78.58 37 97.08 6.98 6 9.98 31.98 23 43.48     187.12 17 195.62 459.50 122
 
TOM W SSR UNCLASSIFIED 31.26 16 39.26 53.04 18 62.04 75.00 30 90.00 7.20 0 7.20 36.82 22 47.82     82.83 29 97.33 343.65 115
 
  MICHAEL B OUTLAW MASTER 18.93 12 24.93 28.94 1 29.44 79.76 15 87.26 7.88 0 7.88 26.41 21 36.91     59.83 1 60.33 246.75 50
CLASSIFIER MATCH
KERRY B ESR MARKSMAN 54.83 20 64.83 41.44 11 46.94 94.75 11 100.25   212.02 42
BRAD E SSP SHARPSHOOTER 40.49 1 40.99 31.16 8 35.16 48.5 31 64.00   140.15 40
JEFF C SSP SHARPSHOOTER 40.3 14 47.30 35.07 6 38.07 58.29 10 63.29   148.66 30
JOSEPH F SSP MARKSMAN 43.34 16 51.34 33.21 20 43.21 62.91 37 81.41   175.96 73
JUDSON S SSP SHARPSHOOTER 46.4 10 51.40 39.98 8 43.98 70.27 38 89.27   184.65 56
PATTI S SSP MARKSMAN 63.07 2 64.07 43.42 6 46.42 85.11 32 101.11   211.60 40