15 April 2007, Pueblo IDPA Shotgun Side Match
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
HOSER F AUTO   27.42 0 27.42 29.57 1 30.07   57.49 1
BRAD E AUTO   20.01 0 20.01 36.53 2 37.53   57.54 2
GREG W AUTO   37.10 0 37.10 40.72 0 40.72   77.82 0
TIM C AUTO   37.30 0 37.30 46.05 1 46.55   83.85 1
MARK K AUTO   48.38 0 48.38 69.61 0 69.61   117.99 0
CHUCK D AUTO   71.84 0 71.84 89.49 30 104.49   176.33 30
  BEN P AUTO   500 0 500.00 56.80 1 57.30   557.30 1
 
RAY P PUMP   45.05 0 45.05 78.14 1 78.64   123.69 1
DOC P PUMP   500 0 500 93.19 4 24.60   524.6 4
MIKE A  PUMP   61.74 0 61.74 500.00 0 500.00   561.74 0