12 May 2007 Clear Creek Classifier Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3
Entry # Name (First, Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Roger S     SSP SS     0 2 130.08 102.08 0 28.0 56 2.93 2.75 2.81 5.58 3.46 7.50 6.16 19 0 0 0 0 31.19 9.5 0 40.69 6.37 5.59 10.97 6.28 10 0 0 0 0 29.21 5.0 0 34.21 18.57 16.64 6.47 27 0 0 0 0 41.68 13.5 0 55.18
2 Steffon B     SSP SS     0 2 133.40 126.40 0 7.0 14 3.85 3.24 3.14 6.49 4.85 8.00 6.63 2 0 0 0 0 36.20 1.0 0 37.20 6.74 6.95 13.52 9.39 0 0 0 0 0 36.60 0.0 0 36.60 25.71 19.45 8.44 12 0 0 0 0 53.60 6.0 0 59.60
3 Daniel L     SSP SS     0 2 137.40 114.40 0 23.0 46 3.19 3.28 3.70 7.64 4.39 7.41 6.92 5 0 0 0 0 36.53 2.5 0 39.03 4.79 5.28 11.80 6.87 18 0 0 0 0 28.74 9.0 0 37.74 22.53 18.45 8.15 23 0 0 0 0 49.13 11.5 0 60.63
4 Spence N     SSP SS     0 2 149.08 121.08 0 28.0 56 2.94 2.96 2.95 5.68 3.51 9.67 4.72 34 0 0 0 0 32.43 17.0 0 49.43 4.61 7.60 12.42 6.00 14 0 0 0 0 30.63 7.0 0 37.63 31.42 19.62 6.98 8 0 0 0 0 58.02 4.0 0 62.02
5 Stephanie      SSP SS     0 2 151.12 122.62 0 28.5 57 3.68 3.95 3.89 8.05 4.74 9.21 6.94 4 0 0 0 0 40.46 2.0 0 42.46 4.53 4.70 11.30 6.10 24 0 0 0 0 26.63 12.0 0 38.63 23.42 22.91 9.20 29 0 0 0 0 55.53 14.5 0 70.03
6 Ray K     SSP MM     0 3 166.17 139.67 0 26.5 53 3.04 3.74 3.19 6.37 11.15 5.96 24.00 0 0 0 0 0 57.45 0.0 0 57.45 5.36 6.33 13.00 7.74 11 0 0 0 0 32.43 5.5 0 37.93 21.98 19.88 7.93 42 0 0 0 0 49.79 21.0 0 70.79
7 Otto     SSP MM     0 3 172.05 128.05 0 44.0 88 3.56 3.56 3.10 6.06 3.77 10.11 6.36 36 0 0 0 0 36.52 18.0 0 54.52 6.52 5.46 12.10 6.86 14 0 0 0 0 30.94 7.0 0 37.94 27.09 26.17 7.33 38 0 0 0 0 60.59 19.0 0 79.59
8 Jeff D     SSP MM     0 3 173.85 150.35 0 23.5 47 3.68 3.70 3.45 6.91 4.34 10.75 7.92 13 0 0 0 0 40.75 6.5 0 47.25 5.07 5.39 12.31 9.90 11 0 0 0 0 32.67 5.5 0 38.17 37.66 30.34 8.93 23 0 0 0 0 76.93 11.5 0 88.43
9 Glen N     SSP MM     0 3 176.08 116.58 0 59.5 119 4.92 4.19 3.95 7.09 5.72 10.89 7.09 33 0 0 0 0 43.85 16.5 0 60.35 5.02 5.03 12.85 5.82 36 0 0 0 0 28.72 18.0 0 46.72 20.45 17.74 5.82 50 0 0 0 0 44.01 25.0 0 69.01
10 Blair H     SSP MM     0 3 187.51 159.01 0 28.5 57 3.95 3.51 3.81 8.94 5.41 10.77 8.29 24 0 0 0 0 44.68 12.0 0 56.68 8.03 6.15 18.07 10.54 11 0 0 0 0 42.79 5.5 0 48.29 27.89 30.83 12.82 22 0 0 0 0 71.54 11.0 0 82.54
11 David H     SSP MM     0 3 193.90 149.90 0 44.0 88 4.73 4.40 4.85 9.53 5.90 13.25 10.26 22 0 0 0 0 52.92 11.0 0 63.92 6.79 6.33 15.43 9.54 18 0 0 0 0 38.09 9.0 0 47.09 25.08 24.24 9.57 48 0 0 0 0 58.89 24.0 0 82.89
12 Michael M     SSP MM     0 3 194.99 141.49 0 53.5 107 4.70 4.96 4.81 9.20 5.00 11.72 6.80 25 0 0 0 0 47.19 12.5 0 59.69 5.30 5.49 14.62 6.08 32 0 0 0 0 31.49 16.0 0 47.49 26.07 28.06 8.68 50 0 0 0 0 62.81 25.0 0 87.81
13 Greg B     SSP MM     0 3 198.23 153.23 0 45.0 90 3.57 3.68 14.12 7.00 5.04 10.67 7.47 29 0 0 0 0 51.55 14.5 0 66.05 6.41 4.90 19.84 7.80 20 0 0 0 0 38.95 10.0 0 48.95 29.58 24.70 8.45 41 0 0 0 0 62.73 20.5 0 83.23
14 Ben B     SSP NV     0 4 212.35 141.35 0 71.0 142 4.08 3.73 3.52 9.01 7.75 12.07 10.02 31 0 0 0 0 50.18 15.5 0 65.68 5.79 6.70 19.28 7.94 28 0 0 0 0 39.71 14.0 0 53.71 20.80 23.06 7.60 83 0 0 0 0 51.46 41.5 0 92.96
15 Thomas P     SSP NV     0 4 229.98 190.48 0 39.5 79 11.98 6.32 5.13 9.72 6.77 16.48 10.12 16 0 0 0 0 66.52 8.0 0 74.52 7.32 8.10 21.57 10.50 16 0 0 0 0 47.49 8.0 0 55.49 32.52 29.38 14.57 47 0 0 0 0 76.47 23.5 0 99.97
16 Ken M     SSP NV     0 4 230.75 175.75 0 55.0 110 4.40 4.59 4.63 8.48 6.23 11.81 7.29 28 0 0 0 0 47.43 14.0 0 61.43 6.90 7.49 20.46 9.73 37 0 0 0 0 44.58 18.5 0 63.08 36.35 33.03 14.36 45 0 0 0 0 83.74 22.5 0 106.24
17 Leslie F     SSP NV     0 4 240.27 200.77 0 39.5 79 5.87 5.95 6.02 10.97 5.97 16.30 10.27 19 0 0 0 0 61.35 9.5 0 70.85 7.60 6.98 23.53 11.07 25 0 0 0 0 49.18 12.5 0 61.68 33.41 44.46 12.37 35 0 0 0 0 90.24 17.5 0 107.74
18 Jason L     SSP NV     0 4 260.16 219.66 0 40.5 81 4.63 6.69 4.66 10.57 7.29 14.84 15.53 33 0 0 0 0 64.21 16.5 0 80.71 10.72 10.52 21.41 13.04 17 0 0 0 0 55.69 8.5 0 64.19 44.07 37.31 18.38 31 0 0 0 0 99.76 15.5 0 115.26
19 Ivan G     SSP NV     0 4 300.80 210.80 0 90.0 180 7.95 7.45 6.69 18.27 6.88 22.63 10.30 43 0 0 0 0 80.17 21.5 0 101.67 9.26 8.03 29.50 9.16 52 0 0 0 0 55.95 26.0 0 81.95 30.38 31.66 12.64 85 0 0 0 0 74.68 42.5 0 117.18
                                                                                                               
1 Frank C     ESP SS     1 2 133.41 111.91 0 21.5 43 3.42 3.01 3.33 6.58 4.24 9.92 6.00 2 0 0 0 0 36.50 1.0 0 37.50 5.11 5.14 12.63 5.84 15 0 0 0 0 28.72 7.5 0 36.22 17.33 22.30 7.06 26 0 0 0 0 46.69 13.0 0 59.69
2 Jeffery B     ESP MM     1 3 158.92 121.92 0 37.0 74 3.32 3.50 3.48 7.24 5.02 10.34 6.85 8 0 0 0 0 39.75 4.0 0 43.75 4.75 5.83 12.76 6.90 22 0 0 0 0 30.24 11.0 0 41.24 19.91 23.34 8.68 44 0 0 0 0 51.93 22.0 0 73.93
3 Mick M     ESP MM     1 3 177.60 149.10 0 28.5 57 4.79 3.97 4.61 9.66 5.84 11.14 8.04 11 0 0 0 0 48.05 5.5 0 53.55 8.62 6.57 14.90 7.45 14 0 0 0 0 37.54 7.0 0 44.54 28.08 24.80 10.63 32 0 0 0 0 63.51 16.0 0 79.51
4 Terry G     ESP MM     1 3 182.85 137.35 0 45.5 91 3.81 4.09 4.34 7.24 4.56 10.12 6.86 16 0 0 0 0 41.02 8.0 0 49.02 5.62 5.65 13.79 7.51 11 0 0 0 0 32.57 5.5 0 38.07 27.37 26.62 9.77 64 0 0 0 0 63.76 32.0 0 95.76
5 Ed D     ESP MM     1 3 186.88 148.88 0 38.0 76 4.78 4.54 4.63 9.05 8.12 9.94 7.37 6 0 0 0 0 48.43 3.0 0 51.43 5.26 5.47 14.05 7.91 33 0 0 0 0 32.69 16.5 0 49.19 25.58 29.95 12.23 37 0 0 0 0 67.76 18.5 0 86.26
6 Novak G     ESP NV     1 4 219.21 182.21 0 37.0 74 4.25 4.76 4.56 12.17 6.89 15.81 10.09 18 0 0 0 0 58.53 9.0 0 67.53 8.90 7.38 22.87 10.42 19 0 0 0 0 49.57 9.5 0 59.07 33.71 29.56 10.84 37 0 0 0 0 74.11 18.5 0 92.61
7 Susan B     ESP       1   DNF 25.69 0 0.0 0 5.18 4.33 5.55 10.63                 25.69 0.0 0 25.69                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                                                                                                               
1 Ken A     CDP SS     2 2 132.20 116.70 0 15.5 31 3.36 3.36 3.24 7.26 4.53 9.24 6.45 7 0 0 0 0 37.44 3.5 0 40.94 5.24 5.56 12.55 6.34 5 0 0 0 0 29.69 2.5 0 32.19 19.08 21.99 8.50 19 0 0 0 0 49.57 9.5 0 59.07
2 Carlos S     CDP MM     2 3 152.82 120.32 0 32.5 65 3.78 3.76 3.73 6.40 5.04 12.44 7.12 10 0 0 0 0 42.27 5.0 0 47.27 7.08 4.37 11.17 6.54 17 0 0 0 0 29.16 8.5 0 37.66 22.85 19.79 6.25 38 0 0 0 0 48.89 19.0 0 67.89
3 Kerry G     CDP MM     2 3 160.46 125.96 0 34.5 69 3.64 3.75 3.96 8.63 4.97 9.43 9.74 7 0 0 0 0 44.12 3.5 0 47.62 5.33 5.36 13.32 7.36 18 0 0 0 0 31.37 9.0 0 40.37 23.60 19.47 7.40 44 0 0 0 0 50.47 22.0 0 72.47
4 Larry R     CDP MM     2 3 174.14 158.14 0 16.0 32 4.41 4.34 5.02 8.29 6.21 12.72 7.57 4 0 0 0 0 48.56 2.0 0 50.56 9.25 9.41 16.76 8.00 8 0 0 0 0 43.42 4.0 0 47.42 32.24 25.01 8.91 20 0 0 0 0 66.16 10.0 0 76.16
5 Jim M     CDP MM     2 3 176.28 158.28 0 18.0 36 5.74 4.99 5.51 10.30 5.85 12.05 9.12 7 0 0 0 0 53.56 3.5 0 57.06 5.50 5.43 13.49 7.29 21 0 0 0 0 31.71 10.5 0 42.21 30.16 33.60 9.25 8 0 0 0 0 73.01 4.0 0 77.01
6 Regis F     CDP MM     2 3 182.02 108.02 0 74.0 148 2.61 2.50 2.70 5.98 4.73 8.43 5.45 24 0 0 0 0 32.40 12.0 0 44.40 5.20 5.72 10.06 4.98 62 0 0 0 0 25.96 31.0 0 56.96 23.01 19.66 6.99 62 0 0 0 0 49.66 31.0 0 80.66
7 Barry S     CDP MM     2 3 182.42 133.92 0 48.5 97 3.86 4.02 3.81 7.36 4.41 9.53 9.23 27 0 0 0 0 42.22 13.5 0 55.72 6.62 6.74 16.15 8.74 17 0 0 0 0 38.25 8.5 0 46.75 23.85 22.66 6.94 53 0 0 0 0 53.45 26.5 0 79.95
8 Chris M     CDP NV     2 4 221.07 160.07 0 61.0 122 5.06 4.59 3.95 8.47 5.00 18.89 9.45 41 0 0 0 0 55.41 20.5 0 75.91 6.38 6.66 17.85 10.04 35 0 0 0 0 40.93 17.5 0 58.43 25.20 30.29 8.24 46 0 0 0 0 63.73 23.0 0 86.73
9 Tim C     CDP NV     2 4 221.86 185.86 0 36.0 72 4.77 4.63 4.54 11.29 6.17 12.34 9.19 10 0 0 0 0 52.93 5.0 0 57.93 7.95 8.61 18.13 9.34 14 0 0 0 0 44.03 7.0 0 51.03 41.81 35.75 11.34 48 0 0 0 0 88.90 24.0 0 112.90
10 Jim C     CDP NV     2 4 233.39 177.39 0 56.0 112 4.78 4.77 4.56 9.29 6.64 16.40 8.68 36 0 0 0 0 55.12 18.0 0 73.12 7.04 8.04 21.26 8.86 27 0 0 0 0 45.20 13.5 0 58.70 37.11 29.78 10.18 49 0 0 0 0 77.07 24.5 0 101.57
11 Marsha F     CDP NV     2 4 252.77 160.77 0 92.0 184 5.47 4.73 4.50 9.94 7.77 13.06 12.89 36 0 0 0 0 58.36 18.0 0 76.36 6.28 5.76 17.79 9.09 44 0 0 0 0 38.92 22.0 0 60.92 26.06 29.97 7.46 104 0 0 0 0 63.49 52.0 0 115.49
12 *Paul A     CDP       2   DNF 112.19 0 35.5 71 3.27 3.01 2.94 7.04 4.11 9.00 7.18 15 0 0 0 0 36.55 7.5 0 44.05 6.24 5.62 10.19 6.30           28.35 0.0 0 28.35 24.45 17.39 5.45 56 0 0 0 0 47.29 28.0 0 75.29
                                                                                                               
1 Warren A     SSR MM     4 3 211.18 172.18 0 39.0 78 4.72 4.66 5.10 9.99 6.15 15.53 10.21 32 0 0 0 0 56.36 16.0 0 72.36 6.06 6.70 19.03 10.05 20 0 0 0 0 41.84 10.0 0 51.84 31.70 29.93 12.35 26 0 0 0 0 73.98 13.0 0 86.98
* Incomplete Score Sheet.        
The shooter is responsible for 
checking their score sheet 
after every stage.