20 May 2007, Pueblo West  Match Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Entry # Name (First, Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Ken A     CDP UN     2   156.63 145.63 5 6.0 12 28.19             3 0 0 0 0 28.19 1.5 0 29.69 17.33       0 0 0 0 0 17.33 0.0 0 17.33 33.11     5 0 0 0 0 33.11 2.5 0 35.61 18.53     3 0 0 1 0 18.53 1.5 5 25.03 39.08     1 0 0 0 0 39.08 0.5 0 39.58 5.74 2.00 1.65 0 0 0 0 0 9.39 0.0 0 9.39
2 Ari T     CDP MM     2 3 167.73 154.23 10 3.5 7 36.32             5 0 0 1 0 36.32 2.5 5 43.82 8.31       0 0 0 0 0 8.31 0.0 0 8.31 47.84     0 0 0 0 0 47.84 0.0 0 47.84 22.43     1 0 0 0 0 22.43 0.5 0 22.93 33.30     1 0 0 1 0 33.30 0.5 5 38.80 2.11 1.71 2.21 0 0 0 0 0 6.03 0.0 0 6.03
3 Bob C     CDP UN     2   199.79 189.79 3 7.0 14 39.21             5 0 0 0 0 39.21 2.5 0 41.71 23.94       0 0 0 0 0 23.94 0.0 0 23.94 53.68     0 0 0 0 0 53.68 0.0 0 53.68 19.28     5 0 0 0 0 19.28 2.5 0 21.78 45.97     4 1 0 0 0 45.97 2.0 3 50.97 2.59 2.24 2.88 0 0 0 0 0 7.71 0.0 0 7.71
4 Jim M     CDP SS     2 2 237.12 225.12 10 2.0 4 49.00             0 0 0 1 0 49.00 0.0 5 54.00 23.61       0 0 0 0 0 23.61 0.0 0 23.61 56.66     0 0 0 0 0 56.66 0.0 0 56.66 22.21     2 0 0 0 0 22.21 1.0 0 23.21 62.62     2 0 0 0 0 62.62 1.0 0 63.62 2.16 2.20 6.66 0 0 0 1 0 11.02 0.0 5 16.02
5 Charles R     CDP UN     2   335.99 308.49 15 12.5 25 59.85             15 0 1 1 0 59.85 7.5 10 77.35 33.28       0 0 0 0 0 33.28 0.0 0 33.28 86.42     2 0 0 0 0 86.42 1.0 0 87.42 34.57     7 0 0 0 0 34.57 3.5 0 38.07 82.77     1 0 0 1 0 82.77 0.5 5 88.27 5.16 3.44 3.00 0 0 0 0 0 11.60 0.0 0 11.60
                                                                                                                                                                                       
1 Mick M     ESP MM     1 3 185.67 171.17 8 6.5 13 34.83             5 1 0 0 0 34.83 2.5 3 40.33 10.03       0 0 0 0 0 10.03 0.0 0 10.03 50.12     5 0 0 1 0 50.12 2.5 5 57.62 17.62     1 0 0 0 0 17.62 0.5 0 18.12 47.10     2 0 0 0 0 47.10 1.0 0 48.10 2.61 5.97 2.89 0 0 0 0 0 11.47 0.0 0 11.47
2 Ben P     ESP SS     1 2 202.33 167.83 25 9.5 19 38.58             2 0 0 1 0 38.58 1.0 5 44.58 11.05       0 0 0 0 0 11.05 0.0 0 11.05 50.39     2 0 0 1 0 50.39 1.0 5 56.39 20.33     5 0 0 1 0 20.33 2.5 5 27.83 40.58     10 0 1 1 0 40.58 5.0 10 55.58 2.42 2.30 2.18 0 0 0 0 0 6.90 0.0 0 6.90
3 Suzanne M     ESP UN     1   440.01 393.01 33 14.0 28 86.46             8 0 0 1 0 86.46 4.0 5 95.46 39.18       0 0 0 0 0 39.18 0.0 0 39.18 98.90     12 1 1 1 0 98.90 6.0 13 117.90 44.83     4 0 0 0 0 44.83 2.0 0 46.83 93.52     4 0 0 2 0 93.52 2.0 10 105.52 16.87 8.06 5.19 0 0 0 1 0 30.12 0.0 5 35.12
4 Karl A     ESP NV     1 4 456.21 422.21 23 11.0 22 73.35             3 0 0 0 0 73.35 1.5 0 74.85 88.75       0 0 0 0 0 88.75 0.0 0 88.75 87.90     14 0 1 0 0 87.90 7.0 5 99.90 62.40     0 0 0 0 0 62.40 0.0 0 62.40 75.70     5 1 0 2 0 75.70 2.5 13 91.20 25.75 3.10 5.26 0 0 0 1 0 34.11 0.0 5 39.11
                                                                                                                                                                                       
1 Kerry B     ESR UN     3   255.54 247.04 0 8.5 17 38.76             1 0 0 0 0 38.76 0.5 0 39.26 32.96       0 0 0 0 0 32.96 0.0 0 32.96 74.87     0 0 0 0 0 74.87 0.0 0 74.87 24.33     2 0 0 0 0 24.33 1.0 0 25.33 68.91     14 0 0 0 0 68.91 7.0 0 75.91 2.27 2.75 2.19 0 0 0 0 0 7.21 0.0 0 7.21
                                                                                                                                                                                       
1 Tom M     SSP SS     0 2 134.10 123.10 5 6.0 12 24.19             8 0 0 0 0 24.19 4.0 0 28.19 17.58       0 0 0 0 0 17.58 0.0 0 17.58 26.09     2 0 0 0 0 26.09 1.0 0 27.09 17.19     2 0 0 0 0 17.19 1.0 0 18.19 32.31     0 0 0 1 0 32.31 0.0 5 37.31 2.09 1.82 1.83 0 0 0 0 0 5.74 0.0 0 5.74
2 Roger S     SSP SS     0 2 140.12 137.62 0 2.5 5 21.90             3 0 0 0 0 21.90 1.5 0 23.40 14.04       0 0 0 0 0 14.04 0.0 0 14.04 38.56     0 0 0 0 0 38.56 0.0 0 38.56 20.26     1 0 0 0 0 20.26 0.5 0 20.76 37.22     1 0 0 0 0 37.22 0.5 0 37.72 1.90 1.83 1.91 0 0 0 0 0 5.64 0.0 0 5.64
3 Greg W     SSP EX     0 1 147.81 123.31 8 16.5 33 26.74             16 0 0 0 0 26.74 8.0 0 34.74 11.95       0 0 0 0 0 11.95 0.0 0 11.95 24.05     12 1 1 0 0 24.05 6.0 8 38.05 16.31     4 0 0 0 0 16.31 2.0 0 18.31 37.13     1 0 0 0 0 37.13 0.5 0 37.63 2.67 2.28 2.18 0 0 0 0 0 7.13 0.0 0 7.13
4 Rob R     SSP UN     0   153.93 133.93 8 12.0 24 21.05             9 0 0 0 0 21.05 4.5 0 25.55 13.13       0 0 0 0 0 13.13 0.0 0 13.13 26.36     8 1 0 0 0 26.36 4.0 3 33.36 17.61     2 0 0 0 0 17.61 1.0 0 18.61 44.78     5 0 0 1 0 44.78 2.5 5 52.28 6.29 2.58 2.13 0 0 0 0 0 11.00 0.0 0 11.00
5 Greg D     SSP MM     0 3 163.66 160.16 0 3.5 7 29.77             3 0 0 0 0 29.77 1.5 0 31.27 18.78       0 0 0 0 0 18.78 0.0 0 18.78 42.72     0 0 0 0 0 42.72 0.0 0 42.72 22.00     2 0 0 0 0 22.00 1.0 0 23.00 39.46     2 0 0 0 0 39.46 1.0 0 40.46 2.82 2.31 2.30 0 0 0 0 0 7.43 0.0 0 7.43
6 Don S     SSP SS     0 2 177.94 170.94 5 2.0 4 31.06             1 0 0 0 0 31.06 0.5 0 31.56 28.34       0 0 0 0 0 28.34 0.0 0 28.34 42.24     2 0 0 0 0 42.24 1.0 0 43.24 24.54     0 0 0 0 0 24.54 0.0 0 24.54 35.55     1 0 0 0 0 35.55 0.5 0 36.05 2.38 3.80 3.03 0 0 0 1 0 9.21 0.0 5 14.21
7 Edward B     SSP SS     0 2 195.28 185.28 0 10.0 20 27.75             3 0 0 0 0 27.75 1.5 0 29.25 19.79       0 0 0 0 0 19.79 0.0 0 19.79 43.47     7 0 0 0 0 43.47 3.5 0 46.97 20.55     5 0 0 0 0 20.55 2.5 0 23.05 48.01     5 0 0 0 0 48.01 2.5 0 50.51 18.45 5.25 2.01 0 0 0 0 0 25.71 0.0 0 25.71
8 Tim C     SSP UN     0   197.24 181.24 5 11.0 22 30.56             12 0 0 0 0 30.56 6.0 0 36.56 30.06       0 0 0 0 0 30.06 0.0 0 30.06 46.38     7 0 0 1 0 46.38 3.5 5 54.88 19.33     2 0 0 0 0 19.33 1.0 0 20.33 48.06     1 0 0 0 0 48.06 0.5 0 48.56 2.46 2.07 2.32 0 0 0 0 0 6.85 0.0 0 6.85
9 Don L     SSP UN     0   197.55 188.05 5 4.5 9 47.96             4 0 0 0 0 47.96 2.0 0 49.96 21.48       0 0 0 0 0 21.48 0.0 0 21.48 49.63     2 0 0 0 0 49.63 1.0 0 50.63 18.86     2 0 0 0 0 18.86 1.0 0 19.86 42.73     1 0 0 1 0 42.73 0.5 5 48.23 3.59 1.92 1.88 0 0 0 0 0 7.39 0.0 0 7.39
10 Justin O     SSP MM     0 3 204.93 182.43 16 6.5 13 30.11             5 0 0 0 0 30.11 2.5 0 32.61 20.12       0 0 0 0 0 20.12 0.0 0 20.12 46.55     2 1 0 0 0 46.55 1.0 3 50.55 24.68     4 0 0 0 0 24.68 2.0 0 26.68 49.80     2 1 0 1 0 49.80 1.0 8 58.80 2.16 2.70 6.31 0 0 0 1 0 11.17 0.0 5 16.17
11 Jerry S     SSP UN     0   224.18 206.68 11 6.5 13 36.16             7 1 0 0 0 36.16 3.5 3 42.66 10.44       0 0 0 0 0 10.44 0.0 0 10.44 44.17     4 1 0 0 0 44.17 2.0 3 49.17 24.78     0 0 0 0 0 24.78 0.0 0 24.78 83.21     2 0 0 1 0 83.21 1.0 5 89.21 3.44 2.26 2.22 0 0 0 0 0 7.92 0.0 0 7.92
12 Jeff Dez     SSP MM     0 3 234.35 217.35 10 7.0 14 45.88             1 0 0 1 0 45.88 0.5 5 51.38 19.08       0 0 0 0 0 19.08 0.0 0 19.08 50.43     8 0 0 1 0 50.43 4.0 5 59.43 24.96     0 0 0 0 0 24.96 0.0 0 24.96 66.04     5 0 0 0 0 66.04 2.5 0 68.54 5.43 3.33 2.20 0 0 0 0 0 10.96 0.0 0 10.96
13 Brian A     SSP UN     0   246.93 241.43 5 0.5 1 49.23             0 0 0 0 0 49.23 0.0 0 49.23 11.64       0 0 0 0 0 11.64 0.0 0 11.64 76.26     1 0 0 1 0 76.26 0.5 5 81.76 35.13     0 0 0 0 0 35.13 0.0 0 35.13 55.39     0 0 0 0 0 55.39 0.0 0 55.39 8.30 2.63 2.85 0 0 0 0 0 13.78 0.0 0 13.78
14 Patti S     SSP MM     0 3 273.29 246.79 15 11.5 23 53.39             12 0 0 2 0 53.39 6.0 10 69.39 31.76       0 0 0 0 0 31.76 0.0 0 31.76 52.75     5 0 0 0 0 52.75 2.5 0 55.25 39.08     4 0 0 0 0 39.08 2.0 0 41.08 50.75     2 0 0 1 0 50.75 1.0 5 56.75 10.44 5.62 3.00 0 0 0 0 0 19.06 0.0 0 19.06
15 Bill S     SSP UN     0   293.42 286.92 5 1.5 3 55.57             2 0 0 1 0 55.57 1.0 5 61.57 26.33       0 0 0 0 0 26.33 0.0 0 26.33 91.13     1 0 0 0 0 91.13 0.5 0 91.63 38.55     0 0 0 0 0 38.55 0.0 0 38.55 63.70     0 0 0 0 0 63.70 0.0 0 63.70 3.58 4.51 3.55 0 0 0 0 0 11.64 0.0 0 11.64
16 Scott F     SSP UN     0   308.01 278.51 16 13.5 27 30.06             11 0 0 0 0 30.06 5.5 0 35.56 56.70       0 0 0 0 0 56.70 0.0 0 56.70 68.36     4 1 0 0 0 68.36 2.0 3 73.36 30.79     6 0 0 0 0 30.79 3.0 0 33.79 83.52     6 1 1 1 0 83.52 3.0 13 99.52 2.08 4.21 2.79 0 0 0 0 0 9.08 0.0 0 9.08
17 David H     SSP MM     0 3 323.35 301.35 6 16.0 32 43.13             12 1 0 0 0 43.13 6.0 3 52.13 65.22       0 0 0 0 0 65.22 0.0 0 65.22 67.00     10 1 0 0 0 67.00 5.0 3 75.00 28.13     4 0 0 0 0 28.13 2.0 0 30.13 87.80     6 0 0 0 0 87.80 3.0 0 90.80 3.69 3.11 3.27 0 0 0 0 0 10.07 0.0 0 10.07
18 Matt S     SSP UN     0   327.07 315.07 10 2.0 4 51.54             2 0 0 0 0 51.54 1.0 0 52.54 54.27       0 0 0 0 0 54.27 0.0 0 54.27 72.80     0 0 0 1 0 72.80 0.0 5 77.80 24.47     2 0 0 0 0 24.47 1.0 0 25.47 93.37     0 0 0 1 0 93.37 0.0 5 98.37 3.24 8.39 6.99 0 0 0 0 0 18.62 0.0 0 18.62
19 Jeff F     SSP UN     0   332.86 305.86 15 12.0 24 39.75             13 0 0 1 0 39.75 6.5 5 51.25 65.64       0 0 0 0 0 65.64 0.0 0 65.64 53.89     4 0 0 0 0 53.89 2.0 0 55.89 29.85     6 0 0 0 0 29.85 3.0 0 32.85 85.94     1 0 0 1 0 85.94 0.5 5 91.44 17.06 10.83 2.90 0 0 0 1 0 30.79 0.0 5 35.79
20 Chuck D     SSP NV     0 4 432.07 417.07 3 12.0 24 64.97             12 1 0 0 0 64.97 6.0 3 73.97 33.92       0 0 0 0 0 33.92 0.0 0 33.92 76.05     7 0 0 0 0 76.05 3.5 0 79.55 101.53     2 0 0 0 0 101.53 1.0 0 102.53 116.39     3 0 0 0 0 116.39 1.5 0 117.89 10.61 11.03 2.57 0 0 0 0 0 24.21 0.0 0 24.21
                                                                                                                                                                                       
1 Tony B     SSR UN     4   313.34 311.34 0 2.0 4 84.03             1 0 0 0 0 84.03 0.5 0 84.53 24.48       0 0 0 0 0 24.48 0.0 0 24.48 45.43     2 0 0 0 0 45.43 1.0 0 46.43 50.69     1 0 0 0 0 50.69 0.5 0 51.19 97.35     0 0 0 0 0 97.35 0.0 0 97.35 2.62 3.22 3.52 0 0 0 0 0 9.36 0.0 0 9.36