09 JUNE 2007, CLEAR CREEK  MATCH Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4
Finish Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Roger S SSP SS     0 2 66.12 64.12 0 2.0 4 8.65             0 0 0 0 0 8.65 0.0 0 8.65 15.88       0 0 0 0 0 15.88 0.0 0 15.88 20.57     2 0 0 0 0 20.57 1.0 0 21.57 19.02     2 0 0 0 0 19.02 1.0 0 20.02
2 Jim M     SSP SS     0 2 89.54 83.04 0 6.5 13 8.78             2 0 0 0 0 8.78 1.0 0 9.78 28.58       1 0 0 0 0 28.58 0.5 0 29.08 19.48     1 0 0 0 0 19.48 0.5 0 19.98 26.20     9 0 0 0 0 26.20 4.5 0 30.70
3 Spence N     SSP SS     0 2 90.14 84.14 3 3.0 6 11.73             0 0 0 0 0 11.73 0.0 0 11.73 17.00       0 0 0 0 0 17.00 0.0 0 17.00 19.18     1 0 0 0 0 19.18 0.5 0 19.68 36.23     5 1 0 0 0 36.23 2.5 3 41.73
4 Daniel L     SSP SS     0 2 92.55 78.05 5 9.5 19 11.62             10 0 1 0 0 11.62 5.0 5 21.62 25.24       0 0 0 0 0 25.24 0.0 0 25.24 19.59     3 0 0 0 0 19.59 1.5 0 21.09 21.60     6 0 0 0 0 21.60 3.0 0 24.60
5 Stephanie C     SSP SS     0 2 95.09 91.09 0 4.0 8 14.10             0 0 0 0 0 14.10 0.0 0 14.10 27.80       0 0 0 0 0 27.80 0.0 0 27.80 25.56     2 0 0 0 0 25.56 1.0 0 26.56 23.63     6 0 0 0 0 23.63 3.0 0 26.63
6 Paul H     SSP MM     0 3 118.07 113.57 0 4.5 9 12.51             1 0 0 0 0 12.51 0.5 0 13.01 27.87       1 0 0 0 0 27.87 0.5 0 28.37 45.77     0 0 0 0 0 45.77 0.0 0 45.77 27.42     7 0 0 0 0 27.42 3.5 0 30.92
7 Joseph F     SSP MA     0 0 123.65 112.15 3 8.5 17 17.40             1 0 0 0 0 17.40 0.5 0 17.90 21.82       1 0 0 0 0 21.82 0.5 0 22.32 41.83     2 0 0 0 0 41.83 1.0 0 42.83 31.10     13 1 0 0 0 31.10 6.5 3 40.60
8 Mike F     SSP UN     0   126.30 124.30 0 2.0 4 16.94             0 0 0 0 0 16.94 0.0 0 16.94 54.40       0 0 0 0 0 54.40 0.0 0 54.40 26.02     3 0 0 0 0 26.02 1.5 0 27.52 26.94     1 0 0 0 0 26.94 0.5 0 27.44
9 Patti S     SSP MM     0 3 132.73 123.73 0 9.0 18 13.01             5 0 0 0 0 13.01 2.5 0 15.51 43.71       0 0 0 0 0 43.71 0.0 0 43.71 32.83     3 0 0 0 0 32.83 1.5 0 34.33 34.18     10 0 0 0 0 34.18 5.0 0 39.18
10 Randy S     SSP UN     0   136.32 104.32 13 19.0 38 9.50             1 0 0 0 0 9.50 0.5 0 10.00 37.49       1 0 0 0 0 37.49 0.5 0 37.99 24.41     15 0 1 0 0 24.41 7.5 5 36.91 32.92     21 1 1 0 0 32.92 10.5 8 51.42
11 Michael M     SSP MM     0 3 138.29 130.29 0 8.0 16 18.52             6 0 0 0 0 18.52 3.0 0 21.52 46.23       4 0 0 0 0 46.23 2.0 0 48.23 35.86     3 0 0 0 0 35.86 1.5 0 37.36 29.68     3 0 0 0 0 29.68 1.5 0 31.18
12 Jason L     SSP NV     0 4 146.20 140.20 0 6.0 12 14.88             2 0 0 0 0 14.88 1.0 0 15.88 25.52       0 0 0 0 0 25.52 0.0 0 25.52 57.03     5 0 0 0 0 57.03 2.5 0 59.53 42.77     5 0 0 0 0 42.77 2.5 0 45.27
13 Ken M     SSP UN     0   158.76 147.26 5 6.5 13 18.36             0 0 0 0 0 18.36 0.0 0 18.36 61.30       0 0 0 0 0 61.30 0.0 0 61.30 33.15     1 0 0 0 0 33.15 0.5 0 33.65 34.45     12 0 1 0 0 34.45 6.0 5 45.45
14 David H     SSP MM     0 3 166.77 158.27 3 5.5 11 17.31             2 0 0 0 0 17.31 1.0 0 18.31 32.16       0 0 0 0 0 32.16 0.0 0 32.16 60.78     2 0 0 0 0 60.78 1.0 0 61.78 48.02     7 1 0 0 0 48.02 3.5 3 54.52
15 Cara C     SSP UN     0   226.92 207.92 8 11.0 22 29.04             0 0 0 0 0 29.04 0.0 0 29.04 70.56       5 0 1 0 0 70.56 2.5 5 78.06 72.25     2 1 0 0 0 72.25 1.0 3 76.25 36.07     15 0 0 0 0 36.07 7.5 0 43.57
                                                                                                                                       
1 Mick M     ESP MM     1 3 100.04 88.04 5 7.0 14 14.08             0 0 0 0 0 14.08 0.0 0 14.08 19.52       0 0 0 0 0 19.52 0.0 0 19.52 32.23     2 0 0 0 0 32.23 1.0 0 33.23 22.21     12 0 1 0 0 22.21 6.0 5 33.21
2 Terry G     ESP UN     1   104.92 93.92 3 8.0 16 14.78             0 1 0 0 0 14.78 0.0 3 17.78 27.44       2 0 0 0 0 27.44 1.0 0 28.44 25.81     4 0 0 0 0 25.81 2.0 0 27.81 25.89     10 0 0 0 0 25.89 5.0 0 30.89
3 Ed D     ESP UN     1   111.39 107.89 0 3.5 7 13.26             0 0 0 0 0 13.26 0.0 0 13.26 26.69       1 0 0 0 0 26.69 0.5 0 27.19 38.98     2 0 0 0 0 38.98 1.0 0 39.98 28.96     4 0 0 0 0 28.96 2.0 0 30.96
4 Frank C     ESP SS     1 2 115.86 92.86 10 13.0 26 8.96             2 0 0 0 0 8.96 1.0 0 9.96 35.60       1 0 0 0 0 35.60 0.5 0 36.10 30.00     2 0 0 0 0 30.00 1.0 0 31.00 18.30     21 0 2 0 0 18.30 10.5 10 38.80
5 Greg B     ESP MM     1 3 146.66 108.16 15 23.5 47 12.67             3 0 0 0 0 12.67 1.5 0 14.17 23.97       3 0 0 0 0 23.97 1.5 0 25.47 32.96     7 0 0 0 0 32.96 3.5 0 36.46 38.56     34 0 3 0 0 38.56 17.0 15 70.56
                                                                                                                                       
1 Keith M     CDP SS     2 2 101.29 96.79 0 4.5 9 11.03             1 0 0 0 0 11.03 0.5 0 11.53 23.32       1 0 0 0 0 23.32 0.5 0 23.82 39.43     5 0 0 0 0 39.43 2.5 0 41.93 23.01     2 0 0 0 0 23.01 1.0 0 24.01
2 Carlos S     CDP MM     2 3 111.14 99.64 6 5.5 11 11.56             1 0 0 0 0 11.56 0.5 0 12.06 23.27       0 0 0 0 0 23.27 0.0 0 23.27 34.23     3 1 0 0 0 34.23 1.5 3 38.73 30.58     7 1 0 0 0 30.58 3.5 3 37.08
3 Rosy R     CDP MM     2 3 115.59 110.59 3 2.0 4 14.29             1 0 0 0 0 14.29 0.5 0 14.79 27.80       0 0 0 0 0 27.80 0.0 0 27.80 34.32     0 0 0 0 0 34.32 0.0 0 34.32 34.18     3 1 0 0 0 34.18 1.5 3 38.68
4 Bob M     CDP UN     2   119.52 107.52 0 12.0 24 15.26             6 0 0 0 0 15.26 3.0 0 18.26 31.16       1 0 0 0 0 31.16 0.5 0 31.66 28.48     2 0 0 0 0 28.48 1.0 0 29.48 32.62     15 0 0 0 0 32.62 7.5 0 40.12
5 Rex B     CDP UN     2   126.90 117.40 3 6.5 13 14.84             2 0 0 0 0 14.84 1.0 0 15.84 24.52       0 1 0 0 0 24.52 0.0 3 27.52 47.16     4 0 0 0 0 47.16 2.0 0 49.16 30.88     7 0 0 0 0 30.88 3.5 0 34.38
6 Chris G     CDP UN     2   127.45 110.95 5 11.5 23 8.31             0 0 0 0 0 8.31 0.0 0 8.31 42.56       1 0 0 0 0 42.56 0.5 0 43.06 30.76     12 0 1 0 0 30.76 6.0 5 41.76 29.32     10 0 0 0 0 29.32 5.0 0 34.32
7 Blair H     CDP UN     2   140.20 118.70 11 10.5 21 15.25             0 0 0 0 0 15.25 0.0 0 15.25 35.55       0 0 0 0 0 35.55 0.0 0 35.55 30.08     2 1 0 0 0 30.08 1.0 3 34.08 37.82     19 1 1 0 0 37.82 9.5 8 55.32
8 Regis F     CDP UN     2   161.73 134.73 10 17.0 34 13.30             3 0 0 0 0 13.30 1.5 0 14.80 30.77       4 0 0 0 0 30.77 2.0 0 32.77 54.96     6 0 0 0 0 54.96 3.0 0 57.96 35.70     21 0 2 0 0 35.70 10.5 10 56.20
9 John D     CDP MM     2 3 183.02 157.02 14 12.0 24 26.76             0 0 0 0 0 26.76 0.0 0 26.76 30.98       0 0 0 0 0 30.98 0.0 0 30.98 65.65     10 3 0 0 0 65.65 5.0 9 79.65 33.63     14 0 1 0 0 33.63 7.0 5 45.63
10 Jim C     CDP UN     2   188.36 162.36 10 16.0 32 15.41             4 0 0 0 0 15.41 2.0 0 17.41 58.71       10 0 2 0 0 58.71 5.0 10 73.71 34.88     6 0 0 0 0 34.88 3.0 0 37.88 53.36     12 0 0 0 0 53.36 6.0 0 59.36
11 Marsha F     CDP UN     2   198.80 159.80 16 23.0 46 20.68             5 0 0 0 0 20.68 2.5 0 23.18 34.18       9 0 1 0 0 34.18 4.5 5 43.68 50.75     15 0 0 0 0 50.75 7.5 0 58.25 54.19     17 2 1 0 0 54.19 8.5 11 73.69
                                                                                                                                       
1 Ron S     ESR EX     3 1 101.08 84.08 5 12.0 24 9.65             5 0 0 0 0 9.65 2.5 0 12.15 27.54       0 0 0 0 0 27.54 0.0 0 27.54 27.72     2 0 0 0 0 27.72 1.0 0 28.72 19.17     17 0 1 0 0 19.17 8.5 5 32.67
2 Kerry B     ESR UN     3   203.96 164.46 25 14.5 29 15.02             11 0 1 3 0 15.02 5.5 20 40.52 41.48       0 0 0 0 0 41.48 0.0 0 41.48 57.67     6 0 0 0 0 57.67 3.0 0 60.67 50.29     12 0 1 0 0 50.29 6.0 5 61.29
                                                                                                                                       
1 Warren A     SSR MM     4 3 161.59 151.09 0 10.5 21 25.88             2 0 0 0 0 25.88 1.0 0 26.88 35.96       1 0 0 0 0 35.96 0.5 0 36.46 49.91     8 0 0 0 0 49.91 4.0 0 53.91 39.34     10 0 0 0 0 39.34 5.0 0 44.34