17 JUNE 2007, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
RICK B CDP UNCLASSIFIED 17.07 12 23.07 9.02 0 9.02 36.14 29 50.64 13.70 21 24.20 48.68 11 54.18     52.59 32 68.59 229.70 105
  REGIS F CDP MARKSMAN 21.86 18 30.86 10.03 0 10.03 57.66 11 63.16 27.11 27 40.61 35.35 24 47.35     32.30 41 52.80 244.81 121
  MARSHA F CDP NOVICE 23.03 33 39.53 16.02 0 16.02 61.99 17 70.49 60.63 46 83.63 96.77 37 115.27     59.45 31 74.95 399.89 164
                                                   
  JOHN C ESP MARKSMAN 13.19 0 13.19 9.74 0 9.74 39.83 0 39.83 8.74 30 23.74 35.21 0 35.21     28.61 3 30.11 151.82 33
  JUSTIN O ESP UNCLASSIFIED 18.50 3 20.00 11.99 0 11.99 47.48 0 47.48 25.90 13 32.40 44.59 8 48.59     41.17 4 43.17 203.63 28
  CY S ESP UNCLASSIFIED 20.17 20 30.17 13.26 0 13.26 65.91 30 80.91 17.34 24 29.34 47.28 37 65.78     83.09 10 88.09 307.55 121
  SANDRA S ESP UNCLASSIFIED 36.20 41 56.70 16.50 0 16.50 70.02 36 88.02 23.61 36 41.61 49.05 3 50.55     79.62 4 81.62 335.00 120
  ANGELIKA C ESP UNCLASSIFIED 26.00 11 31.50 21.56 96 69.56 74.64 114 131.64 31.08 20 41.08 23.94 46 46.94     110.40 35 127.90 448.62 322
                                                   
  KEVIN K ESR MASTER 14.18 3 15.68 11.42 0 11.42 34.54 2 35.54 30.52 9 35.02 23.32 8 27.32     28.25 4 30.25 155.23 26
                                                   
  RON S ESR EXPERT 16.42 2 17.42 15.52 0 15.52 39.59 19 49.09 11.75 38 30.75 31.52 12 37.52     31.60 28 45.60 195.90 99
                                                   
  TIM C OUTLAW SUPER NINJA 23.40 41 43.90 12.76 0 12.76 50.45 11 55.95 16.48 21 26.98 61.70 13 68.20     48.28 3 49.78 257.57 89
                                                   
  DANIEL L SSP SHARPSHOOTER 13.96 1 14.46 9.19 0 9.19 42.21 8 46.21 19.00 25 31.50 40.09 21 50.59     38.67 6 41.67 193.62 61
  JUDD S SSP MARKSMAN 19.40 0 19.40 12.49 0 12.49 45.42 4 47.42 30.97 3 32.47 35.53 6 38.53     43.34 4 45.34 195.65 17
TOM M SSP SHARPSHOOTER 11.90 11 17.40 9.16 0 9.16 34.03 14 41.03 14.00 34 31.00 33.20 14 40.20     41.88 41 62.38 201.17 114
DONALD L SSP UNCLASSIFIED 19.21 8 23.21 12.15 0 12.15 53.28 3 54.78 22.43 19 31.93 39.69 9 44.19     38.38 15 45.88 212.14 54
GREG D SSP MARKSMAN 13.14 0 13.14 9.59 0 9.59 53.70 1 54.20 20.95 31 36.45 39.59 28 53.59     42.96 11 48.46 215.43 71
ALVIN K SSP UNCLASSIFIED 18.09 0 18.09 14.22 0 14.22 53.9 7 57.40 21.32 26 34.32 45.73 6 48.73     51.13 8 55.13 227.89 47
DOC P SSP SHARPSHOOTER 16.39 0 16.39 13.59 0 13.59 66.04 8 70.04 22.59 19 32.09 40.52 21 51.02     46.82 19 56.32 239.45 67
CARA C SSP UNCLASSIFIED 22.3 11 27.80 12.91 0 12.91 72.49 23 83.99 27 13 33.50 36.23 9 40.73     36.55 9 41.05 239.98 65
JERRY S SSP UNCLASSIFIED 18.52 25 31.02 9.05 0 9.05 44.60 13 51.10 19.28 12 25.28 58.60 33 75.10     44.81 10 49.81 241.36 93
  WHIT O SSP UNCLASSIFIED 23.97 3 25.47 15.40 1 15.90 56.98 11 62.48 28.45 12 34.45 47.98 18 56.98     47.05 12 53.05 248.33 57
  DAVID H SSP MARKSMAN 17.37 10 22.37 11.87 0 11.87 59.96 41 80.46 17.25 32 33.25 60.75 27 74.25     51.91 2 52.91 275.11 112
  PAUL H SSP MARKSMAN 20.39 0 20.39 11.72 0 11.72 82.84 3 84.34 16.45 17 24.95 63.45 20 73.45     78.12 31 93.62 308.47 71
  KARL A SSP UNCLASSIFIED 42.56 43 64.06 19.83 0 19.83 88.38 24 100.38 46.57 15 54.07 74.14 17 82.64     60.83 30 75.83 396.81 129
  DONALD M SSP UNCLASSIFIED 40.38 70 75.38 22.18 0 22.18 68.69 43 90.19 21.36 50 46.36 34.66 31 50.16     99.88 33 116.38 400.65 227
BUG SIDE MATCH
DOC P AUTO   21.96 0 21.96 14.45 23 25.95   47.91 23
CY S AUTO   12.83 0 12.83 12.36 20 22.36   35.19 20
KEVIN K REVO   15.15 0 15.15 15.18 7 18.68   33.83 7
TIM C AUTO   12.92 0 12.92 11.20 17 19.70   32.62 17
DONALD L AUTO   25.50 5 28.00 9.90 16 17.90   45.90 21
SANDRA S REVO   45.98 26 58.98 20.50 50 45.50   104.48 76