14 July 2007 Clear Creek Classifier Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3
Entry # Name (First, Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
  David A     CDP SS     2 2 128.58 98.08 0 30.5 61 2.68 2.47 2.54 7.77 3.74 7.24 5.65 13 0 0 0 0 32.09 6.5 0 38.59 4.33 4.58 8.99 5.26 12 0 0 0 0 23.16 6.0 0 29.16 18.04 19.34 5.45 36 0 0 0 0 42.83 18.0 0 60.83
  Ari T     CDP SS     2 2 131.04 110.04 0 21.0 42 2.71 2.78 3.05 5.32 3.95 7.43 7.82 11 0 0 0 0 33.06 5.5 0 38.56 4.94 4.99 12.81 6.48 7 0 0 0 0 29.22 3.5 0 32.72 21.31 19.66 6.79 24 0 0 0 0 47.76 12.0 0 59.76
  Keith M     CDP SS     2 2 139.17 107.67 0 31.5 63 3.22 2.70 2.91 10.29 2.99 7.52 5.17 25 0 0 0 0 34.80 12.5 0 47.30 4.55 4.54 12.86 7.11 5 0 0 0 0 29.06 2.5 0 31.56 17.91 18.55 7.35 33 0 0 0 0 43.81 16.5 0 60.31
  Tom P     CDP MM     2 3 151.23 118.73 0 32.5 65 3.79 3.56 3.72 7.50 5.22 11.18 6.85 8 0 0 0 0 41.82 4.0 0 45.82 4.76 4.24 13.81 7.00 18 0 0 0 0 29.81 9.0 0 38.81 18.69 20.52 7.89 39 0 0 0 0 47.10 19.5 0 66.60
  Rick B     CDP MM   #REF! 2 3 152.32 119.82 0 32.5 65 3.44 3.40 3.44 7.04 4.54 9.95 7.68 12 0 0 0 0 39.49 6.0 0 45.49 5.68 5.31 12.90 7.07 9 0 0 0 0 30.96 4.5 0 35.46 19.97 20.53 8.87 44 0 0 0 0 49.37 22.0 0 71.37
  Lary (Rosy) R     CDP MM   #REF! 2 3 159.83 144.33 0 15.5 31 4.71 3.75 4.12 7.77 7.18 11.85 6.94 16 0 0 0 0 46.32 8.0 0 54.32 7.61 7.93 16.02 7.46 5 0 0 0 0 39.02 2.5 0 41.52 27.26 23.28 8.45 10 0 0 0 0 58.99 5.0 0 63.99
  Rex B     CDP MM     2 3 160.32 121.82 0 38.5 77 3.77 3.77 3.32 6.98 3.98 10.76 6.75 4 0 0 0 0 39.33 2.0 0 41.33 5.93 4.54 15.88 7.46 22 0 0 0 0 33.81 11.0 0 44.81 21.18 19.66 7.84 51 0 0 0 0 48.68 25.5 0 74.18
  Blair H     CDP MM   #REF! 2 3 165.66 134.66 0 31.0 62 4.11 3.92 3.83 8.14 4.43 11.58 7.80 17 0 0 0 0 43.81 8.5 0 52.31 5.63 5.76 13.80 8.09 16 0 0 0 0 33.28 8.0 0 41.28 23.71 22.08 11.78 29 0 0 0 0 57.57 14.5 0 72.07
  Kevin C     CDP NV     2 4 210.68 152.68 0 58.0 116 3.04 5.50 4.61 8.26 4.87 13.80 8.05 35 0 0 0 0 48.13 17.5 0 65.63 5.05 4.76 12.63 8.07 32 0 0 0 0 30.51 16.0 0 46.51 34.39 30.22 9.43 49 0 0 0 0 74.04 24.5 0 98.54
                                                                                                               
  Otto     SSP SS     0 2 152.56 111.06 0 41.5 83 2.84 2.80 2.77 5.26 2.85 8.16 4.70 18 0 0 0 0 29.38 9.0 0 38.38 6.14 5.48 11.58 8.33 20 0 0 0 0 31.53 10.0 0 41.53 23.25 19.96 6.94 45 0 0 0 0 50.15 22.5 0 72.65
  Randy S     SSP MM     0 3 167.39 122.89 0 44.5 89 3.37 2.90 2.99 6.38 4.42 9.90 5.37 22 0 0 0 0 35.33 11.0 0 46.33 4.77 9.97 11.61 6.20 16 0 0 0 0 32.55 8.0 0 40.55 22.46 23.19 9.36 51 0 0 0 0 55.01 25.5 0 80.51
  Joel B     SSP MM     0 3 189.26 134.26 0 55.0 110 3.80 3.59 3.22 10.33 4.12 9.65 6.73 29 0 0 0 0 41.44 14.5 0 55.94 4.90 5.81 12.88 5.92 31 0 0 0 0 29.51 15.5 0 45.01 24.36 24.82 14.13 50 0 0 0 0 63.31 25.0 0 88.31
  Dana T     SSP MM     0 3 192.30 145.30 0 47.0 94 3.29 3.32 3.47 7.57 4.29 10.56 6.94 33 0 0 0 0 39.44 16.5 0 55.94 6.69 6.42 15.86 7.90 31 0 0 0 0 36.87 15.5 0 52.37 22.54 23.58 22.87 30 0 0 0 0 68.99 15.0 0 83.99
  Patti S     SSP MM     0 3 203.25 168.75 0 34.5 69 5.60 5.24 5.12 10.18 7.04 12.56 10.77 8 0 0 0 0 56.51 4.0 0 60.51 5.82 6.49 19.83 10.33 11 0 0 0 0 42.47 5.5 0 47.97 33.42 25.83 10.52 50 0 0 0 0 69.77 25.0 0 94.77
  Cara C     SSP MM     0 3 205.01 156.51 0 48.5 97 5.12 4.11 4.31 7.63 4.73 10.82 9.15 12 0 0 0 0 45.87 6.0 0 51.87 8.41 8.90 19.00 9.20 14 0 0 0 0 45.51 7.0 0 52.51 28.86 26.71 9.56 71 0 0 0 0 65.13 35.5 0 100.63