19 AUGUST 2007, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
KEN A CDP SHARPSHOOTER 10.72 1 11.22 21.91 1 22.41 27.13 3 28.63 20.99 6 23.99 30.1 3 31.60     6.60 5 9.10 126.95 19
ROBERT R CDP UNCLASSIFIED 8.08 8 12.08 23.21 11 28.71 19.32 26 32.32 12.12 22 23.12 29.24 4 31.24     6.90 1 7.40 134.87 72
  JOHN C CDP MARKSMAN 13.70 1 14.20 26.50 0 26.50 21.71 7 25.21 24.02 8 28.02 46.71 1 47.21     7.62 6 10.62 151.76 23
  RICK B CDP MARKSMAN 14.24 12 20.24 33.08 7 36.58 23.91 10 28.91 20.12 3 21.62 38.81 2 39.81     7.39 11 12.89 160.05 45
   
  HOSER F ESP MASTER 6.70 2 7.70 13.62 20 23.62 17.55 4 19.55 8.91 10 13.91 17.42 3 18.92     6.08 0 6.08 89.78 39
  SANDRA S ESP NOVICE 32.58 4 34.58 74.77 10 79.77 31.82 48 55.82 42.97 10 47.97 37.83 36 55.83     12.30 27 25.80 299.77 135
   
  STUART W SSP MASTER 6.00 3 7.50 13.74 5 16.24 16.01 7 19.51 11.41 2 12.41 16.95 13 23.45     5.63 0 5.63 84.74 30
  ROGER S SSP SHARPSHOOTER 8.83 2 9.83 16.43 1 16.93 23.65 3 25.15 19.23 0 19.23 18.91 7 22.41     6.33 0 6.33 99.88 13
  TOM M SSP SHARPSHOOTER 7.31 7 10.81 17.59 2 18.59 18.29 10 23.29 14.85 18 23.85 26.46 5 28.96     11.05 10 16.05 121.55 52
  DAN S SSP MARKSMAN 11.45 5 13.95 25.15 3 26.65 15.98 21 26.48 20.14 2 21.14 23.35 4 25.35     9.25 1 9.75 123.32 36
  BEN P SSP SHARPSHOOTER 11.60 3 13.10 31.27 1 31.77 27.25 7 30.75 15.99 3 17.49 30.52 2 31.52     8.87 20 18.87 143.50 36
  TIM C SSP MASTER 17.64 1 18.14 29.26 12 35.26 20.22 13 26.72 21.65 2 22.65 29.64 5 32.14     7.95 2 8.95 143.86 35
  JIM M SSP SHARPSHOOTER 10.66 1 11.16 21.87 0 21.87 27.19 14 34.19 31.97 3 33.47 30.56 1 31.06     8.58 11 14.08 145.83 30
  SCOTT W SSP UNCLASSIFIED 16.16 5 18.66 34.93 1 35.43 27.47 12 33.47 22.1 1 22.60 45.18 4 47.18     12.36 0 12.36 169.70 23
  GREG D SSP MARKSMAN 20.67 0 20.67 40.60 0 40.60 18.52 15 26.02 34.18 0 34.18 35.56 10 40.56     7.33 5 9.83 171.86 30
  CY S SSP SHARPSHOOTER 18.56 20 28.56 32.40 12 38.40 21.32 7 24.82 39.65 6 42.65 37.02 11 42.52     5.96 0 5.96 182.91 56
  PATTI S SSP MARKSMAN 18.22 0 18.22 33.62 0 33.62 43.17 9 47.67 28.35 1 28.85 45.26 0 45.26     13.34 0 13.34 186.96 10
  CHUCK D SSP NOVICE 17.89 7 21.39 40.30 2 41.30 25.54 7 29.04 24.24 5 26.74 71.21 19 80.71     9.34 1 9.84 209.02 41
COLE H SSP UNCLASSIFIED 11.51 28 25.51 61.65 15 69.15 28.07 21 38.57 31.20 10 36.20 42.38 30 57.38     7.58 5 10.08 236.89 109
NICK H SSP UNCLASSIFIED 23.95 35 41.45 45.33 14 52.33 34.31 23 45.81 23.13 23 34.63 48.44 30 63.44     8.57 7 12.07 249.73 132
DONALD M SSP UNCLASSIFIED 17.78 9 22.28 51.48 35 68.98 41.15 17 49.65 46.91 14 53.91 52.77 1 53.27     12.23 0 12.23 260.32 76
 
  K, MARK K OUTLAW NINJA MASTER 11.37 3 12.87 22.37 6 25.37 24.18 7 27.68 25.46 4 27.46 29.82 7 33.32     7.53 1 8.03 134.73 28
RIFLE SIDE MATCH
HOSER F IRON   18.12 5 20.62 20.05 20 30.05   50.67 25
DAN S IRON   30.02 34 47.02 30.30 33 46.80   93.82 67
GREG D IRON   46.86 25 59.36 55.05 3 56.55   115.91 28
 
HOSER F OPTIC   17.07 13 23.57 22.79 7 26.29   49.86 20
ROBERT R OPTIC   26.68 4 28.68 30.38 21 40.88   69.56 25
KEN A OPTIC   35.35 0 35.35 36.32 6 39.32   74.67 6
SCOTT W OPTIC   26.74 24 38.74 40.01 4 42.01   80.75 28
BEN P OPTIC   32.46 15 39.96 35.94 16 43.94   83.90 31
TIM C OPTIC   33.86 30 48.86 38.08 42 59.08   107.94 72