18 NOVEMBER 2007, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  GREG D CDP MARKSMAN 31.63 0 31.63 5.39 1 5.89 17.26 3 18.76 39.84 6 42.84 49.49 1 49.99     8.78 0 8.78 157.89 11
  JOHN C CDP MARKSMAN 31.89 1 32.39 4.34 0 4.34 21.26 0 21.26 39.80 10 44.80 45.97 8 49.97     5.43 0 5.43 158.19 19
  BOB D CDP MARKSMAN 32.73 0 32.73 5.49 3 6.99 22.75 2 23.75 39.7 6 42.70 51 2 52.00     5.87 0 5.87 164.04 13
  SCOTT W CDP UNCLASSIFIED 41.30 0 41.30 5.94 6 8.94 26.25 0 26.25 58.91 5 61.41 56.35 37 74.85     6.37 0 6.37 219.12 48
  DON P CDP UNCLASSIFIED 60.01 0 60.01 11.98 0 11.98 30.62 5 33.12 48.7 32 64.70 138.2 3 139.66     19.88 0 19.88 329.35 40
   
  HOSER F ESP MASTER 13.90 1 14.40 4.25 4 6.25 10.66 3 12.16 19.01 9 23.51 19.58 4 21.58     3.56 1 4.06 81.96 22
  BEN P ESP SHARPSHOOTER 27.54 1 28.04 13.26 0 13.26 17.73 0 17.73 32.08 19 41.58 42.56 20 52.56     6.59 0 6.59 159.76 40
  TERRY G ESP MARKSMAN 24.30 2 25.30 6.90 31 22.40 20.38 4 22.38 34.28 33 50.78 34.43 5 36.93     10.79 0 10.79 168.58 75
  MICK M ESP MARKSMAN 68.55 5 71.05 6.93 1 7.43 22.08 54 49.08 54.25 40 74.25 60.57 7 64.07     7.40 0 7.40 273.28 107
  SANDRA S ESP UNCLASSIFIED 73.34 9 77.84 16.95 11 22.45 45.44 10 50.44 52.37 52 78.37 46.06 7 49.56     8.26 0 8.26 286.92 89
   
  KERRY B ESR SHARPSHOOTER 49.53 3 51.03 5.40 1 5.90 26.75 1 27.25 66.35 23 77.85 65.73 0 65.73     8.94 0 8.94 236.70 28
   
  TOM M SSP SHARPSHOOTER 13.88 3 15.38 4.66 11 10.16 14.52 6 17.52 25.68 8 29.68 22.11 0 22.11     4.72 0 4.72 99.57 28
  ARA M SSP MASTER 17.41 0 17.41 3.39 19 12.89 12.26 0 12.26 19.78 9 24.28 23.71 16 31.71     4.33 0 4.33 102.88 44
  TIM C SSP NINJA GURU 19.30 5 21.80 5.00 0 5.00 14.56 3 16.06 40.79 12 46.79 30.14 4 32.14     6.58 0 6.58 128.37 24
  GARY M SSP  UNCLASSIFIED 14.05 10 19.05 5.34 1 5.84 17.89 3 19.39 27.08 27 40.58 33.47 31 48.97     5.42 0 5.42 139.25 72
  RICK B SSP MARKSMAN 27.78 1 28.28 5.06 13 11.56 14.88 8 18.88 33.20 14 40.20 37.28 3 38.78     6.75 0 6.75 144.45 39
  BONNIE R SSP UNCLASSIFIED 24.54 2 25.54 9.47 5 11.97 28.00 1 28.50 36.49 15 43.99 29.13 4 31.13     9.88 0 9.88 151.01 27
  CY S SSP SHARPSHOOTER 27.12 2 28.12 5.92 5 8.42 16.39 43 37.89 22.87 56 50.87 28.55 1 29.05     6.79 0 6.79 161.14 107
JUDD S SSP SHARPSHOOTER 30.09 0 30.09 6.09 1 6.59 23.39 1 23.89 43.54 21 54.04 55.32 0 55.32     7.69 0 7.69 177.62 23
TONY M SSP UNCLASSIFIED 39.52 11 45.02 8.67 10 13.67 27.67 3 29.17 37.70 17 46.20 47.01 3 48.51     6.81 0 6.81 189.38 44
DOC P SSP SHARPSHOOTER 30.08 0 30.08 4.99 6 7.99 19.74 3 21.24 56.33 19 65.83 52.53 0 52.53     14.06 6 17.06 194.73 34
HUGH B SSP SHARPSHOOTER 24.71 2 25.71 16.45 20 26.45 20.29 1 20.79 32.64 44 54.64 35.89 52 61.89     6.73 0 6.73 196.21 119
BRETT S SSP UNCLASSIFIED 26.55 1 27.05 39.43 5 41.93 21.31 9 25.81 36.61 15 44.11 40.71 6 43.71     22.75 0 22.75 205.36 36
STEVE F SSP UNCLASSIFIED 46.99 1 47.49 6.09 5 8.59 22.42 8 26.42 41.13 23 52.63 63.24 22 74.24     11.30 0 11.30 220.67 59
JEFF F SSP UNCLASSIFIED 57.53 3 59.03 5.44 5 7.94 19.43 36 37.43 32.70 59 62.20 40.20 15 47.70     13.20 0 13.20 227.50 118
SEAN A SSP MARKSMAN 39.43 1 39.93 6.59 2 7.59 44.81 2 45.81 59.16 5 61.66 75.04 0 75.04     9.79 0 9.79 239.82 10
  DONALD M SSP UNCLASSIFIED 41.23 0 41.23 8.15 1 8.65 42.05 7 45.55 52.22 25 64.72 67.89 21 78.39     9.85 0 9.85 248.39 54
  ERIC H SSP UNCLASSIFIED 46.75 11 52.25 8.37 37 26.87 31.82 14 38.82 53.88 66 86.88 56.30 16 64.30     12.25 0 12.25 281.37 144
  NICK H SSP UNCLASSIFIED 24.93 43 46.43 6.55 25 19.05 30.71 40 50.71 43.85 45 66.35 47.28 51 72.78     30.75 0 30.75 286.07 204
  CHUCK D SSP NOVICE 47.91 17 56.41 5.38 2 6.38 36.67 10 41.67 67.58 35 85.08 78.25 12 84.25     14.36 0 14.36 288.15 76
  JOHN Z SSP UNCLASSIFIED 56.02 1 56.52 8.75 3 10.25 44.75 27 58.25 70.43 4 72.43 75.45 1 75.95     12.66 6 15.66 289.06 42
  CORY H SSP NOVICE 61.57 1 62.07 7.08 40 27.08 26.13 49 50.63 56.73 75 94.23 49.05 43 70.55     33.3 0 33.30 337.86 208
  KARL A SSP NOVICE 83.24 22 94.24 7.42 5 9.92 76.51 7 80.01 60.82 13 67.32 68.74 3 70.24     27.92 0 27.92 349.65 50
  SANDRA A SSP UNCLASSIFIED 87.31 26 100.3 29.81 6 32.81 99.4 56 127.4 53.87 62 84.87 89.35 6 92.35     17.24 0 17.24 454.98 156
  MARA M SSP UNCLASSIFIED 145.20 27 158.70 18.90 20 28.90 122.37 24 134.37 59.90 35 77.40 153.07 6 156.07     9.75 5 12.25 567.69 117
   
  TONY B SSR UNCLASSIFIED 63.39 0 63.39 7.56 0 7.56 69.22 0 69.22 82.34 4 84.34 81.49 0 81.49     22.37 0 22.37 328.37 4
RIFLE SIDE MATCH
HOSER F OPTIC   22.53 5 25.03 19.31 11 24.81   49.84 16
JUDD S OPTIC   30.86 6 33.86 58.63 5 61.13   94.99 11
TIM C OPTIC   35.14 6 38.14 53.60 33 70.10   108.24 39
 
TERRY G IRON   55.52 16 63.52 33.01 8 37.01   100.53 24
DON P IRON   500 0 500.00 61.65 2 62.65   562.65 2
CLASSIFIER MATCH
BOB D CDP MARKSMAN 38.19 27 51.69 35.22 17 43.72 54.45 15 61.95   157.36 59
COREY H SSP NOVICE 53.28 39 72.78 53.68 38 72.68 78.61 106 131.61   277.07 183
GREG D CDP MARKSMAN 35.82 17 44.32 31.73 9 36.23 54.36 41 74.86   155.41 67