20 JANUARY 2008, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  CAREY H CDP SHARPSHOOTER 31.32 6 34.32 10.31 7 13.81 47.40 1 47.90 5.34 1 5.84 29.45 10 34.45     11.03 0 11.03 147.35 25
  TERRI C CDP UNCLASS 60.74 19 70.24 10.07 16 18.07 57.78 9 62.28 8.72 1 9.22 47.42 25 59.92     13.94 10 18.94 238.67 80
  DAVID K CDP NOVICE 61.13 2 62.13 18.9 21 29.40 64.3 63 95.80 8.51 0 8.51 55.98 8 59.98     13.37 0 13.37 269.19 94
  MATT R CDP UNCLASS 59.28 47 82.78 18.07 16 26.07 78.17 41 98.67 6.56 3 8.06 53.78 30 68.78     10.92 0 10.92 295.28 137
   
  HOSER F ESP MASTER 33.28 1 33.78 9.26 33 25.76 22.70 7 26.20 3.76 1 4.26 20.27 1 20.77     5.01 0 5.01 115.78 43
  KEVIN G ESP UNCLASS 31.98 1 32.48 8.51 8 12.51 46.2 4 48.20 5.07 1 5.57 28.05 0 28.05     9.63 0 9.63 136.44 14
  ROB A ESP UNCLASS 36.32 94 83.32 13.04 20 23.04 68.02 28 82.02 6.27 6 9.27 35.69 72 71.69     12.38 0 12.38 281.72 220
  HUGH B ESP UNCLASS 50.81 9 55.31 11.92 36 29.92 72.85 48 96.85 5.21 0 5.21 46.84 5 49.34     48.85 0 48.85 285.48 98
  KARL A ESP NOVICE 78.92 1 79.42 20.02 17 28.52 107.9 29 122.43 13.65 0 13.65 89.94 10 94.94     60.06 0 60.06 399.02 57
  CHUCK D ESP NOVICE 117.22 0 117.22 16.01 14 23.01 135.11 101 185.61 3.82 2 4.82 89.50 24 101.50     41.32 10 46.32 478.48 151
   
  KERRY B ESR MARKSMAN 79.61 1 80.11 18.21 2 19.21 94.35 2 95.35 6.85 2 7.85 71.87 0 71.87     24.86 0 24.86 299.25 7
  TOM W ESR UNCLASS 85.00 4 87.00 21.24 26 34.24 77.51 126 140.51 9.36 2 10.36 71.34 3 72.84     33.7 0 33.70 378.65 161
   
  ROGER S SSP EXPERT 26.70 8 30.70 9.67 14 16.67 29.06 0 29.06 4.40 1 4.90 25.10 1 25.60     7.48 0 7.48 114.41 24
  TOM M SSP SHARPSHOOTER 28.08 6 31.08 10.95 24 22.95 21.09 1 21.59 4.75 1 5.25 28.13 2 29.13     13.43 0 13.43 123.43 34
  BRAD E SSP SHARPSHOOTER 31.22 6 34.22 4.5 0 4.50 40.98 24 52.98 4.84 0 4.84 30.93 3 32.43     8.67 0 8.67 137.64 33
  TIM C SSP NINJA 37.80 1 38.30 9.75 18 18.75 46.87 6 49.87 5.05 1 5.55 32.36 13 38.86     10.28 0 10.28 161.61 39
  JOHN F SSP UNCLASS 51.97 0 51.97 13.55 0 13.55 33.62 3 35.12 5.81 1 6.31 46.42 0 46.42     9.76 0 9.76 163.13 4
  BONNIE R SSP MARKSMAN 58.04 2 59.04 12.06 10 17.06 55.85 7 59.35 4.44 3 5.94 34.31 8 38.31     10.24 0 10.24 189.94 30
  JIN C SSP UNCLASS 45.34 18 54.34 13.38 20 23.38 46.64 5 49.14 8.24 0 8.24 50.29 7 53.79     32.15 1 32.65 221.54 51
  STEVE F SSP NOVICE 77.17 0 77.17 17.33 3 18.83 52.32 6 55.32 5.57 0 5.57 53.08 8 57.08     13.09 0 13.09 227.06 17
  SCOTT W SSP UNCLASS 71.40 0 71.40 12.58 20 22.58 70.48 2 71.48 5.86 0 5.86 65.23 6 68.23     16.48 0 16.48 256.03 28
  GREG D SSP MARKSMAN 59.94 1 60.44 14.76 10 19.76 96.15 2 97.15 7.11 0 7.11 55.61 2 56.61     20.90 0 20.90 261.97 15
  RICHARD A SSP UNCLASS 50.48 20 60.48 20.40 16 28.40 93.77 40 113.77 6.00 2 7.00 50.38 6 53.38     11.65 0 11.65 274.68 84
  RAY M SSP UNCLASS 60.21 85 102.71 14.02 41 34.52 58.88 84 100.88 5.55 3 7.05 62.22 19 71.72     15.14 0 15.14 332.02 232
  JIM C SSP UNCLASS 41.98 15 49.48 500.00 0 500.00 46.62 3 48.12 6.93 1 7.43 500.00 0 500.00     500.00 0 500.00 1605.03 19
   
  DAN S SSR UNCLASS 47.06 15 54.56 14.01 7 17.51 81.42 1 81.92 4.75 2 5.75 64.06 1 64.56     11.91 0 11.91 236.21 26
  BEN P SSR UNCLASS 62.49 8 66.49 10.74 11 16.24 116.27 1 116.77 5.17 1 5.67 66.42 3 67.92     12.18 0 12.18 285.27 24
SHOTGUN SIDE MATCH
HOSER F AUTO   19.7 1 20.20 24.30 0 24.30   44.50 1
HUGH B AUTO   56.59 1 57.09 32.36 0 32.36 89.45 1
ROGER S PUMP   36.13 0 36.13 36.71 0 36.71   72.84 0
TIM C PUMP   37.74 0 37.74 37.47 0 37.47 75.21 0
CAREY H PUMP   56.23 2 57.23 54.23 0 54.23 111.46 2
DAVID K PUMP   73.79 0 73.79 86.26 0 86.26 160.05 0