20 APRIL 2008, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  KEN A CDP SHARPSHOOTER 26.41 0 26.41 7.38 0 7.38 28.79 5 31.29 11.94 0 11.94 10.18 2 11.18     24.54 0 24.54 112.74 7
  DON J CDP UNCLASSIFIED 19.00 6 22.00 8.02 5 10.52 33.80 0 33.80 14.51 1 15.01 11.18 2 12.18     25.47 5 27.97 121.48 19
  KEVIN P CDP UNCLASSIFIED 19.97 0 19.97 8.35 18 17.35 33.85 5 36.35 14.07 0 14.07 13.23 2 14.23     31.03 0 31.03 133.00 25
  JIM C CDP UNCLASSIFIED 24.6 0 24.6 8.94 0 8.94 38.62 0 38.62 15.5 5 18 19.61 0 19.61     26.42 11 31.92 141.69 16
  ROSEY R CDP MARKSMAN 32.64 5 35.14 9.74 5 12.24 36.75 0 36.75 17.18 0 17.18 18.96 3 20.46     32.89 6 35.89 157.66 19
  TIM H CDP MARKSMAN 26.61 0 26.61 7.66 0 7.66 51.69 11 57.19 13.86 12 19.86 13.51 2 14.51     46.51 0 46.51 172.34 25
  LEVI U CDP UNCLASSIFIED 26.98 0 26.98 11.66 1 12.16 50.9 8 54.9 24.07 7 27.57 25.83 4 27.83     37.07 0 37.07 186.51 20
  CODY R CDP UNCLASSIFIED 31.13 0 31.13 11.91 8 15.91 58.15 1 58.65 19.01 0 19.01 10.48 10 15.48     56.85 2 57.85 198.03 21
  SCOTT W CDP MARKSMAN 35.18 0 35.18 11.67 0 11.67 57.51 1 58.01 13.74 15 21.24 30.95 2 31.95     45.74 20 55.74 213.79 38
  THOMAS B CDP UNCLASSIFIED 42.75 0 42.75 14.86 2 15.86 74.26 1 74.76 27.53 0 27.53 12.22 5 14.72     50.85 0 50.85 226.47 8
  GREG K CDP UNCLASSIFIED 26.44 16 34.44 13.03 2 14.03 107.20 25 119.70 44.34 6 47.34 28.93 2 29.93     39.76 5 42.26 287.70 56
  CHARLIE R CDP UNCLASSIFIED 51.32 0 51.32 24.27 6 27.27 70.20 0 70.20 27.56 12 33.56 33.15 5 35.65     61.89 16 69.89 287.89 39
                                                   
  HOSER F ESP MASTER 15.66 0 15.66 5.66 1 6.16 24.39 0 24.39 7.88 6 10.88 5.82 5 8.32     20.53 1 21.03 86.44 13
  KEVIN G ESP UNCLASSIFIED 14.11 0 14.11 8.7 1 9.2 28.71 6 31.71 10.09 0 10.09 10.63 2 11.63     24.27 0 24.27 101.01 9
  JUSTIN O ESP MARKSMAN 10.12 12 16.12 6.00 7 9.50 35.30 3 36.80 11.77 0 11.77 18.26 2 19.26     22.79 1 23.29 116.74 25
  BEN P ESP SHARPSHOOTER 19.37 0 19.37 8.06 0 8.06 33.07 0 33.07 15.52 0 15.52 15.09 5 17.59     28.61 1 29.11 122.72 6
  HUGH B ESP MARKSMAN 18.41 0 18.41 6.88 0 6.88 43.52 1 44.02 13.82 1 14.32 12.00 7 15.50     31.06 2 32.06 131.19 11
  KARDEAN J ESP EXPERT 13.40 6 16.40 6.95 5 9.45 45.05 0 45.05 9.74 12 15.74 13.20 13 19.70     30.84 0 30.84 137.18 36
  CURTIS B ESP MARKSMAN 15.83 2 16.83 7.50 10 12.50 47.75 19 57.25 9.66 1 10.16 12.73 4 14.73     30.89 0 30.89 142.36 36
GREG D ESP UNCLASSIFIED 24.04 0 24.04 8.25 0 8.25 35.44 6 38.44 16.28 0 16.28 11.04 1 11.54     46.71 0 46.71 145.26 7
MICK M ESP MARKSMAN 27.59 0 27.59 10.34 10 15.34 49.80 0 49.80 14.69 5 17.19 17.19 2 18.19     28.56 19 38.06 166.17 36
CHUCK D ESP NOVICE 33.91 1 34.41 11.36 0 11.36 122.90 8 126.90 24.09 2 25.09 29.34 7 32.84     55.65 1 56.15 286.75 19
ANGELIKA C ESP UNCLASSIFIED 500 0 500 500 0 500 500 0 500 500 0 500 21.57 48 45.57     60.65 47 84.15 2129.72 95
                                                 
BRAD E SSP SHARPSHOOTER 12.64 1 13.14 8.23 1 8.73 28.82 2 29.82 11.83 0 11.83 8.98 1 9.48     15.87 0 15.87 88.87 5
TOM M SSP SHARPSHOOTER 11.14 1 11.64 6.51 1 7.01 39.29 11 44.79 8.69 0 8.69 7.79 1 8.29     19.58 1 20.08 100.50 15
DAN SCH SSP MARKSMAN 13.02 0 13.02 8.11 6 11.11 26.11 1 26.61 11.89 7 15.39 9.00 1 9.50     25.17 6 28.17 103.80 21
  GREG W SSP EXPERT 16.44 0 16.44 7.59 0 7.59 34.89 0 34.89 11.99 0 11.99 15.06 0 15.06     24.48 0 24.48 110.45 0
  BRIAN A SSP MARKSMAN 23.46 0 23.46 8.31 0 8.31 27.33 0 27.33 11.87 0 11.87 13.11 0 13.11     27.66 0 27.66 111.74 0
  MIKE A  SSP MARKSMAN 21.58 0 21.58 8.08 1 8.58 31.06 0 31.06 14.68 0 14.68 10.85 2 11.85     27.10 0 27.10 114.85 3
  TIM C SSP NINJA 22.92 0 22.92 7.06 1 7.56 35.74 2 36.74 13.56 0 13.56 9.04 2 10.04     29.70 0 29.70 120.52 5
  JOHN F SSP UNCLASSIFIED 19.16 0 19.16 9.57 6 12.57 30.07 7 33.57 13.16 0 13.16 12.02 16 20.02     24.2 0 24.2 122.68 29
  DAN S SSP UNCLASSIFIED 36.62 0 36.62 9.49 0 9.49 24.38 7 27.88 13.94 0 13.94 11.02 1 11.52     29.86 0 29.86 129.31 8
  STEVE F SSP UNCLASSIFIED 24.29 0 24.29 9.27 0 9.27 33.79 20 43.79 11.80 0 11.80 11.62 1 12.12     29.55 0 29.55 130.82 21
  DENNIS C SSP UNCLASSIFIED 23.04 0 23.04 7.12 13 13.62 37.59 3 39.09 13.15 22 24.15 13.53 2 14.53     17.51 3 19.01 133.44 43
  BOB T SSP UNCLASSIFIED 24.10 0 24.10 6.36 1 6.86 32.46 1 32.96 16.31 21 26.81 9.06 7 12.56     30.08 37 48.58 151.87 67
  JEFF F  SSP UNCLASSIFIED 30.88 1 31.38 6.66 22 17.66 39.48 7 42.98 18.81 0 18.81 10.78 5 13.28     31.93 6 34.93 159.04 41
  DONALD M SSP NOVICE 35.53 0 35.53 14.27 26 27.27 47.59 2 48.59 21.07 2 22.07 17.27 1 17.77     39.97 3 41.47 192.70 34
  JACK R SSP UNCLASSIFIED 40.39 5 42.89 10.12 1 10.62 51.24 2 52.24 19.89 18 28.89 14.78 3 16.28     43.67 12 49.67 200.59 41
  RICH SSP UNCLASSIFIED 34 11 39.5 15.68 0 15.68 67.84 7 71.34 22.23 5 24.73 20.55 5 23.05     49.02 7 52.52 226.82 35
  NICK B SSP UNCLASSIFIED 77.84 0 77.84 9.12 0 9.12 49.91 1 50.41 23.08 10 28.08 25.53 0 25.53     42.29 0 42.29 233.27 11
  JAMIE C SSP UNCLASSIFIED 34.19 0 34.19 12.58 1 13.08 86.84 24 98.84 20.51 15 28.01 25.88 4 27.88     51.28 21 61.78 263.78 65
  TRACI R SSP UNCLASSIFIED 70.79 40 90.79 21.49 4 23.49 86.02 17 94.52 24.55 0 24.55 21.84 8 25.84     31.94 14 38.94 298.13 83
  DENNIS C SSP UNCLASSIFIED 500.00 0 500.00 500.00 0 500.00 500.00 0 500.00 500.00 0 500.00 17.30 1 17.80     41.32 0 41.32 2059.12 1
                                                   
  TONY B SSR UNCLASSIFIED 36.79 0 36.79 9.82 0 9.82 55.97 6 58.97 35.25 10 40.25 28.43 0 28.43     57.87 0 57.87 232.13 16
SHOTGUN SIDE MATCH
JUSTIN O AUTO   33.9 1 34.40 23.50 0 23.50                             57.90 1
GREG W AUTO   40.35 0 40.35 23.55 0 23.55                             63.90 0
KEVIN P AUTO   55.26 0 55.26 26.55 0 26.55                             81.81 0
KARDEAN J AUTO   49.9 0 49.90 33.15 0 33.15                             83.05 0
HUGH B AUTO   61.49 0 61.49 38.02 1 38.52                             100.01 1
CHUCK D AUTO   66.54 0 66.54 56.63 0 56.63                             123.17 0
 
TIM C PUMP   29.60 0 29.60 22.29 0 22.29                             51.89 0
JUSTIN O PUMP   35.51 0 35.51 33.75 0 33.75                             69.26 0
CURTIS B PUMP   50.19 0 50.19 22.68 0 22.68                             72.87 0
TIM H PUMP   45.76 1 46.26 29.01 0 29.01                             75.27 1
CHARLIE R PUMP   64.92 0 64.92 33.52 0 33.52                             98.44 0
DENNIS C PUMP   61.77 1 62.27 36.61 0 36.61                             98.88 1
DAN S PUMP   78.78 0 78.78 85.61 0 85.61                             164.39 0
CLASSIFIER MATCH
HUGH B ESP MARKSMAN 37.87 11 43.37 26.29 26 39.29 55.55 35 73.05                       155.71 72
SCOTT W CDP MARKSMAN 41.44 32 57.44 42.10 19 51.60 63.82 31 79.32                       188.36 82
BRIAN A SSP SHARPSHOOTER 41.13 2 42.13 35.78 0 35.78 58.78 3 60.28                       138.19 5
JOHN C CDP MARKSMAN 38.19 14 45.19 34.60 10 39.60 70.4 22 81.40                       166.19 46
KEVIN G ESP SHARPSHOOTER 35.93 2 36.93 29.37 8 33.37 50.77 26 63.77                       134.07 36
LARRY R CDP MARKSMAN 40.64 3 42.14 33.62 10 38.62 52.3 20 62.30                       143.06 33
JOHN C ESP MARKSMAN 44.03 8 48.03 32.99 3 34.49 62.14 13 68.64                       151.16 24
CURTIS B SSP MARKSMAN 50.85 7 54.35 35.04 9 39.54 57.97 20 67.97                       161.86 36
STEVE F SSP SHARPSHOOTER 40.36 11 45.86 27.82 11 33.32 48.88 25 61.38                       140.56 47