18 MAY 2008, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  KEN A CDP SHARPSHOOTER 19.31 0 19.31 9 5 11.5 39.78 0 39.78       60.49 8 64.49     10.5 0 10.5 145.58 13
  ARI T CDP SHARPSHOOTER 22.47 0 22.47 15.31 0 15.31 52.55 2 53.55       39.20 4 41.20     7.73 16 15.73 148.26 22
  KEVIN P CDP UNCLASSIFIED 30.20 0 30.20 18.52 0 18.52 56.96 6 59.96       65.33 30 80.33     10.81 0 10.81 199.82 36
  GREG D CDP UNCLASSIFIED 25.84 3 27.34 10.54 5 13.04 67.83 1 68.33       62.74 45 85.24     9.91 0 9.91 203.86 54
  ROSEY R CDP MARKSMAN 41.08 0 41.08 13.84 5 16.34 84.04 5 86.54       50.09 3 51.59     8.91 0 8.91 204.46 13
  HUGH B CDP MARKSMAN 37.83 0 37.83 13.05 7 16.55 72.15 15 79.65       55.94 2 56.94     11.99 10 16.99 207.96 34
  KARDEAN J CDP UNCLASSIFIED 37.45 4 39.45 9.67 2 10.67 71.94 27 85.44       63.33 13 69.83     11.49 0 11.49 216.88 46
  DENNIS C CDP UNCLASSIFIED 25.72 0 25.72 14.34 3 15.84 57.18 18 66.18       86.5 39 106     11.43 1 11.93 225.67 61
  THOMAS B CDP UNCLASSIFIED 24.12 0 24.12 24.32 0 24.32 101.66 13 108.16       85.29 26 98.29     12.58 0 12.58 267.47 39
  TIM M CDP UNCLASSIFIED 59.52 9 64.02 35.14 0 35.14 103.3 17 111.8       72.53 83 114     16.49 10 21.49 346.52 119
  DON P CDP UNCLASSIFIED 49.32 7 52.82 16.46 0 16.46 129.84 19 139.34       83.62 89 128.12     25.21 7 28.71 365.45 122
  JOHN C CDP UNCLASSIFIED 28.57 0 28.57 13.04 0 13.04 52.41 14 59.41       500.00 0 500.00     500.00 0 500.00 1101.02 14
   
  HOSER ESP MASTER 24.76 0 24.76 8.04 0 8.04 24.46 24 36.46       29.62 13 36.12     5.39 0 5.39 110.77 37
  KEVIN G ESP SHARPSHOOTER 31.17 0 31.17 9.5 3 11 42.61 13 49.11       69.98 2 70.98     11.78 5 14.28 176.54 23
  BEN P ESP SHARPSHOOTER 42.11 1 42.61 13.37 0 13.37 78.28 20 88.28       68.15 5 70.65     13.71 0 13.71 228.62 26
  JONATHAN K ESP UNCLASSIFIED 53.57 20 63.57 43.34 1 43.84 63.20 47 86.70       105.51 95 153.01     17.80 30 32.80 379.92 193
  GARY V ESP UNCLASSIFIED 75.42 0 75.42 46.14 1 46.64 91.52 41 112.02       104.99 51 130.49     14.14 5 16.64 381.21 98
  KARL A ESP NOVICE 105.22 0 55.30 6 0 101.92 58 0 58.00       138 40 157.97     44.79 2 45.79 418.98 42
  CHUCK D ESP NOVICE 56.27 0 56.27 17.38 4 19.38 165.20 58 194.20       135.98 159 215.48     28.61 0 28.61 513.94 221
   
  KERRY B ESR UNCLASSIFIED 80.79 0 80.79 21.94 0 21.94 11.26 2 12.26       146.2 27 159.7     17.05 0 17.05 291.70 29
 
RAINMAN S SSP MASTER 8.16 7 11.66 11.69 0 11.69 34.43 7 37.93       40.39 0 40.39     8.84 0 8.84 110.51 14
BRIAN A SSP UNCLASSIFIED 17.75 0 17.75 8.48 0 8.48 43.52 0 43.52       44.58 1 45.08     7.08 0 7.08 121.91 1
JUDD S SSP SHARPSHOOTER 24.16 0 24.16 15.59 0 15.59 62.69 16 70.69       53.01 0 53.01     12.66 0 12.66 176.11 16
TOM M SSP SHARPSHOOTER 32.72 1 33.22 10.11 2 11.11 40.70 26 53.70       55.98 37 74.48     9.29 1 9.79 182.30 67
BRAD E SSP SHARPSHOOTER 30.30 0 30.30 9.59 5 12.09 58.18 26 71.18       49.61 7 53.11     15.37 6 18.37 185.05 44
BONNIE R SSP MARKSMAN 24.36 3 25.86 12.51 5 15.01 43.14 9 47.64       80.33 13 86.83     15 3 16.50 191.84 33
DAVID S SSP UNCLASSIFIED 27.68 1 28.18 11.15 0 11.15 59.39 1 59.89       69.94 22 80.94     9.66 5 12.16 192.32 29
  TIM C SSP NINJA 27.53 1 28.03 10.37 3 11.87 69.29 5 71.79       70.18 4 72.18     19.22 0 19.22 203.09 13
  JIM M SSP SHARPSHOOTER 36.48 6 39.48 11.67 15 19.17 51.36 2 52.36       77.85 22 88.85     9.46 0 9.46 209.32 45
  MARK K SSP JEDI 35.05 2 36.05 9.22 2 10.22 70.24 2 71.24       90.58 11 96.08     12.89 0 12.89 226.48 17
  JEFF F SSP UNCLASSIFIED 31.85 0 31.85 12.53 0 12.53 75.91 38 94.91       66.46 5 68.96     17.13 5 19.63 227.88 48
  KEN W SSP UNCLASSIFIED 51.27 0 51.27 14.27 3 15.77 62.80 48 86.80       62.30 15 69.80     14.56 0 14.56 238.20 66
  JOHN D SSP UNCLASSIFIED 46.64 0 46.64 16.02 1 16.52 68.21 1 68.71       74.25 43 95.75     17.43 10 22.43 250.05 55
  KENNETH S SSP UNCLASSIFIED 31.51 0 31.51 13.97 0 13.97 79.36 2 80.36       108.8 2 109.8     14.05 2 15.05 250.66 6
  TONY M SSP UNCLASSIFIED 38.80 0 38.80 16.02 0 16.02 79.00 26 92.00       74.18 128 138.18     16.12 3 17.62 302.62 157
  NICK B SSP UNCLASSIFIED 40.12 0 40.12 23.04 1 23.54 93.83 16 101.8       106.4 16 114.4     34.53 0 34.53 314.38 33
  ALEX W SSP UNCLASSIFIED 65.57 6 68.57 19.38 12 25.38 83.34 53 109.84       92.22 26 105.22     16.22 0 16.22 325.23 97
  COLLEEN M SSP UNCLASSIFIED 60.44 0 60.44 35.54 0 35.54 86.7 125 149.20       110.1 86 153.09     22.27 0 22.27 420.54 211
  RICHARD  ? SSP UNCLASSIFIED 105.45 60 135.45 76.45 2 77.45 105.58 94 152.58       101.17 126 164.17     29.47 16 37.47 567.12 298
  TRACI R SSP UNCLASSIFIED 122.93 29 137.43 32.33 18 41.33 167.61 121 228.11       187.90 118 246.90     85.82 16 93.82 747.59 302
   
  TONY B SSR UNCLASSIFIED 23.71 0 23.71 127.38 8 127.38 20.00 1 20.50       120.78 14 127.78     22.05 0 22.05 321.42 23
RIFLE SIDE MATCH
KARDEAN J SSR IRON SIGHT 18.47 12 24.47                                   24.47 12
TONY M SSR IRON SIGHT 34.86 1 35.36 35.36 1
GREG D SSR IRON SIGHT 33.34 11 38.84 38.84 11
THOMAS B SSR IRON SIGHT 44.99 2 45.99 45.99 2
COLLEEN M SSR IRON SIGHT 80.88 13 87.38                                   87.38 13
 
BEN P ESR OPTIC 19.79 5 22.29                                   22.29 5
JUDD S ESR OPTIC 28.75 1 29.25 29.25 1
TIM C ESR OPTIC 28.51 6 31.51 31.51 6
DENNIS C ESR ??? 21.47 21 31.97 31.97 21
KEVIN P ESR OPTIC 32.78 0 32.78 32.78 0
HUGH B ESR OPTIC 33.27 11 38.77 38.77 11
CHUCK D ESR OPTIC 33.86 15 41.36                                   41.36 15
CLASSIFIER MATCH
BONNIE R SSP MARKSMAN 40.32 18 49.32 30.51 13 37.01 56.95 20 66.95                       153.28 51
JOHN D SSP NOVICE 48.53 23 60.03 38.95 24 50.95 74.14 58 103.14                       214.12 105
MIKE A SSP MARKSMAN 36.9 31 52.40 33.93 7 37.43 56.3 28 70.30                       160.13 66
GREG A SSP NOVICE 64.1 20 74.10 44.33 34 61.33 68.33 54 95.33                       230.76 108