15 JUNE 2008, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  KEVIN P CDP UNCLASSIFIED 22.32 4 24.32 10 6 13.00 18.47 1 18.97 15.6 9 20.10 23.88 24 35.88     15.44 0 15.44 127.71 44
  SCOTT W CDP MARKSMAN 29.29 13 35.79 16.79 7 20.29 30.90 2 31.90 19.61 16 27.61 37.28 5 39.78     12.10 10 17.10 172.47 53
  DAVID R CDP UNCLASSIFIED 51.02 3 52.52 12.12 6 15.12 25.42 1 25.92 18.36 39 37.86 35.65 5 38.15     9.83 0 9.83 179.40 54
  DAVID N CDP UNCLASSIFIED 45.48 0 45.48 15.62 4 17.62 35.62 0 35.62 24.18 40 44.18 40.58 36 58.58     13.03 10 18.03 219.51 90
  TIM M CDP NOVICE 44.39 2 45.39 45.25 1 45.75 45.54 14 52.54 29.29 16 37.29 60.82 5 63.32     12.37 0 12.37 256.66 38
                                                   
  HOSER F ESP MASTER 10.78 8 14.78 7.62 8 11.62 11.56 2 12.56 10.91 1 11.41 19.83 2 20.83     5.87 0 5.87 77.07 21
  KEN A ESP UNCLASSIFIED 22.06 6 25.06 9.53 5 12.03 21.70 0 21.70 14.89 3 16.39 26.98 1 27.48     8.60 0 8.60 111.26 15
  TOM C ESP UNCLASSIFIED 18.42 5 20.92 12.39 0 12.39 15.47 2 16.47 14.75 2 15.75 23.58 23 35.08     7.86 11 13.36 113.97 43
  KEVIN G ESP SHARPSHOOTER 19.61 16 27.61 16.13 1 16.63 19.95 1 20.45 15.04 2 16.04 25.08 14 32.08     7.44 0 7.44 120.25 34
  CURTIS B ESP MARKSMAN 9.28 17 17.78 10.51 11 16.01 13.21 6 16.21 12.51 25 25.01 22.63 13 29.13     12.51 10 17.51 121.65 82
  JUSTIN O ESP SHARPSHOOTER 10.08 6 13.08 17.09 15 24.59 21.00 3 22.50 22.25 6 25.25 27.78 3 29.28     9.58 10 14.58 129.28 43
  BEN P ESP SHARPSHOOTER 36.80 0 36.80 14.62 6 17.62 22.16 11 27.66 15.20 10 20.20 40.58 22 51.58     9.65 0 9.65 163.51 49
  HUGH B ESP MARKSMAN 29.23 7 32.73 7.83 12 13.83 25.71 13 32.21 19.47 8 23.47 32.34 41 52.84     9.85 0 9.85 164.93 81
                                                   
  STUART W SSP MASTER 11.03 27 24.53 8.25 3 9.75 12.55 1 13.05 11.15 4 13.15 16.49 5 18.99     6.59 0 6.59 86.06 40
  ROGER S  SSP BOOGER 16.19 5 18.69 10.02 1 10.52 17.03 3 18.53 11.96 9 16.46 26.34 2 27.34     8.65 6 11.65 103.19 26
  BRIAN A SSP SHARPSHOOTER 16.28 5 18.78 12.22 0 12.22 21.37 1 21.87 16.18 1 16.68 26.03 1 26.53     8.64 0 8.64 104.72 8
  BRAD E SSP SHARPSHOOTER 14.45 22 25.45 15.43 4 17.43 17.8 2 18.80 14.16 5 16.66 27.63 3 29.13     8.56 0 8.56 116.03 36
  MIKE A SSP MARKSMAN 22.02 3 23.52 10.66 3 12.16 23.89 6 26.89 18.19 6 21.19 26.80 6 29.80     8.17 0 8.17 121.73 24
  TOM M SSP SHARPSHOOTER 19.10 7 22.60 19.87 2 20.87 16.89 4 18.89 13.82 8 17.82 26.18 10 31.18     8.24 10 13.24 124.60 41
  TIM C SSP MASTER 26.13 2 27.13 13.97 3 15.47 20.7 3 22.20 15.46 7 18.96 43.06 4 45.06     8.24 0 8.24 137.06 19
KARDEAN J SSP MARKSMAN 16.66 10 21.66 10.23 19 19.73 18.66 6 21.66 21.01 26 34.01 45.91 17 54.41     9.60 0 9.60 161.07 78
GREG D SSP MARKSMAN 29.15 8 33.15 10.82 7 14.32 26.92 2 27.92 27.15 22 38.15 39.3 8 43.30     8.97 0 8.97 165.81 47
PATTI S SSP MASTER 28.13 9 32.63 15.80 6 18.80 24.15 9 28.65 19.45 28 33.45 35.49 15 42.99     13.88 0 13.88 170.40 67
JUDD S SSP SHARPSHOOTER 36.93 1 37.43 19.53 2 20.53 35.75 0 35.75 28.35 2 29.35 44.25 6 47.25     11.15 10 16.15 186.46 21
CARA C SSP MARKSMAN 33.68 8 37.68 12.72 9 17.22 29.73 2 30.73 24.20 13 30.70 33.82 29 48.32     18.69 10 23.69 188.34 71
CHARLIE R SSP UNCLASSIFIED 46.41 0 46.41 18.22 2 19.22 30.45 22 41.45 31.46 6 34.46 55.54 5 58.04     15.17 0 15.17 214.75 35
ROBERT R SSP UNCLASSIFIED 39.17 6 42.17 27.77 5 30.27 36.76 5 39.26 26.88 7 30.38 41.4 25 53.90     34.32 10 39.32 235.30 58
                                                   
BUG SIDE MATCH
KEN A AUTO   12.59 1 13.09 9.16 0 9.16                             22.25 1
TIM C AUTO   13.71 1 14.21 8.87 0 8.87 23.08 1
JUSTIN O AUTO   19.14 0 19.14 10.05 0 10.05 29.19 0
JUDD S AUTO   20.39 1 20.89 9.48 0 9.48 30.37 1
TOM M AUTO   17.87 8 21.87 11.00 0 11.00 32.87 8
BRAD E AUTO   14.30 5 16.80 17.06 0 17.06 33.86 5
GREG D AUTO   13.59 3 15.09 17.15 10 22.15 37.24 13
HUGH B AUTO   17.95 11 23.45 20.50 0 20.50 43.95 11
BEN P AUTO   14.94 22 25.94 11.14 20 21.14 47.08 42
CHARLIE R AUTO   22.91 0 22.91 33.00 10 38.00 60.91 10
ROBERT R AUTO   26.33 7 29.83 32.54 0 32.54                             62.37 7
 
STUART W REVO   20.52 21 31.02 7.75 0 7.75                             38.77 21
KEVIN G REVO   30.47 14 37.47 24.18 0 24.18                             61.65 14