12 July 2008, Clear Creek  Match Rank? Promote? Sort Keys Match Totals Stage 1
Window Well
Stage 2
Behind The Curve
Stage 3
Classifier
Stage 4
Blind
Entry # Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time     Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 David A     CDP UN     2   247.85 204.85 8 35.0 70 31.59             2 1 0 0 0 31.59 1.0 3 35.59 40.55       8 0 0 0 0 40.55 4.0 0 44.55 19.08 17.72 5.50 39 0 0 0 0 42.30 19.5 0 61.80 90.41     21 0 1 0 0 90.41 10.5 5 105.91
2 Tom F     CDP MM     2 3 281.43 197.43 40 44.0 88 32.88             3 0 0 0 0 32.88 1.5 0 34.38 40.04       6 0 0 0 0 40.04 3.0 0 43.04 19.48 20.36 8.29 19 0 0 0 0 48.13 9.5 0 57.63 76.38     60 0 8 0 0 76.38 30.0 40 146.38
3 Rosy     CDP MM     2 3 321.51 299.01 9 13.5 27 47.99             0 0 0 0 0 47.99 0.0 0 47.99 58.91       0 0 0 0 0 58.91 0.0 0 58.91 30.40 22.10 6.89 17 0 0 0 0 59.39 8.5 0 67.89 132.72     10 3 0 0 0 132.72 5.0 9 146.72
4 Raymond N     CDP UN     2   334.68 247.18 37 50.5 101 41.19             14 0 1 0 0 41.19 7.0 5 53.19 75.05       2 1 0 0 0 75.05 1.0 3 79.05 26.35 21.49 7.39 45 1 0 0 0 55.23 22.5 3 80.73 75.71     40 2 4 0 0 75.71 20.0 26 121.71
5 David R     CDP UN     2   336.31 269.81 29 37.5 75 36.36             5 1 0 0 0 36.36 2.5 3 41.86 65.45       9 0 0 0 0 65.45 4.5 0 69.95 21.63 24.34 8.28 27 0 0 0 0 54.25 13.5 0 67.75 113.75     34 2 4 0 0 113.75 17.0 26 156.75
6 Randy P     CDP UN     2   338.99 240.99 46 52.0 104 23.36             18 0 1 0 0 23.36 9.0 5 37.36 36.52       5 1 0 0 0 36.52 2.5 3 42.02 15.94 21.82 5.42 51 1 0 0 0 43.18 25.5 3 71.68 137.93     30 5 3 1 0 137.93 15.0 35 187.93
7 John G     CDP MM     2 3 353.40 258.40 20 75.0 150 35.50             9 0 0 0 0 35.50 4.5 0 40.00 54.87       9 0 0 0 0 54.87 4.5 0 59.37 19.87 24.52 7.12 92 0 0 0 0 51.51 46.0 0 97.51 116.52     40 0 4 0 0 116.52 20.0 20 156.52
8 Ron G     CDP UN     2   384.65 323.15 21 40.5 81 50.07             1 0 0 0 0 50.07 0.5 0 50.57 80.70       1 0 0 0 0 80.70 0.5 0 81.20 25.89 26.06 9.29 51 0 0 0 0 61.24 25.5 0 86.74 131.14     28 2 2 1 0 131.14 14.0 21 166.14
9 Scott G     CDP UN     2   409.98 358.48 21 30.5 61 56.99             3 0 0 0 0 56.99 1.5 0 58.49 93.13       16 0 2 1 0 93.13 8.0 15 116.13 25.73 22.57 17.55 24 0 0 0 0 65.85 12.0 0 77.85 142.51     18 2 0 0 0 142.51 9.0 6 157.51
10 Regis F     CDP MM     2 3 415.37 294.87 55 65.5 131 38.50             13 0 1 0 0 38.50 6.5 5 50.00 80.65       4 0 0 0 0 80.65 2.0 0 82.65 25.54 25.49 61.47 44 0 0 0 0 112.50 22.0 0 134.50 63.22     70 0 10 0 0 63.22 35.0 50 148.22
11 Otto     CDP NV     2 4 430.45 391.45 10 29.0 58 50.56             7 0 0 0 0 50.56 3.5 0 54.06 97.30       7 0 0 0 0 97.30 3.5 0 100.80 25.97 39.42 17.97 19 0 0 0 0 83.36 9.5 0 92.86 160.23     25 0 2 0 0 160.23 12.5 10 182.73
12 Aaron E     CDP UN   #REF! 2   478.69 307.19 73 98.5 197 57.08             13 1 0 0 0 57.08 6.5 3 66.58 99.37       18 0 1 1 0 99.37 9.0 10 118.37 33.08 31.60 9.73 86 0 0 0 0 74.41 43.0 0 117.41 76.33     80 0 12 0 0 76.33 40.0 60 176.33
13 Robert L     CDP UN     2   507.49 413.49 39 55.0 110 52.54             27 0 1 0 0 52.54 13.5 5 71.04 86.15       10 1 0 0 0 86.15 5.0 3 94.15 30.35 35.48 9.19 48 0 0 0 0 75.02 24.0 0 99.02 199.78     25 7 2 0 0 199.78 12.5 31 243.28
14 Alexas G     CDP UN     2   511.25 426.25 25 60.0 120 86.45             7 0 0 0 0 86.45 3.5 0 89.95 112.35       3 0 0 0 0 112.35 1.5 0 113.85 37.41 34.90 15.46 65 0 0 0 0 87.77 32.5 0 120.27 139.68     45 0 5 0 0 139.68 22.5 25 187.18
15 Conrad H     CDP UN     2   599.65 555.15 23 21.5 43 67.67             15 1 1 0 0 67.67 7.5 8 83.17 92.42       5 0 0 0 0 92.42 2.5 0 94.92 37.45 38.26 13.75 8 0 0 0 0 89.46 4.0 0 93.46 305.60     15 5 0 0 0 305.60 7.5 15 328.10
16 Tom P*     CDP UN     2   1305.54 1248.04 30 27.5 55 59.47             5 0 0 0 0 59.47 2.5 0 61.97 52.58       7 0 1 0 0 52.58 3.5 5 61.08 999.99               999.99 0.0 0 999.99 136.00     43 0 5 0 0 136.00 21.5 25 182.50
                                                                                                                                       
1 Ken A     ESP UN     1   258.59 214.59 20 24.0 48 28.51             8 1 0 0 0 28.51 4.0 3 35.51 41.97       1 0 0 0 0 41.97 0.5 0 42.47 15.44 15.67 5.69 27 0 0 0 0 36.80 13.5 0 50.30 107.31     12 4 0 1 0 107.31 6.0 17 130.31
2 Joseph F     ESP EX   #REF! 1 1 355.19 281.69 29 44.5 89 39.84             4 0 0 0 0 39.84 2.0 0 41.84 71.83       13 0 1 0 0 71.83 6.5 5 83.33 24.78 29.65 9.72 52 0 0 0 0 64.15 26.0 0 90.15 105.87     20 3 1 2 0 105.87 10.0 24 139.87
3 John D     ESP MM     1 3 368.15 307.65 22 38.5 77 35.77             12 0 0 0 0 35.77 6.0 0 41.77 105.16       1 2 0 0 0 105.16 0.5 6 111.66 22.59 25.43 9.73 38 0 0 0 0 57.75 19.0 0 76.75 108.97     26 2 2 0 0 108.97 13.0 16 137.97
4 Mick M     ESP UN     1   402.57 329.57 23 50.0 100 65.93             11 1 0 0 0 65.93 5.5 3 74.43 69.91       1 0 0 0 0 69.91 0.5 0 70.41 31.36 30.43 11.02 51 0 0 0 0 72.81 25.5 0 98.31 120.92     37 0 4 0 0 120.92 18.5 20 159.42
5 Susan M     ESP UN     1   407.36 359.36 14 34.0 68 44.08             3 0 0 0 0 44.08 1.5 0 45.58 88.69       4 1 0 0 0 88.69 2.0 3 93.69 23.67 28.36 8.74 45 0 0 0 0 60.77 22.5 0 83.27 165.82     16 2 1 0 0 165.82 8.0 11 184.82
6 Novak G     ESP UN     1   428.91 358.91 15 55.0 110 39.41             5 0 0 0 0 39.41 2.5 0 41.91 72.01       12 0 1 0 0 72.01 6.0 5 83.01 20.50 19.74 8.41 73 0 0 0 0 48.65 36.5 0 85.15 198.84     20 0 2 0 0 198.84 10.0 10 218.84
7 Peter C*     ESP UN     1   1236.45 1149.45 53 34.0 68 24.30             25 0 2 0 0 24.30 12.5 10 46.80 70.89       6 0 0 0 0 70.89 3.0 0 73.89 26.26 20.77 7.33 15 0 0 0 0 54.36 7.5 0 61.86 999.90     22 6 2 3 0 999.90 11.0 43 1053.90
                                                                                                                                       
1 John Z**     OUT UN         526.30 461.80 25 39.5 79 103.71             4 1 0 0 0 103.71 2.0 3 108.71 70.55       9 3 1 0 0 70.55 4.5 14 89.05 30.21 27.75 12.78 43 0 0 0 0 70.74 21.5 0 92.24 216.80     23 1 1 0 0 216.80 11.5 8 236.30
                                                                                                                                       
1 Roger S     SSP MA     0 0 197.87 183.87 0 14.0 28 20.61             2 0 0 0 0 20.61 1.0 0 21.61 33.16       4 0 0 0 0 33.16 2.0 0 35.16 16.57 15.96 5.58 11 0 0 0 0 38.11 5.5 0 43.61 91.99     11 0 0 0 0 91.99 5.5 0 97.49
2 Brian A     SSP SS     0 2 255.79 232.79 11 12.0 24 25.94             1 0 0 0 0 25.94 0.5 0 26.44 38.03       2 0 0 0 0 38.03 1.0 0 39.03 16.39 18.70 7.55 9 0 0 0 0 42.64 4.5 0 47.14 126.18     12 2 1 0 0 126.18 6.0 11 143.18
3 Roger O     SSP UN     0   270.27 232.27 15 23.0 46 38.20             3 0 0 0 0 38.20 1.5 0 39.70 55.98       3 0 0 0 0 55.98 1.5 0 57.48 20.68 21.78 7.83 28 0 0 0 0 50.29 14.0 0 64.29 87.80     12 5 0 0 0 87.80 6.0 15 108.80
4 Twain W     SSP MM     0 3 318.85 265.35 20 33.5 67 45.04             4 0 0 0 0 45.04 2.0 0 47.04 56.03       4 0 0 0 0 56.03 2.0 0 58.03 23.28 15.89 5.46 31 0 0 0 0 44.63 15.5 0 60.13 119.65     28 0 3 1 0 119.65 14.0 20 153.65
5 Matt W     SSP UN     0   342.55 253.05 31 58.5 117 27.11             17 0 2 1 0 27.11 8.5 15 50.61 55.10       12 2 1 0 0 55.10 6.0 11 72.10 21.21 20.54 6.45 67 0 0 0 0 48.20 33.5 0 81.70 122.64     21 0 1 0 0 122.64 10.5 5 138.14
6 Paul C     SSP UN     0   348.27 257.27 40 51.0 102 54.44             3 0 0 0 0 54.44 1.5 0 55.94 49.59       3 0 0 0 0 49.59 1.5 0 51.09 25.43 27.29 7.59 36 0 0 0 0 60.31 18.0 0 78.31 92.93     60 0 8 0 0 92.93 30.0 40 162.93
7 Jim M     SSP SS     0 2 360.36 315.36 8 37.0 74 40.91             3 0 0 0 0 40.91 1.5 0 42.41 67.52       3 0 0 0 0 67.52 1.5 0 69.02 20.70 21.44 11.84 53 0 0 0 0 53.98 26.5 0 80.48 152.95     15 1 1 0 0 152.95 7.5 8 168.45
8 Terry G     SSP MM     0 3 367.58 217.58 68 82.0 164 37.70             12 1 0 0 0 37.70 6.0 3 46.70 52.65       6 0 0 1 0 52.65 3.0 5 60.65 23.98 23.38 7.61 66 0 0 0 0 54.97 33.0 0 87.97 72.26     80 0 12 0 0 72.26 40.0 60 172.26
9 Winston M     SSP UN     0   375.36 317.86 18 39.5 79 46.96             11 0 1 0 0 46.96 5.5 5 57.46 66.93       1 1 0 0 0 66.93 0.5 3 70.43 22.82 22.98 8.58 46 0 0 0 0 54.38 23.0 0 77.38 149.59     21 0 2 0 0 149.59 10.5 10 170.09
10 Gene E     SSP NV     0 4 393.40 290.40 35 68.0 136 43.23             6 0 0 0 0 43.23 3.0 0 46.23 66.12       13 0 1 0 0 66.12 6.5 5 77.62 24.14 24.28 8.76 67 0 0 0 0 57.18 33.5 0 90.68 123.87     50 0 6 0 0 123.87 25.0 30 178.87
11 Andrew P     SSP UN     0   408.20 256.70 71 80.5 161 46.85             18 1 0 1 0 46.85 9.0 8 63.85 66.90       15 0 1 1 0 66.90 7.5 10 84.40 25.50 37.13 9.31 58 0 0 0 0 71.94 29.0 0 100.94 71.01     70 1 10 0 0 71.01 35.0 53 159.01
12 Ted A     SSP UN   #REF! 0   437.09 344.09 39 54.0 108 54.82             4 0 0 1 0 54.82 2.0 5 61.82 69.55       11 0 0 0 0 69.55 5.5 0 75.05 26.35 28.74 8.20 53 0 0 0 0 63.29 26.5 0 89.79 156.43     40 3 5 0 0 156.43 20.0 34 210.43
13 Blair H     SSP UN     0   447.82 397.82 19 31.0 62 52.94             10 0 0 0 0 52.94 5.0 0 57.94 77.62       9 1 0 0 0 77.62 4.5 3 85.12 20.87 18.43 8.25 27 0 0 0 0 47.55 13.5 0 61.05 219.71     16 2 1 1 0 219.71 8.0 16 243.71
14 Leslie F     SSP UN     0   456.32 345.32 63 48.0 96 69.93             9 0 1 0 0 69.93 4.5 5 79.43 89.14       12 0 1 0 0 89.14 6.0 5 100.14 24.95 24.49 9.47 50 0 0 0 0 58.91 25.0 0 83.91 127.34     25 1 10 0 0 127.34 12.5 53 192.84
15 Robert M     SSP UN     0   457.54 324.04 66 67.5 135 54.80             3 0 0 0 0 54.80 1.5 0 56.30 79.38       9 2 0 1 0 79.38 4.5 11 94.88 25.22 27.82 9.34 48 0 0 0 0 62.38 24.0 0 86.38 127.48     75 0 11 0 0 127.48 37.5 55 219.98
16 Loren A     SSP UN     0   467.88 339.88 56 72.0 144 51.09             3 0 0 0 0 51.09 1.5 0 52.59 88.36       8 0 0 1 0 88.36 4.0 5 97.36 27.92 22.93 8.39 78 0 0 0 0 59.24 39.0 0 98.24 141.19     55 2 7 2 0 141.19 27.5 51 219.69
17 Kyle J     SSP UN     0   487.65 355.15 56 76.5 153 47.09             13 0 0 0 0 47.09 6.5 0 53.59 102.37       16 1 1 0 0 102.37 8.0 8 118.37 21.15 24.19 9.64 59 0 0 0 0 54.98 29.5 0 84.48 150.71     65 1 9 0 0 150.71 32.5 48 231.21
18 Jeff F     SSP UN     0   495.56 421.06 24 50.5 101 42.05             22 0 1 0 0 42.05 11.0 5 58.05 91.32       4 0 0 1 0 91.32 2.0 5 98.32 28.82 28.44 10.63 58 0 0 0 0 67.89 29.0 0 96.89 219.80     17 3 1 0 0 219.80 8.5 14 242.30
19 Jason M     SSP UN     0   503.01 351.51 60 91.5 183 63.22             5 1 0 0 0 63.22 2.5 3 68.72 89.12       5 2 0 1 0 89.12 2.5 11 102.62 40.45 31.63 10.71 114 0 0 0 0 82.79 57.0 0 139.79 116.38     59 2 8 0 0 116.38 29.5 46 191.88
20 Michael M     SSP SS   #REF! 0 2 519.27 401.27 53 65.0 130 66.51             9 0 0 0 0 66.51 4.5 0 71.01 108.22       15 1 2 1 0 108.22 7.5 18 133.72 22.09 25.39 16.57 54 0 0 0 0 64.05 27.0 0 91.05 162.49     52 0 7 0 0 162.49 26.0 35 223.49
21 Leslie K     SSP UN     0   568.87 506.87 22 40.0 80 72.70             2 0 0 0 0 72.70 1.0 0 73.70 113.08       2 1 0 0 0 113.08 1.0 3 117.08 34.10 38.84 18.95 52 0 0 0 0 91.89 26.0 0 117.89 229.20     24 3 2 0 0 229.20 12.0 19 260.20
                                                                                                                                       
1 Kerry B     SSR MM     4 3 240.98 217.48 5 18.5 37 52.24             11 0 1 0 0 52.24 5.5 5 62.74 86.31       3 0 0 0 0 86.31 1.5 0 87.81 30.52 40.46 7.95 23 0 0 0 0 78.93 11.5 0 90.43                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    DQ 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
49                   0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
50                   0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
51 0      
52    
53    
* Stage score not entered (999.99 used), it is incumbent on the shooter to check their score sheet.                                                                                                              
** Division not entered, it is incumbent on the shooter to check their score sheet.