12 July 2008, Clear Creek
Shotgun Sidematch
Rank? Promote? Sort Keys Match Totals Stage 1
Slugs on Paper
Stage 2
Birdshot on Steel
Place In
Division
Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
  Mick M     PMP           51.96 50.46 0 1.5 3 18.76             3 0 0 0 0 18.76 1.5 0 20.26 31.70       0 0 0 0 0 31.70 0.0 0 31.70
  Jason M     PMP           58.03 53.53 0 4.5 9 17.98             9 0 0 0 0 17.98 4.5 0 22.48 35.55       0 0 0 0 0 35.55 0.0 0 35.55
  Terry G     PMP           66.36 64.86 0 1.5 3 15.31             3 0 0 0 0 15.31 1.5 0 16.81 49.55       0 0 0 0 0 49.55 0.0 0 49.55
  Tom F     PMP           95.80 94.80 0 1.0 2 16.83             2 0 0 0 0 16.83 1.0 0 17.83 77.97       0 0 0 0 0 77.97 0.0 0 77.97
  Novvak G     PMP           106.79 103.79 0 3.0 6 34.73             6 0 0 0 0 34.73 3.0 0 37.73 69.06       0 0 0 0 0 69.06 0.0 0 69.06
  Twain W     PMP           111.86 109.36 0 2.5 5 22.69             5 0 0 0 0 22.69 2.5 0 25.19 86.67       0 0 0 0 0 86.67 0.0 0 86.67
  Kyle J     PMP           128.49 127.49 0 1.0 2 27.99             2 0 0 0 0 27.99 1.0 0 28.99 99.50       0 0 0 0 0 99.50 0.0 0 99.50
  Kerry B     PMP           132.72 131.72 0 1.0 2 20.08             2 0 0 0 0 20.08 1.0 0 21.08 111.64       0 0 0 0 0 111.64 0.0 0 111.64
                                                                                       
  Jim M     SEM           63.99 58.49 0 5.5 11 17.75             11 0 0 0 0 17.75 5.5 0 23.25 40.74       0 0 0 0 0 40.74 0.0 0 40.74
  Peter C     SEM           68.77 56.27 9 3.5 7 6.03             7 3 0 0 0 6.03 3.5 9 18.53 50.24       0 0 0 0 0 50.24 0.0 0 50.24
  Rosy     SEM           82.63 82.63 0 0.0 0 22.77             0 0 0 0 0 22.77 0.0 0 22.77 59.86       0 0 0 0 0 59.86 0.0 0 59.86