20 JULY 2008, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  KEVIN P CDP UNCLASS 22.06 0 22.06       45.38 0 45.38 14.07 0 14.07 53.11 5 55.61     16.80 1 17.30 154.42 6
  TIM M CDP UNCLASS 19.24 1 19.74       56.61 13 63.11 9.55 0 9.55 77.26 21 87.76     18.62 0 18.62 198.78 35
  GREG K CDP UNCLASS 28.57 36 46.57       52.45 11 57.95 19.47 20 29.47 98.64 29 113.14     28.70 3 30.20 277.33 99
  BRETT S CDP UNCLASS 18.25 16 26.25       37.13 32 53.13 19.41 10 24.41 500.00 56 528.00     26.72 0 26.72 658.51 114
   
  HOSER ESP MASTER 9.34 9 13.84       15.63 2 16.63 6.23 0 6.23 22.18 6 25.18     5.92 1 6.42 68.30 18
  KEN A ESP UNCLASS 13.03 6 16.03       25.44 1 25.94 19.05 20 29.05 30.33 0 30.33     12.10 11 17.60 118.95 38
  MIKE A  ESP MARKSMAN 14.81 17 23.31       24.50 1 25.00 17.10 10 22.10 36.10 10 41.10     11.65 1 12.15 123.66 39
  CURTIS B ESP MARKSMAN 18.53 10 23.53       24.75 16 32.75 13.83 0 13.83 59.31 26 72.31     8.08 1 8.58 151.00 53
  HUGH B ESP MARKSMAN 17.04 4 19.04       31.98 2 32.98 22.42 10 27.42 54.05 5 56.55     15.49 11 20.99 156.98 32
  JIM C ESP UNCLASS 15.05 0 15.05       41.74 31 57.24 13.44 0 13.44 57.61 2 58.61     12.34 2 13.34 157.68 35
  JOHN C ESP MARKSMAN 19.25 5 21.75       36.94 2 37.94 42.11 10 47.11 50.77 5 53.27     26.16 0 26.16 186.23 22
  MICK M ESP SHARPSHOOTER 26.49 5 28.99       58.88 11 64.38 61.84 0 61.84 66.72 13 73.22     28.96 11 34.46 262.89 40
   
  TOM M SSP SHARPSHOOTER 11.83 14 18.83       17.38 3 18.88 7.39 0 7.39 31.75 21 42.25     6.64 1 7.14 94.49 39
  BRIAN A SSP SHARPSHOOTER 12.11 0 12.11       20.86 20 30.86 10.14 0 10.14 31.91 4 33.91     7.47 5 9.97 96.99 29
  STEVE F SSP SHARPSHOOTER 10.92 18 19.92       22.65 9 27.15 9.54 10 14.54 44.33 4 46.33     6.09 11 11.59 119.53 52
  ROBERT T SSP UNCLASS 19.17 0 19.17       30.58 21 41.08 21.11 10 26.11 37.86 18 46.86     7.07 2 8.07 141.29 51
  TIM C SSP JEDI MASTER 12.39 4 14.39       31.44 10 36.44 22.37 10 27.37 58.34 5 60.84     21.39 0 21.39 160.43 29
  JAMES C SSP UNCLASS 26.38 1 26.88       39.57 18 48.57 20.02 10 25.02 53.03 15 60.53     18.7 10 23.70 184.70 54
  DONALD M SSP UNCLASS 32.00 0 32.00       68.64 10 73.64 17.86 20 27.86 26.11 39 45.61     23.49 0 23.49 202.60 69
  GREG A SSP MARKSMAN 15.86 12 21.86       41.22 30 56.22 33.27 20 43.27 60.91 42 81.91     22.34 2 23.34 226.60 106
  JEFF F SSP UNCLASS 25.62 20 35.62       65.27 0 65.27 46.58 20 56.58 71.86 31 87.36     22.44 0 22.44 267.27 71
  COLLEEN M SSP UNCLASS 29.42 3 30.92       68.27 2 69.27 27.63 30 42.63 78.28 45 100.78     36.88 10 41.88 285.48 90
  SHOTGUN SIDE MATCH
KEVIN P PUMP   45.09 0 45.09 47.74 0 47.74                             92.83 0
MICK M PUMP   44.85 0 44.85 77.28 0 77.28 122.13 0
COLLEEN M PUMP   106.7 0 106.72 167.51 25 180.01 286.73 25
                    0
HOSER AUTO   19.89 0 19.89 32.72 0 32.72 52.61 0
CURTIS B AUTO   30.88 0 30.88 46.81 0 46.81 77.69 0
TIM C AUTO   29.21 0 29.21 54.73 0 54.73                             83.94 0