9 August 2008, Clear Creek Classifier |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Classifier |
Stage
2 Classifier |
Stage
3 Classifier |
||||||||||||||||||||||||||||||||||||||||||||||||
Place In Division/Class |
Name (First Last Initial) | IDPA # | Spl Cat | Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score |
1 | Tom F | CDP | SS | 2 | 2 | 139.05 | 113.05 | 0 | 26.0 | 52 | 3.00 | 3.12 | 3.23 | 6.26 | 3.95 | 8.18 | 6.35 | 4 | 0 | 0 | 0 | 0 | 34.09 | 2.0 | 0 | 36.09 | 4.35 | 4.17 | 13.29 | 7.80 | 10 | 0 | 0 | 0 | 0 | 29.61 | 5.0 | 0 | 34.61 | 18.27 | 23.07 | 8.01 | 38 | 0 | 0 | 0 | 0 | 49.35 | 19.0 | 0 | 68.35 | ||||
2 | Bob D | CDP | MM | #REF! | 2 | 3 | 150.46 | 114.96 | 0 | 35.5 | 71 | 2.99 | 3.06 | 2.97 | 5.32 | 2.87 | 8.54 | 4.78 | 17 | 0 | 0 | 0 | 0 | 30.53 | 8.5 | 0 | 39.03 | 5.92 | 5.59 | 13.05 | 9.48 | 18 | 0 | 0 | 0 | 0 | 34.04 | 9.0 | 0 | 43.04 | 23.13 | 20.34 | 6.92 | 36 | 0 | 0 | 0 | 0 | 50.39 | 18.0 | 0 | 68.39 | |||
3 | Tom P | CDP | MM | 2 | 3 | 150.87 | 128.37 | 0 | 22.5 | 45 | 3.22 | 3.26 | 4.02 | 7.22 | 4.17 | 10.95 | 6.47 | 9 | 0 | 0 | 0 | 0 | 39.31 | 4.5 | 0 | 43.81 | 5.27 | 4.76 | 15.08 | 7.84 | 8 | 0 | 0 | 0 | 0 | 32.95 | 4.0 | 0 | 36.95 | 21.63 | 22.93 | 11.55 | 28 | 0 | 0 | 0 | 0 | 56.11 | 14.0 | 0 | 70.11 | ||||
4 | Regis F | CDP | MM | #REF! | 2 | 3 | 158.48 | 101.48 | 0 | 57.0 | 114 | 2.48 | 2.31 | 2.67 | 5.27 | 3.96 | 8.20 | 5.13 | 18 | 0 | 0 | 0 | 0 | 30.02 | 9.0 | 0 | 39.02 | 4.56 | 5.03 | 8.66 | 5.47 | 27 | 0 | 0 | 0 | 0 | 23.72 | 13.5 | 0 | 37.22 | 22.69 | 19.70 | 5.35 | 69 | 0 | 0 | 0 | 0 | 47.74 | 34.5 | 0 | 82.24 | |||
5 | Blair H | CDP | MM | 2 | 3 | 170.34 | 141.84 | 0 | 28.5 | 57 | 4.01 | 3.59 | 3.93 | 13.88 | 5.72 | 10.52 | 8.37 | 15 | 0 | 0 | 0 | 0 | 50.02 | 7.5 | 0 | 57.52 | 5.90 | 5.44 | 12.36 | 7.48 | 16 | 0 | 0 | 0 | 0 | 31.18 | 8.0 | 0 | 39.18 | 30.73 | 21.88 | 8.03 | 26 | 0 | 0 | 0 | 0 | 60.64 | 13.0 | 0 | 73.64 | ||||
6 | Conrad H | CDP | NV | 2 | 4 | 205.38 | 160.38 | 0 | 45.0 | 90 | 4.05 | 4.73 | 4.14 | 8.44 | 4.41 | 13.36 | 11.12 | 29 | 0 | 0 | 0 | 0 | 50.25 | 14.5 | 0 | 64.75 | 5.11 | 5.13 | 14.53 | 7.53 | 34 | 0 | 0 | 0 | 0 | 32.30 | 17.0 | 0 | 49.30 | 33.07 | 35.01 | 9.75 | 27 | 0 | 0 | 0 | 0 | 77.83 | 13.5 | 0 | 91.33 | ||||
7 | Marcha F | CDP | NV | 2 | 4 | 222.57 | 164.07 | 0 | 58.5 | 117 | 5.25 | 4.95 | 8.67 | 9.64 | 6.68 | 14.02 | 9.86 | 31 | 0 | 0 | 0 | 0 | 59.07 | 15.5 | 0 | 74.57 | 6.18 | 5.19 | 17.89 | 12.49 | 29 | 0 | 0 | 0 | 0 | 41.75 | 14.5 | 0 | 56.25 | 25.61 | 28.16 | 9.48 | 57 | 0 | 0 | 0 | 0 | 63.25 | 28.5 | 0 | 91.75 | ||||
8 | Jeremy D | CDP | NV | 2 | 4 | 271.20 | 179.70 | 0 | 91.5 | 183 | 10.57 | 6.54 | 5.78 | 9.78 | 6.94 | 17.34 | 8.12 | 42 | 0 | 0 | 0 | 0 | 65.07 | 21.0 | 0 | 86.07 | 6.44 | 9.86 | 28.75 | 6.10 | 58 | 0 | 0 | 0 | 0 | 51.15 | 29.0 | 0 | 80.15 | 26.55 | 28.41 | 8.52 | 83 | 0 | 0 | 0 | 0 | 63.48 | 41.5 | 0 | 104.98 | ||||
1 | Ken A | ESP | SS | #REF! | 1 | 2 | 120.67 | 94.67 | 0 | 26.0 | 52 | 2.46 | 2.77 | 2.65 | 5.71 | 4.28 | 9.75 | 5.73 | 10 | 0 | 0 | 0 | 0 | 33.35 | 5.0 | 0 | 38.35 | 3.88 | 3.59 | 10.19 | 5.90 | 19 | 0 | 0 | 0 | 0 | 23.56 | 9.5 | 0 | 33.06 | 15.27 | 16.20 | 6.29 | 23 | 0 | 0 | 0 | 0 | 37.76 | 11.5 | 0 | 49.26 | |||
2 | John D | ESP | MM | 1 | 3 | 165.98 | 141.48 | 0 | 24.5 | 49 | 4.78 | 4.14 | 3.73 | 7.53 | 4.32 | 9.83 | 7.25 | 3 | 0 | 0 | 0 | 0 | 41.58 | 1.5 | 0 | 43.08 | 6.21 | 5.96 | 16.50 | 7.93 | 8 | 0 | 0 | 0 | 0 | 36.60 | 4.0 | 0 | 40.60 | 23.80 | 28.39 | 11.11 | 38 | 0 | 0 | 0 | 0 | 63.30 | 19.0 | 0 | 82.30 | ||||
3 | Mick M | ESP | MM | #REF! | 1 | 3 | 167.83 | 123.83 | 0 | 44.0 | 88 | 3.70 | 3.20 | 3.21 | 6.72 | 4.74 | 8.37 | 5.95 | 19 | 0 | 0 | 0 | 0 | 35.89 | 9.5 | 0 | 45.39 | 6.15 | 6.30 | 12.99 | 8.06 | 20 | 0 | 0 | 0 | 0 | 33.50 | 10.0 | 0 | 43.50 | 21.01 | 24.34 | 9.09 | 49 | 0 | 0 | 0 | 0 | 54.44 | 24.5 | 0 | 78.94 | |||
4 | Sean A | ESP | MM | 1 | 3 | 174.69 | 137.69 | 0 | 37.0 | 74 | 3.86 | 4.21 | 3.91 | 8.16 | 4.51 | 11.99 | 7.18 | 23 | 0 | 0 | 0 | 0 | 43.82 | 11.5 | 0 | 55.32 | 5.91 | 5.45 | 12.02 | 6.29 | 8 | 0 | 0 | 0 | 0 | 29.67 | 4.0 | 0 | 33.67 | 31.63 | 23.63 | 8.94 | 43 | 0 | 0 | 0 | 0 | 64.20 | 21.5 | 0 | 85.70 | ||||
5 | Bradley L (2) | ESP | NV | 1 | 4 | 224.83 | 140.33 | 0 | 84.5 | 169 | 3.71 | 3.55 | 3.52 | 8.22 | 4.10 | 9.26 | 9.25 | 35 | 0 | 0 | 0 | 0 | 41.61 | 17.5 | 0 | 59.11 | 5.87 | 5.93 | 13.92 | 7.54 | 34 | 0 | 0 | 0 | 0 | 33.26 | 17.0 | 0 | 50.26 | 23.54 | 32.03 | 9.89 | 100 | 65.46 | 50.0 | 0 | 115.46 | ||||||||
1 | Luke P | SSP | SS | #REF! | 0 | 2 | 146.58 | 108.08 | 0 | 38.5 | 77 | 2.73 | 3.04 | 3.16 | 5.41 | 3.44 | 8.70 | 5.27 | 14 | 0 | 0 | 0 | 0 | 31.75 | 7.0 | 0 | 38.75 | 4.04 | 4.13 | 13.83 | 6.15 | 21 | 0 | 0 | 0 | 0 | 28.15 | 10.5 | 0 | 38.65 | 17.07 | 23.73 | 7.38 | 42 | 0 | 0 | 0 | 0 | 48.18 | 21.0 | 0 | 69.18 | |||
2 | Roger O | SSP | SS | #REF! | 0 | 2 | 149.69 | 124.19 | 3 | 22.5 | 45 | 4.12 | 4.32 | 3.54 | 6.28 | 4.52 | 10.27 | 7.01 | 9 | 0 | 0 | 0 | 0 | 40.06 | 4.5 | 0 | 44.56 | 5.48 | 5.27 | 14.78 | 6.43 | 10 | 1 | 0 | 0 | 0 | 31.96 | 5.0 | 3 | 39.96 | 23.55 | 20.73 | 7.89 | 26 | 0 | 0 | 0 | 0 | 52.17 | 13.0 | 0 | 65.17 | |||
3 | Terry G | SSP | SS | 0 | 2 | 151.37 | 116.37 | 0 | 35.0 | 70 | 3.65 | 3.63 | 3.89 | 6.39 | 4.45 | 9.95 | 6.37 | 10 | 0 | 0 | 0 | 0 | 38.33 | 5.0 | 0 | 43.33 | 6.17 | 5.72 | 10.60 | 6.54 | 19 | 0 | 0 | 0 | 0 | 29.03 | 9.5 | 0 | 38.53 | 24.01 | 18.09 | 6.91 | 41 | 0 | 0 | 0 | 0 | 49.01 | 20.5 | 0 | 69.51 | ||||
4 | Rick B | SSP | SS | 0 | 2 | 152.59 | 117.09 | 0 | 35.5 | 71 | 3.05 | 3.30 | 3.03 | 6.46 | 3.60 | 8.87 | 6.02 | 11 | 0 | 0 | 0 | 0 | 34.33 | 5.5 | 0 | 39.83 | 5.37 | 5.55 | 11.69 | 6.22 | 17 | 0 | 0 | 0 | 0 | 28.83 | 8.5 | 0 | 37.33 | 20.31 | 24.83 | 8.79 | 43 | 0 | 0 | 0 | 0 | 53.93 | 21.5 | 0 | 75.43 | ||||
5 | Joseph F | SSP | MM | 0 | 3 | 157.30 | 121.30 | 3 | 33.0 | 66 | 3.81 | 3.41 | 3.55 | 7.07 | 4.03 | 9.52 | 7.07 | 24 | 0 | 0 | 0 | 0 | 38.46 | 12.0 | 0 | 50.46 | 4.79 | 5.19 | 13.10 | 7.99 | 3 | 1 | 0 | 0 | 0 | 31.07 | 1.5 | 3 | 35.57 | 20.29 | 20.90 | 10.58 | 39 | 0 | 0 | 0 | 0 | 51.77 | 19.5 | 0 | 71.27 | ||||
6 | Steven H | SSP | MM | 0 | 3 | 171.31 | 147.31 | 0 | 24.0 | 48 | 3.86 | 2.61 | 3.27 | 7.86 | 4.77 | 11.36 | 6.89 | 11 | 0 | 0 | 0 | 0 | 40.62 | 5.5 | 0 | 46.12 | 6.81 | 6.00 | 17.79 | 9.07 | 12 | 0 | 0 | 0 | 0 | 39.67 | 6.0 | 0 | 45.67 | 30.20 | 27.79 | 9.03 | 25 | 0 | 0 | 0 | 0 | 67.02 | 12.5 | 0 | 79.52 | ||||
7 | Jeff T | SSP | MM | 0 | 3 | 175.50 | 125.00 | 3 | 47.5 | 95 | 3.75 | 3.65 | 3.89 | 6.80 | 4.87 | 7.73 | 5.48 | 26 | 0 | 0 | 0 | 0 | 36.17 | 13.0 | 0 | 49.17 | 5.74 | 5.74 | 14.13 | 5.85 | 29 | 0 | 0 | 0 | 0 | 31.46 | 14.5 | 0 | 45.96 | 26.04 | 21.79 | 9.54 | 40 | 1 | 0 | 0 | 0 | 57.37 | 20.0 | 3 | 80.37 | ||||
8 | Cory H | SSP | MM | 0 | 3 | 192.07 | 136.57 | 3 | 52.5 | 105 | 4.21 | 3.54 | 4.23 | 6.98 | 4.93 | 17.13 | 5.25 | 25 | 1 | 0 | 0 | 0 | 46.27 | 12.5 | 3 | 61.77 | 6.19 | 7.33 | 13.53 | 6.81 | 31 | 0 | 0 | 0 | 0 | 33.86 | 15.5 | 0 | 49.36 | 22.36 | 25.74 | 8.34 | 49 | 0 | 0 | 0 | 0 | 56.44 | 24.5 | 0 | 80.94 | ||||
9 | Loren A | SSP | NV | 0 | 4 | 235.74 | 143.24 | 9 | 83.5 | 167 | 4.75 | 4.19 | 4.41 | 8.35 | 4.48 | 19.24 | 8.78 | 43 | 1 | 0 | 0 | 0 | 54.20 | 21.5 | 3 | 78.70 | 5.01 | 5.04 | 20.66 | 6.19 | 59 | 1 | 0 | 0 | 0 | 36.90 | 29.5 | 3 | 69.40 | 23.53 | 21.03 | 7.58 | 65 | 1 | 0 | 0 | 0 | 52.14 | 32.5 | 3 | 87.64 | ||||
10 | David A (1) | #REF! | 157.26 | 92.26 | 27 | 38.0 | 76 | 2.83 | 2.83 | 2.83 | 6.36 | 7.47 | 6.92 | 5.44 | 30 | 9 | 0 | 0 | 0 | 34.68 | 15.0 | 27 | 76.68 | 3.96 | 3.90 | 7.49 | 5.15 | 11 | 0 | 0 | 0 | 0 | 20.50 | 5.5 | 0 | 26.00 | 15.89 | 16.56 | 4.63 | 35 | 0 | 0 | 0 | 0 | 37.08 | 17.5 | 0 | 54.58 | |||||||
(1) Division not indicated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Points down not entered, it is incumbent upon the shooter to check their score sheet, 100 used. |