13 September 2008, Clear Creek Match | Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Camping |
Stage
2 Binary Star |
Stage
3 Classifier |
Stage
4 Walking The V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry # | Name (First Name Last Initial) | IDPA # | Spl Cat | Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | |
1 | Bob D | CDP | MM | 2 | 3 | 121.66 | 109.16 | 0 | 12.5 | 25 | 25.16 | 0 | 0 | 0 | 0 | 0 | 25.16 | 0.0 | 0 | 25.16 | 25.31 | 0 | 0 | 0 | 0 | 0 | 25.31 | 0.0 | 0 | 25.31 | 17.75 | 22.08 | 7.21 | 24 | 0 | 0 | 0 | 0 | 47.04 | 12.0 | 0 | 59.04 | 6.01 | 5.64 | 1 | 0 | 0 | 0 | 0 | 11.65 | 0.5 | 0 | 12.15 | ||||||||||||||
2 | Rosy R | CDP | MM | 2 | 3 | 121.72 | 106.72 | 3 | 12.0 | 24 | 22.80 | 0 | 0 | 0 | 0 | 0 | 22.80 | 0.0 | 0 | 22.80 | 13.84 | 0 | 1 | 0 | 0 | 0 | 13.84 | 0.0 | 3 | 16.84 | 22.04 | 19.91 | 6.75 | 24 | 0 | 0 | 0 | 0 | 48.70 | 12.0 | 0 | 60.70 | 12.88 | 8.50 | 0 | 0 | 0 | 0 | 0 | 21.38 | 0.0 | 0 | 21.38 | ||||||||||||||
3 | Scott G | CDP | UN | 2 | 124.43 | 104.93 | 9 | 10.5 | 21 | 25.62 | 2 | 0 | 0 | 0 | 0 | 25.62 | 1.0 | 0 | 26.62 | 8.12 | 0 | 3 | 0 | 0 | 0 | 8.12 | 0.0 | 9 | 17.12 | 25.07 | 26.75 | 8.61 | 14 | 0 | 0 | 0 | 0 | 60.43 | 7.0 | 0 | 67.43 | 5.80 | 4.96 | 5 | 0 | 0 | 0 | 0 | 10.76 | 2.5 | 0 | 13.26 | |||||||||||||||
4 | John G | CDP | MM | 2 | 3 | 135.74 | 101.74 | 3 | 31.0 | 62 | 21.26 | 3 | 0 | 0 | 0 | 0 | 21.26 | 1.5 | 0 | 22.76 | 16.41 | 0 | 1 | 0 | 0 | 0 | 16.41 | 0.0 | 3 | 19.41 | 21.22 | 21.82 | 8.59 | 51 | 0 | 0 | 0 | 0 | 51.63 | 25.5 | 0 | 77.13 | 6.82 | 5.62 | 8 | 0 | 0 | 0 | 0 | 12.44 | 4.0 | 0 | 16.44 | ||||||||||||||
5 | Michael W | CDP | UN | 2 | 163.04 | 142.04 | 8 | 13.0 | 26 | 31.52 | 2 | 0 | 0 | 0 | 0 | 31.52 | 1.0 | 0 | 32.52 | 26.95 | 0 | 1 | 0 | 1 | 0 | 26.95 | 0.0 | 8 | 34.95 | 28.79 | 29.01 | 10.26 | 22 | 0 | 0 | 0 | 0 | 68.06 | 11.0 | 0 | 79.06 | 8.20 | 7.31 | 2 | 0 | 0 | 0 | 0 | 15.51 | 1.0 | 0 | 16.51 | |||||||||||||||
6 | Ray N | CDP | UN | #REF! | 2 | 164.30 | 114.80 | 21 | 28.5 | 57 | 24.93 | 8 | 0 | 0 | 0 | 0 | 24.93 | 4.0 | 0 | 28.93 | 11.11 | 0 | 1 | 0 | 2 | 0 | 11.11 | 0.0 | 13 | 24.11 | 25.04 | 30.75 | 7.47 | 45 | 0 | 0 | 0 | 0 | 63.26 | 22.5 | 0 | 85.76 | 8.12 | 7.38 | 4 | 1 | 0 | 1 | 0 | 15.50 | 2.0 | 8 | 25.50 | ||||||||||||||
7 | Tom P | CDP | MM | 2 | 3 | 165.46 | 129.96 | 8 | 27.5 | 55 | 20.71 | 6 | 0 | 0 | 0 | 0 | 20.71 | 3.0 | 0 | 23.71 | 35.63 | 0 | 1 | 0 | 0 | 0 | 35.63 | 0.0 | 3 | 38.63 | 24.43 | 26.54 | 9.56 | 37 | 0 | 0 | 0 | 0 | 60.53 | 18.5 | 0 | 79.03 | 7.45 | 5.64 | 12 | 0 | 1 | 0 | 0 | 13.09 | 6.0 | 5 | 24.09 | ||||||||||||||
8 | Jim M | CDP | SS | 2 | 2 | 166.01 | 138.51 | 5 | 22.5 | 45 | 19.15 | 1 | 0 | 0 | 0 | 0 | 19.15 | 0.5 | 0 | 19.65 | 55.65 | 0 | 0 | 0 | 1 | 0 | 55.65 | 0.0 | 5 | 60.65 | 21.96 | 18.23 | 6.43 | 27 | 0 | 0 | 0 | 0 | 46.62 | 13.5 | 0 | 60.12 | 9.88 | 7.21 | 17 | 0 | 0 | 0 | 0 | 17.09 | 8.5 | 0 | 25.59 | ||||||||||||||
9 | Tom F | CDP | SS | 2 | 2 | 170.26 | 134.76 | 10 | 25.5 | 51 | 22.89 | 3 | 0 | 0 | 0 | 0 | 22.89 | 1.5 | 0 | 24.39 | 45.67 | 0 | 0 | 0 | 1 | 0 | 45.67 | 0.0 | 5 | 50.67 | 23.74 | 22.33 | 9.41 | 42 | 0 | 0 | 0 | 0 | 55.48 | 21.0 | 0 | 76.48 | 4.49 | 6.23 | 6 | 0 | 0 | 1 | 0 | 10.72 | 3.0 | 5 | 18.72 | ||||||||||||||
10 | Thomas B | CDP | UN | #REF! | 2 | 181.37 | 150.37 | 3 | 28.0 | 56 | 30.43 | 8 | 0 | 0 | 0 | 0 | 30.43 | 4.0 | 0 | 34.43 | 27.81 | 0 | 1 | 0 | 0 | 0 | 27.81 | 0.0 | 3 | 30.81 | 28.97 | 23.67 | 14.38 | 47 | 0 | 0 | 0 | 0 | 67.02 | 23.5 | 0 | 90.52 | 13.10 | 12.01 | 1 | 0 | 0 | 0 | 0 | 25.11 | 0.5 | 0 | 25.61 | ||||||||||||||
11 | Rob L | CDP | UN | 2 | 194.03 | 157.53 | 8 | 28.5 | 57 | 33.53 | 4 | 0 | 0 | 0 | 0 | 33.53 | 2.0 | 0 | 35.53 | 42.37 | 0 | 0 | 0 | 1 | 0 | 42.37 | 0.0 | 5 | 47.37 | 25.70 | 33.43 | 7.62 | 51 | 0 | 0 | 0 | 0 | 66.75 | 25.5 | 0 | 92.25 | 8.27 | 6.61 | 2 | 1 | 0 | 0 | 0 | 14.88 | 1.0 | 3 | 18.88 | |||||||||||||||
12 | Jim C | CDP | NV | 2 | 4 | 206.40 | 179.90 | 10 | 16.5 | 33 | 35.86 | 1 | 0 | 0 | 0 | 0 | 35.86 | 0.5 | 0 | 36.36 | 46.73 | 0 | 0 | 0 | 2 | 0 | 46.73 | 0.0 | 10 | 56.73 | 33.66 | 30.90 | 11.31 | 31 | 0 | 0 | 0 | 0 | 75.87 | 15.5 | 0 | 91.37 | 10.34 | 11.10 | 1 | 0 | 0 | 0 | 0 | 21.44 | 0.5 | 0 | 21.94 | ||||||||||||||
13 | Sandy R | CDP | UN | 2 | 225.44 | 194.94 | 5 | 25.5 | 51 | 38.26 | 6 | 0 | 0 | 0 | 0 | 38.26 | 3.0 | 0 | 41.26 | 25.55 | 1 | 0 | 0 | 0 | 0 | 25.55 | 0.5 | 0 | 26.05 | 40.83 | 47.06 | 17.56 | 43 | 0 | 0 | 0 | 0 | 105.45 | 21.5 | 0 | 126.95 | 13.17 | 12.51 | 1 | 0 | 0 | 1 | 0 | 25.68 | 0.5 | 5 | 31.18 | |||||||||||||||
14 | Blair H | CDP | UN | 2 | DNF | 24.42 | 3 | 0 | 0 | 0 | 0 | 24.42 | 1.5 | 0 | 25.92 | 16.85 | 0 | 1 | 0 | 0 | 0 | 16.85 | 0.0 | 3 | 19.85 | 21.12 | 22.94 | 9.33 | 39 | 0 | 0 | 0 | 0 | 53.39 | 19.5 | 0 | 72.89 | DNF | DNF | ||||||||||||||||||||||||||||
1 | Mike C | ESP | MM | 1 | 3 | 155.26 | 121.26 | 10 | 24.0 | 48 | 23.95 | 3 | 0 | 0 | 0 | 0 | 23.95 | 1.5 | 0 | 25.45 | 31.17 | 0 | 0 | 0 | 2 | 0 | 31.17 | 0.0 | 10 | 41.17 | 21.46 | 23.50 | 9.75 | 44 | 0 | 0 | 0 | 0 | 54.71 | 22.0 | 0 | 76.71 | 5.19 | 6.24 | 1 | 0 | 0 | 0 | 0 | 11.43 | 0.5 | 0 | 11.93 | ||||||||||||||
2 | Mick M | ESP | MM | 1 | 3 | 183.78 | 140.78 | 19 | 24.0 | 48 | 28.71 | 3 | 0 | 0 | 0 | 0 | 28.71 | 1.5 | 0 | 30.21 | 40.50 | 0 | 3 | 0 | 0 | 0 | 40.50 | 0.0 | 9 | 49.50 | 22.11 | 22.64 | 9.09 | 43 | 0 | 0 | 0 | 0 | 53.84 | 21.5 | 0 | 75.34 | 9.71 | 8.02 | 2 | 0 | 0 | 2 | 0 | 17.73 | 1.0 | 10 | 28.73 | ||||||||||||||
3 | John D | ESP | MM | 1 | 3 | 191.01 | 154.01 | 13 | 24.0 | 48 | 32.76 | 0 | 0 | 0 | 0 | 0 | 32.76 | 0.0 | 0 | 32.76 | 45.55 | 0 | 1 | 0 | 1 | 0 | 45.55 | 0.0 | 8 | 53.55 | 23.61 | 25.00 | 10.80 | 41 | 0 | 0 | 0 | 0 | 59.41 | 20.5 | 0 | 79.91 | 7.96 | 8.33 | 7 | 0 | 0 | 1 | 0 | 16.29 | 3.5 | 5 | 24.79 | ||||||||||||||
4 | Mike Col. | ESP | UN | 1 | 196.46 | 143.46 | 21 | 32.0 | 64 | 27.77 | 7 | 0 | 0 | 1 | 0 | 27.77 | 3.5 | 5 | 36.27 | 16.06 | 0 | 1 | 0 | 1 | 0 | 16.06 | 0.0 | 8 | 24.06 | 18.54 | 20.27 | 7.92 | 47 | 0 | 0 | 0 | 0 | 46.73 | 23.5 | 0 | 70.23 | 36.77 | 16.13 | 10 | 1 | 1 | 0 | 0 | 52.90 | 5.0 | 8 | 65.90 | |||||||||||||||
5 | Brad L | ESP | NV | 1 | 4 | 271.49 | 195.49 | 20 | 56.0 | 112 | 18.66 | 11 | 0 | 1 | 0 | 0 | 18.66 | 5.5 | 5 | 29.16 | 102.52 | 5 | 0 | 1 | 2 | 0 | 102.52 | 2.5 | 15 | 120.02 | 25.66 | 26.65 | 9.02 | 95 | 0 | 0 | 0 | 0 | 61.33 | 47.5 | 0 | 108.83 | 6.65 | 6.33 | 1 | 0 | 0 | 0 | 0 | 12.98 | 0.5 | 0 | 13.48 | ||||||||||||||
6 | Thomas "Alex" B | ESP | UN | 1 | 300.52 | 244.52 | 10 | 46.0 | 92 | 28.58 | 8 | 0 | 0 | 0 | 0 | 28.58 | 4.0 | 0 | 32.58 | 137.74 | 10 | 0 | 2 | 0 | 0 | 137.74 | 5.0 | 10 | 152.74 | 25.26 | 32.86 | 9.48 | 67 | 0 | 0 | 0 | 0 | 67.60 | 33.5 | 0 | 101.10 | 5.93 | 4.67 | 7 | 0 | 0 | 0 | 0 | 10.60 | 3.5 | 0 | 14.10 | |||||||||||||||
7 | Steven K | ESP | UN | 1 | 317.88 | 221.38 | 58 | 38.5 | 77 | 37.07 | 8 | 0 | 0 | 1 | 0 | 37.07 | 4.0 | 5 | 46.07 | 103.99 | 10 | 5 | 2 | 3 | 0 | 103.99 | 5.0 | 40 | 148.99 | 30.09 | 25.61 | 9.57 | 55 | 1 | 0 | 0 | 0 | 65.27 | 27.5 | 3 | 95.77 | 8.69 | 6.36 | 4 | 0 | 0 | 2 | 0 | 15.05 | 2.0 | 10 | 27.05 | |||||||||||||||
8 | Patrick H | ESP | UN | 1 | 400.77 | 328.27 | 31 | 41.5 | 83 | 38.08 | 2 | 0 | 0 | 1 | 0 | 38.08 | 1.0 | 5 | 44.08 | 97.83 | 0 | 0 | 0 | 2 | 0 | 97.83 | 0.0 | 10 | 107.83 | 130.02 | 30.11 | 10.51 | 56 | 0 | 0 | 0 | 0 | 170.64 | 28.0 | 0 | 198.64 | 16.00 | 5.72 | 25 | 2 | 2 | 0 | 0 | 21.72 | 12.5 | 16 | 50.22 | |||||||||||||||
9 | Christopher D | ESP | UN | 1 | DNF | 39.63 | 2 | 0 | 0 | 1 | 0 | 39.63 | 1.0 | 5 | 45.63 | 39.54 | 0 | 0 | 0 | 2 | 0 | 39.54 | 0.0 | 10 | 49.54 | DNF | DNF | 9.03 | 7.98 | 13 | 2 | 1 | 1 | 0 | 17.01 | 6.5 | 16 | 39.51 | |||||||||||||||||||||||||||||
10 | Sandra A | ESP | UN | #REF! | 1 | DNF | 51.76 | 7 | 0 | 0 | 1 | 0 | 51.76 | 3.5 | 5 | 60.26 | 100.96 | 0 | 0 | 0 | 3 | 0 | 100.96 | 0.0 | 15 | 115.96 | DNF | DNF | 8.91 | 11.05 | 30 | 0 | 3 | 0 | 0 | 19.96 | 15.0 | 15 | 49.96 | ||||||||||||||||||||||||||||
11 | Sean A | ESP | MM | 1 | 3 | DNF | 28.55 | 1 | 0 | 0 | 0 | 0 | 28.55 | 0.5 | 0 | 29.05 | 18.43 | 0 | 0 | 0 | 0 | 0 | 18.43 | 0.0 | 0 | 18.43 | DNF | DNF | 6.41 | 6.42 | 9 | 0 | 0 | 1 | 0 | 12.83 | 4.5 | 5 | 22.33 | ||||||||||||||||||||||||||||
1 | Peter C * | OUT | 142.18 | 89.68 | 34 | 18.5 | 37 | 15.91 | 2 | 0 | 0 | 0 | 0 | 15.91 | 1.0 | 0 | 16.91 | 18.27 | 0 | 8 | 0 | 0 | 0 | 18.27 | 0.0 | 24 | 42.27 | 18.67 | 16.28 | 6.12 | 31 | 0 | 0 | 0 | 0 | 41.07 | 15.5 | 0 | 56.57 | 6.26 | 8.17 | 4 | 0 | 0 | 2 | 0 | 14.43 | 2.0 | 10 | 26.43 | |||||||||||||||||
2 | Jim K * | OUT | UN | 164.56 | 138.56 | 3 | 23.0 | 46 | 26.35 | 3 | 0 | 0 | 0 | 0 | 26.35 | 1.5 | 0 | 27.85 | 25.79 | 0 | 1 | 0 | 0 | 0 | 25.79 | 0.0 | 3 | 28.79 | 27.38 | 30.54 | 11.16 | 34 | 0 | 0 | 0 | 0 | 69.08 | 17.0 | 0 | 86.08 | 8.19 | 9.15 | 9 | 0 | 0 | 0 | 0 | 17.34 | 4.5 | 0 | 21.84 | ||||||||||||||||
1 | Brian A | SSP | SS | 0 | 2 | 112.37 | 96.87 | 6 | 9.5 | 19 | 15.37 | 3 | 0 | 0 | 0 | 0 | 15.37 | 1.5 | 0 | 16.87 | 19.40 | 0 | 1 | 0 | 0 | 0 | 19.40 | 0.0 | 3 | 22.40 | 19.75 | 21.75 | 7.30 | 16 | 0 | 0 | 0 | 0 | 48.80 | 8.0 | 0 | 56.80 | 5.29 | 8.01 | 0 | 1 | 0 | 0 | 0 | 13.30 | 0.0 | 3 | 16.30 | ||||||||||||||
2 | Kevin C | SSP | UN | 0 | 124.40 | 112.90 | 3 | 8.5 | 17 | 18.40 | 2 | 0 | 0 | 0 | 0 | 18.40 | 1.0 | 0 | 19.40 | 29.24 | 0 | 1 | 0 | 0 | 0 | 29.24 | 0.0 | 3 | 32.24 | 22.01 | 24.87 | 7.64 | 14 | 0 | 0 | 0 | 0 | 54.52 | 7.0 | 0 | 61.52 | 4.42 | 6.32 | 1 | 0 | 0 | 0 | 0 | 10.74 | 0.5 | 0 | 11.24 | |||||||||||||||
3 | Rick B | SSP | UN | 0 | 139.25 | 112.25 | 8 | 19.0 | 38 | 17.06 | 5 | 0 | 0 | 0 | 0 | 17.06 | 2.5 | 0 | 19.56 | 17.94 | 0 | 0 | 0 | 0 | 0 | 17.94 | 0.0 | 0 | 17.94 | 26.93 | 25.94 | 8.32 | 33 | 1 | 0 | 0 | 0 | 61.19 | 16.5 | 3 | 80.69 | 7.42 | 8.64 | 0 | 0 | 0 | 1 | 0 | 16.06 | 0.0 | 5 | 21.06 | |||||||||||||||
4 | Sterling S | SSP | UN | 0 | 146.11 | 106.61 | 8 | 31.5 | 63 | 26.11 | 2 | 0 | 0 | 1 | 0 | 26.11 | 1.0 | 5 | 32.11 | 13.60 | 0 | 1 | 0 | 0 | 0 | 13.60 | 0.0 | 3 | 16.60 | 19.03 | 17.69 | 14.61 | 50 | 0 | 0 | 0 | 0 | 51.33 | 25.0 | 0 | 76.33 | 5.37 | 10.20 | 11 | 0 | 0 | 0 | 0 | 15.57 | 5.5 | 0 | 21.07 | |||||||||||||||
5 | Dan F | SSP | UN | 0 | 154.11 | 119.61 | 5 | 29.5 | 59 | 29.80 | 0 | 0 | 0 | 0 | 0 | 29.80 | 0.0 | 0 | 29.80 | 15.88 | 0 | 0 | 0 | 0 | 0 | 15.88 | 0.0 | 0 | 15.88 | 24.20 | 25.59 | 8.47 | 48 | 0 | 0 | 0 | 0 | 58.26 | 24.0 | 0 | 82.26 | 7.20 | 8.47 | 11 | 0 | 1 | 0 | 0 | 15.67 | 5.5 | 5 | 26.17 | |||||||||||||||
6 | Paul H | SSP | UN | 0 | 167.68 | 131.18 | 11 | 25.5 | 51 | 22.17 | 4 | 0 | 0 | 0 | 0 | 22.17 | 2.0 | 0 | 24.17 | 36.64 | 0 | 1 | 0 | 1 | 0 | 36.64 | 0.0 | 8 | 44.64 | 24.13 | 23.09 | 7.46 | 47 | 0 | 0 | 0 | 0 | 54.68 | 23.5 | 0 | 78.18 | 10.90 | 6.79 | 0 | 1 | 0 | 0 | 0 | 17.69 | 0.0 | 3 | 20.69 | |||||||||||||||
7 | John D | SSP | NV | 0 | 4 | 173.49 | 151.99 | 0 | 21.5 | 43 | 34.80 | 1 | 0 | 0 | 0 | 0 | 34.80 | 0.5 | 0 | 35.30 | 32.78 | 0 | 0 | 0 | 0 | 0 | 32.78 | 0.0 | 0 | 32.78 | 29.86 | 26.25 | 9.26 | 42 | 0 | 0 | 0 | 0 | 65.37 | 21.0 | 0 | 86.37 | 9.47 | 9.57 | 0 | 0 | 0 | 0 | 0 | 19.04 | 0.0 | 0 | 19.04 | ||||||||||||||
8 | David C | SSP | UN | 0 | 174.89 | 146.39 | 5 | 23.5 | 47 | 26.24 | 1 | 0 | 0 | 0 | 0 | 26.24 | 0.5 | 0 | 26.74 | 28.83 | 0 | 0 | 0 | 0 | 0 | 28.83 | 0.0 | 0 | 28.83 | 31.31 | 30.57 | 12.64 | 39 | 0 | 0 | 0 | 0 | 74.52 | 19.5 | 0 | 94.02 | 9.02 | 7.78 | 7 | 0 | 0 | 1 | 0 | 16.80 | 3.5 | 5 | 25.30 | |||||||||||||||
9 | Terry G | SSP | SS | 0 | 2 | 175.19 | 133.19 | 11 | 31.0 | 62 | 23.64 | 6 | 0 | 1 | 0 | 0 | 23.64 | 3.0 | 5 | 31.64 | 46.96 | 0 | 1 | 0 | 0 | 0 | 46.96 | 0.0 | 3 | 49.96 | 24.31 | 21.08 | 6.20 | 46 | 0 | 0 | 0 | 0 | 51.59 | 23.0 | 0 | 74.59 | 5.45 | 5.55 | 10 | 1 | 0 | 0 | 0 | 11.00 | 5.0 | 3 | 19.00 | ||||||||||||||
10 | Ray K | SSP | MM | 0 | 3 | 179.65 | 122.15 | 10 | 47.5 | 95 | 18.09 | 5 | 0 | 0 | 0 | 0 | 18.09 | 2.5 | 0 | 20.59 | 52.32 | 0 | 0 | 0 | 0 | 0 | 52.32 | 0.0 | 0 | 52.32 | 19.23 | 17.47 | 6.02 | 80 | 0 | 0 | 0 | 0 | 42.72 | 40.0 | 0 | 82.72 | 4.76 | 4.26 | 10 | 0 | 0 | 2 | 0 | 9.02 | 5.0 | 10 | 24.02 | ||||||||||||||
11 | Randy M | SSP | UN | #REF! | 0 | 183.55 | 136.05 | 13 | 34.5 | 69 | 23.86 | 12 | 0 | 1 | 0 | 0 | 23.86 | 6.0 | 5 | 34.86 | 28.20 | 0 | 1 | 0 | 0 | 0 | 28.20 | 0.0 | 3 | 31.20 | 26.88 | 28.46 | 13.55 | 44 | 0 | 0 | 0 | 0 | 68.89 | 22.0 | 0 | 90.89 | 7.91 | 7.19 | 13 | 0 | 0 | 1 | 0 | 15.10 | 6.5 | 5 | 26.60 | ||||||||||||||
12 | Keith G * | SSP | UN | 0 | 184.49 | 131.49 | 23 | 30.0 | 60 | 35.46 | 4 | 0 | 0 | 1 | 0 | 35.46 | 2.0 | 5 | 42.46 | 21.86 | 0 | 1 | 0 | 2 | 0 | 21.86 | 0.0 | 13 | 34.86 | 29.24 | 24.50 | 6.61 | 49 | 0 | 0 | 0 | 0 | 60.35 | 24.5 | 0 | 84.85 | 6.48 | 7.34 | 7 | 0 | 0 | 1 | 0 | 13.82 | 3.5 | 5 | 22.32 | |||||||||||||||
13 | Kyle J | SSP | UN | 0 | 185.12 | 127.12 | 28 | 30.0 | 60 | 22.53 | 4 | 0 | 0 | 1 | 0 | 22.53 | 2.0 | 5 | 29.53 | 31.28 | 0 | 1 | 0 | 1 | 0 | 31.28 | 0.0 | 8 | 39.28 | 24.89 | 26.81 | 9.54 | 29 | 0 | 0 | 0 | 0 | 61.24 | 14.5 | 0 | 75.74 | 6.83 | 5.24 | 27 | 0 | 2 | 1 | 0 | 12.07 | 13.5 | 15 | 40.57 | |||||||||||||||
14 | Jeff F | SSP | UN | 0 | 192.89 | 156.39 | 8 | 28.5 | 57 | 23.94 | 2 | 0 | 0 | 0 | 0 | 23.94 | 1.0 | 0 | 24.94 | 39.64 | 0 | 0 | 0 | 1 | 0 | 39.64 | 0.0 | 5 | 44.64 | 30.97 | 31.04 | 13.49 | 44 | 0 | 0 | 0 | 0 | 75.50 | 22.0 | 0 | 97.50 | 8.25 | 9.06 | 11 | 1 | 0 | 0 | 0 | 17.31 | 5.5 | 3 | 25.81 | |||||||||||||||
15 | Robert M | SSP | UN | 0 | 199.01 | 143.01 | 30 | 26.0 | 52 | 23.40 | 0 | 0 | 0 | 1 | 0 | 23.40 | 0.0 | 5 | 28.40 | 32.03 | 0 | 0 | 0 | 2 | 0 | 32.03 | 0.0 | 10 | 42.03 | 25.45 | 29.30 | 10.86 | 51 | 0 | 0 | 0 | 0 | 65.61 | 25.5 | 0 | 91.11 | 10.46 | 11.51 | 1 | 0 | 0 | 3 | 0 | 21.97 | 0.5 | 15 | 37.47 | |||||||||||||||
16 | Ted A | SSP | UN | 0 | 201.68 | 162.68 | 13 | 26.0 | 52 | 32.61 | 5 | 0 | 0 | 0 | 0 | 32.61 | 2.5 | 0 | 35.11 | 37.91 | 0 | 0 | 0 | 1 | 0 | 37.91 | 0.0 | 5 | 42.91 | 29.39 | 33.10 | 11.49 | 30 | 0 | 0 | 0 | 0 | 73.98 | 15.0 | 0 | 88.98 | 9.78 | 8.40 | 17 | 1 | 1 | 0 | 0 | 18.18 | 8.5 | 8 | 34.68 | |||||||||||||||
17 | Joseph F | SSP | MM | 0 | 3 | 202.18 | 148.18 | 15 | 39.0 | 78 | 22.35 | 5 | 0 | 0 | 0 | 0 | 22.35 | 2.5 | 0 | 24.85 | 47.85 | 0 | 0 | 0 | 0 | 0 | 47.85 | 0.0 | 0 | 47.85 | 28.38 | 23.77 | 10.79 | 60 | 0 | 0 | 0 | 0 | 62.94 | 30.0 | 0 | 92.94 | 7.16 | 7.88 | 13 | 0 | 1 | 2 | 0 | 15.04 | 6.5 | 15 | 36.54 | ||||||||||||||
18 | Mickey W | SSP | UN | 0 | 206.24 | 153.74 | 16 | 36.5 | 73 | 29.35 | 13 | 0 | 0 | 0 | 0 | 29.35 | 6.5 | 0 | 35.85 | 41.59 | 0 | 1 | 0 | 2 | 0 | 41.59 | 0.0 | 13 | 54.59 | 28.91 | 25.82 | 8.55 | 59 | 0 | 0 | 0 | 0 | 63.28 | 29.5 | 0 | 92.78 | 12.05 | 7.47 | 1 | 1 | 0 | 0 | 0 | 19.52 | 0.5 | 3 | 23.02 | |||||||||||||||
19 | Shaun L | SSP | UN | 0 | 218.53 | 205.53 | 10 | 3.0 | 6 | 32.61 | 3 | 0 | 0 | 0 | 0 | 32.61 | 1.5 | 0 | 34.11 | 48.34 | 0 | 0 | 1 | 0 | 0 | 48.34 | 0.0 | 5 | 53.34 | 27.31 | 8.73 | 68.00 | 0 | 0 | 0 | 0 | 0 | 104.04 | 0.0 | 0 | 104.04 | 10.31 | 10.23 | 3 | 0 | 0 | 1 | 0 | 20.54 | 1.5 | 5 | 27.04 | |||||||||||||||
20 | Andrew P | SSP | UN | 0 | 218.72 | 165.72 | 21 | 32.0 | 64 | 35.15 | 8 | 0 | 1 | 1 | 0 | 35.15 | 4.0 | 10 | 49.15 | 45.98 | 0 | 1 | 0 | 1 | 0 | 45.98 | 0.0 | 8 | 53.98 | 25.27 | 33.47 | 9.13 | 50 | 0 | 0 | 0 | 0 | 67.87 | 25.0 | 0 | 92.87 | 9.29 | 7.43 | 6 | 1 | 0 | 0 | 0 | 16.72 | 3.0 | 3 | 22.72 | |||||||||||||||
21 | Neil S | SSP | UN | 0 | 230.29 | 158.29 | 19 | 53.0 | 106 | 34.59 | 7 | 0 | 0 | 0 | 0 | 34.59 | 3.5 | 0 | 38.09 | 50.66 | 0 | 1 | 0 | 1 | 0 | 50.66 | 0.0 | 8 | 58.66 | 27.49 | 22.59 | 7.92 | 90 | 0 | 0 | 0 | 0 | 58.00 | 45.0 | 0 | 103.00 | 6.88 | 8.16 | 9 | 2 | 0 | 1 | 0 | 15.04 | 4.5 | 11 | 30.54 | |||||||||||||||
22 | Michael M | SSP | SS | 0 | 2 | 244.58 | 167.58 | 34 | 43.0 | 86 | 33.62 | 3 | 0 | 0 | 0 | 0 | 33.62 | 1.5 | 0 | 35.12 | 53.90 | 0 | 8 | 0 | 0 | 0 | 53.90 | 0.0 | 24 | 77.90 | 24.95 | 27.70 | 9.96 | 73 | 0 | 0 | 0 | 0 | 62.61 | 36.5 | 0 | 99.11 | 8.64 | 8.81 | 10 | 0 | 1 | 1 | 0 | 17.45 | 5.0 | 10 | 32.45 | ||||||||||||||
23 | Gene E | SSP | UN | 0 | 262.13 | 209.13 | 10 | 43.0 | 86 | 41.52 | 1 | 0 | 0 | 0 | 0 | 41.52 | 0.5 | 0 | 42.02 | 88.44 | 1 | 0 | 0 | 0 | 0 | 88.44 | 0.5 | 0 | 88.94 | 26.42 | 26.13 | 10.17 | 60 | 0 | 0 | 0 | 0 | 62.72 | 30.0 | 0 | 92.72 | 8.99 | 7.46 | 24 | 0 | 1 | 1 | 0 | 16.45 | 12.0 | 10 | 38.45 | |||||||||||||||
24 | Larry G | SSP | UN | 0 | 303.19 | 235.69 | 24 | 43.5 | 87 | 31.58 | 8 | 0 | 0 | 0 | 0 | 31.58 | 4.0 | 0 | 35.58 | 115.94 | 0 | 3 | 0 | 2 | 0 | 115.94 | 0.0 | 19 | 134.94 | 31.14 | 29.34 | 10.09 | 64 | 0 | 0 | 0 | 0 | 70.57 | 32.0 | 0 | 102.57 | 11.16 | 6.44 | 15 | 0 | 1 | 0 | 0 | 17.60 | 7.5 | 5 | 30.10 | |||||||||||||||
