13 September 2008, Clear Creek BUG Sidematch |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 In The Barrel Triangle |
|||||||||||||||||||||||||
Entry # | Name (First Last Initial) | IDPA # | Spl Cat | Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score |
1 | Rosy* | OUT | 10.68 | 7.68 | 3 | 0.0 | 0 | 7.68 | 0 | 1 | 0 | 0 | 0 | 7.68 | 0.0 | 3 | 10.68 | |||||||||||||
2 | Steven K* | OUT | #REF! | 17.94 | 7.63 | 13 | 5.5 | 11 | 7.63 | 11 | 1 | 2 | 0 | 0 | 7.63 | 5.5 | 13 | 26.13 | ||||||||||||
3 | Sandy R* | OUT | #REF! | 28.78 | 10.78 | 13 | 5.0 | 10 | 10.78 | 10 | 1 | 2 | 0 | 0 | 10.78 | 5.0 | 13 | 28.78 | ||||||||||||
4 | Mike Co* | OUT | #REF! | 32.71 | 10.21 | 18 | 4.5 | 9 | 10.21 | 9 | 1 | 2 | 1 | 0 | 10.21 | 4.5 | 18 | 32.71 | ||||||||||||
1 | Tom F | REV | 13.84 | 6.34 | 5 | 2.5 | 5 | 6.34 | 5 | 0 | 1 | 0 | 0 | 6.34 | 2.5 | 5 | 13.84 | |||||||||||||
2 | Dan F | REV | #REF! | 13.95 | 6.45 | 5 | 2.5 | 5 | 6.45 | 5 | 0 | 1 | 0 | 0 | 6.45 | 2.5 | 5 | 13.95 | ||||||||||||
3 | Terri G | REV | 14.87 | 6.37 | 5 | 3.5 | 7 | 6.37 | 7 | 0 | 1 | 0 | 0 | 6.37 | 3.5 | 5 | 14.87 | |||||||||||||
4 | Jim C | REV | #REF! | 18.92 | 10.92 | 5 | 3.0 | 6 | 10.92 | 6 | 0 | 1 | 0 | 0 | 10.92 | 3.0 | 5 | 18.92 | ||||||||||||
5 | Bob D | REV | #REF! | 26.78 | 6.28 | 15 | 5.5 | 11 | 6.28 | 11 | 0 | 2 | 1 | 0 | 6.28 | 5.5 | 15 | 26.78 | ||||||||||||
6 | Gene E | REV | #REF! | 48.70 | 12.70 | 28 | 8.0 | 16 | 12.70 | 16 | 1 | 4 | 1 | 0 | 12.70 | 8.0 | 28 | 48.70 | ||||||||||||
1 | Mike Cl | SEMI | #REF! | 10.56 | 6.56 | 3 | 1.0 | 2 | 6.56 | 2 | 1 | 0 | 0 | 0 | 6.56 | 1.0 | 3 | 10.56 | ||||||||||||
2 | Robert M | SEMI | #REF! | 12.09 | 6.09 | 5 | 1.0 | 2 | 6.09 | 2 | 0 | 0 | 1 | 0 | 6.09 | 1.0 | 5 | 12.09 | ||||||||||||
3 | Kevin C | SEMI | #REF! | 12.82 | 8.82 | 3 | 1.0 | 2 | 8.82 | 2 | 1 | 0 | 0 | 0 | 8.82 | 1.0 | 3 | 12.82 | ||||||||||||
4 | Jeff F | SEMI | 14.43 | 6.43 | 5 | 3.0 | 6 | 6.43 | 6 | 0 | 1 | 0 | 0 | 6.43 | 3.0 | 5 | 14.43 | |||||||||||||
5 | Bob G | SEMI | #REF! | 15.73 | 7.73 | 5 | 3.0 | 6 | 7.73 | 6 | 0 | 1 | 0 | 0 | 7.73 | 3.0 | 5 | 15.73 | ||||||||||||
6 | Paul H | SEMI | #REF! | 17.07 | 9.57 | 5 | 2.5 | 5 | 9.57 | 5 | 0 | 1 | 0 | 0 | 9.57 | 2.5 | 5 | 17.07 | ||||||||||||
7 | Tom F | SEMI | 24.40 | 4.90 | 15 | 4.5 | 9 | 4.90 | 9 | 0 | 2 | 1 | 0 | 4.90 | 4.5 | 15 | 24.40 | |||||||||||||
8 | Thomas B | SEMI | #REF! | 26.80 | 7.30 | 15 | 4.5 | 9 | 7.30 | 9 | 0 | 2 | 1 | 0 | 7.30 | 4.5 | 15 | 26.80 | ||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
DQ | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||
49 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||
50 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||
51 | 0 | |||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||
* Stage score missing (99.99 used), it is incumbent on the shooter to check their score sheet. | ||||||||||||||||||||||||||||||
** Division not entered, it is incumbent on the shooter to check their score sheet. | ||||||||||||||||||||||||||||||
* Incomplete
Scoresheet no Division indicated |
||||||||||||||||||||||||||||||