8 November 2008, Clear Creek  Match Rank? Promote? Sort Keys Match Totals Stage 1
Not With My Child
Stage 2
3 Portal
Stage 3
Through The Doors
Stage 4
Toes On Tire
Entry # Name (First Name Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time   Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Luke P     CDP UN     2   100.23 90.23 5 5.0 10 10.56             1 0 0 0 0 10.56 0.5 0 11.06 31.31       2 0 0 1 0 31.31 1.0 5 37.31 13.52     0 0 0 0 0 13.52 0.0 0 13.52 34.84     7 0 0 0 0 34.84 3.5 0 38.34
2 John G     CDP MM     2 3 105.90 89.40 3 13.5 27 11.41             3 1 0 0 0 11.41 1.5 3 15.91 24.41       7 0 0 0 0 24.41 3.5 0 27.91 17.66     8 0 0 0 0 17.66 4.0 0 21.66 35.92     9 0 0 0 0 35.92 4.5 0 40.42
3 Bob D     CDP MM     2 3 109.78 107.78 0 2.0 4 11.07             1 0 0 0 0 11.07 0.5 0 11.57 37.47       2 0 0 0 0 37.47 1.0 0 38.47 16.98     0 0 0 0 0 16.98 0.0 0 16.98 42.26     1 0 0 0 0 42.26 0.5 0 42.76
4 Blair H     CDP UN   #REF! 2   110.84 107.34 0 3.5 7 13.88             0 0 0 0 0 13.88 0.0 0 13.88 36.70       2 0 0 0 0 36.70 1.0 0 37.70 19.22     0 0 0 0 0 19.22 0.0 0 19.22 37.54     5 0 0 0 0 37.54 2.5 0 40.04
5 Rosy     CDP MM     2 3 113.52 105.52 3 5.0 10 11.20             0 1 0 0 0 11.20 0.0 3 14.20 32.44       2 0 0 0 0 32.44 1.0 0 33.44 20.88     0 0 0 0 0 20.88 0.0 0 20.88 41.00     8 0 0 0 0 41.00 4.0 0 45.00
6 Kevin C     CDP UN   #REF! 2   115.46 107.46 0 8.0 16 13.27             0 0 0 0 0 13.27 0.0 0 13.27 40.09       4 0 0 0 0 40.09 2.0 0 42.09 22.72     6 0 0 0 0 22.72 3.0 0 25.72 31.38     6 0 0 0 0 31.38 3.0 0 34.38
7 John K     CDP UN     2   117.07 99.07 9 9.0 18 9.53             2 1 0 0 0 9.53 1.0 3 13.53 37.37       7 0 0 0 0 37.37 3.5 0 40.87 20.52     5 0 0 0 0 20.52 2.5 0 23.02 31.65     4 2 0 0 0 31.65 2.0 6 39.65
8 Tom F     CDP SS   #REF! 2 2 124.70 113.20 3 8.5 17 11.85             3 1 0 0 0 11.85 1.5 3 16.35 34.23       8 0 0 0 0 34.23 4.0 0 38.23 25.06     1 0 0 0 0 25.06 0.5 0 25.56 42.06     5 0 0 0 0 42.06 2.5 0 44.56
9 Ken C     CDP UN     2   127.12 115.62 8 3.5 7 12.80             0 1 0 0 0 12.80 0.0 3 15.80 35.85       7 0 0 0 0 35.85 3.5 0 39.35 18.49     0 0 0 1 0 18.49 0.0 5 23.49 48.48     0 0 0 0 0 48.48 0.0 0 48.48
10 Aaron M     CDP UN   #REF! 2   127.39 123.89 0 3.5 7 13.75             2 0 0 0 0 13.75 1.0 0 14.75 35.39       4 0 0 0 0 35.39 2.0 0 37.39 26.56     0 0 0 0 0 26.56 0.0 0 26.56 48.19     1 0 0 0 0 48.19 0.5 0 48.69
11 Reid I     CDP UN     2   131.64 122.64 0 9.0 18 11.48             1 0 0 0 0 11.48 0.5 0 11.98 36.63       10 0 0 0 0 36.63 5.0 0 41.63 20.92     5 0 0 0 0 20.92 2.5 0 23.42 53.61     2 0 0 0 0 53.61 1.0 0 54.61
12 Clint B     CDP UN     2   138.07 134.57 0 3.5 7 25.45             1 0 0 0 0 25.45 0.5 0 25.95 41.92       4 0 0 0 0 41.92 2.0 0 43.92 21.69     1 0 0 0 0 21.69 0.5 0 22.19 45.51     1 0 0 0 0 45.51 0.5 0 46.01
13 Walter L     CDP UN     2   146.27 124.77 5 16.5 33 12.70             0 0 0 0 0 12.70 0.0 0 12.70 27.94       8 0 0 0 0 27.94 4.0 0 31.94 32.18     11 0 1 0 0 32.18 5.5 5 42.68 51.95     14 0 0 0 0 51.95 7.0 0 58.95
14 Rich H     CDP UN     2   154.86 137.86 5 12.0 24 16.52             4 0 0 0 0 16.52 2.0 0 18.52 44.05       3 0 0 0 0 44.05 1.5 0 45.55 22.44     0 0 0 0 0 22.44 0.0 0 22.44 54.85     17 0 1 0 0 54.85 8.5 5 68.35
15 Thomas P     CDP UN     2   155.38 147.38 3 5.0 10 18.36             1 1 0 0 0 18.36 0.5 3 21.86 51.21       0 0 0 0 0 51.21 0.0 0 51.21 16.52     0 0 0 0 0 16.52 0.0 0 16.52 61.29     9 0 0 0 0 61.29 4.5 0 65.79
16 Camelon C     CDP UN     2   173.61 145.61 13 15.0 30 11.35             0 1 0 0 0 11.35 0.0 3 14.35 31.99       9 0 0 1 0 31.99 4.5 5 41.49 46.05     15 0 1 0 0 46.05 7.5 5 58.55 56.22     6 0 0 0 0 56.22 3.0 0 59.22
17 Peter S     CDP UN     2   189.28 168.78 5 15.5 31 16.11             5 0 0 0 0 16.11 2.5 0 18.61 57.80       9 0 0 0 0 57.80 4.5 0 62.30 33.81     8 0 0 0 0 33.81 4.0 0 37.81 61.06     9 0 1 0 0 61.06 4.5 5 70.56
18 Jim C     CDP NV     2 4 202.36 184.36 10 8.0 16 17.63             0 0 0 0 0 17.63 0.0 0 17.63 51.96       6 0 0 0 0 51.96 3.0 0 54.96 49.58     0 0 0 1 0 49.58 0.0 5 54.58 65.19     10 0 1 0 0 65.19 5.0 5 75.19
19 John C     CDP UN     2   247.24 216.74 8 22.5 45 16.02             4 0 0 0 0 16.02 2.0 0 18.02 63.52       28 1 1 0 0 63.52 14.0 8 85.52 34.84     3 0 0 0 0 34.84 1.5 0 36.34 102.36     10 0 0 0 0 102.36 5.0 0 107.36
20 Joey S     CDP UN     2   258.69 256.69 0 2.0 4 18.43             0 0 0 0 0 18.43 0.0 0 18.43 114.25       2 0 0 0 0 114.25 1.0 0 115.25 28.11     1 0 0 0 0 28.11 0.5 0 28.61 95.90     1 0 0 0 0 95.90 0.5 0 96.40
21 Joshua A     CDP UN     2   DQ                                                                                           DQ                     DQ
                                                                                                                                       
1 Mike Cla.     ESP MM   #REF! 1 3 106.43 83.43 5 18.0 36 12.70             1 0 0 0 0 12.70 0.5 0 13.20 25.65       22 0 1 0 0 25.65 11.0 5 41.65 17.08     6 0 0 0 0 17.08 3.0 0 20.08 28.00     7 0 0 0 0 28.00 3.5 0 31.50
2 Mike Col.     ESP UN     1   122.50 111.50 0 11.0 22 12.32             0 0 0 0 0 12.32 0.0 0 12.32 35.25       12 0 0 0 0 35.25 6.0 0 41.25 19.86     6 0 0 0 0 19.86 3.0 0 22.86 44.07     4 0 0 0 0 44.07 2.0 0 46.07
3 John D     ESP MM     1 3 131.01 120.01 0 11.0 22 16.57             2 0 0 0 0 16.57 1.0 0 17.57 30.95       11 0 0 0 0 30.95 5.5 0 36.45 27.20     0 0 0 0 0 27.20 0.0 0 27.20 45.29     9 0 0 0 0 45.29 4.5 0 49.79
4 Sean A     ESP MM     1 3 152.87 147.87 0 5.0 10 13.69             2 0 0 0 0 13.69 1.0 0 14.69 44.14       6 0 0 0 0 44.14 3.0 0 47.14 31.16     0 0 0 0 0 31.16 0.0 0 31.16 58.88     2 0 0 0 0 58.88 1.0 0 59.88
5 Mick M     ESP SS     1 2 161.07 152.07 0 9.0 18 12.51             2 0 0 0 0 12.51 1.0 0 13.51 48.41       10 0 0 0 0 48.41 5.0 0 53.41 33.03     0 0 0 0 0 33.03 0.0 0 33.03 58.12     6 0 0 0 0 58.12 3.0 0 61.12
6 Steven K     ESP UN     1   175.24 143.24 13 19.0 38 13.90             1 0 0 0 0 13.90 0.5 0 14.40 44.07       20 1 1 1 0 44.07 10.0 13 67.07 19.25     2 0 0 0 0 19.25 1.0 0 20.25 66.02     15 0 0 0 0 66.02 7.5 0 73.52
7 Kelly B     ESP UN     1   214.66 171.16 23 20.5 41 14.77             1 1 0 0 0 14.77 0.5 3 18.27 26.18       30 0 3 0 0 26.18 15.0 15 56.18 51.17     7 0 1 0 0 51.17 3.5 5 59.67 79.04     3 0 0 0 0 79.04 1.5 0 80.54
                                                                                                                                       
1 Kerry B     ESR UN   #REF! 3   188.67 172.67 5 11.0 22 15.24             1 0 0 0 0 15.24 0.5 0 15.74 72.22       6 0 0 0 0 72.22 3.0 0 75.22 35.02     0 0 0 0 0 35.02 0.0 0 35.02 50.19     15 0 1 0 0 50.19 7.5 5 62.69
                                                                                                                                       
1 Steffon B     SSP UN   #REF! 0   81.01 75.01 3 3.0 6 8.43             0 0 0 0 0 8.43 0.0 0 8.43 26.15       4 1 0 0 0 26.15 2.0 3 31.15 13.52     0 0 0 0 0 13.52 0.0 0 13.52 26.91     2 0 0 0 0 26.91 1.0 0 27.91
2 Joseph F     SSP UN     0   121.06 116.56 0 4.5 9 11.18             1 0 0 0 0 11.18 0.5 0 11.68 39.38       3 0 0 0 0 39.38 1.5 0 40.88 24.17     2 0 0 0 0 24.17 1.0 0 25.17 41.83     3 0 0 0 0 41.83 1.5 0 43.33
3 Terry G     SSP MM   #REF! 0 3 126.21 96.71 10 19.5 39 11.47             1 0 0 0 0 11.47 0.5 0 11.97 32.75       22 0 0 1 0 32.75 11.0 5 48.75 17.37     3 0 0 0 0 17.37 1.5 0 18.87 35.12     13 0 0 1 0 35.12 6.5 5 46.62
4 Robert M     SSP UN     0   151.20 108.70 18 24.5 49 15.69             4 1 0 0 0 15.69 2.0 3 20.69 30.40       5 0 0 0 0 30.40 2.5 0 32.90 24.96     3 0 0 0 0 24.96 1.5 0 26.46 37.65     37 0 3 0 0 37.65 18.5 15 71.15
5 Randy M     SSP UN     0   155.56 134.56 5 16.0 32 16.46             2 0 0 0 0 16.46 1.0 0 17.46 43.70       11 0 0 0 0 43.70 5.5 0 49.20 30.67     12 0 0 1 0 30.67 6.0 5 41.67 43.73     7 0 0 0 0 43.73 3.5 0 47.23
6 Shaun L     SSP UN   #REF! 0   165.65 123.65 18 24.0 48 29.76             6 1 0 0 0 29.76 3.0 3 35.76 35.87       19 0 2 1 0 35.87 9.5 15 60.37 21.56     5 0 0 0 0 21.56 2.5 0 24.06 36.46     18 0 0 0 0 36.46 9.0 0 45.46
7 Dan F     SSP UN   #REF! 0   166.52 141.02 10 15.5 31 14.71             0 0 0 0 0 14.71 0.0 0 14.71 43.59       15 0 1 0 0 43.59 7.5 5 56.09 33.44     11 0 1 0 0 33.44 5.5 5 43.94 49.28     5 0 0 0 0 49.28 2.5 0 51.78
8 Douglas W     SSP UN     0   175.83 120.33 26 29.5 59 16.10             2 1 0 0 0 16.10 1.0 3 20.10 47.46       12 0 0 0 0 47.46 6.0 0 53.46 23.36     6 0 0 2 0 23.36 3.0 10 36.36 33.41     39 1 2 0 0 33.41 19.5 13 65.91
9 Cory H     SSP UN     0   186.18 162.18 9 15.0 30 22.99             8 1 0 0 0 22.99 4.0 3 29.99 47.00       8 2 0 0 0 47.00 4.0 6 57.00 31.20     1 0 0 0 0 31.20 0.5 0 31.70 60.99     13 0 0 0 0 60.99 6.5 0 67.49
10 Kevin R     SSP UN     0   193.77 134.77 26 33.0 66 20.85             4 0 0 0 0 20.85 2.0 0 22.85 58.80       27 2 1 0 0 58.80 13.5 11 83.30 22.57     2 0 0 0 0 22.57 1.0 0 23.57 32.55     33 0 3 0 0 32.55 16.5 15 64.05
11 Gene E     SSP NV     0 4 215.95 177.45 18 20.5 41 20.36             8 0 1 0 0 20.36 4.0 5 29.36 52.49       12 1 0 1 0 52.49 6.0 8 66.49 44.99     11 0 1 0 0 44.99 5.5 5 55.49 59.61     10 0 0 0 0 59.61 5.0 0 64.61
12 Roge H     SSP UN   #REF! 0   245.52 206.52 19 20.0 40 30.59             7 1 0 0 0 30.59 3.5 3 37.09 59.74       14 0 1 0 0 59.74 7.0 5 71.74 37.44     9 0 0 1 0 37.44 4.5 5 46.94 78.75     10 2 0 0 0 78.75 5.0 6 89.75
13 Michael M     SSP MM   #REF! 0 3 250.52 179.52 45 26.0 52 16.84             2 0 0 0 0 16.84 1.0 0 17.84 39.07       32 0 4 2 0 39.07 16.0 30 85.07 57.06     8 0 0 1 0 57.06 4.0 5 66.06 66.55     10 0 2 0 0 66.55 5.0 10 81.55
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    DQ 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
   
 
   
   
 
DQ - Disqualified may not continue participation in the match including Side Match.