8 November 2008 Clear Creek Rifle Side Match |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Not With My Child |
|||||||||||||||||||||||||
Entry # | Name (First Name Last Initial) | IDPA # | Spl Cat | Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score |
1 | John K | IRON | 64.38 | 60.88 | 0 | 3.5 | 7 | 60.88 | 7 | 0 | 0 | 0 | 0 | 60.88 | 3.5 | 0 | 64.38 | |||||||||||||
2 | Walter L | IRON | 80.17 | 76.17 | 0 | 4.0 | 8 | 76.17 | 8 | 0 | 0 | 0 | 0 | 76.17 | 4.0 | 0 | 80.17 | |||||||||||||
1 | Mick M | OPTIC | 87.45 | 83.45 | 0 | 4.0 | 8 | 83.45 | 8 | 0 | 0 | 0 | 0 | 83.45 | 4.0 | 0 | 87.45 | |||||||||||||
2 | Robert M | OPTIC | 97.89 | 79.39 | 5 | 13.5 | 27 | 79.39 | 27 | 0 | 1 | 0 | 0 | 79.39 | 13.5 | 5 | 97.89 | |||||||||||||
3 | John C | OPTIC | 114.56 | 104.56 | 3 | 7.0 | 14 | 104.56 | 14 | 1 | 0 | 0 | 0 | 104.56 | 7.0 | 3 | 114.56 | |||||||||||||
1 | Joey S | OUT | 63.16 | 58.66 | 0 | 4.5 | 9 | 58.66 | 9 | 0 | 0 | 0 | 0 | 58.66 | 4.5 | 0 | 63.16 | |||||||||||||
2 | Ken C | OUT | 68.25 | 55.75 | 0 | 12.5 | 25 | 55.75 | 25 | 0 | 0 | 0 | 0 | 55.75 | 12.5 | 0 | 68.25 | |||||||||||||
3 | Luke P | OUT | 70.03 | 66.03 | 0 | 4.0 | 8 | 66.03 | 8 | 0 | 0 | 0 | 0 | 66.03 | 4.0 | 0 | 70.03 | |||||||||||||
4 | Thomas P | OUT | #REF! | 71.72 | 63.22 | 3 | 5.5 | 11 | 63.22 | 11 | 1 | 0 | 0 | 0 | 63.22 | 5.5 | 3 | 71.72 | ||||||||||||
5 | Bob D | OUT | 72.63 | 71.13 | 0 | 1.5 | 3 | 71.13 | 3 | 0 | 0 | 0 | 0 | 71.13 | 1.5 | 0 | 72.63 | |||||||||||||
6 | Kelly B | OUT | #REF! | 74.31 | 65.81 | 3 | 5.5 | 11 | 65.81 | 11 | 1 | 0 | 0 | 0 | 65.81 | 5.5 | 3 | 74.31 | ||||||||||||
7 | Reid I | OUT | 74.78 | 67.28 | 0 | 7.5 | 15 | 67.28 | 15 | 0 | 0 | 0 | 0 | 67.28 | 7.5 | 0 | 74.78 | |||||||||||||
8 | Terry G | OUT | 75.94 | 69.44 | 0 | 6.5 | 13 | 69.44 | 13 | 0 | 0 | 0 | 0 | 69.44 | 6.5 | 0 | 75.94 | |||||||||||||
9 | Camelon C | OUT | 77.20 | 64.20 | 5 | 8.0 | 16 | 64.20 | 16 | 0 | 1 | 0 | 0 | 64.20 | 8.0 | 5 | 77.20 | |||||||||||||
10 | Gene E | OUT | 81.26 | 77.26 | 0 | 4.0 | 8 | 77.26 | 8 | 0 | 0 | 0 | 0 | 77.26 | 4.0 | 0 | 81.26 | |||||||||||||
11 | Tom F | OUT | #REF! | 81.51 | 77.01 | 0 | 4.5 | 9 | 77.01 | 9 | 0 | 0 | 0 | 0 | 77.01 | 4.5 | 0 | 81.51 | ||||||||||||
12 | Steve K | OUT | 83.71 | 71.21 | 5 | 7.5 | 15 | 71.21 | 15 | 0 | 1 | 0 | 0 | 71.21 | 7.5 | 5 | 83.71 | |||||||||||||
13 | Clint B | OUT | #REF! | 86.53 | 72.03 | 6 | 8.5 | 17 | 72.03 | 17 | 2 | 0 | 0 | 0 | 72.03 | 8.5 | 6 | 86.53 | ||||||||||||
14 | John G | OUT | 96.95 | 90.95 | 0 | 6.0 | 12 | 90.95 | 12 | 0 | 0 | 0 | 0 | 90.95 | 6.0 | 0 | 96.95 | |||||||||||||
15 | Dan F | OUT | 112.05 | 109.05 | 0 | 3.0 | 6 | 109.05 | 6 | 0 | 0 | 0 | 0 | 109.05 | 3.0 | 0 | 112.05 | |||||||||||||
16 | Shaun L | OUT | #REF! | 118.15 | 114.15 | 0 | 4.0 | 8 | 114.15 | 8 | 0 | 0 | 0 | 0 | 114.15 | 4.0 | 0 | 118.15 | ||||||||||||
17 | Sean A | OUT | 136.03 | 132.53 | 0 | 3.5 | 7 | 132.53 | 7 | 0 | 0 | 0 | 0 | 132.53 | 3.5 | 0 | 136.03 | |||||||||||||
18 | Rich H | OUT | #REF! | 164.65 | 82.15 | 40 | 42.5 | 85 | 82.15 | 85 | 0 | 8 | 0 | 0 | 82.15 | 42.5 | 40 | 164.65 | ||||||||||||
19 | Joshua A | DQ | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||
DQ - Disqualified may not continue
participation in the match including Side Match. |
||||||||||||||||||||||||||||||
OUT - Outlaw Division, division not marked on score sheet |