13 Dec 2008, CLEAR CREEK  BUG SIDEMATCH Rank? Promote? Sort Keys Match Totals Stage 1
Entry # First Name Last Initial IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Steffon semi           13.82 13.82 0 0.0 0 13.82   13.82 0.0 0 13.82
2 Rosy semi           14.50 14.50 0 0.0 0 14.50   14.50 0.0 0 14.50
3 Kyle semi           24.34 18.84 0 5.5 11 18.84 11   18.84 5.5 0 24.34
4 Kevin semi           25.56 25.56 0 7.5 15 25.56 15   25.56 7.5 0 33.06
5 Pete semi           27.95 21.95 0 6.0 12 21.95 12   21.95 6.0 0 27.95
6 Randy semi           42.10 27.10 0 15.0 30 27.10 30   27.10 15.0 0 42.10
7 Ted semi           44.14 36.64 0 7.5 15 36.64 15   36.64 7.5 0 44.14
8 Lloyd semi           48.64 43.14 0 5.5 11 43.14 11   43.14 5.5 0 48.64
                                                         
1 Larry     rev           26.38 9.38 0 17.0 34 9.38             34         9.38 17.0 0 26.38