Clear Creek  Match
14 March 2009
Rank? Promote? Sort Keys Match Totals Stage 1
Use Both Sides
Stage 2
Flashbang
Stage 3
Got Wood?
Stage 4
Didn’t Your Mama…
Entry # Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time     Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Jim M     CDP UN     2   120.33 114.33 5 1.0 2 36.04             0 0 0 0 0 36.04 0.0 0 36.04 48.55       0 0 0 1 0 48.55 0.0 5 53.55 13.83     2 0 0 0 0 13.83 1.0 0 14.83 15.91     0 0 0 0 0 15.91 0.0 0 15.91
2 Bob D     CDP MM     2 3 122.75 107.25 5 10.5 21 22.11             0 0 0 0 0 22.11 0.0 0 22.11 51.48       10 0 0 0 0 51.48 5.0 0 56.48 16.87     11 0 1 0 0 16.87 5.5 5 27.37 16.79     0 0 0 0 0 16.79 0.0 0 16.79
3 Steffon B     CDP UN     2   127.29 123.29 3 1.0 2 39.40             0 0 0 0 0 39.40 0.0 0 39.40 47.39       0 0 0 0 0 47.39 0.0 0 47.39 21.69     2 1 0 0 0 21.69 1.0 3 25.69 14.81     0 0 0 0 0 14.81 0.0 0 14.81
4 Eric S     CDP UN     2   144.68 140.68 3 1.0 2 43.38             0 0 0 0 0 43.38 0.0 0 43.38 48.06       0 1 0 0 0 48.06 0.0 3 51.06 19.47     1 0 0 0 0 19.47 0.5 0 19.97 29.77     1 0 0 0 0 29.77 0.5 0 30.27
5 Regus F     CDP UN     2   144.91 135.91 3 6.0 12 56.91             0 0 0 0 0 56.91 0.0 0 56.91 46.36       7 1 0 0 0 46.36 3.5 3 52.86 17.12     5 0 0 0 0 17.12 2.5 0 19.62 15.52     0 0 0 0 0 15.52 0.0 0 15.52
6 Tom P     CDP UN     2   151.52 146.52 0 5.0 10 47.07             0 0 0 0 0 47.07 0.0 0 47.07 56.39       5 0 0 0 0 56.39 2.5 0 58.89 17.66     4 0 0 0 0 17.66 2.0 0 19.66 25.40     1 0 0 0 0 25.40 0.5 0 25.90
7 Theo M     CDP UN     2   170.58 155.08 8 7.5 15 49.60             0 0 0 0 0 49.60 0.0 0 49.60 49.25       9 1 0 1 0 49.25 4.5 8 61.75 21.17     6 0 0 0 0 21.17 3.0 0 24.17 35.06     0 0 0 0 0 35.06 0.0 0 35.06
8 Jim K     CDP UN     2   176.27 163.27 5 8.0 16 43.24             0 0 0 0 0 43.24 0.0 0 43.24 63.68       10 0 1 0 0 63.68 5.0 5 73.68 38.37     1 0 0 0 0 38.37 0.5 0 38.87 17.98     5 0 0 0 0 17.98 2.5 0 20.48
9 Jeff F     CDP UN   #REF! 2   190.31 185.81 3 1.5 3 61.69             0 0 0 0 0 61.69 0.0 0 61.69 71.14       0 0 0 0 0 71.14 0.0 0 71.14 29.66     0 1 0 0 0 29.66 0.0 3 32.66 23.32     3 0 0 0 0 23.32 1.5 0 24.82
10 John G     CDP MM     2 3 200.50 160.00 23 17.5 35 53.16             20 0 4 0 0 53.16 10.0 20 83.16 62.14       9 0 0 0 0 62.14 4.5 0 66.64 15.18     5 1 0 0 0 15.18 2.5 3 20.68 29.52     1 0 0 0 0 29.52 0.5 0 30.02
11 Thomas B     CDP NV     2 4 225.32 218.32 3 4.0 8 85.90             0 0 0 0 0 85.90 0.0 0 85.90 76.75       6 0 0 0 0 76.75 3.0 0 79.75 24.69     2 1 0 0 0 24.69 1.0 3 28.69 30.98     0 0 0 0 0 30.98 0.0 0 30.98
12 Dean M     CDP UN     2   336.89 313.89 16 7.0 14 188.26             0 0 0 0 0 188.26 0.0 0 188.26 47.36       1 1 0 1 0 47.36 0.5 8 55.86 26.90     12 1 1 0 0 26.90 6.0 8 40.90 51.37     1 0 0 0 0 51.37 0.5 0 51.87
                                                                                                                                       
1 Nick L     ESP UN     1   159.11 152.61 0 6.5 13 42.11             0 0 0 0 0 42.11 0.0 0 42.11 54.38       7 0 0 0 0 54.38 3.5 0 57.88 28.79     5 0 0 0 0 28.79 2.5 0 31.29 27.33     1 0 0 0 0 27.33 0.5 0 27.83
2 Sean A     ESP MM     1 3 177.86 170.36 5 2.5 5 47.76             0 0 0 0 0 47.76 0.0 0 47.76 75.20       4 0 0 1 0 75.20 2.0 5 82.20 30.57     1 0 0 0 0 30.57 0.5 0 31.07 16.83     0 0 0 0 0 16.83 0.0 0 16.83
3 Mick M     ESP MM     1 3 183.74 178.24 0 5.5 11 62.78             0 0 0 0 0 62.78 0.0 0 62.78 62.62       5 0 0 0 0 62.62 2.5 0 65.12 30.48     6 0 0 0 0 30.48 3.0 0 33.48 22.36     0 0 0 0 0 22.36 0.0 0 22.36
4 Kyle N     ESP UN     1   208.16 184.16 10 14.0 28 76.28             0 0 0 0 0 76.28 0.0 0 76.28 48.42       8 0 0 1 0 48.42 4.0 5 57.42 29.77     10 0 1 0 0 29.77 5.0 5 39.77 29.69     10 0 0 0 0 29.69 5.0 0 34.69
5 E. O     ESP UN     1   261.74 259.74 0 2.0 4 88.45             0 0 0 0 0 88.45 0.0 0 88.45 87.17       2 0 0 0 0 87.17 1.0 0 88.17 60.22     2 0 0 0 0 60.22 1.0 0 61.22 23.90     0 0 0 0 0 23.90 0.0 0 23.90
6 Novak G     ESP UN     1   261.94 226.44 20 15.5 31 93.64             20 0 4 0 0 93.64 10.0 20 123.64 52.40       10 0 0 0 0 52.40 5.0 0 57.40 28.36     1 0 0 0 0 28.36 0.5 0 28.86 52.04     0 0 0 0 0 52.04 0.0 0 52.04
7 Mike A     ESP MM     1 3 DQ                                                                                                                  
                                                                                                                                       
1 Kerry B     ESR MM     3 3 242.93 237.93 0 5.0 10 99.55             0 0 0 0 0 99.55 0.0 0 99.55 65.91       6 0 0 0 0 65.91 3.0 0 68.91 39.60     3 0 0 0 0 39.60 1.5 0 41.10 32.87     1 0 0 0 0 32.87 0.5 0 33.37
2 Scott W     ESR UN     3   265.76 258.76 0 7.0 14 69.76             0 0 0 0 0 69.76 0.0 0 69.76 110.82       0 0 0 0 0 110.82 0.0 0 110.82 42.49     9 0 0 0 0 42.49 4.5 0 46.99 35.69     5 0 0 0 0 35.69 2.5 0 38.19
                                                                                                                                       
1 Charlie P     OUT OUT         74.21 52.71 8 13.5 27 17.17             1 0 0 0 0 17.17 0.5 0 17.67 22.02       13 1 0 0 0 22.02 6.5 3 31.52 7.20     5 0 0 1 0 7.20 2.5 5 14.70 6.32     8 0 0 0 0 6.32 4.0 0 10.32
2 David A     OUT UN         97.05 80.55 8 8.5 17 19.21             0 1 0 0 0 19.21 0.0 3 22.21 33.44       14 0 1 0 0 33.44 7.0 5 45.44 12.95     3 0 0 0 0 12.95 1.5 0 14.45 14.95     0 0 0 0 0 14.95 0.0 0 14.95
3 Rosy R **     OUT UN         116.93 112.43 3 1.5 3 29.40             0 0 0 0 0 29.40 0.0 0 29.40 49.72       1 0 0 0 0 49.72 0.5 0 50.22 15.66     1 1 0 0 0 15.66 0.5 3 19.16 17.65     1 0 0 0 0 17.65 0.5 0 18.15
4 Conad H     OUT UN         208.69 186.69 6 16.0 32 61.61             0 0 0 0 0 61.61 0.0 0 61.61 54.39       11 1 0 0 0 54.39 5.5 3 62.89 24.94     13 1 0 0 0 24.94 6.5 3 34.44 45.75     8 0 0 0 0 45.75 4.0 0 49.75
5 Terence L **     OUT UN         213.18 196.68 8 8.5 17 60.88             0 0 0 0 0 60.88 0.0 0 60.88 68.65       0 1 0 0 0 68.65 0.0 3 71.65 36.80     16 0 1 0 0 36.80 8.0 5 49.80 30.35     1 0 0 0 0 30.35 0.5 0 30.85
                                                                                                                                       
1 Roger S     SSP EX     0 1 93.06 83.06 5 5.0 10 18.89             0 0 0 0 0 18.89 0.0 0 18.89 32.71       5 0 0 1 0 32.71 2.5 5 40.21 18.65     0 0 0 0 0 18.65 0.0 0 18.65 12.81     5 0 0 0 0 12.81 2.5 0 15.31
2 Mark S     SSP SS     0 2 93.82 86.82 3 4.0 8 37.61             0 0 0 0 0 37.61 0.0 0 37.61 26.24       6 1 0 0 0 26.24 3.0 3 32.24 10.93     2 0 0 0 0 10.93 1.0 0 11.93 12.04     0 0 0 0 0 12.04 0.0 0 12.04
3 Paul R     SSP MM     0 3 105.91 98.91 0 7.0 14 22.20             0 0 0 0 0 22.20 0.0 0 22.20 34.27       9 0 0 0 0 34.27 4.5 0 38.77 13.69     2 0 0 0 0 13.69 1.0 0 14.69 28.75     3 0 0 0 0 28.75 1.5 0 30.25
4 Matt F     SSP UN     0   107.51 102.01 5 0.5 1 21.34             0 0 0 0 0 21.34 0.0 0 21.34 49.85       0 0 0 1 0 49.85 0.0 5 54.85 15.93     1 0 0 0 0 15.93 0.5 0 16.43 14.89     0 0 0 0 0 14.89 0.0 0 14.89
5 Jason H     SSP SS     0 2 109.69 100.69 3 6.0 12 31.68             0 1 0 0 0 31.68 0.0 3 34.68 33.60       5 0 0 0 0 33.60 2.5 0 36.10 21.67     7 0 0 0 0 21.67 3.5 0 25.17 13.74     0 0 0 0 0 13.74 0.0 0 13.74
6 Bradley L     SSP UN     0   111.06 101.06 0 10.0 20 29.78             0 0 0 0 0 29.78 0.0 0 29.78 38.16       11 0 0 0 0 38.16 5.5 0 43.66 16.89     8 0 0 0 0 16.89 4.0 0 20.89 16.23     1 0 0 0 0 16.23 0.5 0 16.73
7 Luke P     SSP UN   #REF! 0   112.68 112.68 0 0.0 0 21.95             0 0 0 0 0 21.95 0.0 0 21.95 56.21       0 0 0 0 0 56.21 0.0 0 56.21 17.54     0 0 0 0 0 17.54 0.0 0 17.54 16.98     0 0 0 0 0 16.98 0.0 0 16.98
8 Brian M     SSP UN     0   142.04 134.04 3 5.0 10 43.08             0 0 0 0 0 43.08 0.0 0 43.08 41.64       5 0 0 0 0 41.64 2.5 0 44.14 27.97     5 1 0 0 0 27.97 2.5 3 33.47 21.35     0 0 0 0 0 21.35 0.0 0 21.35
9 Doc F     SSP UN     0   148.34 141.84 3 3.5 7 49.76             0 0 0 0 0 49.76 0.0 0 49.76 39.64       7 0 0 0 0 39.64 3.5 0 43.14 28.85     0 1 0 0 0 28.85 0.0 3 31.85 23.59     0 0 0 0 0 23.59 0.0 0 23.59
10 Sturat A     SSP UN     0   164.97 153.97 0 11.0 22 50.59             0 0 0 0 0 50.59 0.0 0 50.59 53.66       0 0 0 0 0 53.66 0.0 0 53.66 24.80     10 0 0 0 0 24.80 5.0 0 29.80 24.92     12 0 0 0 0 24.92 6.0 0 30.92
11 Hawk M     SSP UN     0   168.00 165.00 0 3.0 6 35.47             0 0 0 0 0 35.47 0.0 0 35.47 79.17       6 0   0 0 79.17 3.0 0 82.17 31.02     0 0 0 0 0 31.02 0.0 0 31.02 19.34     0 0 0 0 0 19.34 0.0 0 19.34
12 Ted A     SSP UN     0   170.53 153.53 5 12.0 24 54.92             0 0 0 0 0 54.92 0.0 0 54.92 52.73       19 0 1 0 0 52.73 9.5 5 67.23 22.74     5 0 0 0 0 22.74 2.5 0 25.24 23.14     0 0 0 0 0 23.14 0.0 0 23.14
13 Keith G     SSP UN     0   174.07 152.07 8 14.0 28 35.35             0 0 0 0 0 35.35 0.0 0 35.35 46.15       25 1 1 0 0 46.15 12.5 8 66.65 37.16     2 0 0 0 0 37.16 1.0 0 38.16 33.41     1 0 0 0 0 33.41 0.5 0 33.91
14 Kelly B     SSP UN     0   179.31 175.31 0 4.0 8 58.27             0 0 0 0 0 58.27 0.0 0 58.27 62.25       4 0 0 0 0 62.25 2.0 0 64.25 30.12     4 0 0 0 0 30.12 2.0 0 32.12 24.67     0 0 0 0 0 24.67 0.0 0 24.67
15 Ray N     SSP MM     0 3 181.77 169.77 6 6.0 12 56.31             0 0 0 0 0 56.31 0.0 0 56.31 63.57       5 1 0 0 0 63.57 2.5 3 69.07 23.01     6 1 0 0 0 23.01 3.0 3 29.01 26.88     1 0 0 0 0 26.88 0.5 0 27.38
16 Gene E     SSP UN     0   185.14 173.64 5 6.5 13 60.86             0 0 0 0 0 60.86 0.0 0 60.86 54.24       6 0 0 1 0 54.24 3.0 5 62.24 19.96     4 0 0 0 0 19.96 2.0 0 21.96 38.58     3 0 0 0 0 38.58 1.5 0 40.08
17 Mark P     SSP UN     0   185.97 171.97 8 6.0 12 43.10             0 0 0 0 0 43.10 0.0 0 43.10 71.65       10 0 1 0 0 71.65 5.0 5 81.65 31.01     2 1 0 0 0 31.01 1.0 3 35.01 26.21     0 0 0 0 0 26.21 0.0 0 26.21
18 Kyle J     SSP UN     0   206.67 197.17 5 4.5 9 63.06             0 0 0 0 0 63.06 0.0 0 63.06 69.18       3 0 0 1 0 69.18 1.5 5 75.68 31.24     1 0 0 0 0 31.24 0.5 0 31.74 33.69     5 0 0 0 0 33.69 2.5 0 36.19
19 Chris R     SSP UN     0   206.94 197.44 0 9.5 19 57.28             0 0 0 0 0 57.28 0.0 0 57.28 76.94       16 0 0 0 0 76.94 8.0 0 84.94 36.61     3 0 0 0 0 36.61 1.5 0 38.11 26.61     0 0 0 0 0 26.61 0.0 0 26.61
20 Greg A     SSP MM     0 3 207.66 192.16 3 12.5 25 82.25             0 0 0 0 0 82.25 0.0 0 82.25 50.91       13 0 0 0 0 50.91 6.5 0 57.41 21.36     11 1 0 0 0 21.36 5.5 3 29.86 37.64     1 0 0 0 0 37.64 0.5 0 38.14
21 Paul H     SSP UN     0   207.83 196.83 11 0.0 0 45.75             0 0 0 0 0 45.75 0.0 0 45.75 82.80       0 0 0 1 0 82.80 0.0 5 87.80 40.00     0 2 0 0 0 40.00 0.0 6 46.00 28.28     0 0 0 0 0 28.28 0.0 0 28.28
22 Michael M     SSP UN     0   213.67 206.67 3 4.0 8 79.02             0 1 0 0 0 79.02 0.0 3 82.02 67.63       7 0 0 0 0 67.63 3.5 0 71.13 36.53     1 0 0 0 0 36.53 0.5 0 37.03 23.49     0 0 0 0 0 23.49 0.0 0 23.49
23 Brice A     SSP UN     0   216.03 202.53 5 8.5 17 93.13             5 0 1 0 0 93.13 2.5 5 100.63 50.36       2 0 0 0 0 50.36 1.0 0 51.36 35.38     10 0 0 0 0 35.38 5.0 0 40.38 23.66     0 0 0 0 0 23.66 0.0 0 23.66
24 Jenna G     SSP UN     0   242.14 229.14 8 5.0 10 85.09             0 0 0 0 0 85.09 0.0 0 85.09 71.03       3 1 0 1 0 71.03 1.5 8 80.53 36.83     7 0 0 0 0 36.83 3.5 0 40.33 36.19     0 0 0 0 0 36.19 0.0 0 36.19
25 Kevin P     SSP UN     0   242.30 227.80 11 3.5 7 103.86             0 0 0 0 0 103.86 0.0 0 103.86 59.43       0 0 0 1 0 59.43 0.0 5 64.43 26.63     6 2 0 0 0 26.63 3.0 6 35.63 37.88     1 0 0 0 0 37.88 0.5 0 38.38
26 Nate F     SSP UN     0   248.38 228.38 11 9.0 18 75.75             5 0 1 0 0 75.75 2.5 5 83.25 69.95       5 1 0 0 0 69.95 2.5 3 75.45 41.32     3 1 0 0 0 41.32 1.5 3 45.82 41.36     5 0 0 0 0 41.36 2.5 0 43.86
27 Roge H     SSP UN     0   290.52 221.02 35 34.5 69 74.40             20 0 4 0 0 74.40 10.0 20 104.40 59.85       16 0 0 0 0 59.85 8.0 0 67.85 20.56     16 0 1 0 0 20.56 8.0 5 33.56 66.21     17 0 2 0 0 66.21 8.5 10 84.71
28 Tim M     SSP UN     0   320.89 226.39 58 36.5 73 64.25             20 0 4 0 0 64.25 10.0 20 94.25 84.38       11 1 0 0 0 84.38 5.5 3 92.88 28.70     10 0 0 1 0 28.70 5.0 5 38.70 49.06     32 0 6 0 0 49.06 16.0 30 95.06
29 Scarlett O     SSP UN   #REF! 0   489.13 349.13 75 65.0 130 113.92             40 0 8 0 0 113.92 20.0 40 173.92 82.20       31 0 1 0 0 82.20 15.5 5 102.70 63.17     12 0 0 0 0 63.17 6.0 0 69.17 89.84     47 0 6 0 0 89.84 23.5 30 143.34
30 Emily R     SSP UN     0   663.98 570.48 48 45.5 91 257.20             35 0 7 0 0 257.20 17.5 35 309.70 88.87       25 1 0 0 0 88.87 12.5 3 104.37 45.60     14 0 0 0 0 45.60 7.0 0 52.60 178.81     17 0 2 0 0 178.81 8.5 10 197.31
                                                                                                                                       
                                                                                                                                       
                                                                                                                                       
                                                                                                                                       
                    DQ 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
49                   0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
50                   0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
51 0      
52    
53    
                                                                                                                                       
 ** Division not entered, it is incumbent on the shooter to check their score sheet.