Clear Creek Match 11 April 2009 |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 An Evening Stroll |
Stage
2 CBQ At The Circile K |
Stage
3 Take Cover |
Stage
4 Between the Barrels |
Stage
4 Move It! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry # | Name (First Last Initial) | IDPA # | Spl Cat | Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | ||
1 | Rick B | CDP | SS | 2 | 2 | 103.69 | 92.19 | 0 | 11.5 | 23 | 33.31 | 1 | 0 | 0 | 0 | 0 | 33.31 | 0.5 | 0 | 33.81 | 13.98 | 0 | 0 | 0 | 0 | 0 | 13.98 | 0.0 | 0 | 13.98 | 26.57 | 2 | 0 | 0 | 0 | 0 | 26.57 | 1.0 | 0 | 27.57 | 0.00 | 0.0 | 0 | 0.00 | 6.68 | 5.56 | 6.09 | 20 | 0 | 0 | 0 | 0 | 18.33 | 10.0 | 0 | 28.33 | |||||||||||||||||||||||
2 | John K | CDP | UN | 2 | 112.51 | 85.01 | 13 | 14.5 | 29 | 25.70 | 3 | 0 | 0 | 1 | 0 | 25.70 | 1.5 | 5 | 32.20 | 17.26 | 3 | 0 | 0 | 1 | 0 | 17.26 | 1.5 | 5 | 23.76 | 22.09 | 7 | 1 | 0 | 0 | 0 | 22.09 | 3.5 | 3 | 28.59 | 0.00 | 0.0 | 0 | 0.00 | 6.45 | 7.09 | 6.42 | 16 | 0 | 0 | 0 | 0 | 19.96 | 8.0 | 0 | 27.96 | ||||||||||||||||||||||||
3 | Paul A | CDP | UN | 2 | 112.81 | 100.81 | 0 | 12.0 | 24 | 32.70 | 3 | 0 | 0 | 0 | 0 | 32.70 | 1.5 | 0 | 34.20 | 19.10 | 1 | 0 | 0 | 0 | 0 | 19.10 | 0.5 | 0 | 19.60 | 31.00 | 1 | 0 | 0 | 0 | 0 | 31.00 | 0.5 | 0 | 31.50 | 0.00 | 0.0 | 0 | 0.00 | 6.55 | 6.04 | 5.42 | 19 | 0 | 0 | 0 | 0 | 18.01 | 9.5 | 0 | 27.51 | ||||||||||||||||||||||||
4 | Walter L | CDP | UN | 2 | 113.32 | 101.82 | 0 | 11.5 | 23 | 29.67 | 7 | 0 | 0 | 0 | 0 | 29.67 | 3.5 | 0 | 33.17 | 22.05 | 3 | 0 | 0 | 0 | 0 | 22.05 | 1.5 | 0 | 23.55 | 26.59 | 0 | 0 | 0 | 0 | 0 | 26.59 | 0.0 | 0 | 26.59 | 0.00 | 0.0 | 0 | 0.00 | 8.55 | 7.50 | 7.46 | 13 | 0 | 0 | 0 | 0 | 23.51 | 6.5 | 0 | 30.01 | ||||||||||||||||||||||||
5 | Bob D | CDP | MM | 2 | 3 | 123.79 | 101.79 | 5 | 17.0 | 34 | 35.57 | 7 | 0 | 0 | 1 | 0 | 35.57 | 3.5 | 5 | 44.07 | 18.10 | 2 | 0 | 0 | 0 | 0 | 18.10 | 1.0 | 0 | 19.10 | 26.34 | 0 | 0 | 0 | 0 | 0 | 26.34 | 0.0 | 0 | 26.34 | 0.00 | 0.0 | 0 | 0.00 | 7.57 | 7.07 | 7.14 | 25 | 0 | 0 | 0 | 0 | 21.78 | 12.5 | 0 | 34.28 | |||||||||||||||||||||||
6 | Rick N | CDP | UN | #REF! | 2 | 138.91 | 129.41 | 3 | 6.5 | 13 | 47.74 | 2 | 0 | 0 | 0 | 0 | 47.74 | 1.0 | 0 | 48.74 | 27.85 | 0 | 0 | 0 | 0 | 0 | 27.85 | 0.0 | 0 | 27.85 | 32.86 | 2 | 1 | 0 | 0 | 0 | 32.86 | 1.0 | 3 | 36.86 | 0.00 | 0.0 | 0 | 0.00 | 7.08 | 6.73 | 7.15 | 9 | 0 | 0 | 0 | 0 | 20.96 | 4.5 | 0 | 25.46 | |||||||||||||||||||||||
7 | Regis F | CDP | UN | 2 | 145.51 | 135.51 | 0 | 10.0 | 20 | 50.73 | 2 | 0 | 0 | 0 | 0 | 50.73 | 1.0 | 0 | 51.73 | 18.78 | 0 | 0 | 0 | 0 | 0 | 18.78 | 0.0 | 0 | 18.78 | 41.41 | 3 | 0 | 0 | 0 | 0 | 41.41 | 1.5 | 0 | 42.91 | 0.00 | 0.0 | 0 | 0.00 | 9.19 | 7.51 | 7.89 | 15 | 0 | 0 | 0 | 0 | 24.59 | 7.5 | 0 | 32.09 | ||||||||||||||||||||||||
8 | Tom F | CDP | SS | 2 | 2 | 149.74 | 135.24 | 10 | 4.5 | 9 | 58.15 | 0 | 0 | 0 | 2 | 0 | 58.15 | 0.0 | 10 | 68.15 | 20.23 | 2 | 0 | 0 | 0 | 0 | 20.23 | 1.0 | 0 | 21.23 | 30.05 | 0 | 0 | 0 | 0 | 0 | 30.05 | 0.0 | 0 | 30.05 | 0.00 | 0.0 | 0 | 0.00 | 9.82 | 8.11 | 8.88 | 7 | 0 | 0 | 0 | 0 | 26.81 | 3.5 | 0 | 30.31 | |||||||||||||||||||||||
9 | Tom P | CDP | UN | 2 | 153.09 | 133.09 | 10 | 10.0 | 20 | 54.89 | 5 | 0 | 0 | 2 | 0 | 54.89 | 2.5 | 10 | 67.39 | 20.07 | 0 | 0 | 0 | 0 | 0 | 20.07 | 0.0 | 0 | 20.07 | 36.45 | 4 | 0 | 0 | 0 | 0 | 36.45 | 2.0 | 0 | 38.45 | 0.00 | 0.0 | 0 | 0.00 | 7.27 | 7.12 | 7.29 | 11 | 0 | 0 | 0 | 0 | 21.68 | 5.5 | 0 | 27.18 | ||||||||||||||||||||||||
10 | Kelly L | CDP | UN | 2 | 153.96 | 130.96 | 8 | 15.0 | 30 | 40.80 | 9 | 1 | 1 | 0 | 0 | 40.80 | 4.5 | 8 | 53.30 | 17.26 | 1 | 0 | 0 | 0 | 0 | 17.26 | 0.5 | 0 | 17.76 | 48.69 | 3 | 0 | 0 | 0 | 0 | 48.69 | 1.5 | 0 | 50.19 | 0.00 | 0.0 | 0 | 0.00 | 8.47 | 8.01 | 7.73 | 17 | 0 | 0 | 0 | 0 | 24.21 | 8.5 | 0 | 32.71 | ||||||||||||||||||||||||
11 | Chris K | CDP | UN | 2 | 159.23 | 116.73 | 16 | 26.5 | 53 | 33.42 | 6 | 0 | 2 | 0 | 0 | 33.42 | 3.0 | 10 | 46.42 | 26.01 | 4 | 1 | 0 | 0 | 0 | 26.01 | 2.0 | 3 | 31.01 | 34.41 | 7 | 0 | 0 | 0 | 0 | 34.41 | 3.5 | 0 | 37.91 | 0.00 | 0.0 | 0 | 0.00 | 8.39 | 7.28 | 7.22 | 36 | 1 | 0 | 0 | 0 | 22.89 | 18.0 | 3 | 43.89 | ||||||||||||||||||||||||
12 | Kirk F | CDP | UN | 2 | 160.96 | 124.96 | 19 | 17.0 | 34 | 45.66 | 13 | 2 | 1 | 1 | 0 | 45.66 | 6.5 | 16 | 68.16 | 29.88 | 0 | 0 | 0 | 0 | 0 | 29.88 | 0.0 | 0 | 29.88 | 29.15 | 3 | 1 | 0 | 0 | 0 | 29.15 | 1.5 | 3 | 33.65 | 0.00 | 0.0 | 0 | 0.00 | 7.13 | 6.63 | 6.51 | 18 | 0 | 0 | 0 | 0 | 20.27 | 9.0 | 0 | 29.27 | ||||||||||||||||||||||||
13 | Pat Y | CDP | UN | 2 | 166.53 | 152.03 | 0 | 14.5 | 29 | 59.06 | 6 | 0 | 0 | 0 | 0 | 59.06 | 3.0 | 0 | 62.06 | 36.38 | 5 | 0 | 0 | 0 | 0 | 36.38 | 2.5 | 0 | 38.88 | 29.63 | 2 | 0 | 0 | 0 | 0 | 29.63 | 1.0 | 0 | 30.63 | 0.00 | 0.0 | 0 | 0.00 | 9.02 | 8.40 | 9.54 | 16 | 0 | 0 | 0 | 0 | 26.96 | 8.0 | 0 | 34.96 | ||||||||||||||||||||||||
14 | Joseph F | CDP | UN | 2 | 182.43 | 164.93 | 5 | 12.5 | 25 | 74.47 | 0 | 0 | 0 | 1 | 0 | 74.47 | 0.0 | 5 | 79.47 | 24.75 | 2 | 0 | 0 | 0 | 0 | 24.75 | 1.0 | 0 | 25.75 | 49.37 | 6 | 0 | 0 | 0 | 0 | 49.37 | 3.0 | 0 | 52.37 | 0.00 | 0.0 | 0 | 0.00 | 6.01 | 4.93 | 5.40 | 17 | 0 | 0 | 0 | 0 | 16.34 | 8.5 | 0 | 24.84 | ||||||||||||||||||||||||
15 | John G | CDP | MM | 2 | 3 | 186.56 | 166.06 | 8 | 12.5 | 25 | 83.36 | 10 | 1 | 0 | 1 | 0 | 83.36 | 5.0 | 8 | 96.36 | 22.49 | 2 | 0 | 0 | 0 | 0 | 22.49 | 1.0 | 0 | 23.49 | 34.68 | 4 | 0 | 0 | 0 | 0 | 34.68 | 2.0 | 0 | 36.68 | 0.00 | 0.0 | 0 | 0.00 | 9.63 | 7.79 | 8.11 | 9 | 0 | 0 | 0 | 0 | 25.53 | 4.5 | 0 | 30.03 | |||||||||||||||||||||||
16 | Michael W | CDP | UN | 2 | 209.88 | 197.38 | 0 | 12.5 | 25 | 93.97 | 10 | 0 | 0 | 0 | 0 | 93.97 | 5.0 | 0 | 98.97 | 36.44 | 0 | 0 | 0 | 0 | 0 | 36.44 | 0.0 | 0 | 36.44 | 35.85 | 1 | 0 | 0 | 0 | 0 | 35.85 | 0.5 | 0 | 36.35 | 0.00 | 0.0 | 0 | 0.00 | 10.37 | 10.34 | 10.41 | 14 | 0 | 0 | 0 | 0 | 31.12 | 7.0 | 0 | 38.12 | ||||||||||||||||||||||||
17 | Jim C | CDP | NV | 2 | 4 | 213.03 | 201.53 | 8 | 3.5 | 7 | 77.08 | 0 | 1 | 0 | 1 | 0 | 77.08 | 0.0 | 8 | 85.08 | 35.61 | 0 | 0 | 0 | 0 | 0 | 35.61 | 0.0 | 0 | 35.61 | 47.08 | 0 | 0 | 0 | 0 | 0 | 47.08 | 0.0 | 0 | 47.08 | 0.00 | 0.0 | 0 | 0.00 | 14.30 | 13.77 | 13.69 | 7 | 0 | 0 | 0 | 0 | 41.76 | 3.5 | 0 | 45.26 | |||||||||||||||||||||||
18 | Thomas B | CDP | NV | 2 | 4 | DNF | 70.64 | 0 | 5.0 | 10 | 70.64 | 10 | 0 | 0 | 0 | 0 | 70.64 | 5.0 | 0 | 75.64 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||
Carl G | CDP | UN | 2 | DQ | 0.00 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark S | ESP | SS | 1 | 2 | 78.08 | 73.58 | 0 | 4.5 | 9 | 20.48 | 4 | 0 | 0 | 0 | 0 | 20.48 | 2.0 | 0 | 22.48 | 16.64 | 0 | 0 | 0 | 0 | 0 | 16.64 | 0.0 | 0 | 16.64 | 18.27 | 0 | 0 | 0 | 0 | 0 | 18.27 | 0.0 | 0 | 18.27 | 0.00 | 0.0 | 0 | 0.00 | 6.57 | 5.70 | 5.92 | 5 | 0 | 0 | 0 | 0 | 18.19 | 2.5 | 0 | 20.69 | |||||||||||||||||||||||
2 | Brian L | ESP | EX | #REF! | 1 | 1 | 121.49 | 116.99 | 0 | 4.5 | 9 | 37.09 | 1 | 0 | 0 | 0 | 0 | 37.09 | 0.5 | 0 | 37.59 | 26.36 | 0 | 0 | 0 | 0 | 0 | 26.36 | 0.0 | 0 | 26.36 | 25.20 | 2 | 0 | 0 | 0 | 0 | 25.20 | 1.0 | 0 | 26.20 | 0.00 | 0.0 | 0 | 0.00 | 10.69 | 8.42 | 9.23 | 6 | 0 | 0 | 0 | 0 | 28.34 | 3.0 | 0 | 31.34 | ||||||||||||||||||||||
3 | Sterling S | ESP | UN | 1 | 136.58 | 112.58 | 5 | 19.0 | 38 | 42.29 | 12 | 0 | 0 | 1 | 0 | 42.29 | 6.0 | 5 | 53.29 | 25.24 | 2 | 0 | 0 | 0 | 0 | 25.24 | 1.0 | 0 | 26.24 | 26.94 | 2 | 0 | 0 | 0 | 0 | 26.94 | 1.0 | 0 | 27.94 | 0.00 | 0.0 | 0 | 0.00 | 6.93 | 5.55 | 5.63 | 22 | 0 | 0 | 0 | 0 | 18.11 | 11.0 | 0 | 29.11 | ||||||||||||||||||||||||
4 | Jim K | ESP | UN | 1 | 145.90 | 139.90 | 3 | 3.0 | 6 | 38.76 | 1 | 0 | 0 | 0 | 0 | 38.76 | 0.5 | 0 | 39.26 | 37.70 | 0 | 0 | 0 | 0 | 0 | 37.70 | 0.0 | 0 | 37.70 | 24.44 | 0 | 1 | 0 | 0 | 0 | 24.44 | 0.0 | 3 | 27.44 | 0.00 | 0.0 | 0 | 0.00 | 11.60 | 10.26 | 17.14 | 5 | 0 | 0 | 0 | 0 | 39.00 | 2.5 | 0 | 41.50 | ||||||||||||||||||||||||
5 | Rosy R | ESP | MM | 1 | 3 | 151.49 | 131.49 | 8 | 12.0 | 24 | 42.79 | 6 | 0 | 0 | 1 | 0 | 42.79 | 3.0 | 5 | 50.79 | 23.82 | 0 | 0 | 0 | 0 | 0 | 23.82 | 0.0 | 0 | 23.82 | 36.46 | 7 | 0 | 0 | 0 | 36.46 | 3.5 | 0 | 39.96 | 0.00 | 0.0 | 0 | 0.00 | 11.63 | 7.82 | 8.97 | 11 | 1 | 0 | 0 | 0 | 28.42 | 5.5 | 3 | 36.92 | ||||||||||||||||||||||||
6 | Mick M | ESP | MM | 1 | 3 | 158.83 | 141.33 | 5 | 12.5 | 25 | 40.34 | 1 | 0 | 0 | 0 | 0 | 40.34 | 0.5 | 0 | 40.84 | 25.18 | 10 | 0 | 1 | 0 | 0 | 25.18 | 5.0 | 5 | 35.18 | 39.95 | 3 | 0 | 0 | 0 | 0 | 39.95 | 1.5 | 0 | 41.45 | 0.00 | 0.0 | 0 | 0.00 | 13.01 | 9.00 | 13.85 | 11 | 0 | 0 | 0 | 0 | 35.86 | 5.5 | 0 | 41.36 | |||||||||||||||||||||||
7 | Lee W | ESP | UN | 1 | 163.78 | 141.78 | 8 | 14.0 | 28 | 47.09 | 8 | 1 | 1 | 0 | 0 | 47.09 | 4.0 | 8 | 59.09 | 36.77 | 2 | 0 | 0 | 0 | 0 | 36.77 | 1.0 | 0 | 37.77 | 40.30 | 2 | 0 | 0 | 0 | 0 | 40.30 | 1.0 | 0 | 41.30 | 0.00 | 0.0 | 0 | 0.00 | 5.17 | 5.91 | 6.54 | 16 | 0 | 0 | 0 | 0 | 17.62 | 8.0 | 0 | 25.62 | ||||||||||||||||||||||||
8 | Sean A | ESP | MM | 1 | 3 | 189.69 | 178.19 | 6 | 5.5 | 11 | 65.55 | 0 | 0 | 0 | 0 | 0 | 65.55 | 0.0 | 0 | 65.55 | 29.53 | 0 | 0 | 0 | 0 | 0 | 29.53 | 0.0 | 0 | 29.53 | 53.54 | 1 | 0 | 0 | 0 | 0 | 53.54 | 0.5 | 0 | 54.04 | 0.00 | 0.0 | 0 | 0.00 | 10.31 | 9.55 | 9.71 | 10 | 2 | 0 | 0 | 0 | 29.57 | 5.0 | 6 | 40.57 | |||||||||||||||||||||||
9 | Mike M | ESP | UN | #REF! | 1 | 217.27 | 203.77 | 3 | 10.5 | 21 | 89.02 | 6 | 0 | 0 | 0 | 0 | 89.02 | 3.0 | 0 | 92.02 | 44.04 | 0 | 0 | 0 | 0 | 0 | 44.04 | 0.0 | 0 | 44.04 | 40.63 | 0 | 1 | 0 | 0 | 0 | 40.63 | 0.0 | 3 | 43.63 | 0.00 | 0.0 | 0 | 0.00 | 10.88 | 8.67 | 10.53 | 15 | 0 | 0 | 0 | 0 | 30.08 | 7.5 | 0 | 37.58 | |||||||||||||||||||||||
10 | Dan S | ESP | UN | 1 | 251.77 | 231.77 | 8 | 12.0 | 24 | 82.70 | 4 | 0 | 0 | 1 | 0 | 82.70 | 2.0 | 5 | 89.70 | 59.78 | 0 | 0 | 0 | 0 | 0 | 59.78 | 0.0 | 0 | 59.78 | 58.25 | 3 | 1 | 0 | 0 | 0 | 58.25 | 1.5 | 3 | 62.75 | 0.00 | 0.0 | 0 | 0.00 | 10.16 | 10.71 | 10.17 | 17 | 0 | 0 | 0 | 0 | 31.04 | 8.5 | 0 | 39.54 | ||||||||||||||||||||||||
11 | Lloyd O | ESP | UN | #REF! | 1 | 270.55 | 253.05 | 5 | 12.5 | 25 | 104.01 | 4 | 0 | 0 | 1 | 0 | 104.01 | 2.0 | 5 | 111.01 | 41.42 | 1 | 0 | 0 | 0 | 0 | 41.42 | 0.5 | 0 | 41.92 | 80.31 | 1 | 0 | 0 | 0 | 0 | 80.31 | 0.5 | 0 | 80.81 | 0.00 | 0.0 | 0 | 0.00 | 10.03 | 8.89 | 8.39 | 19 | 0 | 0 | 0 | 0 | 27.31 | 9.5 | 0 | 36.81 | |||||||||||||||||||||||
12 | Daniel M | ESP | UN | 1 | 381.68 | 273.18 | 51 | 57.5 | 115 | 110.46 | 22 | 0 | 1 | 1 | 0 | 110.46 | 11.0 | 10 | 131.46 | 40.99 | 7 | 0 | 0 | 0 | 0 | 40.99 | 3.5 | 0 | 44.49 | 92.86 | 25 | 1 | 5 | 0 | 0 | 92.86 | 12.5 | 28 | 133.36 | 0.00 | 0.0 | 0 | 0.00 | 9.42 | 9.01 | 10.44 | 61 | 1 | 2 | 0 | 0 | 28.87 | 30.5 | 13 | 72.37 | ||||||||||||||||||||||||
1 | Kerry B | ESR | MM | #REF! | 3 | 3 | 189.66 | 180.66 | 0 | 9.0 | 18 | 74.10 | 5 | 0 | 0 | 0 | 0 | 74.10 | 2.5 | 0 | 76.60 | 22.74 | 0 | 0 | 0 | 0 | 0 | 22.74 | 0.0 | 0 | 22.74 | 57.65 | 3 | 0 | 0 | 0 | 0 | 57.65 | 1.5 | 0 | 59.15 | 0.00 | 0.0 | 0 | 0.00 | 9.19 | 7.39 | 9.59 | 10 | 0 | 0 | 0 | 0 | 26.17 | 5.0 | 0 | 31.17 | ||||||||||||||||||||||
1 | Mike W * | OUT | UN | 159.17 | 141.67 | 8 | 9.5 | 19 | 28.25 | 1 | 0 | 0 | 1 | 0 | 28.25 | 0.5 | 5 | 33.75 | 28.30 | 0 | 1 | 0 | 0 | 0 | 28.30 | 0.0 | 3 | 31.30 | 57.24 | 2 | 0 | 0 | 0 | 0 | 57.24 | 1.0 | 0 | 58.24 | 0.00 | 0.0 | 0 | 0.00 | 9.84 | 8.16 | 9.88 | 16 | 0 | 0 | 0 | 0 | 27.88 | 8.0 | 0 | 35.88 | |||||||||||||||||||||||||
2 | Dan F | OUT | UN | #REF! | 224.74 | 195.24 | 8 | 21.5 | 43 | 104.67 | 4 | 1 | 0 | 1 | 0 | 104.67 | 2.0 | 8 | 114.67 | 27.32 | 6 | 0 | 0 | 0 | 0 | 27.32 | 3.0 | 0 | 30.32 | 49.24 | 2 | 0 | 0 | 0 | 0 | 49.24 | 1.0 | 0 | 50.24 | 0.00 | 0.0 | 0 | 0.00 | 4.80 | 4.69 | 4.52 | 31 | 0 | 0 | 0 | 0 | 14.01 | 15.5 | 0 | 29.51 | ||||||||||||||||||||||||
3 | Ted N * | OUT | UN | 263.92 | 230.42 | 20 | 13.5 | 27 | 107.92 | 2 | 1 | 0 | 1 | 0 | 107.92 | 1.0 | 8 | 116.92 | 44.19 | 1 | 2 | 0 | 0 | 0 | 44.19 | 0.5 | 6 | 50.69 | 50.66 | 7 | 1 | 0 | 0 | 0 | 50.66 | 3.5 | 3 | 57.16 | 0.00 | 0.0 | 0 | 0.00 | 9.18 | 9.11 | 9.36 | 17 | 1 | 0 | 0 | 0 | 27.65 | 8.5 | 3 | 39.15 | |||||||||||||||||||||||||
1 | Roger S | SSP | SS | 0 | 2 | 80.99 | 66.49 | 0 | 14.5 | 29 | 14.57 | 2 | 0 | 0 | 0 | 0 | 14.57 | 1.0 | 0 | 15.57 | 14.79 | 1 | 0 | 0 | 0 | 0 | 14.79 | 0.5 | 0 | 15.29 | 19.07 | 2 | 0 | 0 | 0 | 0 | 19.07 | 1.0 | 0 | 20.07 | 0.00 | 0.0 | 0 | 0.00 | 6.55 | 5.87 | 5.64 | 24 | 0 | 0 | 0 | 0 | 18.06 | 12.0 | 0 | 30.06 | |||||||||||||||||||||||
2 | Matt F | SSP | UN | 0 | 105.64 | 96.64 | 3 | 6.0 | 12 | 30.57 | 2 | 0 | 0 | 0 | 0 | 30.57 | 1.0 | 0 | 31.57 | 20.80 | 0 | 0 | 0 | 0 | 0 | 20.80 | 0.0 | 0 | 20.80 | 14.75 | 0 | 1 | 0 | 0 | 0 | 14.75 | 0.0 | 3 | 17.75 | 0.00 | 0.0 | 0 | 0.00 | 9.95 | 10.03 | 10.54 | 10 | 0 | 0 | 0 | 0 | 30.52 | 5.0 | 0 | 35.52 | ||||||||||||||||||||||||
3 | Terry G | SSP | SS | 0 | 2 | 117.29 | 105.79 | 5 | 6.5 | 13 | 40.90 | 2 | 0 | 0 | 1 | 0 | 40.90 | 1.0 | 5 | 46.90 | 18.89 | 0 | 0 | 0 | 0 | 0 | 18.89 | 0.0 | 0 | 18.89 | 22.02 | 1 | 0 | 0 | 0 | 0 | 22.02 | 0.5 | 0 | 22.52 | 0.00 | 0.0 | 0 | 0.00 | 9.19 | 7.60 | 7.19 | 10 | 0 | 0 | 0 | 0 | 23.98 | 5.0 | 0 | 28.98 | |||||||||||||||||||||||
4 | Doc F | SSP | UN | 0 | 129.36 | 106.86 | 11 | 11.5 | 23 | 35.31 | 3 | 0 | 0 | 0 | 0 | 35.31 | 1.5 | 0 | 36.81 | 31.24 | 0 | 1 | 0 | 0 | 0 | 31.24 | 0.0 | 3 | 34.24 | 24.82 | 0 | 1 | 0 | 1 | 0 | 24.82 | 0.0 | 8 | 32.82 | 0.00 | 0.0 | 0 | 0.00 | 5.72 | 5.00 | 4.77 | 20 | 0 | 0 | 0 | 0 | 15.49 | 10.0 | 0 | 25.49 | ||||||||||||||||||||||||
5 | Bruce H | SSP | MM | 0 | 3 | 135.75 | 120.75 | 3 | 12.0 | 24 | 36.69 | 5 | 0 | 0 | 0 | 0 | 36.69 | 2.5 | 0 | 39.19 | 21.02 | 4 | 1 | 0 | 0 | 0 | 21.02 | 2.0 | 3 | 26.02 | 25.47 | 2 | 0 | 0 | 0 | 0 | 25.47 | 1.0 | 0 | 26.47 | 0.00 | 0.0 | 0 | 0.00 | 13.05 | 11.39 | 13.13 | 13 | 0 | 0 | 0 | 0 | 37.57 | 6.5 | 0 | 44.07 | |||||||||||||||||||||||
6 | Kelly B | SSP | UN | #REF! | 0 | 140.79 | 128.79 | 0 | 12.0 | 24 | 23.77 | 7 | 0 | 0 | 0 | 0 | 23.77 | 3.5 | 0 | 27.27 | 31.39 | 0 | 0 | 0 | 0 | 0 | 31.39 | 0.0 | 0 | 31.39 | 44.81 | 4 | 0 | 0 | 0 | 0 | 44.81 | 2.0 | 0 | 46.81 | 0.00 | 0.0 | 0 | 0.00 | 9.08 | 9.56 | 10.18 | 13 | 0 | 0 | 0 | 0 | 28.82 | 6.5 | 0 | 35.32 | |||||||||||||||||||||||
7 | Brice A | SSP | UN | 0 | 142.66 | 108.16 | 10 | 24.5 | 49 | 34.25 | 14 | 0 | 2 | 0 | 0 | 34.25 | 7.0 | 10 | 51.25 | 21.65 | 1 | 0 | 0 | 0 | 0 | 21.65 | 0.5 | 0 | 22.15 | 29.78 | 5 | 0 | 0 | 0 | 0 | 29.78 | 2.5 | 0 | 32.28 | 0.00 | 0.0 | 0 | 0.00 | 7.76 | 7.20 | 7.52 | 29 | 0 | 0 | 0 | 0 | 22.48 | 14.5 | 0 | 36.98 | ||||||||||||||||||||||||
8 | Geoff K | SSP | UN | 0 | 145.06 | 120.06 | 15 | 10.0 | 20 | 33.62 | 2 | 0 | 1 | 2 | 0 | 33.62 | 1.0 | 15 | 49.62 | 33.28 | 1 | 0 | 0 | 0 | 0 | 33.28 | 0.5 | 0 | 33.78 | 31.72 | 5 | 0 | 0 | 0 | 0 | 31.72 | 2.5 | 0 | 34.22 | 0.00 | 0.0 | 0 | 0.00 | 6.90 | 7.25 | 7.29 | 12 | 0 | 0 | 0 | 0 | 21.44 | 6.0 | 0 | 27.44 | ||||||||||||||||||||||||
9 | Tim D | SSP | UN | 0 | 161.44 | 108.44 | 26 | 27.0 | 54 | 40.34 | 18 | 0 | 2 | 1 | 0 | 40.34 | 9.0 | 15 | 64.34 | 21.92 | 6 | 0 | 0 | 0 | 0 | 21.92 | 3.0 | 0 | 24.92 | 32.98 | 3 | 2 | 0 | 0 | 0 | 32.98 | 1.5 | 6 | 40.48 | 0.00 | 0.0 | 0 | 0.00 | 4.76 | 4.64 | 3.80 | 27 | 0 | 1 | 0 | 0 | 13.20 | 13.5 | 5 | 31.70 | ||||||||||||||||||||||||
10 | Michael H | SSP | UN | 0 | 163.83 | 145.83 | 5 | 13.0 | 26 | 52.99 | 5 | 0 | 0 | 1 | 0 | 52.99 | 2.5 | 5 | 60.49 | 27.57 | 0 | 0 | 0 | 0 | 0 | 27.57 | 0.0 | 0 | 27.57 | 42.60 | 4 | 0 | 0 | 0 | 0 | 42.60 | 2.0 | 0 | 44.60 | 0.00 | 0.0 | 0 | 0.00 | 7.84 | 7.43 | 7.40 | 17 | 0 | 0 | 0 | 0 | 22.67 | 8.5 | 0 | 31.17 | ||||||||||||||||||||||||
11 | Terry L | SSP | UN | 0 | 166.92 | 158.42 | 0 | 8.5 | 17 | 48.23 | 0 | 0 | 0 | 0 | 0 | 48.23 | 0.0 | 0 | 48.23 | 34.52 | 1 | 0 | 0 | 0 | 0 | 34.52 | 0.5 | 0 | 35.02 | 41.63 | 0 | 0 | 0 | 0 | 0 | 41.63 | 0.0 | 0 | 41.63 | 0.00 | 0.0 | 0 | 0.00 | 11.53 | 10.53 | 11.98 | 16 | 0 | 0 | 0 | 0 | 34.04 | 8.0 | 0 | 42.04 | ||||||||||||||||||||||||
