Clear Creek Shotgun Match 11 April 2009 |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Use Both Sides |
|||||||||||||||||||||||||
Entry # | Name (First Last Initial) | IDPA # | Spl Cat | Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score |
1 | Rick B * | Out | 11.75 | 11.75 | 0 | 0.0 | 0 | 11.75 | 0 | 0 | 0 | 0 | 0 | 11.75 | 0.0 | 0 | 11.75 | |||||||||||||
2 | Randy M * | Out | 16.55 | 16.05 | 0 | 0.5 | 1 | 16.05 | 1 | 0 | 0 | 0 | 0 | 16.05 | 0.5 | 0 | 16.55 | |||||||||||||
3 | Sterling S * | Out | 22.31 | 22.31 | 0 | 0.0 | 0 | 22.31 | 0 | 0 | 0 | 0 | 0 | 22.31 | 0.0 | 0 | 22.31 | |||||||||||||
4 | Kevin P * | Out | 61.15 | 61.15 | 0 | 0.0 | 0 | 61.15 | 0 | 0 | 0 | 0 | 0 | 61.15 | 0.0 | 0 | 61.15 | |||||||||||||
5 | Geoff K * | Out | 108.61 | 78.61 | 20 | 10.0 | 20 | 78.61 | 20 | 0 | 4 | 0 | 0 | 78.61 | 10.0 | 20 | 108.61 | |||||||||||||
1 | Lee W | Pump | 5.76 | 5.76 | 0 | 0.0 | 0 | 5.76 | 0 | 0 | 0 | 0 | 0 | 5.76 | 0.0 | 0 | 5.76 | |||||||||||||
2 | Sean A | Pump | 9.44 | 9.44 | 0 | 0.0 | 0 | 9.44 | 0 | 0 | 0 | 0 | 0 | 9.44 | 0.0 | 0 | 9.44 | |||||||||||||
3 | Terence L | Pump | #REF! | 10.78 | 10.28 | 0 | 0.5 | 1 | 10.28 | 1 | 0 | 0 | 0 | 0 | 10.28 | 0.5 | 0 | 10.78 | ||||||||||||
4 | Walter L | Pump | 18.41 | 18.41 | 0 | 0.0 | 0 | 18.41 | 0 | 0 | 0 | 0 | 0 | 18.41 | 0.0 | 0 | 18.41 | |||||||||||||
5 | Mike M | Pump | 24.84 | 24.34 | 0 | 0.5 | 1 | 24.34 | 1 | 0 | 0 | 0 | 0 | 24.34 | 0.5 | 0 | 24.84 | |||||||||||||
6 | Brice A | Pump | 25.49 | 24.99 | 0 | 0.5 | 1 | 24.99 | 1 | 0 | 0 | 0 | 0 | 24.99 | 0.5 | 0 | 25.49 | |||||||||||||
7 | Kirk F | Pump | 25.68 | 25.18 | 0 | 0.5 | 1 | 25.18 | 1 | 0 | 0 | 0 | 0 | 25.18 | 0.5 | 0 | 25.68 | |||||||||||||
8 | Pat Y | Pump | 27.18 | 26.68 | 0 | 0.5 | 1 | 26.68 | 1 | 0 | 0 | 0 | 0 | 26.68 | 0.5 | 0 | 27.18 | |||||||||||||
9 | Rick N | Pump | 31.53 | 31.53 | 0 | 0.0 | 0 | 31.53 | 0 | 0 | 0 | 0 | 0 | 31.53 | 0.0 | 0 | 31.53 | |||||||||||||
10 | Steven G | Pump | 34.41 | 34.41 | 0 | 0.0 | 0 | 34.41 | 0 | 0 | 0 | 0 | 0 | 34.41 | 0.0 | 0 | 34.41 | |||||||||||||
11 | Tom F | Pump | 38.10 | 38.10 | 0 | 0.0 | 0 | 38.10 | 0 | 0 | 0 | 0 | 0 | 38.10 | 0.0 | 0 | 38.10 | |||||||||||||
12 | Brad A | Pump | 55.10 | 55.10 | 0 | 0.0 | 0 | 55.10 | 0 | 0 | 0 | 0 | 0 | 55.10 | 0.0 | 0 | 55.10 | |||||||||||||
1 | Matt F | Semi | 4.94 | 4.94 | 0 | 0.0 | 0 | 4.94 | 0 | 0 | 0 | 0 | 0 | 4.94 | 0.0 | 0 | 4.94 | |||||||||||||
2 | John K | Semi | 7.80 | 7.80 | 0 | 0.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 7.80 | 0.0 | 0 | 7.80 | |||||||||||||
3 | John G | Semi | 10.01 | 10.01 | 0 | 0.0 | 0 | 10.01 | 0 | 0 | 0 | 0 | 0 | 10.01 | 0.0 | 0 | 10.01 | |||||||||||||
4 | Rosy R | Semi | 10.32 | 10.32 | 0 | 0.0 | 0 | 10.32 | 0 | 0 | 0 | 0 | 0 | 10.32 | 0.0 | 0 | 10.32 | |||||||||||||
5 | Michael H | Semi | 33.86 | 33.36 | 0 | 0.5 | 1 | 33.36 | 1 | 0 | 0 | 0 | 0 | 33.36 | 0.5 | 0 | 33.86 | |||||||||||||
* Division not entered, it is incumbent on the shooter to check their score sheet. |