Clear Creek Match 09 May 2009 |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Happy Birthday America #2 |
Stage
2 Terror In The Family Room |
Stage
3 Talk About Hard Headed! |
Stage
4 Between the Barrels |
Stage
4 Wrong Time, Wrong Place |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | First Last Initial | IDPA # | Spl Cat | C C C S C |
Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | ||
1 | Ken A | CDP | SS | 2 | 2 | 94.90 | 80.40 | 3 | 11.5 | 23 | 26.49 | 7 | 0 | 0 | 0 | 0 | 26.49 | 3.5 | 0 | 29.99 | 19.87 | 5 | 0 | 0 | 0 | 0 | 19.87 | 2.5 | 0 | 22.37 | 16.35 | 8 | 1 | 0 | 0 | 0 | 16.35 | 4.0 | 3 | 23.35 | 0.00 | 0.0 | 0 | 0.00 | 17.69 | 3 | 0 | 0 | 0 | 0 | 17.69 | 1.5 | 0 | 19.19 | ||||||||||||||||||||||||||
2 | Rosy R | 1 | CDP | MM | 2 | 3 | 103.04 | 95.54 | 3 | 4.5 | 9 | 34.33 | 6 | 0 | 0 | 0 | 0 | 34.33 | 3.0 | 0 | 37.33 | 15.11 | 0 | 1 | 0 | 0 | 0 | 15.11 | 0.0 | 3 | 18.11 | 20.40 | 2 | 0 | 0 | 0 | 0 | 20.40 | 1.0 | 0 | 21.40 | 0.00 | 0.0 | 0 | 0.00 | 25.70 | 1 | 0 | 0 | 0 | 0 | 25.70 | 0.5 | 0 | 26.20 | |||||||||||||||||||||||||
3 | Luke P | CDP | SS | 2 | 2 | 109.10 | 91.60 | 10 | 7.5 | 15 | 25.92 | 8 | 0 | 0 | 0 | 0 | 25.92 | 4.0 | 0 | 29.92 | 14.54 | 0 | 0 | 0 | 0 | 0 | 14.54 | 0.0 | 0 | 14.54 | 31.75 | 4 | 0 | 0 | 2 | 0 | 31.75 | 2.0 | 10 | 43.75 | 0.00 | 0.0 | 0 | 0.00 | 19.39 | 3 | 0 | 0 | 0 | 0 | 19.39 | 1.5 | 0 | 20.89 | ||||||||||||||||||||||||||
4 | Bob D | CDP | MM | 2 | 3 | 112.94 | 94.94 | 3 | 15.0 | 30 | 32.18 | 10 | 0 | 0 | 0 | 0 | 32.18 | 5.0 | 0 | 37.18 | 16.64 | 2 | 0 | 0 | 0 | 0 | 16.64 | 1.0 | 0 | 17.64 | 22.37 | 9 | 0 | 0 | 0 | 0 | 22.37 | 4.5 | 0 | 26.87 | 0.00 | 0.0 | 0 | 0.00 | 23.75 | 9 | 1 | 0 | 0 | 0 | 23.75 | 4.5 | 3 | 31.25 | ||||||||||||||||||||||||||
5 | Ron G | 0 | CDP | UN | 2 | 115.36 | 107.36 | 0 | 8.0 | 16 | 27.58 | 2 | 0 | 0 | 0 | 0 | 27.58 | 1.0 | 0 | 28.58 | 27.97 | 3 | 0 | 0 | 0 | 0 | 27.97 | 1.5 | 0 | 29.47 | 24.98 | 2 | 0 | 0 | 0 | 0 | 24.98 | 1.0 | 0 | 25.98 | 0.00 | 0.0 | 0 | 0.00 | 26.83 | 9 | 0 | 0 | 0 | 0 | 26.83 | 4.5 | 0 | 31.33 | ||||||||||||||||||||||||||
6 | Kirk F | 1 | CDP | UN | 2 | 119.34 | 90.34 | 0 | 29.0 | 58 | 23.37 | 19 | 0 | 0 | 0 | 0 | 23.37 | 9.5 | 0 | 32.87 | 17.21 | 13 | 0 | 0 | 0 | 0 | 17.21 | 6.5 | 0 | 23.71 | 29.54 | 0 | 0 | 0 | 0 | 0 | 29.54 | 0.0 | 0 | 29.54 | 0.00 | 0.0 | 0 | 0.00 | 20.22 | 26 | 0 | 0 | 0 | 0 | 20.22 | 13.0 | 0 | 33.22 | ||||||||||||||||||||||||||
7 | Tom P | 2 | CDP | UN | 2 | 121.29 | 104.79 | 0 | 16.5 | 33 | 39.84 | 21 | 0 | 0 | 0 | 0 | 39.84 | 10.5 | 0 | 50.34 | 14.50 | 6 | 0 | 0 | 0 | 0 | 14.50 | 3.0 | 0 | 17.50 | 27.73 | 3 | 0 | 0 | 0 | 0 | 27.73 | 1.5 | 0 | 29.23 | 0.00 | 0.0 | 0 | 0.00 | 22.72 | 3 | 0 | 0 | 0 | 0 | 22.72 | 1.5 | 0 | 24.22 | ||||||||||||||||||||||||||
8 | Walter L | CDP | UN | #REF! | 2 | 124.08 | 118.08 | 0 | 6.0 | 12 | 43.15 | 4 | 0 | 0 | 0 | 0 | 43.15 | 2.0 | 0 | 45.15 | 29.11 | 0 | 0 | 0 | 0 | 0 | 29.11 | 0.0 | 0 | 29.11 | 18.95 | 4 | 0 | 0 | 0 | 0 | 18.95 | 2.0 | 0 | 20.95 | 0.00 | 0.0 | 0 | 0.00 | 26.87 | 4 | 0 | 0 | 0 | 0 | 26.87 | 2.0 | 0 | 28.87 | ||||||||||||||||||||||||||
9 | John G | CDP | MM | #REF! | 2 | 3 | 135.80 | 120.80 | 0 | 15.0 | 30 | 30.74 | 17 | 0 | 0 | 0 | 0 | 30.74 | 8.5 | 0 | 39.24 | 18.88 | 3 | 0 | 0 | 0 | 0 | 18.88 | 1.5 | 0 | 20.38 | 50.94 | 7 | 0 | 0 | 0 | 0 | 50.94 | 3.5 | 0 | 54.44 | 0.00 | 0.0 | 0 | 0.00 | 20.24 | 3 | 0 | 0 | 0 | 0 | 20.24 | 1.5 | 0 | 21.74 | |||||||||||||||||||||||||
10 | Steven Z | CDP | UN | 2 | 143.58 | 96.08 | 19 | 28.5 | 57 | 32.92 | 7 | 0 | 0 | 1 | 0 | 32.92 | 3.5 | 5 | 41.42 | 21.42 | 17 | 0 | 0 | 0 | 0 | 21.42 | 8.5 | 0 | 29.92 | 23.42 | 16 | 0 | 0 | 0 | 0 | 23.42 | 8.0 | 0 | 31.42 | 0.00 | 0.0 | 0 | 0.00 | 18.32 | 17 | 3 | 1 | 0 | 0 | 18.32 | 8.5 | 14 | 40.82 | |||||||||||||||||||||||||||
11 | Jim M | 2 | CDP | SS | 2 | 2 | 144.86 | 120.36 | 0 | 24.5 | 49 | 32.66 | 33 | 0 | 0 | 0 | 0 | 32.66 | 16.5 | 0 | 49.16 | 28.97 | 4 | 0 | 0 | 0 | 0 | 28.97 | 2.0 | 0 | 30.97 | 35.37 | 6 | 0 | 0 | 0 | 0 | 35.37 | 3.0 | 0 | 38.37 | 0.00 | 0.0 | 0 | 0.00 | 23.36 | 6 | 0 | 0 | 0 | 0 | 23.36 | 3.0 | 0 | 26.36 | |||||||||||||||||||||||||
12 | Lee W | CDP | UN | 2 | 162.14 | 132.64 | 11 | 18.5 | 37 | 30.53 | 13 | 0 | 0 | 1 | 0 | 30.53 | 6.5 | 5 | 42.03 | 48.63 | 6 | 0 | 0 | 0 | 0 | 48.63 | 3.0 | 0 | 51.63 | 21.39 | 9 | 0 | 0 | 0 | 0 | 21.39 | 4.5 | 0 | 25.89 | 0.00 | 0.0 | 0 | 0.00 | 32.09 | 9 | 2 | 0 | 0 | 0 | 32.09 | 4.5 | 6 | 42.59 | |||||||||||||||||||||||||||
13 | Regis F | 0 | CDP | MM | #REF! | 2 | 3 | 172.93 | 138.43 | 15 | 19.5 | 39 | 29.47 | 10 | 0 | 0 | 0 | 0 | 29.47 | 5.0 | 0 | 34.47 | 28.88 | 3 | 0 | 0 | 0 | 0 | 28.88 | 1.5 | 0 | 30.38 | 41.60 | 25 | 0 | 3 | 0 | 0 | 41.60 | 12.5 | 15 | 69.10 | 0.00 | 0.0 | 0 | 0.00 | 38.48 | 1 | 0 | 0 | 0 | 0 | 38.48 | 0.5 | 0 | 38.98 | ||||||||||||||||||||||||
14 | Jim C | CDP | NV | 2 | 4 | 206.25 | 190.75 | 5 | 10.5 | 21 | 62.20 | 13 | 0 | 0 | 0 | 0 | 62.20 | 6.5 | 0 | 68.70 | 38.32 | 1 | 0 | 0 | 0 | 0 | 38.32 | 0.5 | 0 | 38.82 | 38.38 | 3 | 0 | 0 | 1 | 0 | 38.38 | 1.5 | 5 | 44.88 | 0.00 | 0.0 | 0 | 0.00 | 51.85 | 4 | 0 | 0 | 0 | 0 | 51.85 | 2.0 | 0 | 53.85 | ||||||||||||||||||||||||||
15 | John K | CDP | UN | #REF! | 2 | DQ | DQ | 0.00 | 0.0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kirk W | ESP | UN | 1 | 104.34 | 96.34 | 3 | 5.0 | 10 | 28.49 | 3 | 0 | 0 | 0 | 0 | 28.49 | 1.5 | 0 | 29.99 | 17.95 | 1 | 1 | 0 | 0 | 0 | 17.95 | 0.5 | 3 | 21.45 | 20.98 | 5 | 0 | 0 | 0 | 0 | 20.98 | 2.5 | 0 | 23.48 | 0.00 | 0.0 | 0 | 0.00 | 28.92 | 1 | 0 | 0 | 0 | 0 | 28.92 | 0.5 | 0 | 29.42 | |||||||||||||||||||||||||||
2 | James B | ESP | UN | #REF! | 1 | 112.64 | 106.14 | 0 | 6.5 | 13 | 37.01 | 1 | 0 | 0 | 0 | 0 | 37.01 | 0.5 | 0 | 37.51 | 19.73 | 3 | 0 | 0 | 0 | 0 | 19.73 | 1.5 | 0 | 21.23 | 24.63 | 6 | 0 | 0 | 0 | 0 | 24.63 | 3.0 | 0 | 27.63 | 0.00 | 0.0 | 0 | 0.00 | 24.77 | 3 | 0 | 0 | 0 | 0 | 24.77 | 1.5 | 0 | 26.27 | ||||||||||||||||||||||||||
3 | Mick M | 7 | ESP | MM | #REF! | 1 | 3 | 126.28 | 121.28 | 0 | 5.0 | 10 | 30.04 | 0 | 0 | 0 | 0 | 0 | 30.04 | 0.0 | 0 | 30.04 | 33.23 | 1 | 0 | 0 | 0 | 0 | 33.23 | 0.5 | 0 | 33.73 | 25.74 | 8 | 0 | 0 | 0 | 0 | 25.74 | 4.0 | 0 | 29.74 | 0.00 | 0.0 | 0 | 0.00 | 32.27 | 1 | 0 | 0 | 0 | 0 | 32.27 | 0.5 | 0 | 32.77 | ||||||||||||||||||||||||
4 | Jim K | ESP | UN | #REF! | 1 | 127.10 | 111.60 | 8 | 7.5 | 15 | 35.48 | 2 | 0 | 0 | 0 | 0 | 35.48 | 1.0 | 0 | 36.48 | 23.04 | 1 | 0 | 0 | 0 | 0 | 23.04 | 0.5 | 0 | 23.54 | 30.35 | 10 | 0 | 1 | 0 | 0 | 30.35 | 5.0 | 5 | 40.35 | 0.00 | 0.0 | 0 | 0.00 | 22.73 | 2 | 1 | 0 | 0 | 0 | 22.73 | 1.0 | 3 | 26.73 | ||||||||||||||||||||||||||
5 | Steven K | 1 | ESP | NV | 1 | 4 | 130.00 | 103.50 | 5 | 21.5 | 43 | 25.83 | 17 | 0 | 0 | 0 | 0 | 25.83 | 8.5 | 0 | 34.33 | 21.93 | 7 | 0 | 0 | 0 | 0 | 21.93 | 3.5 | 0 | 25.43 | 27.55 | 14 | 0 | 1 | 0 | 0 | 27.55 | 7.0 | 5 | 39.55 | 0.00 | 0.0 | 0 | 0.00 | 28.19 | 5 | 0 | 0 | 0 | 0 | 28.19 | 2.5 | 0 | 30.69 | |||||||||||||||||||||||||
6 | Judy C | ESP | UN | 1 | 171.77 | 129.77 | 13 | 29.0 | 58 | 36.42 | 17 | 0 | 0 | 0 | 0 | 36.42 | 8.5 | 0 | 44.92 | 31.71 | 14 | 0 | 0 | 0 | 0 | 31.71 | 7.0 | 0 | 38.71 | 27.44 | 17 | 0 | 1 | 1 | 0 | 27.44 | 8.5 | 10 | 45.94 | 0.00 | 0.0 | 0 | 0.00 | 34.20 | 10 | 1 | 0 | 0 | 0 | 34.20 | 5.0 | 3 | 42.20 | |||||||||||||||||||||||||||
7 | E Lloyd O | 1 | ESP | UN | 1 | 185.73 | 144.73 | 5 | 36.0 | 72 | 39.53 | 27 | 0 | 0 | 0 | 0 | 39.53 | 13.5 | 0 | 53.03 | 35.16 | 12 | 0 | 0 | 0 | 0 | 35.16 | 6.0 | 0 | 41.16 | 35.51 | 11 | 0 | 0 | 0 | 0 | 35.51 | 5.5 | 0 | 41.01 | 0.00 | 0.0 | 0 | 0.00 | 34.53 | 22 | 0 | 1 | 0 | 0 | 34.53 | 11.0 | 5 | 50.53 | ||||||||||||||||||||||||||
2 | Kerry B | 3 | ESR | UN | #REF! | 3 | 145.21 | 134.21 | 0 | 11.0 | 22 | 40.41 | 5 | 0 | 0 | 0 | 0 | 40.41 | 2.5 | 0 | 42.91 | 27.39 | 2 | 0 | 0 | 0 | 0 | 27.39 | 1.0 | 0 | 28.39 | 34.97 | 14 | 0 | 0 | 0 | 0 | 34.97 | 7.0 | 0 | 41.97 | 0.00 | 0.0 | 0 | 0.00 | 31.44 | 1 | 0 | 0 | 0 | 0 | 31.44 | 0.5 | 0 | 31.94 | |||||||||||||||||||||||||
3 | Scott W | ESR | UN | #REF! | 3 | 295.76 | 287.76 | 3 | 5.0 | 10 | 63.43 | 5 | 0 | 0 | 0 | 0 | 63.43 | 2.5 | 0 | 65.93 | 96.90 | 2 | 0 | 0 | 0 | 0 | 96.90 | 1.0 | 0 | 97.90 | 26.45 | 3 | 0 | 0 | 0 | 0 | 26.45 | 1.5 | 0 | 27.95 | 0.00 | 0.0 | 0 | 0.00 | 100.98 | 0 | 1 | 0 | 0 | 0 | 100.98 | 0.0 | 3 | 103.98 | ||||||||||||||||||||||||||
1 | Joseph F* | 3 | OUT | 132.97 | 117.47 | 3 | 12.5 | 25 | 31.90 | 14 | 0 | 0 | 0 | 0 | 31.90 | 7.0 | 0 | 38.90 | 28.34 | 2 | 0 | 0 | 0 | 0 | 28.34 | 1.0 | 0 | 29.34 | 29.02 | 6 | 0 | 0 | 0 | 0 | 29.02 | 3.0 | 0 | 32.02 | 0.00 | 0.0 | 0 | 0.00 | 28.21 | 3 | 1 | 0 | 0 | 0 | 28.21 | 1.5 | 3 | 32.71 | ||||||||||||||||||||||||||||
2 | Mike B | OUT | 149.50 | 129.50 | 6 | 14.0 | 28 | 41.69 | 7 | 1 | 0 | 0 | 0 | 41.69 | 3.5 | 3 | 48.19 | 32.95 | 3 | 0 | 0 | 0 | 0 | 32.95 | 1.5 | 0 | 34.45 | 27.49 | 11 | 0 | 0 | 0 | 0 | 27.49 | 5.5 | 0 | 32.99 | 0.00 | 0.0 | 0 | 0.00 | 27.37 | 7 | 1 | 0 | 0 | 0 | 27.37 | 3.5 | 3 | 33.87 | |||||||||||||||||||||||||||||
3 | Colin W* | 1 | OUT | 203.58 | 173.08 | 14 | 16.5 | 33 | 49.67 | 11 | 0 | 0 | 0 | 0 | 49.67 | 5.5 | 0 | 55.17 | 28.58 | 6 | 0 | 0 | 0 | 0 | 28.58 | 3.0 | 0 | 31.58 | 62.85 | 8 | 0 | 0 | 0 | 0 | 62.85 | 4.0 | 0 | 66.85 | 0.00 | 0.0 | 0 | 0.00 | 31.98 | 8 | 3 | 0 | 1 | 0 | 31.98 | 4.0 | 14 | 49.98 | ||||||||||||||||||||||||||||
1 | Mark S | SSP | SS | #REF! | 0 | 2 | 79.19 | 75.69 | 0 | 3.5 | 7 | 29.43 | 3 | 0 | 0 | 0 | 0 | 29.43 | 1.5 | 0 | 30.93 | 10.64 | 1 | 0 | 0 | 0 | 0 | 10.64 | 0.5 | 0 | 11.14 | 20.81 | 3 | 0 | 0 | 0 | 0 | 20.81 | 1.5 | 0 | 22.31 | 0.00 | 0.0 | 0 | 0.00 | 14.81 | 0 | 0 | 0 | 0 | 0 | 14.81 | 0.0 | 0 | 14.81 | |||||||||||||||||||||||||
2 | Otto | SSP | NV | #REF! | 0 | 4 | 96.59 | 86.59 | 0 | 10.0 | 20 | 24.21 | 4 | 0 | 0 | 0 | 0 | 24.21 | 2.0 | 0 | 26.21 | 15.08 | 5 | 0 | 0 | 0 | 0 | 15.08 | 2.5 | 0 | 17.58 | 24.00 | 7 | 0 | 0 | 0 | 0 | 24.00 | 3.5 | 0 | 27.50 | 0.00 | 0.0 | 0 | 0.00 | 23.30 | 4 | 0 | 0 | 0 | 0 | 23.30 | 2.0 | 0 | 25.30 | |||||||||||||||||||||||||
3 | Terry Gr | 0 | SSP | SS | 0 | 2 | 100.25 | 93.25 | 0 | 7.0 | 14 | 25.06 | 8 | 0 | 0 | 0 | 0 | 25.06 | 4.0 | 0 | 29.06 | 27.46 | 2 | 0 | 0 | 0 | 0 | 27.46 | 1.0 | 0 | 28.46 | 19.90 | 2 | 0 | 0 | 0 | 0 | 19.90 | 1.0 | 0 | 20.90 | 0.00 | 0.0 | 0 | 0.00 | 20.83 | 2 | 0 | 0 | 0 | 0 | 20.83 | 1.0 | 0 | 21.83 | |||||||||||||||||||||||||
4 | Brian L | 1 | SSP | UN | 0 | 106.46 | 96.96 | 3 | 6.5 | 13 | 28.16 | 2 | 0 | 0 | 0 | 0 | 28.16 | 1.0 | 0 | 29.16 | 24.82 | 0 | 1 | 0 | 0 | 0 | 24.82 | 0.0 | 3 | 27.82 | 17.32 | 6 | 0 | 0 | 0 | 0 | 17.32 | 3.0 | 0 | 20.32 | 0.00 | 0.0 | 0 | 0.00 | 26.66 | 5 | 0 | 0 | 0 | 0 | 26.66 | 2.5 | 0 | 29.16 | ||||||||||||||||||||||||||
5 | Paul R | SSP | SS | 0 | 2 | 107.29 | 94.79 | 3 | 9.5 | 19 | 26.95 | 2 | 0 | 0 | 0 | 0 | 26.95 | 1.0 | 0 | 27.95 | 19.00 | 4 | 0 | 0 | 0 | 0 | 19.00 | 2.0 | 0 | 21.00 | 29.33 | 11 | 1 | 0 | 0 | 0 | 29.33 | 5.5 | 3 | 37.83 | 0.00 | 0.0 | 0 | 0.00 | 19.51 | 2 | 0 | 0 | 0 | 0 | 19.51 | 1.0 | 0 | 20.51 | ||||||||||||||||||||||||||
6 | Gene E | 1 | SSP | NV | 0 | 4 | 118.65 | 108.65 | 0 | 10.0 | 20 | 29.50 | 12 | 0 | 0 | 0 | 0 | 29.50 | 6.0 | 0 | 35.50 | 24.63 | 1 | 0 | 0 | 0 | 0 | 24.63 | 0.5 | 0 | 25.13 | 30.19 | 5 | 0 | 0 | 0 | 0 | 30.19 | 2.5 | 0 | 32.69 | 0.00 | 0.0 | 0 | 0.00 | 24.33 | 2 | 0 | 0 | 0 | 0 | 24.33 | 1.0 | 0 | 25.33 | |||||||||||||||||||||||||
7 | Bruce H | SSP | MM | 0 | 3 | 121.45 | 107.45 | 0 | 14.0 | 28 | 30.75 | 8 | 0 | 0 | 0 | 0 | 30.75 | 4.0 | 0 | 34.75 | 21.44 | 3 | 0 | 0 | 0 | 0 | 21.44 | 1.5 | 0 | 22.94 | 26.30 | 11 | 0 | 0 | 0 | 0 | 26.30 | 5.5 | 0 | 31.80 | 0.00 | 0.0 | 0 | 0.00 | 28.96 | 6 | 0 | 0 | 0 | 0 | 28.96 | 3.0 | 0 | 31.96 | ||||||||||||||||||||||||||
8 | Matt F | SSP | UN | #REF! | 0 | 122.66 | 101.66 | 8 | 13.0 | 26 | 31.73 | 9 | 1 | 0 | 0 | 0 | 31.73 | 4.5 | 3 | 39.23 | 17.80 | 3 | 0 | 0 | 0 | 0 | 17.80 | 1.5 | 0 | 19.30 | 22.81 | 7 | 0 | 0 | 1 | 0 | 22.81 | 3.5 | 5 | 31.31 | 0.00 | 0.0 | 0 | 0.00 | 29.32 | 7 | 0 | 0 | 0 | 0 | 29.32 | 3.5 | 0 | 32.82 | ||||||||||||||||||||||||||
9 | Eric S | SSP | UN | 0 | 127.21 | 118.21 | 0 | 9.0 | 18 | 38.19 | 12 | 0 | 0 | 0 | 0 | 38.19 | 6.0 | 0 | 44.19 | 27.38 | 0 | 0 | 0 | 0 | 0 | 27.38 | 0.0 | 0 | 27.38 | 25.72 | 1 | 0 | 0 | 0 | 0 | 25.72 | 0.5 | 0 | 26.22 | 0.00 | 0.0 | 0 | 0.00 | 26.92 | 5 | 0 | 0 | 0 | 0 | 26.92 | 2.5 | 0 | 29.42 | |||||||||||||||||||||||||||
10 | Stephen C | SSP | UN | 0 | 133.19 | 106.19 | 3 | 24.0 | 48 | 26.42 | 27 | 1 | 0 | 0 | 0 | 26.42 | 13.5 | 3 | 42.92 | 21.88 | 8 | 0 | 0 | 0 | 0 | 21.88 | 4.0 | 0 | 25.88 | 27.00 | 8 | 0 | 0 | 0 | 0 | 27.00 | 4.0 | 0 | 31.00 | 0.00 | 0.0 | 0 | 0.00 | 30.89 | 5 | 0 | 0 | 0 | 0 | 30.89 | 2.5 | 0 | 33.39 | |||||||||||||||||||||||||||
11 | Martin S | 0 | SSP | UN | 0 | 135.69 | 119.19 | 0 | 16.5 | 33 | 32.21 | 6 | 0 | 0 | 0 | 0 | 32.21 | 3.0 | 0 | 35.21 | 28.24 | 3 | 0 | 0 | 0 | 0 | 28.24 | 1.5 | 0 | 29.74 | 24.36 | 11 | 0 | 0 | 0 | 0 | 24.36 | 5.5 | 0 | 29.86 | 0.00 | 0.0 | 0 | 0.00 | 34.38 | 13 | 0 | 0 | 0 | 0 | 34.38 | 6.5 | 0 | 40.88 | ||||||||||||||||||||||||||
12 | Mike M | SSP | UN | #REF! | 0 | 135.72 | 113.72 | 3 | 19.0 | 38 | 34.41 | 15 | 0 | 0 | 0 | 0 | 34.41 | 7.5 | 0 | 41.91 | 26.62 | 1 | 1 | 0 | 0 | 0 | 26.62 | 0.5 | 3 | 30.12 | 27.27 | 16 | 0 | 0 | 0 | 0 | 27.27 | 8.0 | 0 | 35.27 | 0.00 | 0.0 | 0 | 0.00 | 25.42 | 6 | 0 | 0 | 0 | 0 | 25.42 | 3.0 | 0 | 28.42 | ||||||||||||||||||||||||||
13 | Ted E | SSP | SS | 0 | 2 | 140.05 | 97.05 | 25 | 18.0 | 36 | 38.27 | 11 | 4 | 0 | 0 | 0 | 38.27 | 5.5 | 12 | 55.77 | 15.74 | 12 | 1 | 1 | 0 | 0 | 15.74 | 6.0 | 8 | 29.74 | 20.23 | 8 | 0 | 0 | 0 | 0 | 20.23 | 4.0 | 0 | 24.23 | 0.00 | 0.0 | 0 | 0.00 | 22.81 | 5 | 0 | 0 | 1 | 0 | 22.81 | 2.5 | 5 | 30.31 | ||||||||||||||||||||||||||
14 | Tom W | 1 | SSP | UN | 0 | 146.73 | 127.23 | 3 | 16.5 | 33 | 37.27 | 7 | 0 | 0 | 0 | 0 | 37.27 | 3.5 | 0 | 40.77 | 25.99 | 8 | 0 | 0 | 0 | 0 | 25.99 | 4.0 | 0 | 29.99 | 31.66 | 3 | 0 | 0 | 0 | 0 | 31.66 | 1.5 | 0 | 33.16 | 0.00 | 0.0 | 0 | 0.00 | 32.31 | 15 | 1 | 0 | 0 | 0 | 32.31 | 7.5 | 3 | 42.81 | ||||||||||||||||||||||||||
15 | Doc F | SSP | UN | 0 | 148.86 | 136.86 | 0 | 12.0 | 24 | 34.52 | 13 | 0 | 0 | 0 | 0 | 34.52 | 6.5 | 0 | 41.02 | 32.07 | 2 | 0 | 0 | 0 | 0 | 32.07 | 1.0 | 0 | 33.07 | 34.46 | 7 | 0 | 0 | 0 | 0 | 34.46 | 3.5 | 0 | 37.96 | 0.00 | 0.0 | 0 | 0.00 | 35.81 | 2 | 0 | 0 | 0 | 0 | 35.81 | 1.0 | 0 | 36.81 | |||||||||||||||||||||||||||
16 | Ron M | SSP | UN | 0 | 150.41 | 134.91 | 3 | 12.5 | 25 | 37.43 | 1 | 0 | 0 | 0 | 0 | 37.43 | 0.5 | 0 | 37.93 | 30.83 | 8 | 0 | 0 | 0 | 0 | 30.83 | 4.0 | 0 | 34.83 | 31.87 | 5 | 0 | 0 | 0 | 0 | 31.87 | 2.5 | 0 | 34.37 | 0.00 | 0.0 | 0 | 0.00 | 34.78 | 11 | 1 | 0 | 0 | 0 | 34.78 | 5.5 | 3 | 43.28 | |||||||||||||||||||||||||||
17 | Mike W | SSP | UN | #REF! | 0 | 154.30 | 135.80 | 0 | 18.5 | 37 | 43.78 | 13 | 0 | 0 | 0 | 0 | 43.78 | 6.5 | 0 | 50.28 | 22.44 | 11 | 0 | 0 | 0 | 0 | 22.44 | 5.5 | 0 | 27.94 | 44.56 | 7 | 0 | 0 | 0 | 0 | 44.56 | 3.5 | 0 | 48.06 | 0.00 | 0.0 | 0 | 0.00 | 25.02 | 6 | 0 | 0 | 0 | 0 | 25.02 | 3.0 | 0 | 28.02 | ||||||||||||||||||||||||||
18 | Nick L | SSP | UN | #REF! | 0 | 155.72 | 121.72 | 10 | 24.0 | 48 | 30.47 | 30 | 0 | 0 | 1 | 0 | 30.47 | 15.0 | 5 | 50.47 | 33.28 | 1 | 0 | 0 | 0 | 0 | 33.28 | 0.5 | 0 | 33.78 | 28.69 | 11 | 0 | 0 | 1 | 0 | 28.69 | 5.5 | 5 | 39.19 | 0.00 | 0.0 | 0 | 0.00 | 29.28 | 6 | 0 | 0 | 0 | 0 | 29.28 | 3.0 | 0 | 32.28 | ||||||||||||||||||||||||||
19 | Terence L | 1 | SSP | UN | #REF! | 0 | 156.16 | 139.16 | 3 | 14.0 | 28 | 48.73 | 12 | 1 | 0 | 0 | 0 | 48.73 | 6.0 | 3 | 57.73 | 25.45 | 0 | 0 | 0 | 0 | 0 | 25.45 | 0.0 | 0 | 25.45 | 34.48 | 13 | 0 | 0 | 0 | 0 | 34.48 | 6.5 | 0 | 40.98 | 0.00 | 0.0 | 0 | 0.00 | 30.50 | 3 | 0 | 0 | 0 | 0 | 30.50 | 1.5 | 0 | 32.00 | |||||||||||||||||||||||||
20 | Dan F | SSP | MM | 0 | 3 | 156.32 | 133.32 | 0 | 23.0 | 46 | 28.78 | 26 | 0 | 0 | 0 | 0 | 28.78 | 13.0 | 0 | 41.78 | 27.19 | 9 | 0 | 0 | 0 | 0 | 27.19 | 4.5 | 0 | 31.69 | 34.32 | 7 | 0 | 0 | 0 | 0 | 34.32 | 3.5 | 0 | 37.82 | 0.00 | 0.0 | 0 | 0.00 | 43.03 | 4 | 0 | 0 | 0 | 0 | 43.03 | 2.0 | 0 | 45.03 | ||||||||||||||||||||||||||
21 | Brian I | SSP | UN | #REF! | 0 | 157.41 | 141.91 | 3 | 12.5 | 25 | 36.36 | 9 | 0 | 0 | 0 | 0 | 36.36 | 4.5 | 0 | 40.86 | 42.19 | 7 | 1 | 0 | 0 | 0 | 42.19 | 3.5 | 3 | 48.69 | 26.44 | 7 | 0 | 0 | 0 | 0 | 26.44 | 3.5 | 0 | 29.94 | 0.00 | 0.0 | 0 | 0.00 | 36.92 | 2 | 0 | 0 | 0 | 0 | 36.92 | 1.0 | 0 | 37.92 | ||||||||||||||||||||||||||
