Front Range IDPA 08 August 2009 |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Home Invasion Nightmare |
Stage
2 Family Held Hostage |
Stage
3 Get That Persciption Home |
Stage
4 Between the Barrels |
Stage
4 Gators In The Fish Pond |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | First Last Initial | IDPA # | Spl Cat | C C C S C |
Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | ||
1 | Keith M | CDP | SS | #REF! | 2 | 2 | 99.45 | 82.45 | 5 | 12.0 | 24 | 25.08 | 7 | 0 | 0 | 1 | 0 | 25.08 | 3.5 | 5 | 33.58 | 17.83 | 0 | 0 | 0 | 0 | 0 | 17.83 | 0.0 | 0 | 17.83 | 25.19 | 4 | 0 | 0 | 0 | 0 | 25.19 | 2.0 | 0 | 27.19 | 0.00 | 0.0 | 0 | 0.00 | 14.35 | 13 | 0 | 0 | 0 | 0 | 14.35 | 6.5 | 0 | 20.85 | |||||||||||||||||||||||||
2 | Luke P | CDP | SS | 2 | 2 | 104.38 | 93.88 | 5 | 5.5 | 11 | 24.42 | 2 | 0 | 0 | 1 | 0 | 24.42 | 1.0 | 5 | 30.42 | 23.65 | 0 | 0 | 0 | 0 | 0 | 23.65 | 0.0 | 0 | 23.65 | 24.21 | 2 | 0 | 0 | 0 | 0 | 24.21 | 1.0 | 0 | 25.21 | 0.00 | 0.0 | 0 | 0.00 | 21.60 | 7 | 0 | 0 | 0 | 0 | 21.60 | 3.5 | 0 | 25.10 | ||||||||||||||||||||||||||
3 | Bob D | CDP | MM | 2 | 3 | 109.41 | 96.41 | 0 | 13.0 | 26 | 28.42 | 1 | 0 | 0 | 0 | 0 | 28.42 | 0.5 | 0 | 28.92 | 21.08 | 5 | 0 | 0 | 0 | 0 | 21.08 | 2.5 | 0 | 23.58 | 24.17 | 5 | 0 | 0 | 0 | 0 | 24.17 | 2.5 | 0 | 26.67 | 0.00 | 0.0 | 0 | 0.00 | 22.74 | 15 | 0 | 0 | 0 | 0 | 22.74 | 7.5 | 0 | 30.24 | ||||||||||||||||||||||||||
4 | Eric S | CDP | MM | 2 | 3 | 111.89 | 104.89 | 3 | 4.0 | 8 | 28.19 | 1 | 1 | 0 | 0 | 0 | 28.19 | 0.5 | 3 | 31.69 | 23.36 | 0 | 0 | 0 | 0 | 0 | 23.36 | 0.0 | 0 | 23.36 | 27.19 | 3 | 0 | 0 | 0 | 0 | 27.19 | 1.5 | 0 | 28.69 | 0.00 | 0.0 | 0 | 0.00 | 26.15 | 4 | 0 | 0 | 0 | 0 | 26.15 | 2.0 | 0 | 28.15 | ||||||||||||||||||||||||||
5 | Tom F | CDP | SS | 2 | 2 | 114.30 | 95.30 | 10 | 9.0 | 18 | 29.61 | 0 | 0 | 0 | 1 | 0 | 29.61 | 0.0 | 5 | 34.61 | 18.17 | 2 | 0 | 0 | 1 | 0 | 18.17 | 1.0 | 5 | 24.17 | 24.87 | 4 | 0 | 0 | 0 | 0 | 24.87 | 2.0 | 0 | 26.87 | 0.00 | 0.0 | 0 | 0.00 | 22.65 | 12 | 0 | 0 | 0 | 0 | 22.65 | 6.0 | 0 | 28.65 | ||||||||||||||||||||||||||
6 | Keith D | CDP | MM | 2 | 3 | 114.90 | 98.90 | 8 | 8.0 | 16 | 24.22 | 1 | 0 | 0 | 1 | 0 | 24.22 | 0.5 | 5 | 29.72 | 23.31 | 1 | 0 | 0 | 0 | 0 | 23.31 | 0.5 | 0 | 23.81 | 28.36 | 4 | 1 | 0 | 0 | 0 | 28.36 | 2.0 | 3 | 33.36 | 0.00 | 0.0 | 0 | 0.00 | 23.01 | 10 | 0 | 0 | 0 | 0 | 23.01 | 5.0 | 0 | 28.01 | ||||||||||||||||||||||||||
7 | Scott G | CDP | MA | #REF! | 2 | 0 | 118.62 | 106.12 | 6 | 6.5 | 13 | 27.87 | 4 | 2 | 0 | 0 | 0 | 27.87 | 2.0 | 6 | 35.87 | 20.24 | 1 | 0 | 0 | 0 | 0 | 20.24 | 0.5 | 0 | 20.74 | 27.23 | 0 | 0 | 0 | 0 | 0 | 27.23 | 0.0 | 0 | 27.23 | 0.00 | 0.0 | 0 | 0.00 | 30.78 | 8 | 0 | 0 | 0 | 0 | 30.78 | 4.0 | 0 | 34.78 | |||||||||||||||||||||||||
8 | Steven Z | CDP | UN | #REF! | 2 | 121.74 | 113.74 | 3 | 5.0 | 10 | 28.15 | 0 | 0 | 0 | 0 | 0 | 28.15 | 0.0 | 0 | 28.15 | 24.83 | 0 | 0 | 0 | 0 | 0 | 24.83 | 0.0 | 0 | 24.83 | 31.66 | 6 | 1 | 0 | 0 | 0 | 31.66 | 3.0 | 3 | 37.66 | 0.00 | 0.0 | 0 | 0.00 | 29.10 | 4 | 0 | 0 | 0 | 0 | 29.10 | 2.0 | 0 | 31.10 | ||||||||||||||||||||||||||
9 | Rosy | CDP | SS | 2 | 2 | 126.22 | 103.72 | 11 | 11.5 | 23 | 30.16 | 10 | 0 | 1 | 0 | 0 | 30.16 | 5.0 | 5 | 40.16 | 22.68 | 0 | 0 | 0 | 0 | 0 | 22.68 | 0.0 | 0 | 22.68 | 25.17 | 3 | 1 | 0 | 0 | 0 | 25.17 | 1.5 | 3 | 29.67 | 0.00 | 0.0 | 0 | 0.00 | 25.71 | 10 | 1 | 0 | 0 | 0 | 25.71 | 5.0 | 3 | 33.71 | ||||||||||||||||||||||||||
10 | Rick N | CDP | MM | 2 | 3 | 138.37 | 123.37 | 3 | 12.0 | 24 | 28.30 | 3 | 0 | 0 | 0 | 0 | 28.30 | 1.5 | 0 | 29.80 | 24.35 | 8 | 1 | 0 | 0 | 0 | 24.35 | 4.0 | 3 | 31.35 | 43.42 | 6 | 0 | 0 | 0 | 0 | 43.42 | 3.0 | 0 | 46.42 | 0.00 | 0.0 | 0 | 0.00 | 27.30 | 7 | 0 | 0 | 0 | 0 | 27.30 | 3.5 | 0 | 30.80 | ||||||||||||||||||||||||||
11 | Ron G | 1 | CDP | UN | 2 | 146.84 | 135.34 | 3 | 8.5 | 17 | 32.14 | 1 | 1 | 0 | 0 | 0 | 32.14 | 0.5 | 3 | 35.64 | 35.95 | 0 | 0 | 0 | 0 | 0 | 35.95 | 0.0 | 0 | 35.95 | 40.09 | 4 | 0 | 0 | 0 | 0 | 40.09 | 2.0 | 0 | 42.09 | 0.00 | 0.0 | 0 | 0.00 | 27.16 | 12 | 0 | 0 | 0 | 0 | 27.16 | 6.0 | 0 | 33.16 | ||||||||||||||||||||||||||
12 | Greg L | CDP | NV | #REF! | 2 | 4 | 147.07 | 127.07 | 0 | 20.0 | 40 | 33.37 | 7 | 0 | 0 | 0 | 0 | 33.37 | 3.5 | 0 | 36.87 | 28.63 | 1 | 0 | 0 | 0 | 0 | 28.63 | 0.5 | 0 | 29.13 | 38.30 | 7 | 0 | 0 | 0 | 0 | 38.30 | 3.5 | 0 | 41.80 | 0.00 | 0.0 | 0 | 0.00 | 26.77 | 25 | 0 | 0 | 0 | 0 | 26.77 | 12.5 | 0 | 39.27 | |||||||||||||||||||||||||
13 | Regis F | 1 | CDP | MM | 2 | 3 | 156.42 | 115.42 | 20 | 21.0 | 42 | 30.05 | 5 | 0 | 0 | 1 | 0 | 30.05 | 2.5 | 5 | 37.55 | 28.50 | 1 | 0 | 0 | 1 | 0 | 28.50 | 0.5 | 5 | 34.00 | 37.26 | 14 | 0 | 0 | 1 | 0 | 37.26 | 7.0 | 5 | 49.26 | 0.00 | 0.0 | 0 | 0.00 | 19.61 | 22 | 0 | 1 | 0 | 0 | 19.61 | 11.0 | 5 | 35.61 | |||||||||||||||||||||||||
14 | John G | 5 | CDP | MM | 2 | 3 | 158.47 | 121.97 | 15 | 21.5 | 43 | 34.68 | 5 | 0 | 0 | 0 | 0 | 34.68 | 2.5 | 0 | 37.18 | 26.98 | 6 | 0 | 0 | 2 | 0 | 26.98 | 3.0 | 10 | 39.98 | 30.51 | 2 | 0 | 0 | 0 | 0 | 30.51 | 1.0 | 0 | 31.51 | 0.00 | 0.0 | 0 | 0.00 | 29.80 | 30 | 0 | 1 | 0 | 0 | 29.80 | 15.0 | 5 | 49.80 | |||||||||||||||||||||||||
15 | Phillip M | CDP | UN | 2 | 190.37 | 155.37 | 26 | 9.0 | 18 | 37.24 | 2 | 1 | 0 | 1 | 0 | 37.24 | 1.0 | 8 | 46.24 | 36.33 | 0 | 0 | 0 | 2 | 0 | 36.33 | 0.0 | 10 | 46.33 | 48.94 | 9 | 1 | 0 | 1 | 0 | 48.94 | 4.5 | 8 | 61.44 | 0.00 | 0.0 | 0 | 0.00 | 32.86 | 7 | 0 | 0 | 0 | 0 | 32.86 | 3.5 | 0 | 36.36 | |||||||||||||||||||||||||||
16 | Thomas B | 1 | CDP | MM | 2 | 3 | 191.96 | 163.96 | 15 | 13.0 | 26 | 44.46 | 0 | 0 | 0 | 0 | 0 | 44.46 | 0.0 | 0 | 44.46 | 46.71 | 0 | 0 | 0 | 1 | 0 | 46.71 | 0.0 | 5 | 51.71 | 39.19 | 17 | 0 | 1 | 1 | 0 | 39.19 | 8.5 | 10 | 57.69 | 0.00 | 0.0 | 0 | 0.00 | 33.60 | 9 | 0 | 0 | 0 | 0 | 33.60 | 4.5 | 0 | 38.10 | |||||||||||||||||||||||||
17 | Randy G | CDP | UN | 2 | 215.60 | 192.60 | 10 | 13.0 | 26 | 32.13 | 11 | 0 | 1 | 0 | 0 | 32.13 | 5.5 | 5 | 42.63 | 71.49 | 8 | 0 | 0 | 1 | 0 | 71.49 | 4.0 | 5 | 80.49 | 51.27 | 4 | 0 | 0 | 0 | 0 | 51.27 | 2.0 | 0 | 53.27 | 0.00 | 0.0 | 0 | 0.00 | 37.71 | 3 | 0 | 0 | 0 | 0 | 37.71 | 1.5 | 0 | 39.21 | |||||||||||||||||||||||||||
18 | Mike G | CDP | UN | #REF! | 2 | 226.75 | 190.25 | 20 | 16.5 | 33 | 45.21 | 9 | 0 | 0 | 0 | 0 | 45.21 | 4.5 | 0 | 49.71 | 47.05 | 8 | 0 | 1 | 2 | 0 | 47.05 | 4.0 | 15 | 66.05 | 58.97 | 8 | 0 | 0 | 1 | 0 | 58.97 | 4.0 | 5 | 67.97 | 0.00 | 0.0 | 0 | 0.00 | 39.02 | 8 | 0 | 0 | 0 | 0 | 39.02 | 4.0 | 0 | 43.02 | ||||||||||||||||||||||||||
19 | Jim C | 1 | CDP | NV | 2 | 4 | 234.08 | 199.58 | 13 | 21.5 | 43 | 62.53 | 3 | 0 | 0 | 0 | 0 | 62.53 | 1.5 | 0 | 64.03 | 45.13 | 0 | 0 | 0 | 0 | 0 | 45.13 | 0.0 | 0 | 45.13 | 49.29 | 12 | 1 | 1 | 0 | 0 | 49.29 | 6.0 | 8 | 63.29 | 0.00 | 0.0 | 0 | 0.00 | 42.63 | 28 | 0 | 1 | 0 | 0 | 42.63 | 14.0 | 5 | 61.63 | |||||||||||||||||||||||||
1 | Mark S | ESP | SS | #REF! | 1 | 2 | 84.49 | 60.49 | 11 | 13.0 | 26 | 19.11 | 2 | 0 | 0 | 0 | 0 | 19.11 | 1.0 | 0 | 20.11 | 11.14 | 2 | 1 | 0 | 0 | 0 | 11.14 | 1.0 | 3 | 15.14 | 15.32 | 4 | 1 | 0 | 0 | 0 | 15.32 | 2.0 | 3 | 20.32 | 0.00 | 0.0 | 0 | 0.00 | 14.92 | 18 | 0 | 1 | 0 | 0 | 14.92 | 9.0 | 5 | 28.92 | |||||||||||||||||||||||||
2 | Kirk W | ESP | SS | 1 | 2 | 89.01 | 78.01 | 0 | 11.0 | 22 | 25.20 | 2 | 0 | 0 | 0 | 0 | 25.20 | 1.0 | 0 | 26.20 | 13.54 | 7 | 0 | 0 | 0 | 0 | 13.54 | 3.5 | 0 | 17.04 | 22.33 | 2 | 0 | 0 | 0 | 0 | 22.33 | 1.0 | 0 | 23.33 | 0.00 | 0.0 | 0 | 0.00 | 16.94 | 11 | 0 | 0 | 0 | 0 | 16.94 | 5.5 | 0 | 22.44 | ||||||||||||||||||||||||||
3 | Jenna G | ESP | NV | 1 | 4 | 119.38 | 97.88 | 5 | 16.5 | 33 | 28.82 | 4 | 0 | 0 | 0 | 0 | 28.82 | 2.0 | 0 | 30.82 | 21.24 | 1 | 0 | 0 | 0 | 0 | 21.24 | 0.5 | 0 | 21.74 | 28.80 | 13 | 0 | 0 | 1 | 0 | 28.80 | 6.5 | 5 | 40.30 | 0.00 | 0.0 | 0 | 0.00 | 19.02 | 15 | 0 | 0 | 0 | 0 | 19.02 | 7.5 | 0 | 26.52 | ||||||||||||||||||||||||||
4 | Steven K | ESP | NV | #REF! | 1 | 4 | 121.01 | 97.01 | 8 | 16.0 | 32 | 29.51 | 7 | 0 | 0 | 1 | 0 | 29.51 | 3.5 | 5 | 38.01 | 19.58 | 5 | 0 | 0 | 0 | 0 | 19.58 | 2.5 | 0 | 22.08 | 26.21 | 6 | 1 | 0 | 0 | 0 | 26.21 | 3.0 | 3 | 32.21 | 0.00 | 0.0 | 0 | 0.00 | 21.71 | 14 | 0 | 0 | 0 | 0 | 21.71 | 7.0 | 0 | 28.71 | |||||||||||||||||||||||||
5 | Kyle W | ESP | UN | 1 | 124.00 | 100.00 | 10 | 14.0 | 28 | 25.84 | 2 | 0 | 0 | 0 | 0 | 25.84 | 1.0 | 0 | 26.84 | 18.38 | 3 | 0 | 0 | 2 | 0 | 18.38 | 1.5 | 10 | 29.88 | 32.74 | 4 | 0 | 0 | 0 | 0 | 32.74 | 2.0 | 0 | 34.74 | 0.00 | 0.0 | 0 | 0.00 | 23.04 | 19 | 0 | 0 | 0 | 0 | 23.04 | 9.5 | 0 | 32.54 | |||||||||||||||||||||||||||
6 | Jim K | ESP | MM | 1 | 3 | 124.76 | 108.26 | 5 | 11.5 | 23 | 27.88 | 2 | 0 | 0 | 0 | 0 | 27.88 | 1.0 | 0 | 28.88 | 25.45 | 1 | 0 | 0 | 0 | 0 | 25.45 | 0.5 | 0 | 25.95 | 31.35 | 5 | 0 | 0 | 0 | 0 | 31.35 | 2.5 | 0 | 33.85 | 0.00 | 0.0 | 0 | 0.00 | 23.58 | 15 | 0 | 1 | 0 | 0 | 23.58 | 7.5 | 5 | 36.08 | ||||||||||||||||||||||||||
7 | John Mc | ESP | UN | 1 | 144.85 | 133.35 | 0 | 11.5 | 23 | 24.28 | 5 | 0 | 0 | 0 | 0 | 24.28 | 2.5 | 0 | 26.78 | 34.91 | 1 | 0 | 0 | 0 | 0 | 34.91 | 0.5 | 0 | 35.41 | 55.83 | 4 | 0 | 0 | 0 | 0 | 55.83 | 2.0 | 0 | 57.83 | 0.00 | 0.0 | 0 | 0.00 | 18.33 | 13 | 0 | 0 | 0 | 0 | 18.33 | 6.5 | 0 | 24.83 | |||||||||||||||||||||||||||
8 | Jeffery N | ESP | UN | 1 | 172.78 | 134.28 | 10 | 28.5 | 57 | 34.58 | 7 | 0 | 0 | 0 | 0 | 34.58 | 3.5 | 0 | 38.08 | 31.80 | 6 | 0 | 0 | 1 | 0 | 31.80 | 3.0 | 5 | 39.80 | 40.79 | 14 | 0 | 0 | 0 | 0 | 40.79 | 7.0 | 0 | 47.79 | 0.00 | 0.0 | 0 | 0.00 | 27.11 | 30 | 0 | 1 | 0 | 0 | 27.11 | 15.0 | 5 | 47.11 | |||||||||||||||||||||||||||
9 | Sean A | 1 | ESP | MM | #REF! | 1 | 3 | 181.00 | 147.00 | 15 | 19.0 | 38 | 45.34 | 1 | 0 | 0 | 0 | 0 | 45.34 | 0.5 | 0 | 45.84 | 34.42 | 1 | 0 | 0 | 1 | 0 | 34.42 | 0.5 | 5 | 39.92 | 41.54 | 17 | 0 | 0 | 1 | 0 | 41.54 | 8.5 | 5 | 55.04 | 0.00 | 0.0 | 0 | 0.00 | 25.70 | 19 | 0 | 1 | 0 | 0 | 25.70 | 9.5 | 5 | 40.20 | ||||||||||||||||||||||||
10 | Mick M | 14 | ESP | MM | 1 | 3 | 182.13 | 162.63 | 8 | 11.5 | 23 | 49.94 | 3 | 1 | 0 | 0 | 0 | 49.94 | 1.5 | 3 | 54.44 | 36.65 | 2 | 0 | 0 | 1 | 0 | 36.65 | 1.0 | 5 | 42.65 | 51.78 | 4 | 0 | 0 | 0 | 0 | 51.78 | 2.0 | 0 | 53.78 | 0.00 | 0.0 | 0 | 0.00 | 24.26 | 14 | 0 | 0 | 0 | 0 | 24.26 | 7.0 | 0 | 31.26 | |||||||||||||||||||||||||
11 | Claude S | ESP | UN | 1 | 189.36 | 149.36 | 13 | 27.0 | 54 | 40.26 | 8 | 0 | 0 | 0 | 0 | 40.26 | 4.0 | 0 | 44.26 | 24.28 | 10 | 1 | 0 | 1 | 0 | 24.28 | 5.0 | 8 | 37.28 | 51.90 | 8 | 0 | 0 | 0 | 0 | 51.90 | 4.0 | 0 | 55.90 | 0.00 | 0.0 | 0 | 0.00 | 32.92 | 28 | 0 | 1 | 0 | 0 | 32.92 | 14.0 | 5 | 51.92 | |||||||||||||||||||||||||||
12 | John W | ESP | UN | 1 | 222.12 | 189.12 | 18 | 15.0 | 30 | 50.48 | 6 | 0 | 0 | 1 | 0 | 50.48 | 3.0 | 5 | 58.48 | 36.85 | 9 | 0 | 0 | 1 | 0 | 36.85 | 4.5 | 5 | 46.35 | 56.87 | 15 | 1 | 1 | 0 | 0 | 56.87 | 7.5 | 8 | 72.37 | 0.00 | 0.0 | 0 | 0.00 | 44.92 | 0 | 0 | 0 | 0 | 0 | 44.92 | 0.0 | 0 | 44.92 | |||||||||||||||||||||||||||
Brad A | ESP | MM | #REF! | 1 | 3 | DNF | 34.87 | 10 | 0 | 0 | 0 | 0 | 34.87 | 5.0 | 0 | 39.87 | 25.49 | 3 | 0 | 0 | 0 | 0 | 25.49 | 1.5 | 0 | 26.99 | 34.70 | 7 | 0 | 0 | 0 | 0 | 34.70 | 3.5 | 0 | 38.20 | 0.00 | 0.0 | 0 | 0.00 | DNF | |||||||||||||||||||||||||||||||||||||||
Brice A | ESP | SS | 1 | 2 | DNF | 25.34 | 8 | 1 | 0 | 0 | 0 | 25.34 | 4.0 | 3 | 32.34 | 17.83 | 3 | 0 | 0 | 0 | 0 | 17.83 | 1.5 | 0 | 19.33 | 31.51 | 13 | 1 | 0 | 0 | 0 | 31.51 | 6.5 | 3 | 41.01 | 0.00 | 0.0 | 0 | 0.00 | DNF | ||||||||||||||||||||||||||||||||||||||||
1 | Charlie P | 1 | OUT | 58.48 | 47.48 | 3 | 8.0 | 16 | 9.69 | 5 | 0 | 0 | 0 | 0 | 9.69 | 2.5 | 0 | 12.19 | 8.43 | 3 | 0 | 0 | 0 | 0 | 8.43 | 1.5 | 0 | 9.93 | 10.82 | 7 | 1 | 0 | 0 | 0 | 10.82 | 3.5 | 3 | 17.32 | 0.00 | 0.0 | 0 | 0.00 | 18.54 | 1 | 0 | 0 | 0 | 0 | 18.54 | 0.5 | 0 | 19.04 | ||||||||||||||||||||||||||||
2 | Peter C | OUT | 113.24 | 74.24 | 19 | 20.0 | 40 | 15.58 | 8 | 1 | 0 | 0 | 0 | 15.58 | 4.0 | 3 | 22.58 | 15.17 | 6 | 0 | 0 | 0 | 0 | 15.17 | 3.0 | 0 | 18.17 | 23.98 | 16 | 2 | 1 | 0 | 0 | 23.98 | 8.0 | 11 | 42.98 | 0.00 | 0.0 | 0 | 0.00 | 19.51 | 10 | 0 | 1 | 0 | 0 | 19.51 | 5.0 | 5 | 29.51 | |||||||||||||||||||||||||||||
3 | Sam M* | OUT | 163.21 | 149.21 | 0 | 14.0 | 28 | 39.16 | 6 | 0 | 0 | 0 | 0 | 39.16 | 3.0 | 0 | 42.16 | 43.91 | 2 | 0 | 0 | 0 | 0 | 43.91 | 1.0 | 0 | 44.91 | 43.37 | 3 | 0 | 0 | 0 | 0 | 43.37 | 1.5 | 0 | 44.87 | 0.00 | 0.0 | 0 | 0.00 | 22.77 | 17 | 0 | 0 | 0 | 0 | 22.77 | 8.5 | 0 | 31.27 | |||||||||||||||||||||||||||||
4 | Will H* | OUT | 210.46 | 174.96 | 15 | 20.5 | 41 | 59.59 | 2 | 0 | 0 | 0 | 0 | 59.59 | 1.0 | 0 | 60.59 | 36.89 | 11 | 0 | 1 | 0 | 0 | 36.89 | 5.5 | 5 | 47.39 | 49.87 | 10 | 0 | 1 | 0 | 0 | 49.87 | 5.0 | 5 | 59.87 | 0.00 | 0.0 | 0 | 0.00 | 28.61 | 18 | 0 | 1 | 0 | 0 | 28.61 | 9.0 | 5 | 42.61 | |||||||||||||||||||||||||||||
5 | Pam M* ** | 1 | OUT | 378.08 | 285.58 | 43 | 49.5 | 99 | 59.47 | 34 | 0 | 2 | 0 | 0 | 59.47 | 17.0 | 10 | 86.47 | 57.15 | 13 | 1 | 1 | 2 | 0 | 57.15 | 6.5 | 18 | 81.65 | 99.67 | 19 | 0 | 1 | 0 | 0 | 99.67 | 9.5 | 5 | 114.17 | 0.00 | 0.0 | 0 | 0.00 | 69.29 | 33 | 0 | 2 | 0 | 0 | 69.29 | 16.5 | 10 | 95.79 | ||||||||||||||||||||||||||||
1 | Roger S | 7 | SSP | EX | 0 | 1 | 90.50 | 67.50 | 5 | 18.0 | 36 | 14.76 | 1 | 0 | 0 | 0 | 0 | 14.76 | 0.5 | 0 | 15.26 | 14.86 | 1 | 0 | 0 | 0 | 0 | 14.86 | 0.5 | 0 | 15.36 | 21.54 | 16 | 0 | 1 | 0 | 0 | 21.54 | 8.0 | 5 | 34.54 | 0.00 | 0.0 | 0 | 0.00 | 16.34 | 18 | 0 | 0 | 0 | 0 | 16.34 | 9.0 | 0 | 25.34 | |||||||||||||||||||||||||
2 | Jason H | SSP | EX | #REF! | 0 | 1 | 98.08 | 85.58 | 0 | 12.5 | 25 | 26.18 | 3 | 0 | 0 | 0 | 0 | 26.18 | 1.5 | 0 | 27.68 | 21.01 | 4 | 0 | 0 | 0 | 0 | 21.01 | 2.0 | 0 | 23.01 | 22.14 | 6 | 0 | 0 | 0 | 0 | 22.14 | 3.0 | 0 | 25.14 | 0.00 | 0.0 | 0 | 0.00 | 16.25 | 12 | 0 | 0 | 0 | 0 | 16.25 | 6.0 | 0 | 22.25 | |||||||||||||||||||||||||
3 | Roger O | 1 | SSP | SS | 0 | 2 | 102.48 | 84.98 | 3 | 14.5 | 29 | 28.31 | 4 | 0 | 0 | 0 | 0 | 28.31 | 2.0 | 0 | 30.31 | 18.23 | 5 | 0 | 0 | 0 | 0 | 18.23 | 2.5 | 0 | 20.73 | 20.51 | 6 | 0 | 0 | 0 | 0 | 20.51 | 3.0 | 0 | 23.51 | 0.00 | 0.0 | 0 | 0.00 | 17.93 | 14 | 1 | 0 | 0 | 0 | 17.93 | 7.0 | 3 | 27.93 | |||||||||||||||||||||||||
4 | Terry Gr | 5 | SSP | SS | #REF! | 0 | 2 | 109.58 | 89.58 | 0 | 20.0 | 40 | 24.77 | 8 | 0 | 0 | 0 | 0 | 24.77 | 4.0 | 0 | 28.77 | 19.28 | 4 | 0 | 0 | 0 | 0 | 19.28 | 2.0 | 0 | 21.28 | 29.37 | 2 | 0 | 0 | 0 | 0 | 29.37 | 1.0 | 0 | 30.37 | 0.00 | 0.0 | 0 | 0.00 | 16.16 | 26 | 0 | 0 | 0 | 0 | 16.16 | 13.0 | 0 | 29.16 | ||||||||||||||||||||||||
5 | Bradley L | 1 | SSP | UN | #REF! | 0 | 117.72 | 95.22 | 5 | 17.5 | 35 | 24.26 | 14 | 0 | 0 | 0 | 0 | 24.26 | 7.0 | 0 | 31.26 | 20.36 | 8 | 0 | 0 | 1 | 0 | 20.36 | 4.0 | 5 | 29.36 | 29.58 | 5 | 0 | 0 | 0 | 0 | 29.58 | 2.5 | 0 | 32.08 | 0.00 | 0.0 | 0 | 0.00 | 21.02 | 8 | 0 | 0 | 0 | 0 | 21.02 | 4.0 | 0 | 25.02 | |||||||||||||||||||||||||
6 | Rick B | SSP | SS | #REF! | 0 | 2 | 122.53 | 101.03 | 5 | 16.5 | 33 | 23.34 | 15 | 0 | 1 | 0 | 0 | 23.34 | 7.5 | 5 | 35.84 | 20.78 | 1 | 0 | 0 | 0 | 0 | 20.78 | 0.5 | 0 | 21.28 | 36.78 | 8 | 0 | 0 | 0 | 0 | 36.78 | 4.0 | 0 | 40.78 | 0.00 | 0.0 | 0 | 0.00 | 20.13 | 9 | 0 | 0 | 0 | 0 | 20.13 | 4.5 | 0 | 24.63 | |||||||||||||||||||||||||
7 | Jared R | SSP | MM | #REF! | 0 | 3 | 122.93 | 111.43 | 3 | 8.5 | 17 | 30.69 | 4 | 0 | 0 | 0 | 0 | 30.69 | 2.0 | 0 | 32.69 | 26.57 | 4 | 0 | 0 | 0 | 0 | 26.57 | 2.0 | 0 | 28.57 | 34.60 | 7 | 1 | 0 | 0 | 0 | 34.60 | 3.5 | 3 | 41.10 | 0.00 | 0.0 | 0 | 0.00 | 19.57 | 2 | 0 | 0 | 0 | 0 | 19.57 | 1.0 | 0 | 20.57 | |||||||||||||||||||||||||
8 | Douglas B | SSP | UN | 0 | 130.82 | 112.32 | 3 | 15.5 | 31 | 27.73 | 9 | 1 | 0 | 0 | 0 | 27.73 | 4.5 | 3 | 35.23 | 24.80 | 6 | 0 | 0 | 0 | 0 | 24.80 | 3.0 | 0 | 27.80 | 39.71 | 6 | 0 | 0 | 0 | 0 | 39.71 | 3.0 | 0 | 42.71 | 0.00 | 0.0 | 0 | 0.00 | 20.08 | 10 | 0 | 0 | 0 | 0 | 20.08 | 5.0 | 0 | 25.08 | |||||||||||||||||||||||||||
9 | Mike F | 1 | SSP | UN | #REF! | 0 | 130.96 | 112.96 | 5 | 13.0 | 26 | 35.40 | 1 | 0 | 0 | 0 | 0 | 35.40 | 0.5 | 0 | 35.90 | 26.60 | 2 | 0 | 0 | 0 | 0 | 26.60 | 1.0 | 0 | 27.60 | 29.42 | 3 | 0 | 0 | 0 | 0 | 29.42 | 1.5 | 0 | 30.92 | 0.00 | 0.0 | 0 | 0.00 | 21.54 | 20 | 0 | 1 | 0 | 0 | 21.54 | 10.0 | 5 | 36.54 | |||||||||||||||||||||||||
