FRIDPA - Rifle Sidematch 08 August 2009 |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Gators In the Fish Pond |
||||||||||||||||||||||||||
Place | First Last Initial | IDPA # | Spl Cat | C C C S C |
Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score |
1 | Tom F | Iron | Iron | 56.94 | 54.44 | 0 | 2.5 | 5 | 54.44 | 5 | 0 | 0 | 0 | 0 | 54.44 | 2.5 | 0 | 56.94 | |||||||||||||
2 | Shane M | Iron | 79.33 | 74.33 | 0 | 5.0 | 10 | 74.33 | 10 | 0 | 0 | 0 | 0 | 74.33 | 5.0 | 0 | 79.33 | ||||||||||||||
3 | Steven K | Iron | 80.65 | 60.15 | 6 | 14.5 | 29 | 60.15 | 29 | 2 | 0 | 0 | 0 | 60.15 | 14.5 | 6 | 80.65 | ||||||||||||||
4 | Rick B | Iron | I | 87.41 | 54.41 | 15 | 18.0 | 36 | 54.41 | 36 | 0 | 3 | 0 | 0 | 54.41 | 18.0 | 15 | 87.41 | |||||||||||||
5 | Sam M | Iron | #REF! | 106.18 | 80.18 | 8 | 18.0 | 36 | 80.18 | 36 | 1 | 1 | 0 | 0 | 80.18 | 18.0 | 8 | 106.18 | |||||||||||||
6 | Dan F | Iron | #REF! | 124.09 | 96.09 | 10 | 18.0 | 36 | 96.09 | 36 | 0 | 2 | 0 | 0 | 96.09 | 18.0 | 10 | 124.09 | |||||||||||||
1 | Kyle W | Optic | #REF! | 52.32 | 47.82 | 0 | 4.5 | 9 | 47.82 | 9 | 0 | 0 | 0 | 0 | 47.82 | 4.5 | 0 | 52.32 | |||||||||||||
2 | Bob D | Optic | #REF! | 57.91 | 53.41 | 0 | 4.5 | 9 | 53.41 | 9 | 0 | 0 | 0 | 0 | 53.41 | 4.5 | 0 | 57.91 | |||||||||||||
3 | Roger S | Optic | 64.27 | 42.27 | 5 | 17.0 | 34 | 42.27 | 34 | 0 | 1 | 0 | 0 | 42.27 | 17.0 | 5 | 64.27 | ||||||||||||||
4 | Jared R | Optic | 68.67 | 60.17 | 0 | 8.5 | 17 | 60.17 | 17 | 0 | 0 | 0 | 0 | 60.17 | 8.5 | 0 | 68.67 | ||||||||||||||
5 | Jason H | Optic | 72.04 | 55.04 | 0 | 17.0 | 34 | 55.04 | 34 | 0 | 0 | 0 | 0 | 55.04 | 17.0 | 0 | 72.04 | ||||||||||||||
6 | Tom F | Optic | Optic | #REF! | 78.81 | 64.31 | 0 | 14.5 | 29 | 64.31 | 29 | 0 | 0 | 0 | 0 | 64.31 | 14.5 | 0 | 78.81 | ||||||||||||
7 | Rosy | Optic | #REF! | 86.28 | 78.78 | 0 | 7.5 | 15 | 78.78 | 15 | 0 | 0 | 0 | 0 | 78.78 | 7.5 | 0 | 86.28 | |||||||||||||
8 | Chris H | Optic | #REF! | 101.95 | 72.95 | 10 | 19.0 | 38 | 72.95 | 38 | 0 | 2 | 0 | 0 | 72.95 | 19.0 | 10 | 101.95 | |||||||||||||
9 | Dan F | Optic | 185.16 | 170.16 | 0 | 15.0 | 30 | 170.16 | 30 | 0 | 0 | 0 | 0 | 170.16 | 15.0 | 0 | 185.16 | ||||||||||||||
1 | Gene E * | Out | Out | 65.65 | 53.65 | 0 | 12.0 | 24 | 53.65 | 24 | 0 | 0 | 0 | 0 | 53.65 | 12.0 | 0 | 65.65 | |||||||||||||
2 | Luke P * | Out | Out | 65.95 | 48.45 | 5 | 12.5 | 25 | 48.45 | 25 | 0 | 1 | 0 | 0 | 48.45 | 12.5 | 5 | 65.95 | |||||||||||||
3 | Peter C | Out | #REF! | 77.44 | 66.94 | 3 | 7.5 | 15 | 66.94 | 15 | 1 | 0 | 0 | 0 | 66.94 | 7.5 | 3 | 77.44 | |||||||||||||
4 | Keith M * | Out | Out | 80.96 | 59.96 | 5 | 16.0 | 32 | 59.96 | 32 | 0 | 1 | 0 | 0 | 59.96 | 16.0 | 5 | 80.96 | |||||||||||||
5 | Scott G | Out | 84.15 | 78.65 | 0 | 5.5 | 11 | 78.65 | 11 | 0 | 0 | 0 | 0 | 78.65 | 5.5 | 0 | 84.15 | ||||||||||||||
* Division not entered, it is incumbent on the shooter to check their score sheet. |