Front Range IDPA 12 September 2009 |
Rank? | Promote? | Sort Keys | Match Totals | Stage
1 Catch The 666 Express To Hell |
Stage
2 Slapping Leather (Or Kydex) |
Stage
3 Terror At The Ticket Counter |
Stage
4 Between the Barrels |
Stage
4 Hijacked (Armed Sky Marshal) Inconsistent Scoring So Scores Will Not Be Posted |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | First Last Initial | IDPA # | Spl Cat | C C C S C |
Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time |
Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | Str 1 Raw Time |
Str 2 Raw Time | Str 3 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw Time | Pts Dn/2 | Pen Sec | Total Stage Score | ||
1 | Rosy R | CDP | SS | 2 | 2 | 69.49 | 51.49 | 10 | 8.0 | 16 | 12.27 | 2 | 0 | 0 | 0 | 0 | 12.27 | 1.0 | 0 | 13.27 | 8.86 | 4.54 | 3.83 | 3.65 | 13 | 0 | 0 | 2 | 0 | 20.88 | 6.5 | 10 | 37.38 | 18.34 | 1 | 0 | 0 | 0 | 0 | 18.34 | 0.5 | 0 | 18.84 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
2 | Luke P | CDP | SS | #REF! | 2 | 2 | 89.07 | 83.57 | 0 | 5.5 | 11 | 15.00 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0.0 | 0 | 15.00 | 4.19 | 6.02 | 22.94 | 4.18 | 11 | 0 | 0 | 0 | 0 | 37.33 | 5.5 | 0 | 42.83 | 31.24 | 0 | 0 | 0 | 0 | 0 | 31.24 | 0.0 | 0 | 31.24 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
3 | Neil S | CDP | UN | 2 | 90.27 | 69.27 | 10 | 11.0 | 22 | 24.71 | 1 | 0 | 0 | 0 | 0 | 24.71 | 0.5 | 0 | 25.21 | 5.88 | 8.08 | 4.53 | 4.02 | 16 | 0 | 0 | 2 | 0 | 22.51 | 8.0 | 10 | 40.51 | 22.05 | 5 | 0 | 0 | 0 | 0 | 22.05 | 2.5 | 0 | 24.55 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
4 | Tom F | CDP | SS | #REF! | 2 | 2 | 90.28 | 67.28 | 15 | 8.0 | 16 | 19.24 | 0 | 0 | 0 | 0 | 0 | 19.24 | 0.0 | 0 | 19.24 | 5.12 | 4.06 | 4.95 | 3.92 | 14 | 0 | 1 | 2 | 0 | 18.05 | 7.0 | 15 | 40.05 | 29.99 | 2 | 0 | 0 | 0 | 0 | 29.99 | 1.0 | 0 | 30.99 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
5 | Dean M | CDP | UN | #REF! | 2 | 93.19 | 68.19 | 15 | 10.0 | 20 | 17.71 | 8 | 0 | 1 | 1 | 0 | 17.71 | 4.0 | 10 | 31.71 | 7.06 | 8.97 | 7.00 | 4.10 | 9 | 0 | 0 | 1 | 0 | 27.13 | 4.5 | 5 | 36.63 | 23.35 | 3 | 0 | 0 | 0 | 0 | 23.35 | 1.5 | 0 | 24.85 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
6 | Mike W | CDP | MM | #REF! | 2 | 3 | 93.48 | 60.98 | 25 | 7.5 | 15 | 18.00 | 1 | 0 | 0 | 0 | 0 | 18.00 | 0.5 | 0 | 18.50 | 5.56 | 9.31 | 4.19 | 3.79 | 14 | 0 | 2 | 3 | 0 | 22.85 | 7.0 | 25 | 54.85 | 20.13 | 0 | 0 | 0 | 0 | 0 | 20.13 | 0.0 | 0 | 20.13 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
7 | Mike G | CDP | UN | 2 | 98.63 | 89.63 | 0 | 9.0 | 18 | 29.83 | 4 | 0 | 0 | 0 | 0 | 29.83 | 2.0 | 0 | 31.83 | 6.64 | 7.89 | 4.88 | 5.01 | 13 | 0 | 0 | 0 | 0 | 24.42 | 6.5 | 0 | 30.92 | 35.38 | 1 | 0 | 0 | 0 | 0 | 35.38 | 0.5 | 0 | 35.88 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
8 | Kirk F | CDP | MM | #REF! | 2 | 3 | 106.49 | 57.99 | 35 | 13.5 | 27 | 9.37 | 1 | 0 | 0 | 0 | 0 | 9.37 | 0.5 | 0 | 9.87 | 3.74 | 3.02 | 9.57 | 3.65 | 16 | 0 | 2 | 4 | 0 | 19.98 | 8.0 | 30 | 57.98 | 28.64 | 10 | 0 | 1 | 0 | 0 | 28.64 | 5.0 | 5 | 38.64 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
9 | John B | 1 | CDP | UN | #REF! | 2 | 107.02 | 82.02 | 13 | 12.0 | 24 | 20.04 | 6 | 0 | 0 | 0 | 0 | 20.04 | 3.0 | 0 | 23.04 | 8.11 | 8.84 | 5.38 | 5.15 | 18 | 0 | 0 | 2 | 0 | 27.48 | 9.0 | 10 | 46.48 | 34.50 | 0 | 1 | 0 | 0 | 0 | 34.50 | 0.0 | 3 | 37.50 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
10 | Thomas B | 3 | CDP | MM | #REF! | 2 | 3 | 111.64 | 91.14 | 10 | 10.5 | 21 | 28.34 | 1 | 0 | 0 | 0 | 0 | 28.34 | 0.5 | 0 | 28.84 | 6.33 | 11.63 | 4.59 | 5.54 | 20 | 0 | 1 | 1 | 0 | 28.09 | 10.0 | 10 | 48.09 | 34.71 | 0 | 0 | 0 | 0 | 0 | 34.71 | 0.0 | 0 | 34.71 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||
11 | Jim Mi | 1 | CDP | NV | #REF! | 2 | 4 | 113.04 | 97.54 | 8 | 7.5 | 15 | 35.08 | 4 | 1 | 0 | 0 | 0 | 35.08 | 2.0 | 3 | 40.08 | 7.86 | 7.96 | 5.34 | 6.21 | 11 | 0 | 0 | 0 | 0 | 27.37 | 5.5 | 0 | 32.87 | 35.09 | 0 | 0 | 0 | 1 | 0 | 35.09 | 0.0 | 5 | 40.09 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||
12 | Ray N | CDP | MM | #REF! | 2 | 3 | 114.57 | 81.57 | 20 | 13.0 | 26 | 16.79 | 0 | 0 | 0 | 0 | 0 | 16.79 | 0.0 | 0 | 16.79 | 5.67 | 14.31 | 4.21 | 5.75 | 26 | 0 | 1 | 2 | 0 | 29.94 | 13.0 | 15 | 57.94 | 34.84 | 0 | 0 | 0 | 1 | 0 | 34.84 | 0.0 | 5 | 39.84 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
13 | Dennis B | CDP | UN | #REF! | 2 | 133.69 | 86.69 | 36 | 11.0 | 22 | 19.17 | 0 | 1 | 0 | 1 | 0 | 19.17 | 0.0 | 8 | 27.17 | 6.31 | 6.97 | 4.76 | 5.41 | 22 | 0 | 2 | 3 | 0 | 23.45 | 11.0 | 25 | 59.45 | 44.07 | 0 | 1 | 0 | 0 | 0 | 44.07 | 0.0 | 3 | 47.07 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
14 | Rick N | CDP | MM | 2 | 3 | 143.28 | 130.78 | 5 | 7.5 | 15 | 27.35 | 1 | 0 | 0 | 0 | 0 | 27.35 | 0.5 | 0 | 27.85 | 5.67 | 9.43 | 4.80 | 4.07 | 13 | 0 | 0 | 0 | 0 | 23.97 | 6.5 | 0 | 30.47 | 79.46 | 1 | 0 | 0 | 1 | 0 | 79.46 | 0.5 | 5 | 84.96 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
15 | Sam M | 1 | CDP | NV | #REF! | 2 | 4 | 172.14 | 110.64 | 43 | 18.5 | 37 | 35.87 | 13 | 0 | 1 | 3 | 0 | 35.87 | 6.5 | 20 | 62.37 | 4.14 | 11.24 | 4.74 | 4.69 | 19 | 1 | 2 | 2 | 0 | 24.81 | 9.5 | 23 | 57.31 | 49.96 | 5 | 0 | 0 | 0 | 0 | 49.96 | 2.5 | 0 | 52.46 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||
16 | Linda B | 1 | CDP | UN | #REF! | 2 | 186.80 | 129.80 | 40 | 17.0 | 34 | 18.46 | 9 | 0 | 1 | 3 | 0 | 18.46 | 4.5 | 20 | 42.96 | 6.26 | 27.97 | 4.44 | 4.39 | 23 | 0 | 1 | 3 | 0 | 43.06 | 11.5 | 20 | 74.56 | 68.28 | 2 | 0 | 0 | 0 | 0 | 68.28 | 1.0 | 0 | 69.28 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
1 | Kirk W | ESP | SS | #REF! | 1 | 2 | 70.82 | 56.32 | 10 | 4.5 | 9 | 11.77 | 0 | 0 | 0 | 0 | 0 | 11.77 | 0.0 | 0 | 11.77 | 4.46 | 7.35 | 4.79 | 4.21 | 9 | 0 | 0 | 2 | 0 | 20.81 | 4.5 | 10 | 35.31 | 23.74 | 0 | 0 | 0 | 0 | 0 | 23.74 | 0.0 | 0 | 23.74 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
2 | Jim K | ESP | MM | 1 | 3 | 81.51 | 58.01 | 15 | 8.5 | 17 | 15.16 | 0 | 0 | 0 | 0 | 0 | 15.16 | 0.0 | 0 | 15.16 | 5.89 | 9.63 | 4.16 | 4.73 | 16 | 0 | 1 | 2 | 0 | 24.41 | 8.0 | 15 | 47.41 | 18.44 | 1 | 0 | 0 | 0 | 0 | 18.44 | 0.5 | 0 | 18.94 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
3 | Scott G | ESP | MA | 1 | 0 | 86.81 | 64.81 | 13 | 9.0 | 18 | 16.10 | 1 | 0 | 0 | 1 | 0 | 16.10 | 0.5 | 5 | 21.60 | 4.15 | 11.58 | 4.03 | 4.14 | 16 | 1 | 0 | 1 | 0 | 23.90 | 8.0 | 8 | 39.90 | 24.81 | 1 | 0 | 0 | 0 | 0 | 24.81 | 0.5 | 0 | 25.31 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
4 | Jenna G | ESP | NV | 1 | 4 | 107.57 | 64.57 | 25 | 18.0 | 36 | 15.13 | 3 | 0 | 0 | 0 | 0 | 15.13 | 1.5 | 0 | 16.63 | 6.79 | 7.55 | 4.94 | 6.08 | 30 | 0 | 0 | 5 | 0 | 25.36 | 15.0 | 25 | 65.36 | 24.08 | 3 | 0 | 0 | 0 | 0 | 24.08 | 1.5 | 0 | 25.58 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
5 | Mick M | 14 | ESP | MM | 1 | 3 | 112.80 | 84.30 | 15 | 13.5 | 27 | 17.17 | 6 | 0 | 0 | 0 | 0 | 17.17 | 3.0 | 0 | 20.17 | 7.94 | 13.39 | 5.05 | 3.96 | 20 | 0 | 0 | 3 | 0 | 30.34 | 10.0 | 15 | 55.34 | 36.79 | 1 | 0 | 0 | 0 | 0 | 36.79 | 0.5 | 0 | 37.29 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
6 | Chris G | ESP | UN | 1 | 139.69 | 76.69 | 40 | 23.0 | 46 | 15.17 | 14 | 0 | 1 | 3 | 0 | 15.17 | 7.0 | 20 | 42.17 | 5.59 | 8.38 | 6.01 | 7.10 | 26 | 0 | 2 | 2 | 0 | 27.08 | 13.0 | 20 | 60.08 | 34.44 | 6 | 0 | 0 | 0 | 0 | 34.44 | 3.0 | 0 | 37.44 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
7 | Claude S | ESP | UN | 1 | 146.95 | 114.95 | 15 | 17.0 | 34 | 31.62 | 3 | 0 | 0 | 0 | 0 | 31.62 | 1.5 | 0 | 33.12 | 7.40 | 8.18 | 9.56 | 5.70 | 24 | 0 | 0 | 3 | 0 | 30.84 | 12.0 | 15 | 57.84 | 52.49 | 7 | 0 | 0 | 0 | 0 | 52.49 | 3.5 | 0 | 55.99 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
8 | Kevin R | ESP | UN | 1 | 197.79 | 80.29 | 93 | 24.5 | 49 | 19.83 | 18 | 0 | 2 | 3 | 0 | 19.83 | 9.0 | 25 | 53.83 | 5.33 | 6.55 | 4.44 | 4.11 | 21 | 1 | 1 | 2 | 0 | 20.43 | 10.5 | 18 | 48.93 | 40.03 | 10 | 0 | 1 | 5 | 1 | 40.03 | 5.0 | 50 | 95.03 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
9 | Jesse B | ESP | UN | 1 | DNF | 21.71 | 0 | 1.5 | 3 | 21.71 | 3 | 0 | 0 | 0 | 0 | 21.71 | 1.5 | 0 | 23.21 | DNF | DNF | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bob H * | OUT | UN | #REF! | 88.14 | 66.64 | 10 | 11.5 | 23 | 16.05 | 8 | 0 | 0 | 0 | 0 | 16.05 | 4.0 | 0 | 20.05 | 6.03 | 7.24 | 5.04 | 4.58 | 15 | 0 | 0 | 2 | 0 | 22.89 | 7.5 | 10 | 40.39 | 27.70 | 0 | 0 | 0 | 0 | 0 | 27.70 | 0.0 | 0 | 27.70 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
1 | Roger S | 7 | SSP | EX | 0 | 1 | 53.09 | 40.09 | 5 | 8.0 | 16 | 11.56 | 2 | 0 | 0 | 0 | 0 | 11.56 | 1.0 | 0 | 12.56 | 3.92 | 4.07 | 3.23 | 2.94 | 14 | 0 | 0 | 1 | 0 | 14.16 | 7.0 | 5 | 26.16 | 14.37 | 0 | 0 | 0 | 0 | 0 | 14.37 | 0.0 | 0 | 14.37 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
2 | Jim M | 5 | SSP | SS | 0 | 2 | 59.85 | 44.35 | 5 | 10.5 | 21 | 15.20 | 3 | 0 | 0 | 0 | 0 | 15.20 | 1.5 | 0 | 16.70 | 4.39 | 3.69 | 4.04 | 3.48 | 18 | 0 | 0 | 1 | 0 | 15.60 | 9.0 | 5 | 29.60 | 13.55 | 0 | 0 | 0 | 0 | 0 | 13.55 | 0.0 | 0 | 13.55 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
3 | James B | SSP | UN | #REF! | 0 | 59.98 | 53.98 | 0 | 6.0 | 12 | 9.66 | 4 | 0 | 0 | 0 | 0 | 9.66 | 2.0 | 0 | 11.66 | 3.72 | 5.46 | 4.08 | 3.05 | 2 | 0 | 0 | 0 | 0 | 16.31 | 1.0 | 0 | 17.31 | 28.01 | 6 | 0 | 0 | 0 | 0 | 28.01 | 3.0 | 0 | 31.01 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
4 | Kyle W | SSP | UN | 0 | 64.10 | 60.10 | 3 | 1.0 | 2 | 15.70 | 0 | 0 | 0 | 0 | 0 | 15.70 | 0.0 | 0 | 15.70 | 7.29 | 7.66 | 4.21 | 4.48 | 2 | 0 | 0 | 0 | 0 | 23.64 | 1.0 | 0 | 24.64 | 20.76 | 0 | 1 | 0 | 0 | 0 | 20.76 | 0.0 | 3 | 23.76 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
5 | Ted E | SSP | SS | #REF! | 0 | 2 | 76.27 | 67.27 | 0 | 9.0 | 18 | 9.61 | 2 | 0 | 0 | 0 | 0 | 9.61 | 1.0 | 0 | 10.61 | 6.41 | 6.93 | 3.92 | 4.55 | 16 | 0 | 0 | 0 | 0 | 21.81 | 8.0 | 0 | 29.81 | 35.85 | 0 | 0 | 0 | 0 | 0 | 35.85 | 0.0 | 0 | 35.85 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
6 | Gene E | 7 | SSP | MM | 0 | 3 | 84.10 | 77.10 | 0 | 7.0 | 14 | 15.30 | 6 | 0 | 0 | 0 | 0 | 15.30 | 3.0 | 0 | 18.30 | 6.83 | 7.86 | 5.33 | 4.74 | 8 | 0 | 0 | 0 | 0 | 24.76 | 4.0 | 0 | 28.76 | 37.04 | 0 | 0 | 0 | 0 | 0 | 37.04 | 0.0 | 0 | 37.04 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
7 | Kelly B | SSP | SS | #REF! | 0 | 2 | 90.14 | 80.14 | 5 | 5.0 | 10 | 16.57 | 2 | 0 | 0 | 0 | 0 | 16.57 | 1.0 | 0 | 17.57 | 8.70 | 8.39 | 5.08 | 4.08 | 8 | 0 | 0 | 1 | 0 | 26.25 | 4.0 | 5 | 35.25 | 37.32 | 0 | 0 | 0 | 0 | 0 | 37.32 | 0.0 | 0 | 37.32 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
8 | Brice A | SSP | SS | 0 | 2 | 92.35 | 65.85 | 15 | 11.5 | 23 | 14.90 | 6 | 0 | 0 | 0 | 0 | 14.90 | 3.0 | 0 | 17.90 | 6.06 | 7.23 | 3.16 | 4.74 | 17 | 0 | 0 | 3 | 0 | 21.19 | 8.5 | 15 | 44.69 | 29.76 | 0 | 0 | 0 | 0 | 0 | 29.76 | 0.0 | 0 | 29.76 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
9 | Jared R | SSP | MM | 0 | 3 | 94.89 | 77.39 | 10 | 7.5 | 15 | 29.33 | 1 | 0 | 0 | 0 | 0 | 29.33 | 0.5 | 0 | 29.83 | 6.78 | 6.52 | 4.44 | 4.31 | 14 | 0 | 0 | 2 | 0 | 22.05 | 7.0 | 10 | 39.05 | 26.01 | 0 | 0 | 0 | 0 | 0 | 26.01 | 0.0 | 0 | 26.01 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
10 | Roger O | 1 | SSP | SS | #REF! | 0 | 2 | 96.06 | 56.56 | 28 | 11.5 | 23 | 13.96 | 4 | 0 | 0 | 0 | 0 | 13.96 | 2.0 | 0 | 15.96 | 6.12 | 3.66 | 4.33 | 3.27 | 14 | 0 | 2 | 3 | 0 | 17.38 | 7.0 | 25 | 49.38 | 25.22 | 5 | 1 | 0 | 0 | 0 | 25.22 | 2.5 | 3 | 30.72 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||
11 | Lary L | SSP | UN | #REF! | 0 | 96.20 | 87.70 | 0 | 8.5 | 17 | 22.49 | 7 | 0 | 0 | 0 | 0 | 22.49 | 3.5 | 0 | 25.99 | 9.73 | 14.03 | 6.62 | 7.50 | 10 | 0 | 0 | 0 | 0 | 37.88 | 5.0 | 0 | 42.88 | 27.33 | 0 | 0 | 0 | 0 | 0 | 27.33 | 0.0 | 0 | 27.33 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
12 | Kris J | SSP | UN | #REF! | 0 | 98.61 | 66.11 | 28 | 4.5 | 9 | 15.60 | 2 | 0 | 0 | 0 | 0 | 15.60 | 1.0 | 0 | 16.60 | 5.54 | 8.51 | 3.96 | 3.85 | 7 | 0 | 1 | 4 | 0 | 21.86 | 3.5 | 25 | 50.36 | 28.65 | 0 | 1 | 0 | 0 | 0 | 28.65 | 0.0 | 3 | 31.65 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
13 | Joseph F | 7 | SSP | MM | 0 | 3 | 98.87 | 81.87 | 0 | 17.0 | 34 | 19.33 | 6 | 0 | 0 | 0 | 0 | 19.33 | 3.0 | 0 | 22.33 | 4.89 | 22.39 | 4.17 | 4.88 | 17 | 0 | 0 | 0 | 0 | 36.33 | 8.5 | 0 | 44.83 | 26.21 | 11 | 0 | 0 | 0 | 0 | 26.21 | 5.5 | 0 | 31.71 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
14 | Neil W | SSP | UN | #REF! | 0 | 110.06 | 96.56 | 5 | 8.5 | 17 | 39.77 | 1 | 0 | 0 | 0 | 0 | 39.77 | 0.5 | 0 | 40.27 | 6.49 | 10.36 | 5.41 | 4.78 | 16 | 0 | 0 | 1 | 0 | 27.04 | 8.0 | 5 | 40.04 | 29.75 | 0 | 0 | 0 | 0 | 0 | 29.75 | 0.0 | 0 | 29.75 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
15 | Ray E | SSP | UN | 0 | 114.84 | 83.84 | 20 | 11.0 | 22 | 23.03 | 4 | 0 | 0 | 0 | 0 | 23.03 | 2.0 | 0 | 25.03 | 8.92 | 10.29 | 6.48 | 6.82 | 13 | 0 | 0 | 4 | 0 | 32.51 | 6.5 | 20 | 59.01 | 28.30 | 5 | 0 | 0 | 0 | 0 | 28.30 | 2.5 | 0 | 30.80 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
16 | Kevin P | SSP | MM | 0 | 3 | 121.61 | 73.61 | 35 | 13.0 | 26 | 19.80 | 6 | 0 | 0 | 0 | 0 | 19.80 | 3.0 | 0 | 22.80 | 6.35 | 8.91 | 4.48 | 4.04 | 19 | 0 | 1 | 5 | 0 | 23.78 | 9.5 | 30 | 63.28 | 30.03 | 1 | 0 | 0 | 1 | 0 | 30.03 | 0.5 | 5 | 35.53 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
17 | Matt F | SSP | UN | 0 | 124.78 | 62.28 | 45 | 17.5 | 35 | 16.65 | 0 | 0 | 0 | 0 | 0 | 16.65 | 0.0 | 0 | 16.65 | 4.62 | 11.91 | 4.23 | 3.69 | 20 | 0 | 0 | 3 | 0 | 24.45 | 10.0 | 15 | 49.45 | 21.18 | 15 | 0 | 1 | 5 | 0 | 21.18 | 7.5 | 30 | 58.68 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
18 | Kyle J | SSP | UN | #REF! | 0 | 128.28 | 100.78 | 15 | 12.5 | 25 | 31.75 | 2 | 0 | 0 | 1 | 0 | 31.75 | 1.0 | 5 | 37.75 | 5.26 | 9.17 | 5.19 | 4.60 | 22 | 0 | 1 | 1 | 0 | 24.22 | 11.0 | 10 | 45.22 | 44.81 | 1 | 0 | 0 | 0 | 0 | 44.81 | 0.5 | 0 | 45.31 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | |||||||||||||||||||||||||||||
19 | Martin S | 1 | SSP | MM | 0 | 3 | 129.02 | 85.02 | 35 | 9.0 | 18 | 20.96 | 6 | 0 | 1 | 3 | 0 | 20.96 | 3.0 | 20 | 43.96 | 6.74 | 9.10 | 6.13 | 3.47 | 11 | 0 | 1 | 2 | 0 | 25.44 | 5.5 | 15 | 45.94 | 38.62 | 1 | 0 | 0 | 0 | 0 | 38.62 | 0.5 | 0 | 39.12 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
20 | Michael M | 1 | SSP | MM | 0 | 3 | 131.79 | 79.29 | 40 | 12.5 | 25 | 21.49 | 2 | 0 | 0 | 0 | 0 | 21.49 | 1.0 | 0 | 22.49 | 7.90 | 11.61 | 5.36 | 8.04 | 19 | 0 | 1 | 1 | 0 | 32.91 | 9.5 | 10 | 52.41 | 24.89 | 4 | 0 | 1 | 5 | 0 | 24.89 | 2.0 | 30 | 56.89 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||
21 | Will H | SSP | UN | 0 | 132.22 | 106.22 | 23 | 3.0 | 6 | 29.93 | 1 | 0 | 0 | 0 | 0 | 29.93 | 0.5 | 0 | 30.43 | 7.32 | 9.76 | 4.77 | 4.40 | 5 | 0 | 1 | 3 | 0 | 26.25 | 2.5 | 20 | 48.75 | 50.04 | 0 | 1 | 0 | 0 | 0 | 50.04 | 0.0 | 3 | 53.04 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | ||||||||||||||||||||||||||||||
