Clear Creek  Match
10 April 2010
Match Totals Stage 1
Clint Cleans His Gun
Stage 2
Trifectav
Stage 3
All You Can Eat Buffet
Stage 4
Day At The Park
Finish Name
(First Last Initial)
IDPA # C
C
C
S
C
Div Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time     Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 James B     CDP UN 89.47 69.47 8 12.0 24 4.73             2 0 0 0 0 4.73 1.0 0 5.73 22.47       18 0 0 0 0 22.47 9.0 0 31.47 17.84     2 1 0 1 0 17.84 1.0 8 26.84 24.43     2 0 0 0 0 24.43 1.0 0 25.43
2 Dave A     CDP MM 104.22 70.72 18 15.5 31 5.37             7 0 0 0 0 5.37 3.5 0 8.87 26.71       9 0 1 0 0 26.71 4.5 5 36.21 18.83     8 1 1 1 0 18.83 4.0 13 35.83 19.81     7 0 0 0 0 19.81 3.5 0 23.31
3 Tom P   1 CDP UN 123.73 94.73 10 19.0 38 7.05             0 0 0 0 0 7.05 0.0 0 7.05 34.21       9 0 0 0 0 34.21 4.5 0 38.71 22.78     16 0 1 0 0 22.78 8.0 5 35.78 30.69     13 0 1 0 0 30.69 6.5 5 42.19
4 John G   5 CDP MM 130.20 110.20 10 10.0 20 6.98             0 0 0 0 0 6.98 0.0 0 6.98 40.26       11 0 0 0 0 40.26 5.5 0 45.76 28.11     1 0 0 2 0 28.11 0.5 10 38.61 34.85     8 0 0 0 0 34.85 4.0 0 38.85
5 Kirk F     CDP MM 141.13 111.63 21 8.5 17 8.03             0 0 0 0 0 8.03 0.0 0 8.03 38.17       3 0 0 0 0 38.17 1.5 0 39.67 33.60     10 1 1 2 0 33.60 5.0 18 56.60 31.83     4 1 0 0 0 31.83 2.0 3 36.83
6 Michael H     CDP UN 143.83 129.83 6 8.0 16 23.01             1 0 0 0 0 23.01 0.5 0 23.51 48.01       6 1 0 0 0 48.01 3.0 3 54.01 22.98     3 1 0 0 0 22.98 1.5 3 27.48 35.83     6 0 0 0 0 35.83 3.0 0 38.83
7 Andy P     CDP UN 148.20 94.20 33 21.0 42 6.05             1 0 0 0 0 6.05 0.5 0 6.55 27.73       20 0 1 0 0 27.73 10.0 5 42.73 28.49     10 1 1 0 1 28.49 5.0 28 61.49 31.93     11 0 0 0 0 31.93 5.5 0 37.43
8 Rosy     CDP SS 149.27 123.27 10 16.0 32 9.55             6 0 0 0 0 9.55 3.0 0 12.55 37.58       16 0 0 0 0 37.58 8.0 0 45.58 35.21     5 0 0 2 0 35.21 2.5 10 47.71 40.93     5 0 0 0 0 40.93 2.5 0 43.43
9 Matthew G     CDP UN 150.41 117.91 18 14.5 29 8.83             1 0 0 0 0 8.83 0.5 0 9.33 41.98       9 0 1 0 0 41.98 4.5 5 51.48 25.06     7 1 0 2 0 25.06 3.5 13 41.56 42.04     12 0 0 0 0 42.04 6.0 0 48.04
10 Ron G   1 CDP UN 154.48 129.98 8 16.5 33 10.07             2 0 0 0 0 10.07 1.0 0 11.07 38.87       6 0 0 0 0 38.87 3.0 0 41.87 40.64     16 1 0 1 0 40.64 8.0 8 56.64 40.40     9 0 0 0 0 40.40 4.5 0 44.90
11 Greg L     CDP NV 173.13 138.63 13 21.5 43 13.85             0 0 0 0 0 13.85 0.0 0 13.85 47.36       18 0 0 0 0 47.36 9.0 0 56.36 35.26     15 1 0 1 0 35.26 7.5 8 50.76 42.16     10 0 1 0 0 42.16 5.0 5 52.16
12 Bill V (1)     CDP UN 179.31 141.31 16 22.0 44 10.38             4 0 0 0 0 10.38 2.0 0 12.38 64.03       14 0   0 0 64.03 7.0 0 71.03 35.01     16 1 1 1 0 35.01 8.0 13 56.01 31.89     10 1 0 0 0 31.89 5.0 3 39.89
13 Thomas B   3 CDP MM 185.08 168.08 5 12.0 24 13.20             2 0 0 0 0 13.20 1.0 0 14.20 66.31       14 0 0 0 0 66.31 7.0 0 73.31 41.85     1 0 0 1 0 41.85 0.5 5 47.35 46.72     7 0 0 0 0 46.72 3.5 0 50.22
14 Dean M     CDP UN 194.71 140.21 23 31.5 63 23.71             0 0 0 0 0 23.71 0.0 0 23.71 43.91       31 0 0 0 0 43.91 15.5 0 59.41 43.62     4 1 0 2 0 43.62 2.0 13 58.62 28.97     28 0 2 0 0 28.97 14.0 10 52.97
15 Neil S     CDP UN 195.81 164.31 10 21.5 43 9.56             16 0 1 0 0 9.56 8.0 5 22.56 57.17       15 0 0 0 0 57.17 7.5 0 64.67 41.28     2 0 0 1 0 41.28 1.0 5 47.28 56.30     10 0 0 0 0 56.30 5.0 0 61.30
16 Gene E   15 CDP UN 213.05 173.55 18 21.5 43 16.38             2 0 0 0 0 16.38 1.0 0 17.38 40.89       14 0 0 0 0 40.89 7.0 0 47.89 65.79     10 1 1 1 0 65.79 5.0 13 83.79 50.49     17 0 1 0 0 50.49 8.5 5 63.99
                                                                                                                               
1 Phil Mc     ESP UN 100.30 69.80 13 17.5 35 5.75             0 0 0 0 0 5.75 0.0 0 5.75 21.35       22 0 0 0 0 21.35 11.0 0 32.35 26.86     0 1 0 1 0 26.86 0.0 8 34.86 15.84     13 0 1 0 0 15.84 6.5 5 27.34
2 Sterling S     ESP MM 110.98 87.48 10 13.5 27 6.25             1 0 0 0 0 6.25 0.5 0 6.75 31.17       12 0 0 0 0 31.17 6.0 0 37.17 25.05     10 0 1 1 0 25.05 5.0 10 40.05 25.01     4 0 0 0 0 25.01 2.0 0 27.01
3 Jenna G     ESP NV 118.62 102.12 3 13.5 27 9.76             0 0 0 0 0 9.76 0.0 0 9.76 38.87       5 0 0 0 0 38.87 2.5 0 41.37 26.69     10 1 0 0 0 26.69 5.0 3 34.69 26.80     12 0 0 0 0 26.80 6.0 0 32.80
4 Mike C     ESP UN 124.45 92.95 13 18.5 37 7.68             0 0 0 0 0 7.68 0.0 0 7.68 40.14       14 0 0 0 0 40.14 7.0 0 47.14 22.79     17 1 0 1 0 22.79 8.5 8 39.29 22.34     6 0 0 1 0 22.34 3.0 5 30.34
5 Jim K     ESP MM 133.27 106.77 13 13.5 27 10.74             1 0 0 0 0 10.74 0.5 0 11.24 39.60       12 0 0 0 0 39.60 6.0 0 45.60 27.86     11 1 1 1 0 27.86 5.5 13 46.36 28.57     3 0 0 0 0 28.57 1.5 0 30.07
6 Josh M     ESP UN 143.78 121.78 13 9.0 18 8.31             0 0 0 0 0 8.31 0.0 0 8.31 41.20       7 0 0 0 0 41.20 3.5 0 44.70 30.33     5 1 0 2 0 30.33 2.5 13 45.83 41.94     6 0 0 0 0 41.94 3.0 0 44.94
7 Steve K   15 ESP NV 158.08 128.08 15 15.0 30 9.36             2 0 0 0 0 9.36 1.0 0 10.36 40.26       17 0 1 0 0 40.26 8.5 5 53.76 43.93     2 0 0 2 0 43.93 1.0 10 54.93 34.53     9 0 0 0 0 34.53 4.5 0 39.03
8 Mike W     ESP UN 168.87 140.87 15 13.0 26 14.88             0 0 0 0 0 14.88 0.0 0 14.88 42.05       5 0 0 0 0 42.05 2.5 0 44.55 43.25     11 0 0 2 0 43.25 5.5 10 58.75 40.69     10 0 1 0 0 40.69 5.0 5 50.69
9 Sean A   1 ESP MM 186.88 145.38 25 16.5 33 8.89             10 0 0 0 0 8.89 5.0 0 13.89 53.28       10 0 1 0 0 53.28 5.0 5 63.28 42.03     0 0 0 3 0 42.03 0.0 15 57.03 41.18     13 0 1 0 0 41.18 6.5 5 52.68
10 Claude S     ESP UN 188.67 133.17 28 27.5 55 9.91             3 0 0 0 0 9.91 1.5 0 11.41 41.28       26 0 1 0 0 41.28 13.0 5 59.28 35.74     10 1 1 1 0 35.74 5.0 13 53.74 46.24     16 0 0 2 0 46.24 8.0 10 64.24
11 Mick M   7 ESP MM 196.50 157.50 15 24.0 48 12.24             0 0 0 0 0 12.24 0.0 0 12.24 38.79       11 0 0 0 0 38.79 5.5 0 44.29 62.26     29 0 2 1 0 62.26 14.5 15 91.76 44.21     8 0 0 0 0 44.21 4.0 0 48.21
12 Leroy S (1)     ESP UN 225.94 162.94 34 29.0 58 15.06             6 0 1 0 0 15.06 3.0 5 23.06 46.14       34 0 1 0 0 46.14 17.0 5 68.14 54.87     3 1 0 2 0 54.87 1.5 13 69.37 46.87     15 2 1 0 0 46.87 7.5 11 65.37
13 Tom O     ESP NV 262.61 136.61 68 58.0 116 11.73             8 0 0 0 0 11.73 4.0 0 15.73 43.83       55 0 4 0 0 43.83 27.5 20 91.33 30.92     7 1 0 3 0 30.92 3.5 18 52.42 50.13     46 0 3 3 0 50.13 23.0 30 103.13
14 Leyden S     ESP UN 300.19 255.69 20 24.5 49 12.46             5 0 0 0 0 12.46 2.5 0 14.96 84.19       28 0 0 0 0 84.19 14.0 0 98.19 79.23     6 0 0 3 0 79.23 3.0 15 97.23 79.81     10 0 1 0 0 79.81 5.0 5 89.81
15 Mark S     ESP SS DNF 43.50 25 20.5 41 5.19             6 0 0 0 0 5.19 3.0 0 8.19 32.82       11 0 0 0 0 32.82 5.5 0 38.32 5.49     24 0 3 2 0 5.49 12.0 25 42.49 DNF                      
                                                                                                                               
1 Kerry B   7 ESR MM 225.16 210.66 5 9.5 19 9.53             2 0 0 0 0 9.53 1.0 0 10.53 67.98       8 0 0 0 0 67.98 4.0 0 71.98 65.22     1 0 0 1 0 65.22 0.5 5 70.72 67.93     8 0 0 0 0 67.93 4.0 0 71.93
                                                                                                                               
1 Otto     SSP NV 90.43 75.43 8 7.0 14 7.22             0 0 0 0 0 7.22 0.0 0 7.22 25.83       4 0 0 0 0 25.83 2.0 0 27.83 17.54     3 1 0 1 0 17.54 1.5 8 27.04 24.84     7 0 0 0 0 24.84 3.5 0 28.34
2 Roger O   1 SSP SS 92.41 80.41 5 7.0 14 6.15             2 0 0 0 0 6.15 1.0 0 7.15 32.92       2 0 0 0 0 32.92 1.0 0 33.92 20.34     1 0 0 1 0 20.34 0.5 5 25.84 21.00     9 0 0 0 0 21.00 4.5 0 25.50
3 Roger S   7 SSP EX 99.00 70.00 13 16.0 32 5.50             0 0 0 0 0 5.50 0.0 0 5.50 26.34       10 0 0 0 0 26.34 5.0 0 31.34 23.01     10 1 1 1 0 23.01 5.0 13 41.01 15.15     12 0 0 0 0 15.15 6.0 0 21.15
4 Paul R     SSP SS 107.67 84.17 3 20.5 41 15.94             10 0 0 0 0 15.94 5.0 0 20.94 24.37       14 0 0 0 0 24.37 7.0 0 31.37 23.27     10 1 0 0 0 23.27 5.0 3 31.27 20.59     7 0 0 0 0 20.59 3.5 0 24.09
5 Steffon B     SSP UN 107.89 91.89 13 3.0 6 6.32             0 0 0 0 0 6.32 0.0 0 6.32 38.28       4 0 0 0 0 38.28 2.0 0 40.28 24.66     0 1 0 2 0 24.66 0.0 13 37.66 22.63     2 0 0 0 0 22.63 1.0 0 23.63
6 Kyle W     SSP UN 110.56 95.06 10 5.5 11 8.48             1 0 0 0 0 8.48 0.5 0 8.98 34.13       5 0 0 0 0 34.13 2.5 0 36.63 26.27     1 0 0 2 0 26.27 0.5 10 36.77 26.18     4 0 0 0 0 26.18 2.0 0 28.18
7 Gabriel S     SSP UN 115.17 85.67 8 21.5 43 7.17             2 0 0 0 0 7.17 1.0 0 8.17 38.25       8 0 0 0 0 38.25 4.0 0 42.25 17.29     10 1 0 0 0 17.29 5.0 3 25.29 22.96     23 0 1 0 0 22.96 11.5 5 39.46
8 Tom F     SSP MM 120.41 100.41 5 15.0 30 9.22             1 0 0 0 0 9.22 0.5 0 9.72 30.52       14 0 0 0 0 30.52 7.0 0 37.52 30.97     14 0 1 0 0 30.97 7.0 5 42.97 29.70     1 0 0 0 0 29.70 0.5 0 30.20
9 Sam A (1)     SSP UN 121.27 99.27 5 17.0 34 8.18             4 0 0 0 0 8.18 2.0 0 10.18 36.54       15 0 0 0 0 36.54 7.5 0 44.04 24.91     5 0 0 1 0 24.91 2.5 5 32.41 29.64     10 0 0 0 0 29.64 5.0 0 34.64
10 Blair H     SSP MM 122.64 97.64 11 14.0 28 6.54             1 0 0 0 0 6.54 0.5 0 7.04 25.44       8 0 0 0 0 25.44 4.0 0 29.44 42.94     13 1 0 1 0 42.94 6.5 8 57.44 22.72     6 1 0 0 0 22.72 3.0 3 28.72
11 Brian L     SSP EX 125.66 102.16 8 15.5 31 11.79             1 0 0 0 0 11.79 0.5 0 12.29 30.65       24 0 0 0 0 30.65 12.0 0 42.65 26.61     0 1 0 1 0 26.61 0.0 8 34.61 33.11     6 0 0 0 0 33.11 3.0 0 36.11
12 Ted E     SSP SS 127.65 92.65 13 22.0 44 8.25             5 0 0 0 0 8.25 2.5 0 10.75 31.80       12 0 0 0 0 31.80 6.0 0 37.80 28.60     10 0 1 0 0 28.60 5.0 5 38.60 24.00     17 1 0 1 0 24.00 8.5 8 40.50
13 Kevin P     SSP MM 136.44 87.94 15 33.5 67 8.14             0 0 0 0 0 8.14 0.0 0 8.14 33.44       37 0 2 0 0 33.44 18.5 10 61.94 22.72     20 0 1 0 0 22.72 10.0 5 37.72 23.64     10 0 0 0 0 23.64 5.0 0 28.64
14 Terence L     SSP MM 139.31 100.31 23 16.0 32 9.65             1 0 0 0 0 9.65 0.5 0 10.15 43.91       8 0 0 0 0 43.91 4.0 0 47.91 16.79     10 1 0 4 0 16.79 5.0 23 44.79 29.96     13 0 0 0 0 29.96 6.5 0 36.46
15 Jason C     SSP UN 149.10 122.60 13 13.5 27 5.52             0 0 0 0 0 5.52 0.0 0 5.52 54.71       14 0 0 0 0 54.71 7.0 0 61.71 23.08     0 1 0 2 0 23.08 0.0 13 36.08 39.29     13 0 0 0 0 39.29 6.5 0 45.79
16 Kyle J     SSP UN 161.71 141.71 8 12.0 24 6.98             0 0 0 0 0 6.98 0.0 0 6.98 37.85       16 0 0 0 0 37.85 8.0 0 45.85 66.87     1 1 0 0 0 66.87 0.5 3 70.37 30.01     7 0 0 1 0 30.01 3.5 5 38.51
17 Rhett N     SSP UN 161.88 131.38 15 15.5 31 7.32             2 0 0 0 0 7.32 1.0 0 8.32 43.07       21 0 0 0 0 43.07 10.5 0 53.57 44.62     0 0 0 2 0 44.62 0.0 10 54.62 36.37     8 0 1 0 0 36.37 4.0 5 45.37
18 Christopher M     SSP UN 164.60 107.60 28 29.0 58 10.38             2 0 0 0 0 10.38 1.0 0 11.38 29.16       31 0 2 0 0 29.16 15.5 10 54.66 36.63     5 1 0 2 0 36.63 2.5 13 52.13 31.43     20 0 1 0 0 31.43 10.0 5 46.43
19 Barry M     SSP UN 167.55 126.05 15 26.5 53 9.35             15 0 1 0 0 9.35 7.5 5 21.85 54.92       10 0 0 0 0 54.92 5.0 0 59.92 30.78     13 0 0 2 0 30.78 6.5 10 47.28 31.00     15 0 0 0 0 31.00 7.5 0 38.50
20 Bryan C     SSP UN 173.36 158.86 5 9.5 19 8.49             3 0 0 0 0 8.49 1.5 0 9.99 52.33       11 0 0 0 0 52.33 5.5 0 57.83 51.19     3 0 0 1 0 51.19 1.5 5 57.69 46.85     2 0 0 0 0 46.85 1.0 0 47.85
21 Dennis R     SSP MM 174.08 154.08 11 9.0 18 10.20             0 0 0 0 0 10.20 0.0 0 10.20 47.60       7 0 0 0 0 47.60 3.5 0 51.10 52.68     5 1 0 1 0 52.68 2.5 8 63.18 43.60     6 1 0 0 0 43.60 3.0 3 49.60
22 Warren W     SSP UN 184.32 170.32 3 11.0 22 13.74             5 0 0 0 0 13.74 2.5 0 16.24 53.89       13 1 0 0 0 53.89 6.5 3 63.39 48.85     0 0 0 0 0 48.85 0.0 0 48.85 53.84     4 0 0 0 0 53.84 2.0 0 55.84
23 Allison R     SSP UN 186.85 167.35 10 9.5 19 9.75             2 0 0 0 0 9.75 1.0 0 10.75 65.90       9 0 0 0 0 65.90 4.5 0 70.40 33.04     1 0 0 2 0 33.04 0.5 10 43.54 58.66     7 0 0 0 0 58.66 3.5 0 62.16
24 Martin S     SSP UN 195.54 170.04 13 12.5 25 12.10             0 0 0 0 0 12.10 0.0 0 12.10 50.10       19 0 0 0 0 50.10 9.5 0 59.60 50.64     3 1 0 1 0 50.64 1.5 8 60.14 57.20     3 0 1 0 0 57.20 1.5 5 63.70
25 Michael M   1 SSP MM 216.34 143.84 53 19.5 39 11.47             13 0 0 0 2 11.47 6.5 40 57.97 46.09       14 0 0 0 0 46.09 7.0 0 53.09 39.60     10 1 1 1 0 39.60 5.0 13 57.60 46.68     2 0 0 0 0 46.68 1.0 0 47.68
                                                                                                                               
1 Bob D     SSR UN 174.84 149.84 15 10.0 20 8.85             1 0 0 0 0 8.85 0.5 0 9.35 36.99       5 0 0 0 0 36.99 2.5 0 39.49 56.84     12 0 1 2 0 56.84 6.0 15 77.84 47.16     2 0 0 0 0 47.16 1.0 0 48.16
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
            DQ 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
            0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
49           0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
50           0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00                 0.00 0.0 0 0.00
51 0      
52    
53    
                                                                                                                               
CCCSC Sum: 1-Member, 2-Setup, 4-SO, 8-CoF
(1) - Waiver Not Turned In