| Clear Creek Shotgun Side Match
 10 April 2010
 | Rank? | Promote? | Sort Keys | Match Totals | Stage
  1 Clint Cleans His Shotgun
 | 
 
  | Finish | Name (First
  Last Initial) | IDPA # | Spl Cat | Div | Class | n | n | Sort Div | Sort Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | Str 1 Raw Time | Str 2 Raw Time | Str 3 Raw Time | Str 4 Raw Time | Str 5 Raw Time | Str 6 Raw Time | Str 7 Raw Time | Pts Dn | PE | FTN | HNS | FTDR | Stage Raw
  Time | Pts Dn/2 | Pen Sec | Total Stage
  Score | 
 
  | 1 | Sterling S |  |  | Auto |  |  |  |  |  | 24.44 | 24.44 | 0 | 0.0 | 0 | 24.44 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 24.44 | 0.0 | 0 | 24.44 | 
 
  | 2 | Michael H |  |  | Auto |  |  |  |  |  | 44.05 | 44.05 | 0 | 0.0 | 0 | 44.05 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 44.05 | 0.0 | 0 | 44.05 | 
 
  | 3 | John G |  |  | Auto |  |  |  |  |  | 47.61 | 47.11 | 0 | 0.5 | 1 | 47.11 |  |  |  |  |  |  | 1 | 0 | 0 | 0 | 0 | 47.11 | 0.5 | 0 | 47.61 | 
 
  | 4 | Rosy |  |  | Auto |  |  |  |  |  | 54.74 | 54.74 | 0 | 0.0 | 0 | 54.74 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 54.74 | 0.0 | 0 | 54.74 | 
 
  | 5 | Mick M |  |  | Auto |  |  |  |  |  | 61.67 | 61.67 | 0 | 0.0 | 0 | 61.67 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 61.67 | 0.0 | 0 | 61.67 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | Josh M |  |  | Pump |  |  |  |  |  | 21.76 | 21.76 | 0 | 0.0 | 0 | 21.76 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 21.76 | 0.0 | 0 | 21.76 | 
 
  | 2 | Bob D |  |  | Pump |  |  |  |  |  | 27.87 | 27.87 | 0 | 0.0 | 0 | 27.87 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 27.87 | 0.0 | 0 | 27.87 | 
 
  | 3 | Roger S |  |  | Pump |  |  |  |  |  | 30.30 | 30.30 | 0 | 0.0 | 0 | 30.30 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 30.30 | 0.0 | 0 | 30.30 | 
 
  | 4 | Warren W |  |  | Pump |  |  |  |  |  | 34.58 | 34.08 | 0 | 0.5 | 1 | 34.08 |  |  |  |  |  |  | 1 | 0 | 0 | 0 | 0 | 34.08 | 0.5 | 0 | 34.58 | 
 
  | 5 | Sean A |  |  | Pump |  |  |  |  |  | 42.10 | 41.60 | 0 | 0.5 | 1 | 41.60 |  |  |  |  |  |  | 1 | 0 | 0 | 0 | 0 | 41.60 | 0.5 | 0 | 42.10 | 
 
  | 6 | Tom F |  |  | Pump |  |  |  |  |  | 45.32 | 45.32 | 0 | 0.0 | 0 | 45.32 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 45.32 | 0.0 | 0 | 45.32 | 
 
  | 7 | Steven K |  |  | Pump |  |  |  |  |  | 62.99 | 62.99 | 0 | 0.0 | 0 | 62.99 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 62.99 | 0.0 | 0 | 62.99 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | Kerry B (1) |  |  | Out |  |  |  |  |  | 37.41 | 36.91 | 0 | 0.5 | 1 | 36.91 |  |  |  |  |  |  | 1 | 0 | 0 | 0 | 0 | 36.91 | 0.5 | 0 | 37.41 | 
 
  | 2 | Neil S (1) |  |  | Out |  |  | #REF! |  |  | 41.60 | 41.10 | 0 | 0.5 | 1 | 41.10 |  |  |  |  |  |  | 1 | 0 | 0 | 0 | 0 | 41.10 | 0.5 | 0 | 41.60 | 
 
  | 3 | Martin S (1) |  |  | Out |  |  |  |  |  | 43.92 | 43.42 | 0 | 0.5 | 1 | 43.42 |  |  |  |  |  |  | 1 | 0 | 0 | 0 | 0 | 43.42 | 0.5 | 0 | 43.92 | 
 
  | 4 | Mike W (1) |  |  | Out |  |  |  |  |  | 57.66 | 57.66 | 0 | 0.0 | 0 | 57.66 |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 57.66 | 0.0 | 0 | 57.66 | 
 
  |  | A |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 4 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 5 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 6 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 7 |  |  |  |  |  |  |  |  |  | DQ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 2 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 1 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 2 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 3 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 4 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 5 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 1 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 2 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 3 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 4 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 5 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 6 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 7 |  |  |  |  |  |  | #REF! |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 8 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 9 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 10 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 11 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 12 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 13 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 14 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 15 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 16 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 17 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 18 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 19 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 20 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 21 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 22 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 23 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 24 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 25 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 26 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 27 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 28 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 29 |  |  |  |  |  |  | #REF! |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 30 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | DQ | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 49 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 50 |  |  |  |  |  |  |  |  |  | 0.00 | 0.00 | 0 | 0.0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 | 0.0 | 0 | 0.00 | 
 
  | 51 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 52 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 53 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | * Time
  not entered 99.99 used,  it is
  incumbent on the shooter to check their score sheet. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | (1) - Shotgun Division not entered |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Out2 - Non BUG/IDPA Equipment |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |