Clear Creek
Rifle Side Match
8 May 2010
Rank? Promote? Sort Keys Match Totals Stage 1
Ticket Window Trouble Rifle Style
Finish Name
(First Last Initial)
IDPA # C
C
C
S
C
Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Gene E     IRON AUTO   #REF!     62.60 49.60 0 13.0 26 49.60             26 0 0 0 0 49.60 13.0 0 62.60
2 Sean A     IRON AUTO   #REF!     73.81 52.31 5 16.5 33 52.31             33 0 1 0 0 52.31 16.5 5 73.81
3 Neil S     IRON AUTO   #REF!     74.92 36.42 15 23.5 47 36.42             47 0 3 0 0 36.42 23.5 15 74.92
4 Doc J     IRON AUTO   #REF!     76.89 68.89 3 5.0 10 68.89             10 1 0 0 0 68.89 5.0 3 76.89
5 Jason C     IRON AUTO   #REF!     92.19 61.69 10 20.5 41 61.69             41 0 2 0 0 61.69 20.5 10 92.19
6 Dale Mac     IRON AUTO   #REF!     94.32 79.32 5 10.0 20 79.32             20 0 1 0 0 79.32 10.0 5 94.32
7 Robert R     IRON AUTO   #REF!     106.54 91.04 5 10.5 21 91.04             21 0 1 0 0 91.04 10.5 5 106.54
8 Amoroso     IRON AUTO   #REF!     126.20 92.70 18 15.5 31 92.70             31 1 3 0 0 92.70 15.5 18 126.20
9 Christopher M     IRON AUTO   #REF!     126.63 103.13 10 13.5 27 103.13             27 0 2 0 0 103.13 13.5 10 126.63
                                                             
1 Tom F     OPTIC AUTO   #REF!     51.23 44.23 3 4.0 8 44.23             8 1 0 0 0 44.23 4.0 3 51.23
2 Martin S     OPTIC AUTO   #REF!     56.89 35.39 8 13.5 27 35.39             27 1 1 0 0 35.39 13.5 8 56.89
3 John G     OPTIC AUTO   #REF!     58.64 30.14 10 18.5 37 30.14             37 0 2 0 0 30.14 18.5 10 58.64
4 Kyle W     OPTIC AUTO   #REF!     62.11 28.11 10 24.0 48 28.11             48 0 2 0 0 28.11 24.0 10 62.11
5 Kyle J     OPTIC AUTO   #REF!     72.09 56.09 3 13.0 26 56.09             26 1 0 0 0 56.09 13.0 3 72.09
6 Warren W     OPTIC AUTO   #REF!     73.27 69.27 3 1.0 2 69.27             2 1 0 0 0 69.27 1.0 3 73.27
7 Jim M     OPTIC AUTO   #REF!     76.17 38.17 20 18.0 36 38.17             36 0 3 1 0 38.17 18.0 20 76.17
8 Ken A     OPTIC AUTO   #REF!     78.36 68.36 3 7.0 14 68.36             14 1 0 0 0 68.36 7.0 3 78.36
9 Sean K     OPTIC AUTO   #REF!     80.23 66.73 5 8.5 17 66.73             17 0 1 0 0 66.73 8.5 5 80.23
10 Scott G     OPTIC AUTO   #REF!     114.39 77.89 18 18.5 37 77.89             37 1 3 0 0 77.89 18.5 18 114.39
11 Mick M     OPTIC AUTO   #REF!     121.23 101.23 10 10.0 20 101.23             20 0 2 0 0 101.23 10.0 10 121.23
                                                             
1 Charile A*     OUT AUTO   #REF!     79.50 37.50 18 24.0 48 37.50             48 1 3 0 0 37.50 24.0 18 79.50
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
              #REF!     0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                                                             
                                                             
                                                             
                                                             
                    DQ 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
                    0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
49                   0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
50                   0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00
51 0  
52  
53  
                                                             
* Division not entered, it is incumbent on the shooter to check their score sheet.
** Classification not entered, it is incumbent on the shooter to check their score sheet.