Clear Creek  Match
10 July 2010
Rank? Promote? Sort Keys Classifier
Match Totals
Stage 1 Stage 2 Stage 3
Place First Last Initial Spl Cat C
C
C
S
C
Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
  James B     CDP SS   #REF! 2 2 117.96 76.96 0 41.0 82 2.48 2.25 2.49 5.04 2.62 5.60 3.76 11 0 0 0 0 24.24 5.5 0 29.74 3.24 3.21 6.46 3.52 32 0 0 0 0 16.43 16.0 0 32.43 13.72 15.66 6.91 39 0 0 0 0 36.29 19.5 0 55.79
  Rosy     CDP SS   #REF! 2 2 119.31 106.31 0 13.0 26 3.17 2.83 3.09 5.67 3.18 8.03 5.53 4 0 0 0 0 31.50 2.0 0 33.50 6.32 3.86 12.05 5.67 12 0 0 0 0 27.90 6.0 0 33.90 18.39 22.37 6.15 10 0 0 0 0 46.91 5.0 0 51.91
  Rick B     CDP SS   #REF! 2 2 141.65 111.65 0 30.0 60 3.11 2.69 2.88 5.70 3.58 9.59 5.55 23 0 0 0 0 33.10 11.5 0 44.60 4.53 4.52 12.24 5.62 8 0 0 0 0 26.91 4.0 0 30.91 21.15 23.60 6.89 29 0 0 0 0 51.64 14.5 0 66.14
  Tom Y   CDP MM   #REF! 2 3 145.45 112.95 0 32.5 65 3.30 3.57 3.27 7.27 3.78 9.57 6.00 13 0 0 0 0 36.76 6.5 0 43.26 5.72 5.25 13.07 6.66 9 0 0 0 0 30.70 4.5 0 35.20 18.30 18.99 8.20 43 0 0 0 0 45.49 21.5 0 66.99
  Blair H   CDP MM   #REF! 2 3 149.66 127.66 0 22.0 44 3.41 3.13 3.39 17.51 4.43 8.84 6.68 6 0 0 0 0 47.39 3.0 0 50.39 4.64 4.88 11.76 7.37 18 0 0 0 0 28.65 9.0 0 37.65 21.33 23.31 6.98 20 0 0 0 0 51.62 10.0 0 61.62
  Tom F   CDP MM   #REF! 2 3 153.69 113.69 0 40.0 80 3.26 3.28 3.16 7.16 4.58 8.96 7.12 32 0 0 0 0 37.52 16.0 0 53.52 6.17 4.52 12.58 6.99 9 0 0 0 0 30.26 4.5 0 34.76 18.12 20.22 7.57 39 0 0 0 0 45.91 19.5 0 65.41
  Tom P 1 CDP MM   #REF! 2 3 156.52 135.52 0 21.0 42 3.70 3.63 3.66 7.76 4.07 11.78 7.06 12 0 0 0 0 41.66 6.0 0 47.66 5.06 5.27 15.94 10.83 15 0 0 0 0 37.10 7.5 0 44.60 24.50 23.46 8.80 15 0 0 0 0 56.76 7.5 0 64.26
  Regis F 1 CDP MM   #REF! 2 3 160.63 110.63 0 50.0 100 3.58 3.25 4.00 5.73 3.83 9.43 6.29 10 0 0 0 0 36.11 5.0 0 41.11 5.20 4.58 10.71 6.76 19 0 0 0 0 27.25 9.5 0 36.75 18.30 20.71 8.26 71 0 0 0 0 47.27 35.5 0 82.77
  Eric S   CDP MM   #REF! 2 3 173.07 109.57 0 63.5 127 2.95 2.79 2.84 5.76 3.05 7.63 7.11 42 0 0 0 0 32.13 21.0 0 53.13 6.01 7.82 10.63 6.60 28 0 0 0 0 31.06 14.0 0 45.06 16.80 21.24 8.34 57 0 0 0 0 46.38 28.5 0 74.88
  Ron G   1 CDP MM     2 3 173.23 141.23 0 32.0 64 4.05 4.04 3.74 9.72 5.65 14.32 6.47 22 0 0 0 0 47.99 11.0 0 58.99 5.71 5.26 15.50 7.34 27 0 0 0 0 33.81 13.5 0 47.31 25.49 25.34 8.60 15 0 0 0 0 59.43 7.5 0 66.93
  Mathew G     CDP MM   #REF! 2 3 174.05 142.05 0 32.0 64 3.43 3.36 3.87 7.12 4.82 10.77 8.25 11 0 0 0 0 41.62 5.5 0 47.12 7.32 5.26 15.48 7.77 16 0 0 0 0 35.83 8.0 0 43.83 29.01 26.55 9.04 37 0 0 0 0 64.60 18.5 0 83.10
  Robert M     CDP MM         180.13 131.63 0 48.5 97 4.43 4.02 3.45 6.01 3.18 12.08 6.96 34 0 0 0 0 40.13 17.0 0 57.13 5.50 5.18 14.06 5.91 25 0 0 0 0 30.65 12.5 0 43.15 23.59 25.70 11.56 38 0 0 0 0 60.85 19.0 0 79.85
  John C     CDP MM   #REF! 2 3 182.78 168.78 0 14.0 28 8.12 4.70 5.86 9.86 5.76 11.38 9.64 4 0 0 0 0 55.32 2.0 0 57.32 8.10 6.52 17.46 10.26 6 0 0 0 0 42.34 3.0 0 45.34 31.42 29.31 10.39 18 0 0 0 0 71.12 9.0 0 80.12
  Robert B     CDP MM   #REF! 2 3 188.21 133.71 0 54.5 109 3.91 3.85 4.03 7.81 4.07 10.34 8.35 24 0 0 0 0 42.36 12.0 0 54.36 5.77 6.06 14.60 8.54 40 0 0 0 0 34.97 20.0 0 54.97 22.39 23.95 10.04 45 0 0 0 0 56.38 22.5 0 78.88
  David H     CDP NV   #REF! 2 4 203.96 155.96 0 48.0 96 4.50 4.23 4.54 9.40 5.46 12.80 9.21 7 0 0 0 0 50.14 3.5 0 53.64 7.35 3.74 14.33 6.23 50 0 0 0 0 31.65 25.0 0 56.65 21.42 42.18 10.57 39 0 0 0 0 74.17 19.5 0 93.67
  Adam M     CDP NV     2 4 205.68 145.68 0 60.0 120 4.92 4.96 5.11 7.96 5.35 11.32 8.26 32 0 0 0 0 47.88 16.0 0 63.88 5.97 5.43 18.11 7.99 26 0 0 0 0 37.50 13.0 0 50.50 25.46 25.06 9.78 62 0 0 0 0 60.30 31.0 0 91.30
  Jim C   1 CDP NV   #REF! 2 4 208.37 167.87 0 40.5 81 5.01 4.95 4.46 9.35 5.77 13.36 10.24 24 0 0 0 0 53.14 12.0 0 65.14 6.16 8.57 20.79 9.17 26 0 0 0 0 44.69 13.0 0 57.69 30.43 28.65 10.96 31 0 0 0 0 70.04 15.5 0 85.54
  Neil S     CDP NV     2 4 212.68 127.68 0 85.0 170 4.05 3.43 3.61 6.19 6.89 12.85 7.76 33 0 0 0 0 44.78 16.5 0 61.28 4.67 4.30 11.89 5.96 32 0 0 0 0 26.82 16.0 0 42.82 23.53 23.71 8.84 105 0 0 0 0 56.08 52.5 0 108.58
  Sean K     CDP NV   #REF! 2 4 218.58 149.58 0 69.0 138 4.29 4.47 4.60 7.24 4.79 11.79 7.68 19 0 0 0 0 44.86 9.5 0 54.36 7.08 6.42 18.22 8.08 30 0 0 0 0 39.80 15.0 0 54.80 24.70 29.65 10.57 89 0 0 0 0 64.92 44.5 0 109.42
  Marsha F   1 CDP NV     2 4 250.31 163.81 0 86.5 173 2.95 5.61 4.84 8.91 6.13 10.72 8.51 43 0 0 0 0 47.67 21.5 0 69.17 5.89 5.82 17.18 14.39 38 0 0 0 0 43.28 19.0 0 62.28 29.33 32.03 11.50 92 0 0 0 0 72.86 46.0 0 118.86
                                                                                                               
  Kirk W     ESP EX   #REF! 1 1 105.23 92.23 0 13.0 26 2.97 2.85 2.91 5.95 3.56 9.70 5.60 0 0 0 0 0 33.54 0.0 0 33.54 4.76 5.56 10.84 5.54 9 0 0 0 0 26.70 4.5 0 31.20 13.06 14.22 4.71 17 0 0 0 0 31.99 8.5 0 40.49
  Kirk F     ESP SS     1 2 133.35 102.85 0 30.5 61 2.83 2.69 2.65 4.77 3.45 8.89 6.09 18 0 0 0 0 31.37 9.0 0 40.37 4.24 4.73 11.16 5.71 13 0 0 0 0 25.84 6.5 0 32.34 18.00 18.49 9.15 30 0 0 0 0 45.64 15.0 0 60.64
  Phil Mc     ESP SS   #REF! 1 2 134.22 106.72 0 27.5 55 3.08 2.58 2.71 5.67 3.76 8.73 4.84 20 0 0 0 0 31.37 10.0 0 41.37 4.65 4.43 12.84 6.35 13 0 0 0 0 28.27 6.5 0 34.77 20.56 19.04 7.48 22 0 0 0 0 47.08 11.0 0 58.08
  Ian B     ESP MM     1 3 152.33 123.33 0 29.0 58 3.33 3.88 4.47 7.80 4.21 7.99 7.20 8 0 0 0 0 38.88 4.0 0 42.88 5.86 5.51 14.18 7.15 23 0 0 0 0 32.70 11.5 0 44.20 19.63 22.77 9.35 27 0 0 0 0 51.75 13.5 0 65.25
  John D     ESP MM   #REF! 1 3 165.05 139.55 0 25.5 51 3.69 4.21 3.97 6.78 3.97 9.36 7.11 10 0 0 0 0 39.09 5.0 0 44.09 6.16 6.18 16.29 8.55 5 0 0 0 0 37.18 2.5 0 39.68 26.71 26.64 9.93 36 0 0 0 0 63.28 18.0 0 81.28
  Mick M   7 ESP MM         166.46 123.46 0 43.0 86 4.03 3.36 3.75 6.87 4.79 8.85 5.95 12 0 0 0 0 37.60 6.0 0 43.60 6.32 5.84 13.26 6.40 19 0 0 0 0 31.82 9.5 0 41.32 23.43 22.30 8.31 55 0 0 0 0 54.04 27.5 0 81.54
  Jim K     ESP MM     1 3 167.59 147.09 0 20.5 41 4.07 4.05 5.69 7.98 5.17 13.75 9.44 2 0 0 0 0 50.15 1.0 0 51.15 7.74 8.09 17.43 8.48 11 0 0 0 0 41.74 5.5 0 47.24 21.36 23.10 10.74 28 0 0 0 0 55.20 14.0 0 69.20
  Jenna G     ESP MM   #REF! 1 3 184.38 154.88 0 29.5 59 5.70 5.15 5.06 9.96 5.20 12.61 7.99 2 0 0 0 0 51.67 1.0 0 52.67 6.88 6.35 21.23 8.54 13 0 0 0 0 43.00 6.5 0 49.50 25.77 23.83 10.61 44 0 0 0 0 60.21 22.0 0 82.21
  Steven K     ESP MM     1 3 184.96 126.46 0 58.5 117 3.85 3.71 3.84 7.06 4.72 13.08 7.48 32 0 0 0 0 43.74 16.0 0 59.74 4.63 4.69 13.05 6.06 22 0 0 0 0 28.43 11.0 0 39.43 22.34 22.99 8.96 63 0 0 0 0 54.29 31.5 0 85.79
  Terence L   1 ESP MM   #REF! 1 3 187.10 152.60 0 34.5 69 3.95 9.70 4.03 8.17 5.73 16.44 6.54 5 0 0 0 0 54.56 2.5 0 57.06 5.73 4.66 20.66 6.77 26 0 0 0 0 37.82 13.0 0 50.82 25.80 25.96 8.46 38 0 0 0 0 60.22 19.0 0 79.22
  David M     ESP NV   #REF! 1 4 266.19 183.19 0 83.0 166 6.97 7.53 6.33 10.87 6.96 16.24 9.22 31 0 0 0 0 64.12 15.5 0 79.62 8.44 8.37 20.47 8.95 46 0 0 0 0 46.23 23.0 0 69.23 34.91 27.84 10.09 89 0 0 0 0 72.84 44.5 0 117.34
  Tom O     ESP NV   #REF! 1 4 337.49 206.99 0 130.5 261 5.55 5.03 4.45 9.42 3.48 13.98 66.51 85 0 0 0 0 108.42 42.5 0 150.92 5.36 7.58 15.81 7.36 70 0 0 0 0 36.11 35.0 0 71.11 25.55 28.80 8.11 106 0 0 0 0 62.46 53.0 0 115.46
                                                                                                               
  Josh M     OUT           149.22 132.22 0 17.0 34 3.19 3.05 3.44 6.64 4.59 9.47 6.78 13 0 0 0 0 37.16 6.5 0 43.66 5.51 6.23 15.77 10.04 7 0 0 0 0 37.55 3.5 0 41.05 22.34 25.46 9.71 14 0 0 0 0 57.51 7.0 0 64.51
                                                                                                               
  Roger O   1 SSP SS   #REF! 0 2 121.49 109.49 0 12.0 24 3.06 3.05 2.89 6.50 4.10 8.17 6.40 8 0 0 0 0 34.17 4.0 0 38.17 4.98 5.16 11.90 6.78 3 0 0 0 0 28.82 1.5 0 30.32 18.49 21.08 6.93 13 0 0 0 0 46.50 6.5 0 53.00
  Ted E     SSP SS   #REF! 0 2 131.22 104.72 0 26.5 53 3.10 2.76 3.21 7.14 4.32 7.07 5.75 11 0 0 0 0 33.35 5.5 0 38.85 4.38 4.80 10.24 5.49 21 0 0 0 0 24.91 10.5 0 35.41 19.83 19.10 7.53 21 0 0 0 0 46.46 10.5 0 56.96
  Terry G   1 SSP SS   #REF! 0 2 136.02 123.02 0 13.0 26 3.86 3.48 3.38 6.62 4.10 9.46 8.05 2 0 0 0 0 38.95 1.0 0 39.95 5.77 6.00 12.78 7.20 11 0 0 0 0 31.75 5.5 0 37.25 20.94 23.49 7.89 13 0 0 0 0 52.32 6.5 0 58.82
  Daniel B     SSP SS   #REF! 0 2 139.06 111.06 0 28.0 56 3.64 3.34 3.41 5.75 3.74 9.25 6.07 1 0 0 0 0 35.20 0.5 0 35.70 5.41 5.41 10.29 7.15 15 0 0 0 0 28.26 7.5 0 35.76 21.87 19.29 6.44 40 0 0 0 0 47.60 20.0 0 67.60
  Kyle W     SSP SS   #REF! 0 2 150.05 119.55 0 30.5 61 4.43 3.86 3.52 6.75 4.03 9.73 6.75 2 0 0 0 0 39.07 1.0 0 40.07 5.69 6.06 13.43 7.02 15 0 0 0 0 32.20 7.5 0 39.70 20.08 20.95 7.25 44 0 0 0 0 48.28 22.0 0 70.28
  Jim M   5 SSP SS   #REF! 0 2 151.40 113.40 0 38.0 76 3.81 3.21 3.51 7.37 5.48 9.68 8.79 8 0 0 0 0 41.85 4.0 0 45.85 4.93 4.36 10.95 5.65 13 0 0 0 0 25.89 6.5 0 32.39 17.38 20.77 7.51 55 0 0 0 0 45.66 27.5 0 73.16
  Warren W     SSP SS   #REF! 0 2 151.97 132.47 0 19.5 39 3.16 3.33 3.34 8.67 5.36 9.65 5.70 16 0 0 0 0 39.21 8.0 0 47.21 6.20 6.88 16.59 7.67 12 0 0 0 0 37.34 6.0 0 43.34 21.62 23.85 10.45 11 0 0 0 0 55.92 5.5 0 61.42
  Gene E   1 SSP SS   #REF! 0 2 152.43 126.93 0 25.5 51 3.41 3.22 3.21 7.51 5.22 9.40 6.51 9 0 0 0 0 38.48 4.5 0 42.98 6.87 5.65 14.18 6.78 12 0 0 0 0 33.48 6.0 0 39.48 23.95 22.52 8.50 30 0 0 0 0 54.97 15.0 0 69.97
  Otto     SSP SS   #REF! 0 2 152.51 110.51 0 42.0 84 3.08 2.68 2.82 5.50 3.23 8.77 5.84 18 0 0 0 0 31.92 9.0 0 40.92 5.50 4.97 11.38 5.31 17 0 0 0 0 27.16 8.5 0 35.66 21.54 22.30 7.59 49 0 0 0 0 51.43 24.5 0 75.93
  Josh D     SSP MM   #REF! 0 3 154.00 114.50 0 39.5 79 3.43 3.38 3.10 6.69 3.97 9.97 6.59 13 0 0 0 0 37.13 6.5 0 43.63 5.00 4.68 11.76 6.47 20 0 0 0 0 27.91 10.0 0 37.91 18.37 21.75 9.34 46 0 0 0 0 49.46 23.0 0 72.46
  Gabriel S     SSP MM   #REF! 0 3 155.04 124.54 0 30.5 61 3.94 3.76 3.87 8.66 4.42 9.40 7.69 18 0 0 0 0 41.74 9.0 0 50.74 5.27 5.83 14.62 8.05 12 0 0 0 0 33.77 6.0 0 39.77 20.35 20.84 7.84 31 0 0 0 0 49.03 15.5 0 64.53
  Mike K     SSP MM   #REF! 0 3 167.22 118.22 0 49.0 98 3.41 3.35 3.38 7.00 3.49 11.04 5.08 11 0 0 0 0 36.75 5.5 0 42.25 4.21 4.06 13.22 6.64 47 0 0 0 0 28.13 23.5 0 51.63 24.12 22.84 6.38 40 0 0 0 0 53.34 20.0 0 73.34
  Bryan C     SSP MM   #REF! 0 3 177.00 158.00 0 19.0 38 4.73 4.03 3.77 9.97 7.00 10.13 4.88 2 0 0 0 0 44.51 1.0 0 45.51 6.67 6.98 15.13 11.05 11 0 0 0 0 39.83 5.5 0 45.33 30.85 32.03 10.78 25 0 0 0 0 73.66 12.5 0 86.16
  Flex N     SSP MM   #REF! 0 3 181.05 119.55 0 61.5 123 3.77 3.69 3.82 6.70 4.75 11.27 7.52 43 0 0 0 0 41.52 21.5 0 63.02 5.24 5.33 11.77 6.70 11 0 0 0 0 29.04 5.5 0 34.54 19.93 21.04 8.02 69 0 0 0 0 48.99 34.5 0 83.49
  Robert H     SSP MM   #REF! 0 3 183.12 166.12 0 17.0 34 5.39 3.77 4.06 9.32 7.77 12.09 1.00 0 0 0 0 0 43.40 0.0 0 43.40 5.68 6.43 25.60 9.47 17 0 0 0 0 47.18 8.5 0 55.68 37.68 27.71 10.15 17 0 0 0 0 75.54 8.5 0 84.04
  Allison R     SSP MM   #REF! 0 3 185.58 151.58 0 34.0 68 3.53 4.02 4.12 8.69 7.03 12.74 9.19 16 0 0 0 0 49.32 8.0 0 57.32 6.48 7.30 15.81 7.62 14 0 0 0 0 37.21 7.0 0 44.21 26.72 27.58 10.75 38 0 0 0 0 65.05 19.0 0 84.05
  Dennis R     SSP MM   #REF! 0 3 187.09 170.09 0 17.0 34 5.16 4.06 4.20 9.51 5.41 13.47 10.17 2 0 0 0 0 51.98 1.0 0 52.98 7.97 7.82 19.70 8.36 8 0 0 0 0 43.85 4.0 0 47.85 29.83 32.78 11.65 24 0 0 0 0 74.26 12.0 0 86.26
  Terry R     SSP MM     0 3 194.62 156.12 0 38.5 77 4.41 3.99 4.39 7.78 5.04 21.94 7.79 10 0 0 0 0 55.34 5.0 0 60.34 5.71 5.98 17.74 7.66 22 0 0 0 0 37.09 11.0 0 48.09 26.89 26.27 10.53 45 0 0 0 0 63.69 22.5 0 86.19
  Michael M   1 SSP MM   #REF! 0 3 195.66 136.16 0 59.5 119 3.95 3.72 3.92 6.93 3.82 11.90 7.01 34 0 0 0 0 41.25 17.0 0 58.25 6.63 6.47 18.64 6.53 25 0 0 0 0 38.27 12.5 0 50.77 21.98 26.33 8.33 60 0 0 0 0 56.64 30.0 0 86.64
  Bryan K     SSP NV         214.81 184.31 0 30.5 61 5.32 6.06 6.46 11.82 9.74 17.07 13.56 2 0 0 0 0 70.03 1.0 0 71.03 7.30 7.38 22.66 12.50 21 0 0 0 0 49.84 10.5 0 60.34 25.65 28.98 9.81 38 0 0 0 0 64.44 19.0 0 83.44
  James D     SSP NV   #REF! 0 4 224.17 153.67 0 70.5 141 4.79 4.79 4.62 8.16 4.20 14.58 7.54 50 0 0 0 0 48.68 25.0 0 73.68 6.76 5.27 17.50 7.71 43 0 0 0 0 37.24 21.5 0 58.74 27.28 30.14 10.33 48 0 0 0 0 67.75 24.0 0 91.75
  Thomas B   1 SSP NV   #REF! 0 4 224.98 150.48 0 74.5 149 4.82 4.13 3.73 8.53 4.80 14.15 8.26 34 0 0 0 0 48.42 17.0 0 65.42 6.42 7.06 18.60 9.67 40 0 0 0 0 41.75 20.0 0 61.75 28.26 23.56 8.49 75 0 0 0 0 60.31 37.5 0 97.81
  Dale M     SSP NV   #REF! 0 4 254.12 180.12 0 74.0 148 5.35 4.92 5.09 10.72 7.89 20.59 10.24 20 0 0 0 0 64.80 10.0 0 74.80 5.86 7.19 21.04 12.02 32 0 0 0 0 46.11 16.0 0 62.11 30.76 26.88 11.57 96 0 0 0 0 69.21 48.0 0 117.21
  Lee B     SSP NV   #REF! 0 4 255.09 158.09 0 97.0 194 5.38 4.13 5.18 9.97 4.63 12.53 8.64 61 0 0 0 0 50.46 30.5 0 80.96 6.34 6.02 22.54 9.02 46 0 0 0 0 43.92 23.0 0 66.92 30.10 24.92 8.69 87 0 0 0 0 63.71 43.5 0 107.21
  Tony M     SSP NV     0 4 259.27 197.77 0 61.5 123 9.30 8.15 7.40 18.34 10.48 16.10 17.30 21 0 0 0 0 87.07 10.5 0 97.57 5.16 5.25 14.02 10.42 33 0 0 0 0 34.85 16.5 0 51.35 35.19 29.12 11.54 69 0 0 0 0 75.85 34.5 0 110.35
  Mike W     SSP NV   #REF! 0 4 263.13 176.63 0 86.5 173 6.68 5.53 4.63 9.32 5.37 16.97 12.39 53 0 0 0 0 60.89 26.5 0 87.39 7.81 6.20 18.58 8.05 61 0 0 0 0 40.64 30.5 0 71.14 33.83 30.13 11.14 59 0 0 0 0 75.10 29.5 0 104.60
              #REF!     0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00
              #REF!     0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00
              #REF!     0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00
              #REF!     0.00 0.00 0 0.0 0                         0.00 0.0 0 0.00                   0.00 0.0 0 0.00                 0.00 0.0 0 0.00
  Barry B     SSP NV   #REF! 0 4 312.12 234.12 0 78.0 156 5.00 5.74 5.10 10.29 7.87 22.28 59.00 0 0 0 0 0 115.28 0.0 0 115.28 6.58 5.35 19.79 7.78 63 0 0 0 0 39.50 31.5 0 71.00 36.03 33.43 9.88 93 0 0 0 0 79.34 46.5 0 125.84
  Larry G     SSP NV   #REF! 0 4 514.00 397.00 0 117.0 234 13.83 12.28 12.43 22.32 12.62 43.04 20.02 50 0 0 0 0 136.54 25.0 0 161.54 16.78 18.15 53.29 15.40 74 0 0 0 0 103.62 37.0 0 140.62 61.20 78.41 17.23 110 0 0 0 0 156.84 55.0 0 211.84